estimated_risk_index_for_multiple_hazards
Data and Resources
-
estimated_risk_index_for_multiple_hazards.zipZIP
estimated_risk_index_for_multiple_hazards (Original Dataset Format)
-
estimated_risk_index_for_multiple_hazards.pngPNG
estimated_risk_index_for_multiple_hazards (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:01 (+0200) |
| Created | July 18, 2025, 11:01 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 51.481733061948006 |
| bbox-north-lat | 23.14286 |
| bbox-south-lat | -11.745699999877004 |
| bbox-west-long | 21.838947 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2019-09-25T03:38:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'estimated_risk_index_for_multiple_hazards' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-e9a072a1-4591-4822-9c92-c7249ad56bb0-thumb-b73d7898-296a-4869-a5af-4f7f1d11ec84.png?v=a79749f1 |
| graphic-preview-type | image/png |
| guid | e9a072a1-4591-4822-9c92-c7249ad56bb0 |
| harvest_object_id | 1a4a7034-1b4d-4dc5-bdc1-eb7da940f89b |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:20:46Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[21.838947, -11.745699999877004], [51.481733061948006, -11.745699999877004], [51.481733061948006, 23.14286], [21.838947, 23.14286], [21.838947, -11.745699999877004]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |