Eritrea - Railway line
Data and Resources
-
eri_rails.zipZIP
Eritrea - Railway line (Original Dataset Format)
-
eri_rails.csvCSV
Eritrea - Railway line (CSV Format)
-
eri_rails.jsonGeoJSON
Eritrea - Railway line (GeoJSON Format)
-
eri_rails.pngPNG
Eritrea - Railway line (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 12:00 (+0200) |
Created | July 18, 2025, 11:02 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 39.47360993099999 |
bbox-north-lat | 15.777277936473393 |
bbox-south-lat | 15.090083197473394 |
bbox-west-long | 36.43971332399999 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-08-14T01:56:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Eritrea - Railway line' |
graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-40bc93f4-02f1-4e94-8736-000f37aaa82d-thumb-5da46c80-a18c-449a-a352-d01fd9dd44eb.png?v=db1ee3a2 |
graphic-preview-type | image/png |
guid | 40bc93f4-02f1-4e94-8736-000f37aaa82d |
harvest_object_id | e85ca057-bd62-4e82-9248-0426f59772cb |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2022-08-03T12:10:53Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[36.43971332399999, 15.090083197473394], [39.47360993099999, 15.090083197473394], [39.47360993099999, 15.777277936473393], [36.43971332399999, 15.777277936473393], [36.43971332399999, 15.090083197473394]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |