Eritrea Potential Land Degradation Index (Jun - Nov 2015)
Data and Resources
-
er_pot_15jun_15nov.zipZIP
Eritrea Potential Land Degradation Index (Jun - Nov 2015) (Original Dataset...
-
er_pot_15jun_15nov.pngPNG
Eritrea Potential Land Degradation Index (Jun - Nov 2015) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:44 (+0200) |
| Created | July 18, 2025, 10:44 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 43.14739957645201 |
| bbox-north-lat | 18.001648253990002 |
| bbox-south-lat | 12.359561920166001 |
| bbox-west-long | 36.43876647949201 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-11-13T03:03:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Eritrea Potential Land Degradation Index (Jun - Nov 2015)' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-689f6e0d-ce9e-4e41-80d2-e0a8ead13c42-thumb-d486da67-258c-4ee8-a745-4e8c3c22f491.png?v=a364a64e |
| graphic-preview-type | image/png |
| guid | 689f6e0d-ce9e-4e41-80d2-e0a8ead13c42 |
| harvest_object_id | 73b94516-29c8-4aaf-ab91-b1a349b3425b |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:20:02Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[36.43876647949201, 12.359561920166001], [43.14739957645201, 12.359561920166001], [43.14739957645201, 18.001648253990002], [36.43876647949201, 18.001648253990002], [36.43876647949201, 12.359561920166001]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |