Eritrea Potential Land Degradation Index (Dec 2015 - May 2016)
Data and Resources
-
er_pot_15dec_16may.zipZIP
Eritrea Potential Land Degradation Index (Dec 2015 - May 2016) (Original...
-
er_pot_15dec_16may.pngPNG
Eritrea Potential Land Degradation Index (Dec 2015 - May 2016) (Thumbnail...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:12 (+0200) |
| Created | July 18, 2025, 11:12 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 43.14739957645201 |
| bbox-north-lat | 18.001648251101003 |
| bbox-south-lat | 12.359561917277002 |
| bbox-west-long | 36.43876647949201 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-11-13T03:07:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Eritrea Potential Land Degradation Index (Dec 2015 - May 2016)' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-50d2e3cc-2e03-4cb7-b56f-05500052f699-thumb-e058eff7-8f6c-41ba-b305-b9b7d392dde9.png?v=8faf457a |
| graphic-preview-type | image/png |
| guid | 50d2e3cc-2e03-4cb7-b56f-05500052f699 |
| harvest_object_id | 4686b2fb-78a7-4ce5-918f-9549475f9c89 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:19:52Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[36.43876647949201, 12.359561917277002], [43.14739957645201, 12.359561917277002], [43.14739957645201, 18.001648251101003], [36.43876647949201, 18.001648251101003], [36.43876647949201, 12.359561917277002]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |