Eritrea Potential Land Degradation Index (Dec 2014 - May 2015)
Data and Resources
-
er_pot_14dec_15may.zipZIP
Eritrea Potential Land Degradation Index (Dec 2014 - May 2015) (Original...
-
er_pot_14dec_15may.pngPNG
Eritrea Potential Land Degradation Index (Dec 2014 - May 2015) (Thumbnail...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:05 (+0200) |
| Created | July 18, 2025, 11:05 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 43.14739957645201 |
| bbox-north-lat | 18.001648253990002 |
| bbox-south-lat | 12.359561920166001 |
| bbox-west-long | 36.43876647949201 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-09-11T08:17:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Eritrea Potential Land Degradation Index (Dec 2014 - May 2015)' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-15e711bf-b4e5-4ad1-a57b-38673a79fc99-thumb-cf653587-6312-41d8-8cb4-3330b2dc80ce.png?v=a89508f2 |
| graphic-preview-type | image/png |
| guid | 15e711bf-b4e5-4ad1-a57b-38673a79fc99 |
| harvest_object_id | e04bfdcb-e8c4-4ace-b8ea-9442baba69d0 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:19:42Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[36.43876647949201, 12.359561920166001], [43.14739957645201, 12.359561920166001], [43.14739957645201, 18.001648253990002], [36.43876647949201, 18.001648253990002], [36.43876647949201, 12.359561920166001]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |