Eritrea Night Time Light
Data and Resources
-
Eri_night_time_light_Normalized.pngPNG
Eritrea Night Time Light (Thumbnail Format)
-
Eri_night_time_light_Normalized.pngPNG
Eritrea Night Time Light (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:00 (+0200) |
| Created | July 18, 2025, 11:00 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 43.14041652494909 |
| bbox-north-lat | 18.00708281129494 |
| bbox-south-lat | 12.357082811294939 |
| bbox-west-long | 36.440416524949086 |
| contact-email | disaster-risk-management@igad.int |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-06-23T06:50:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Eritrea Night Time Light' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-6f95aa8d-e735-4fe7-8d0c-16603e4e030e-thumb-04dd2be5-3ff5-4fd5-83e1-d4e3f06ea04e.png?v=62f6632d |
| graphic-preview-type | image/png |
| guid | 6f95aa8d-e735-4fe7-8d0c-16603e4e030e |
| harvest_object_id | e0623cf5-d429-47c3-ba89-8b8495e91933 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-06-23T06:53:30Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "ICPAC", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[36.440416524949086, 12.357082811294939], [43.14041652494909, 12.357082811294939], [43.14041652494909, 18.00708281129494], [36.440416524949086, 18.00708281129494], [36.440416524949086, 12.357082811294939]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |