Eritrea cropland in square meters (2019)
Data and Resources
-
er_crop_highres_def.zipZIP
Eritrea cropland in square meters (2019) (Original Dataset Format)
-
er_crop_highres_def.pngPNG
Eritrea cropland in square meters (2019) (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 11:12 (+0200) |
Created | July 18, 2025, 11:12 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 43.13792 |
bbox-north-lat | 18.00625 |
bbox-south-lat | 12.35708 |
bbox-west-long | 36.43875 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-05-25T09:52:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Eritrea cropland in square meters (2019)' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-ec2f73f0-22be-4a97-9739-4986874e939f-thumb-f0927f9f-324c-4ac1-bfc0-77560bbf3215.png?v=b8c650aa |
graphic-preview-type | image/png |
guid | ec2f73f0-22be-4a97-9739-4986874e939f |
harvest_object_id | 99083f27-8446-4b77-8866-81a811188d53 |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2022-08-03T13:18:51Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[36.43875, 12.35708], [43.13792, 12.35708], [43.13792, 18.00625], [36.43875, 18.00625], [36.43875, 12.35708]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |