drought_conditions_october_2021
Data and Resources
-
drought_conditions_october_2021.csvCSV
drought_conditions_october_2021 (CSV Format)
-
drought_conditions_october_2021.pngPNG
drought_conditions_october_2021 (Thumbnail Format)
-
drought_conditions_october_2021.jsonGeoJSON
drought_conditions_october_2021 (GeoJSON Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 14:32 (+0200) |
Created | June 4, 2025, 14:18 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 51.41303253162607 |
bbox-north-lat | 11.985202789277423 |
bbox-south-lat | -1.664914401978024 |
bbox-west-long | 40.994316998730596 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:32:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'drought_conditions_october_2021' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-0d5ca092-d1d6-41f0-bdb1-ebc6850646aa-thumb-5786e6d0-c76f-439d-b5e5-43168153ef45.jpg |
graphic-preview-type | image/png |
guid | 0d5ca092-d1d6-41f0-bdb1-ebc6850646aa |
harvest_object_id | b17a3ae5-9e7e-4ac2-bec5-dc6196524b51 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T18:35:34Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[40.994316998730596, -1.664914401978024], [51.41303253162607, -1.664914401978024], [51.41303253162607, 11.985202789277423], [40.994316998730596, 11.985202789277423], [40.994316998730596, -1.664914401978024]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |