drought_conditions_may_2022
Data and Resources
-
drought_conditions_may_2022.csvCSV
drought_conditions_may_2022 (CSV Format)
-
drought_conditions_may_2022.jsonGeoJSON
drought_conditions_may_2022 (GeoJSON Format)
-
drought_conditions_may_2022.pngPNG
drought_conditions_may_2022 (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:25 (+0200) |
| Created | June 4, 2025, 14:17 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 51.41303253162653 |
| bbox-north-lat | 11.985202789277992 |
| bbox-south-lat | -1.664914401977967 |
| bbox-west-long | 40.994316998731165 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:35:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'drought_conditions_may_2022' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-26821245-eaa4-4b9f-8c8e-91ec753362ac-thumb-824576d9-b217-49a6-a7ea-6c7c7df066c9.jpg |
| graphic-preview-type | image/png |
| guid | 26821245-eaa4-4b9f-8c8e-91ec753362ac |
| harvest_object_id | 07f9f7d8-0320-4a5d-bd3a-a1d0dfe490d7 |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-17T18:41:54Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[40.994316998731165, -1.664914401977967], [51.41303253162653, -1.664914401977967], [51.41303253162653, 11.985202789277992], [40.994316998731165, 11.985202789277992], [40.994316998731165, -1.664914401977967]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |