drought_conditions_august_2022
Data and Resources
-
drought_conditions_august_2022.jsonGeoJSON
drought_conditions_august_2022 (GeoJSON Format)
-
drought_conditions_august_2022.pngPNG
drought_conditions_august_2022 (Thumbnail Format)
-
drought_conditions_august_2022.csvCSV
drought_conditions_august_2022 (CSV Format)
Additional Info
Field | Value |
---|---|
Last Updated | June 4, 2025, 12:33 PM (UTC+00:00) |
Created | June 4, 2025, 12:18 PM (UTC+00:00) |
access_constraints | ["Not Specified: The original author did not specify a license."] |
bbox-east-long | 51.41303253162721 |
bbox-north-lat | 11.985202789278162 |
bbox-south-lat | -1.664914401977967 |
bbox-west-long | 40.994316998731506 |
contact-email | ad@m.in |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2025-05-13T18:35:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'drought_conditions_august_2022' |
graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-c83b4031-7662-48da-8cec-90c954b3be1e-thumb-d0f4b668-de7a-454e-ae4d-e3a8aa81d90c.jpg |
graphic-preview-type | image/png |
guid | c83b4031-7662-48da-8cec-90c954b3be1e |
harvest_object_id | 16a7757a-263d-49ac-8852-ee881643b9e4 |
harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
licence | [] |
lineage | |
metadata-date | 2025-05-17T18:34:18Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[40.994316998731506, -1.664914401977967], [51.41303253162721, -1.664914401977967], [51.41303253162721, 11.985202789278162], [40.994316998731506, 11.985202789278162], [40.994316998731506, -1.664914401977967]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |