Djibouti - Railway Line
Data and Resources
-
dji_rails.zipZIP
Djibouti - Railway Line (Original Dataset Format)
-
dji_rails.csvCSV
Djibouti - Railway Line (CSV Format)
-
dji_rails.jsonGeoJSON
Djibouti - Railway Line (GeoJSON Format)
-
dji_rails.pngPNG
Djibouti - Railway Line (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:56 (+0200) |
| Created | July 18, 2025, 10:58 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 43.15127947199999 |
| bbox-north-lat | 11.612500207473396 |
| bbox-south-lat | 11.082059044473395 |
| bbox-west-long | 42.65139356099999 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-08-14T01:31:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Djibouti - Railway Line' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-e4fc0213-e8ed-4cd1-9e51-d37ceaf50bae-thumb-becaf5a0-5c83-4e2c-a636-c3efcfe01356.png?v=29696403 |
| graphic-preview-type | image/png |
| guid | e4fc0213-e8ed-4cd1-9e51-d37ceaf50bae |
| harvest_object_id | a44b0215-bfaf-40f3-843f-92322ac7a95a |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T12:08:08Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[42.65139356099999, 11.082059044473395], [43.15127947199999, 11.082059044473395], [43.15127947199999, 11.612500207473396], [42.65139356099999, 11.612500207473396], [42.65139356099999, 11.082059044473395]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |