Djibouti cropland in square meters (2019)
Data and Resources
-
dj_crop_highres_def.zipZIP
Djibouti cropland in square meters (2019) (Original Dataset Format)
-
dj_crop_highres_def.pngPNG
Djibouti cropland in square meters (2019) (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 11:00 (+0200) |
Created | July 18, 2025, 11:00 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 43.41792 |
bbox-north-lat | 12.70708 |
bbox-south-lat | 10.91458 |
bbox-west-long | 41.77125 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-05-25T08:26:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Djibouti cropland in square meters (2019)' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-643e73fe-f82b-4e92-8ab1-18a9c5a9e6ee-thumb-f0d63c90-fe4d-4a32-afbb-a8c8d05b79ed.png?v=6ff70e7b |
graphic-preview-type | image/png |
guid | 643e73fe-f82b-4e92-8ab1-18a9c5a9e6ee |
harvest_object_id | 467747ad-dc6f-4ad9-a710-25ea616e860c |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2022-08-03T13:16:40Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[41.77125, 10.91458], [43.41792, 10.91458], [43.41792, 12.70708], [41.77125, 12.70708], [41.77125, 10.91458]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |