Charcoal Sites (2014-2016)
Data and Resources
-
ch_2014_20160.csvCSV
Charcoal Sites (2014-2016) (CSV Format)
-
ch_2014_20160.jsonGeoJSON
Charcoal Sites (2014-2016) (GeoJSON Format)
-
ch_2014_20160.pngPNG
Charcoal Sites (2014-2016) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:19 (+0200) |
| Created | June 4, 2025, 14:19 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 43.16099484100005 |
| bbox-north-lat | 1.207521358000065 |
| bbox-south-lat | -1.575587621999944 |
| bbox-west-long | 41.19563669400003 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-07T01:17:00Z"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Thumbnail for 'Charcoal Sites (2014-2016)' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-f6ceead7-3f20-4b58-8ce5-4cc4af4bfb9f-thumb-6ab6aeba-656a-4e7a-943d-f4ab9dd8ee0f.jpg |
| graphic-preview-type | image/png |
| guid | f6ceead7-3f20-4b58-8ce5-4cc4af4bfb9f |
| harvest_object_id | 900344d5-0905-4a5c-a7e4-bf24e293420e |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-20T06:07:04Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[41.19563669400003, -1.575587621999944], [43.16099484100005, -1.575587621999944], [43.16099484100005, 1.207521358000065], [41.19563669400003, 1.207521358000065], [41.19563669400003, -1.575587621999944]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |