Charcoal Sites (2011-2013)
Data and Resources
-
ch_2011_20130.csvCSV
Charcoal Sites (2011-2013) (CSV Format)
-
ch_2011_20130.jsonGeoJSON
Charcoal Sites (2011-2013) (GeoJSON Format)
-
ch_2011_20130.pngPNG
Charcoal Sites (2011-2013) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:16 (+0200) |
| Created | June 4, 2025, 14:16 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 43.152011532000074 |
| bbox-north-lat | 1.370093332000067 |
| bbox-south-lat | -1.295922628999961 |
| bbox-west-long | 41.17737620500003 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-07T01:03:00Z"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Thumbnail for 'Charcoal Sites (2011-2013)' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-a32ee6b7-1ea1-4378-bc79-c135268b8bd5-thumb-627d5911-784e-42ec-9bc3-f74724d769b9.jpg |
| graphic-preview-type | image/png |
| guid | a32ee6b7-1ea1-4378-bc79-c135268b8bd5 |
| harvest_object_id | 93404829-665e-48a4-99d1-a4ecc871fbfb |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-20T06:11:47Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[41.17737620500003, -1.295922628999961], [43.152011532000074, -1.295922628999961], [43.152011532000074, 1.370093332000067], [41.17737620500003, 1.370093332000067], [41.17737620500003, -1.295922628999961]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |