Burundi - Rivers
Data and Resources
-
bdi_water_lines_dcw.csvCSV
Burundi - Rivers (CSV Format)
-
bdi_water_lines_dcw.jsonGeoJSON
Burundi - Rivers (GeoJSON Format)
-
bdi_water_lines_dcw.zipZIP
Burundi - Rivers (Original Dataset Format)
-
bdi_water_lines_dcw.pngPNG
Burundi - Rivers (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:56 (+0200) |
| Created | July 18, 2025, 10:59 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 30.841676661686975 |
| bbox-north-lat | -2.3110007551973766 |
| bbox-south-lat | -4.426685367101435 |
| bbox-west-long | 28.99234957210153 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-08-14T01:10:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Burundi - Rivers' |
| graphic-preview-file | https://geoportal.icpac.net/uploaded/thumbs/layer-7c25e235-c914-44aa-919d-5bcb3baa93b4-thumb-d0da81e1-045f-4f2b-a82f-14ee6075d915.png?v=dc75bfb4 |
| graphic-preview-type | image/png |
| guid | 7c25e235-c914-44aa-919d-5bcb3baa93b4 |
| harvest_object_id | d57626e6-8f21-4602-97cd-9a766b7aba21 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T12:03:48Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[28.99234957210153, -4.426685367101435], [30.841676661686975, -4.426685367101435], [30.841676661686975, -2.3110007551973766], [28.99234957210153, -2.3110007551973766], [28.99234957210153, -4.426685367101435]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |