Burundi Potential Land Degradation Index (Sep - Dec 2014)
Data and Resources
-
bu_pot_14sep_14dec.zipZIP
Burundi Potential Land Degradation Index (Sep - Dec 2014) (Original Dataset...
-
bu_pot_14sep_14dec.pngPNG
Burundi Potential Land Degradation Index (Sep - Dec 2014) (Thumbnail Format)
Additional Info
Field | Value |
---|---|
Last Updated | July 18, 2025, 10:53 (+0200) |
Created | July 18, 2025, 10:53 (+0200) |
access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
bbox-east-long | 30.84757519399901 |
bbox-north-lat | -2.3208688849620005 |
bbox-south-lat | -4.465653058722001 |
bbox-west-long | 29.00045289089501 |
contact-email | developer@icpac.net |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-09-11T08:11:00Z"}] |
frequency-of-update | |
graphic-preview-description | Thumbnail for 'Burundi Potential Land Degradation Index (Sep - Dec 2014)' |
graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-76ad78ec-a335-4ccb-90b3-098f6f0932e2-thumb-898656da-ca07-49d2-83f7-c4895ae64705.png?v=739cd44b |
graphic-preview-type | image/png |
guid | 76ad78ec-a335-4ccb-90b3-098f6f0932e2 |
harvest_object_id | ec26a994-cc77-4964-bd7f-f5b74e9cdbf0 |
harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
harvest_source_title | ICPAC Geoportal CSW Harvester |
licence | [] |
lineage | None |
metadata-date | 2022-08-03T13:15:14Z |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[29.00045289089501, -4.465653058722001], [30.84757519399901, -4.465653058722001], [30.84757519399901, -2.3208688849620005], [29.00045289089501, -2.3208688849620005], [29.00045289089501, -4.465653058722001]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |