Burundi Potential Land Degradation Index (Feb - Jun 2015)
Data and Resources
-
bu_pot_15feb_15jun.zipZIP
Burundi Potential Land Degradation Index (Feb - Jun 2015) (Original Dataset...
-
bu_pot_15feb_15jun.pngPNG
Burundi Potential Land Degradation Index (Feb - Jun 2015) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 10:57 (+0200) |
| Created | July 18, 2025, 10:57 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 30.84757519399901 |
| bbox-north-lat | -2.3208688849620005 |
| bbox-south-lat | -4.465653058722001 |
| bbox-west-long | 29.00045289089501 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-11-13T02:21:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Burundi Potential Land Degradation Index (Feb - Jun 2015)' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-851e3886-7597-46d7-afa9-ea6a9ef6170a-thumb-81cbb079-3a2f-48b3-85ca-f86b22600399.png?v=454637fe |
| graphic-preview-type | image/png |
| guid | 851e3886-7597-46d7-afa9-ea6a9ef6170a |
| harvest_object_id | a0e0ddfa-e15e-465f-8f93-9587794d4f64 |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:15:23Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[29.00045289089501, -4.465653058722001], [30.84757519399901, -4.465653058722001], [30.84757519399901, -2.3208688849620005], [29.00045289089501, -2.3208688849620005], [29.00045289089501, -4.465653058722001]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |