Burundi cropland in square meters (2019)
Data and Resources
-
bi_crop_highres.zipZIP
Burundi cropland in square meters (2019) (Original Dataset Format)
-
bi_crop_highres.pngPNG
Burundi cropland in square meters (2019) (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 18, 2025, 11:06 (+0200) |
| Created | July 18, 2025, 11:06 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license.", "None"] |
| bbox-east-long | 30.85042 |
| bbox-north-lat | -2.30875 |
| bbox-south-lat | -4.46958 |
| bbox-west-long | 29.00042 |
| contact-email | developer@icpac.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-24T08:07:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Burundi cropland in square meters (2019)' |
| graphic-preview-file | http://geoportal.icpac.net/uploaded/thumbs/layer-8497a0fc-4047-4227-b82e-9f60dc3d187d-thumb-23a00759-01a6-49b3-a4bc-b398b6eb35ba.png?v=dca66c92 |
| graphic-preview-type | image/png |
| guid | 8497a0fc-4047-4227-b82e-9f60dc3d187d |
| harvest_object_id | c3337435-f985-4817-b73f-13af9c64f63c |
| harvest_source_id | afab82c4-7ca3-4bd4-8a79-c1823e2df794 |
| harvest_source_title | ICPAC Geoportal CSW Harvester |
| licence | [] |
| lineage | None |
| metadata-date | 2022-08-03T13:13:46Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "IGAD Climate Prediction and Applications Centre", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[29.00042, -4.46958], [30.85042, -4.46958], [30.85042, -2.30875], [29.00042, -2.30875], [29.00042, -4.46958]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |