Agri-Suitability of Cowpea in North Somalia
Data and Resources
-
som_land_agrisuitability_cowpea_n_faoswalim0.csvCSV
Agri-Suitability of Cowpea in North Somalia (CSV Format)
-
som_land_agrisuitability_cowpea_n_faoswalim0.jsonGeoJSON
Agri-Suitability of Cowpea in North Somalia (GeoJSON Format)
-
som_land_agrisuitability_cowpea_n_faoswalim0.pngPNG
Agri-Suitability of Cowpea in North Somalia (Thumbnail Format)
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 4, 2025, 14:17 (+0200) |
| Created | June 4, 2025, 14:17 (+0200) |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 44.46210397400006 |
| bbox-north-lat | 10.689748205000058 |
| bbox-south-lat | 9.16651315200005 |
| bbox-west-long | 43.01092683100006 |
| contact-email | ad@m.in |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-05-07T00:20:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Agri-Suitability of Cowpea in North Somalia' |
| graphic-preview-file | https://spatial.faoswalim.org/uploaded/thumbs/dataset-6192cffc-fde3-4b75-981c-2f489cd64db6-thumb-2c6e3936-3c36-4696-b5a1-e520461693d4.jpg |
| graphic-preview-type | image/png |
| guid | 6192cffc-fde3-4b75-981c-2f489cd64db6 |
| harvest_object_id | 27060de8-afbf-45da-9591-b11d5d610727 |
| harvest_source_id | d5f6cd7d-5f3c-422f-b3eb-8673d6f862ba |
| harvest_source_title | FAO SWALIM GeoPortal CSW Harvester |
| licence | [] |
| lineage | |
| metadata-date | 2025-05-26T06:46:56Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[43.01092683100006, 9.16651315200005], [44.46210397400006, 9.16651315200005], [44.46210397400006, 10.689748205000058], [43.01092683100006, 10.689748205000058], [43.01092683100006, 9.16651315200005]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |