﻿_id	FID	ogc_fid	objectid	swalim_id	region	district	site	near_sett	lat	long	act_intend	imp_date	status	date_1	date_2	giscode	interventi	geometry
1	som_land_degradation_adeso_faoswalim2016.1	1	1	A1	Bari	Ufayn	Kobdhexad	Kobdhexaad	10.660618	49.505483	Rock dams  for water runoff control	01-Mar-14	DONE	27-Dec-13	20-Sep-15	Y(D)	Soil bunds	POINT (49.50548300000003 10.660618000000056)
2	som_land_degradation_adeso_faoswalim2016.2	2	2	A100_N1	Bari	Ufayn	Moqor	Bali fardood	10.673983	49.910507	Heavy Machineries	31-Dec-15	DONE	03-Aug-15	17-Mar-16	YES	Rockdam	POINT (49.91050700000005 10.673983000000021)
3	som_land_degradation_adeso_faoswalim2016.3	3	3	A102_N1	Bari	Iskushuban	Meeladen	Shiilaale	10.462147	49.724225	Heavy Machineries	31-Jan-16	DONE	17-Mar-15	17-Mar-16	YES	Soil heaping	POINT (49.72422500000005 10.462147000000073)
4	som_land_degradation_adeso_faoswalim2016.4	4	4	A104_N1	Bari	Gumbah	Gumbah	Harta	10.908089	51.093994	Rock dam for gully erosion control	31-Nov-15	DONE	04-Jan-15	03-Apr-16	YES	Rockdam	POINT (51.093994000000066 10.908089000000075)
5	som_land_degradation_adeso_faoswalim2016.5	5	5	A106	Sanaag	Dhahar	Awsane Ceelxuunsho	Awsane	10.565607	48.814204	Rock dam structure for water retention	Mar, 2016	DONE	13-Nov-10	25-Jan-15	YES	Rockdam	POINT (48.814204000000075 10.565607000000057)
6	som_land_degradation_adeso_faoswalim2016.6	6	6	A107	Sanaag	Badhan	Aroweyn	Hadaftimo	10.797556	48.216948	soil bunds for water and soil conservation and runoff control structures	April-May, 2014	DONE		12-Feb-16	YES	Rock dam and soil bunds	POINT (48.21694800000006 10.797556000000043)
7	som_land_degradation_adeso_faoswalim2016.7	7	7	A109	Sanaag	Badhan	Bohowafle 1	Hadaftimo	10.788287	48.055555	Rock Dams for water Runoff Control	Feb-Mar,2015	DONE	31-Jan-14	09-Jun-15	YES	Rock dam	POINT (48.05555500000003 10.788287000000025)
8	som_land_degradation_adeso_faoswalim2016.8	8	8	A109_N1	Sanaag	Badhan	Bohowafle 2	Hadaftimo	10.795927	48.032436	Rock Dams for water Runoff Control	Feb-Mar,2015	DONE	31-Jan-14	09-Jun-15	YES	Rock dam	POINT (48.032436000000075 10.795927000000063)
9	som_land_degradation_adeso_faoswalim2016.9	9	9	A11	Bari	Ufayn	Meeladen	Kala Jabka j Goble 4	10.443482	49.772996	Rock Dams for water Runoff Control	01-Aug-14	DONE	15-Dec-13	17-Mar-15	Y(D)	Soil bund and diversion ditch for water runoff control	POINT (49.772996000000035 10.443482000000074)
10	som_land_degradation_adeso_faoswalim2016.10	10	10	A11_N1	Bari	Carmo	Meeladen	Walacle	10.428045	49.794233	Rock Dams for water Runoff Control	01-Aug-14	DONE	15-Dec-13	17-Mar-15	Y(D)	Soil bunds	POINT (49.79423300000008 10.428045000000054)
11	som_land_degradation_adeso_faoswalim2016.11	11	11	A11_N2	Bari	Carmo	Meeladen	Jabka Keer 6	10.433961	49.801508	Rock dams for gulley heads stabilisation	01-Aug-14	DONE	15-Dec-13	17-Mar-15	Y(D)	Embankment reinforcement	POINT (49.80150800000007 10.433961000000068)
12	som_land_degradation_adeso_faoswalim2016.12	12	12	A110	Sanaag	Badhan	Boholwafle Ceelcad	Hadaftimo	10.752319	48.045658	Water diversion ditch and rockdams for gully control and water runoff	Feb-Mar,2015	DONE	09-Jan-14	09-Jun-15	YES	Rock dam	POINT (48.04565800000006 10.752319000000057)
13	som_land_degradation_adeso_faoswalim2016.13	13	13	A110_N1	Sanaag	Badhan	Boholwafle Hutdhabiijo	Hadaftimo	10.770164	48.0385	Rock dams gully control Structures	Feb-Mar,2015	DONE	31-Jan-14	09-Jun-15	YES	Rock dam	POINT (48.038500000000056 10.770164000000022)
14	som_land_degradation_adeso_faoswalim2016.14	14	14	A113	Sanaag	Badhan	Habarhunbule	Badhan	10.49875	48.416279	Rehabilitation of gully control structure, using heavy machinery rockdams and check dams	Mar, 2015	DONE	30-Dec-10	16-Feb-16	YES		POINT (48.41627900000003 10.49875000000003)
15	som_land_degradation_adeso_faoswalim2016.15	15	15	A114	Sanaag	Badhan	Damalbuul Qulcaale	Badhan	10.57112	48.384715		Sep,2014	DONE	26-Jan-14	11-Feb-15	YES	Rock dams	POINT (48.38471500000003 10.571120000000064)
16	som_land_degradation_adeso_faoswalim2016.16	16	16	A114_N1	Sanaag	Badhan	Damalbuul Anaanuux	Badhan	10.573666	48.37703	rock dams and checks dams for water and soil conservation	Sep,2014	DONE	26-Jan-14	11-Feb-15	YES	Rock dams	POINT (48.37703000000005 10.57366600000006)
17	som_land_degradation_adeso_faoswalim2016.17	17	17	A117	Sanaag	Laasqoray	Duduri khookhi	Durduri	11.294609	48.576434	Rock Dams for water Runoff Control	Mar-April, 2015	DONE	14-Dec-10	12-Feb-16	YES	Rock dams , Check dam	POINT (48.57643400000006 11.294609000000037)
18	som_land_degradation_adeso_faoswalim2016.18	18	18	A12	Bari	Ufayn	Meeladen	Dabar Gulley (Odla 5)	10.355738	49.720312	Rock Dams for water Runoff Control	01-Mar-14	DONE	15-Dec-13	17-Mar-15	YES	Rock dam	POINT (49.720312000000035 10.35573800000003)
19	som_land_degradation_adeso_faoswalim2016.19	19	19	A14	Bari	Ufayn	Meeladen	Dabar Valley 2	10.323914	49.686451	Rock Dams for water Runoff Control	01-Mar-14	DONE	15-Dec-13	17-Mar-15	Y(D)	Water channel	POINT (49.686451000000034 10.323914000000059)
20	som_land_degradation_adeso_faoswalim2016.20	20	20	A17	Bari	Carmo	Xiriiro	Xiriiro Qonoloho	10.034654	50.314155	Rock dams  for water runoff control	01-Mar-14	DONE	11-Dec-13	24-Apr-15	YES	Rock dam	POINT (50.31415500000003 10.034654000000046)
21	som_land_degradation_adeso_faoswalim2016.21	21	21	A17_N1	Bari	Carmo	Xiriiro	Xiriiro margaagle	10.030438	50.328168	Check dams using Gabion Boxes	01-Mar-14	DONE	18-Jan-14	24-Apr-15	YES	Rock dam	POINT (50.32816800000006 10.03043800000006)
22	som_land_degradation_adeso_faoswalim2016.22	22	22	A20	Bari	Iskushuban	Caleemaley	Caleemaley 4	9.866604	50.344263	Rock dams for gulley heads stabilisation	30-Mar-14	DONE	03-Feb-14	22-Sep-14	YES	None	POINT (50.34426300000007 9.866604000000052)
23	som_land_degradation_adeso_faoswalim2016.23	23	23	A20_N1	Bari	Iskushuban	Xiriiro	Kobdhexad Xirirod	9.874317	50.428383	Rock dams for gulley heads stabilisation	01-Dec-15	DONE	31-Oct-15	26-Jan-16	YES	Rock dams	POINT (50.42838300000005 9.874317000000076)
24	som_land_degradation_adeso_faoswalim2016.24	24	24	A23_N1	Bari	Alula	Alula	Qajowle	11.958956	50.754571	Rock dams and soil bunds for gully erosion control	31-Nov-15	DONE	18-Jun-15	14-Jan-16	YES	Rockdam and Soil bunds	POINT (50.754571000000055 11.958956000000057)
25	som_land_degradation_adeso_faoswalim2016.25	25	25	A24_N1	Bari	Bargal	Ceel Laas	Butaale yare	11.813818	51.166968	Rock dams  for water runoff control	31-Nov-15	DONE	07-Sep-15	05-Jun-16	YES	Rock dam	POINT (51.166968000000054 11.813818000000026)
26	som_land_degradation_adeso_faoswalim2016.26	26	26	A26_N1	Bari	Bargal	Bareeda	Butaale yare	11.872223	51.042094	Rockdam for water runoff control	31-Nov-15	DONE	29-Sep-15	05-Jun-16	YES	Rockdam	POINT (51.04209400000008 11.872223000000076)
27	som_land_degradation_adeso_faoswalim2016.27	27	27	A27_N1	Bari	Bargal	Bargal	Subagley	11.327146	51.077169	Rockdam for water runoff control	31-Nov-15	DONE	30-Sep-15	05-Jun-16	YES	Rockdam	POINT (51.077169000000026 11.327146000000027)
28	som_land_degradation_adeso_faoswalim2016.28	28	28	A28	Bari	Carmo	El dahir	Qalwo jimbac 5	10.670004	49.040935	Rock dams  for water runoff control	01-Mar-14	DONE	17-Nov-10	08-Jan-15	YES	Rock dam	POINT (49.04093500000005 10.670004000000063)
29	som_land_degradation_adeso_faoswalim2016.29	29	29	A3	Bari	Ufayn	Dulcadayle	Dofar Qodo4	10.513847	49.484622	Rock Dams for water Runoff Control	01-Jun-14	DONE	27-Dec-13	20-Sep-15	Y(D)	Soil bunds	POINT (49.48462200000006 10.513847000000055)
30	som_land_degradation_adeso_faoswalim2016.30	30	30	A30_N1	Bari	Bargal	Wadi khayr	Jeerinley	11.140531	51.068361	Rockdam for water runoff control	31-Nov-15	DONE	20-Mar-15	27-Dec-15	YES	Rock dam	POINT (51.06836100000004 11.140531000000067)
31	som_land_degradation_adeso_faoswalim2016.31	31	31	A31_N1	Bari	Bargal	Bargal	Dhirindhirta	11.186547	51.058411	Rockdam for water runoff control	31-Nov-15	DONE	07-Sep-15	27-Dec-15	YES	Gabion	POINT (51.058411000000035 11.186547000000076)
32	som_land_degradation_adeso_faoswalim2016.32	32	32	A32_N1	Bari	Bargal	Tager	Xabkabadan	10.979071	50.911413	Rockdam for water runoff control	31-Nov-15	DONE	10-Oct-15	16-Jan-16	YES	Rock dam	POINT (50.91141300000004 10.979071000000033)
33	som_land_degradation_adeso_faoswalim2016.33	33	33	A35	Mudug	Galkayo	Beyra water dam	Diriye	6.939654	47.328289	Water dam rehabilitation	01-Apr-15	DONE	05/12/2013,04/01/2015	08-Nov-15	YES	Water dam	POINT (47.32828900000004 6.9396540000000755)
34	som_land_degradation_adeso_faoswalim2016.34	34	34	A38	Mudug	Galkayo	Roox water dam	Roox	7.210837	47.435222	Water dam rehabilitation	01-Apr-15	DONE	27-Nov-13	15-Apr-16	YES	Water dam	POINT (47.43522200000007 7.210837000000026)
35	som_land_degradation_adeso_faoswalim2016.35	35	35	A38_N1	Mudug	Galkayo	Roox	Roox	7.199878	47.425042	Water and soil conservaton structure	April-May 2014	DONE	18-Nov-10	Updated VHR Images not available	YES	Water dam	POINT (47.425042000000076 7.199878000000069)
36	som_land_degradation_adeso_faoswalim2016.36	36	36	A42	Mudug	Harfo	Beer-Dhagaxtuur	Beer	7.443567	47.417206	Sand dune fixation	Jun-July 2014	DONE	27-Nov-13	15-Apr-16	YES	Check dams, Gabions	POINT (47.41720600000008 7.44356700000003)
37	som_land_degradation_adeso_faoswalim2016.37	37	37	A43	Mudug	Harfo	Bilcil water dam	Bilcil	7.44942	47.728923	Water dam rehabilitation	01-Apr-15	DONE	19-Nov-13	11-Apr-16	YES	Water dam	POINT (47.728923000000066 7.449420000000032)
38	som_land_degradation_adeso_faoswalim2016.38	38	38	A43_N1	Mudug	Harfo	Bilcil	Bilcil	7.44952	47.745287	Water and soil conservaton structure	Sept-Oct 2014	DONE	19-Nov-13	11-Apr-16	YES	Rock dam	POINT (47.745287000000076 7.449520000000064)
39	som_land_degradation_adeso_faoswalim2016.39	39	39	A6	Bari	Iskushuban	Dulcadayle	Gumbule 2	10.420827	49.51443	Gulley Stabilisation Structure	01-Mar-14	DONE	27-Dec-13	20-Sep-15	YES	Gabions	POINT (49.51443000000006 10.420827000000031)
40	som_land_degradation_adeso_faoswalim2016.40	40	40	A63	Sanaag	Badhan	Wadayin Baxarka	Yubbe	10.675952	47.954722	Rock dams and check dams for  gully control Structures using gabion wires	Mar-April, 2014	DONE	20-May-13	21-Mar-15	YES	Rock dam,soil bunds	POINT (47.95472200000006 10.675952000000052)
41	som_land_degradation_adeso_faoswalim2016.41	41	41	A63_N1	Sanaag	Badhan	Wadayin Baxarka 2	Yubbe	10.673004	47.955519	Rock dams and check dams for  gully control Structures using gabion wires	Mar-April, 2014	DONE	11-Jan-15	25-Jan-16	YES	Rock dam, Gabion and soil bounds	POINT (47.95551900000004 10.673004000000049)
42	som_land_degradation_adeso_faoswalim2016.42	42	42	A63_N2	Sanaag	Badhan	Wadayin sare	Yubbe	10.688805	47.954079	Rock dams and check dams for  gully control Structures	Mar-April, 2014	DONE	20-May-13	11-Jan-15	YES	Rock dam,soil bunds	POINT (47.954079000000036 10.688805000000059)
43	som_land_degradation_adeso_faoswalim2016.43	43	43	A63_N3	Sanaag	Badhan	Dhallin Gurifaras	Yubbe	10.653849	47.965043	Rock dams and check dams for  gully control Structures using gabion wires	Feb-Mar,2015	DONE	11-Jan-15	21-Mar-15	YES	Rock dams	POINT (47.96504300000004 10.653849000000037)
44	som_land_degradation_adeso_faoswalim2016.44	44	44	A65	Sanaag	Badhan	Dagar Bilaal Lagu Gud	Hadaftimo	10.829644	48.030509	diversion trench to grazing land	April-May, 2014	DONE	31-Jan-14	14-Mar-15	YES	Diversion trench,Soil bunds	POINT (48.03050900000005 10.82964400000003)
45	som_land_degradation_adeso_faoswalim2016.45	45	45	A65_N1	Sanaag	Badhan	Dagar Qorisamaale	Hadaftimo	10.818945	48.030856	Soil bunds for water and soil conservation	April-May, 2014	DONE	31-Jan-14	14-Mar-15	YES	Soil bunds	POINT (48.03085600000003 10.818945000000042)
46	som_land_degradation_adeso_faoswalim2016.46	46	46	A66	Sanaag	Badhan	Hadaftimo Afka bohosha	Hadaftimo	10.774407	48.096005	Rock dams gully control Structures using gabion wires	April,2014	DONE	27-May-12	31-Mar-16	YES	Rock Dam, Gabions and diversion ditch	POINT (48.09600500000005 10.774407000000053)
47	som_land_degradation_adeso_faoswalim2016.47	47	47	A66_N1	Sanaag	Badhan	Hadaftimo Qusurka	Hadaftimo	10.762206	48.103834	Rock dams gully control Structures using gabion wires	May,2014	DONE	07-Aug-10	14/03/2015,09/06/2015,17/10/2015	YES	Rock dams	POINT (48.10383400000006 10.762206000000049)
48	som_land_degradation_adeso_faoswalim2016.48	48	48	A68	Sanaag	Badhan	Dawliga yar	Mindigale	10.66458	48.692177	Rock dams gully control Structures using gabion wires	March-April, 2014	DONE	12-Feb-14	01-Sep-15	YES	Rock dams, gabions	POINT (48.69217700000007 10.664580000000058)
49	som_land_degradation_adeso_faoswalim2016.49	49	49	A69	Sanaag	Badhan	Qoolo	Mindigale	10.686319	48.629337	Rock dam structure for water retention and diverting	March-April, 2014	DONE	13-Dec-10	01-Sep-15	YES	Rock dam	POINT (48.62933700000008 10.686319000000026)
50	som_land_degradation_adeso_faoswalim2016.50	50	50	A73	Sanaag	Badhan	Ceelbuh Ceelka	Ceelbuh	10.225621	48.314137	rock dams and checks dams for water and soil conservation	April, 2014	DONE	31-Jan-14	16-Feb-15	YES	Rockdam	POINT (48.31413700000007 10.225621000000046)
51	som_land_degradation_adeso_faoswalim2016.51	51	51	A73_N1	Sanaag	Badhan	Ceelbuh tree plantation	Ceelbuh	10.205927	48.301533	soild bunds for water and soil convervation and trees plantation	Aug,2014	DONE	31-Jan-14	16-Feb-15	YES	Soil bunds	POINT (48.30153300000006 10.205927000000031)
52	som_land_degradation_adeso_faoswalim2016.52	52	52	A75	Sanaag	Dhahar	Geed cilmi inside gully	Dhahar	9.707068	48.944177	check dam with gabion for water and soil cansrvation	Mar, 2016	DONE	13-Jul-12	11-Aug-15	YES		POINT (48.94417700000008 9.70706800000005)
53	som_land_degradation_adeso_faoswalim2016.53	53	53	A75_N1	Sanaag	Dhahar	Geed cilmi Bohosha yar	Dhahar	9.712382	48.92679	check dams for water and soil conservation	Jan-Feb 2015	DONE	11-Aug-15	25-Dec-15	YES		POINT (48.92679000000004 9.712382000000048)
54	som_land_degradation_adeso_faoswalim2016.54	54	54	A76	Sanaag	Dhahar	Dhahar Bilcilo	Dhahar	9.758225	48.807961	Rock Dams for water Runoff Control	Mar-April, 2015	DONE	05-Jan-14	11-Aug-15	YES	Rock dams, soil bunds	POINT (48.807961000000034 9.758225000000039)
55	som_land_degradation_adeso_faoswalim2016.55	55	55	A78	Sanaag	Badhan	Hubera cfw	Badhan	10.662963	48.480623	Rock dams gully control Structures and water spreading	Feb - Mar, 2015	DONE	31-Jan-14	16-Feb-16	YES	Rock dam	POINT (48.48062300000004 10.662963000000047)
56	som_land_degradation_adeso_faoswalim2016.56	56	56	A78_N1	Sanaag	Badhan	Hubera HM	Badhan	10.653631	48.472662	Canal excavation for Water diversion using Heavy machinery	Phase 1 Nov,2014           Phase 2 Feb - Mar 2015	DONE	31-Jan-14	16-Feb-16	YES	Diversion canal	POINT (48.47266200000007 10.653631000000075)
57	som_land_degradation_adeso_faoswalim2016.57	57	57	A78_N2	Sanaag	Badhan	Hubera Chekdam	Badhan	10.654071	48.499849	check dams for  gully control Structures using gabion wires	Feb - Mar, 2015	DONE	31-Jan-14	16-Feb-16	YES		POINT (48.49984900000004 10.654071000000044)
58	som_land_degradation_adeso_faoswalim2016.58	58	58	A81	Sool	Boame	Weydalo C	Buulal	8.193531	47.756136	Rock dam for gully erosion control	March -April 2015	DONE	27-Dec-13	03-Nov-15	YES	Rock dam	POINT (47.756136000000026 8.193531000000064)
59	som_land_degradation_adeso_faoswalim2016.59	59	59	A81_N1	Sool	Boame	Weydalo  A	Buulal	8.199269	47.749696	Rock dam for gully erosion control	April -May 2014	DONE	27-Dec-13	03-Nov-15	YES	Rock dam	POINT (47.74969600000003 8.199269000000072)
60	som_land_degradation_adeso_faoswalim2016.60	60	60	A81_N2	Sool	Boame	Weydalo B	Buulal	8.220003	47.761276	Rock dam for gully erosion control	March -April 2015	DONE	27-Dec-13	30-Nov-15	YES	Rock dam	POINT (47.761276000000066 8.220003000000077)
61	som_land_degradation_adeso_faoswalim2016.61	61	61	A82	Sool	Boame	Xayro Basho	Boocame	8.368071	47.942966	water and  soil conservation	April,2014	DONE	20-Sep-13	11-Aug-15	YES	Rock dam,gabions,soil bunds	POINT (47.94296600000007 8.368071000000043)
62	som_land_degradation_adeso_faoswalim2016.62	62	62	A85	Sool	Buhodle	Shangale	Shangale	8.292731	46.317119	water dam and canal rehabilation	October-November 2014	DONE	27-Jul-14	27-May-15	YES	Water dam, Canal	POINT (46.31711900000005 8.29273100000006)
63	som_land_degradation_adeso_faoswalim2016.63	63	63	A89	Sool	Buhodle	Dhilaalo	Dhilaalo	8.44728	46.48549	water canal rehabilation	October-November 2014	DONE	03-Feb-14	16-Sep-16	YES	Canal rehabilitation	POINT (46.48549000000003 8.447280000000035)
64	som_land_degradation_adeso_faoswalim2016.64	64	64	A9	Bari	Iskushuban	Meeladen	Hariso 4	10.450214	49.803358	Gulley Stabilisation Structure	01-Apr-15	DONE	15-Dec-13	17-Mar-16	YES	Gabion	POINT (49.80335800000006 10.450214000000074)
65	som_land_degradation_adeso_faoswalim2016.65	65	65	A98_N1	Bari	Ufayn	Ufayn	Jid nugul	10.638049	49.691792	Water diversion ditches	31-Dec-15	DONE	17-Mar-15	17-Mar-16	YES	Water diversion ditches	POINT (49.69179200000008 10.638049000000024)
66	som_land_degradation_adeso_faoswalim2016.66	66	66	A99_N1	Bari	Ufayn	Jedaal	Bali quud	10.160542	49.506204	Rock dam for gully erosion control	N/A	DONE	20-Sep-15	16-May-16	YES	Rockdam	POINT (49.506204000000025 10.16054200000002)
67	som_land_degradation_adeso_faoswalim2016.67	67	67	AN1	Bari	Carmo	Arta	Carmo Gar garo (Maygaag) 1	10.501445	49.023235	Rock dams for gulley heads stabilisation	01-Mar-15	DONE	27-Dec-13	31-Oct-15	YES	rock dam	POINT (49.02323500000006 10.501445000000047)
68	som_land_degradation_adeso_faoswalim2016.68	68	68	AN10	Mudug	Harfo	Bali Calimaad (2)	Catoosh	7.393564	47.747773	Water and soil conservaton structure	01-Nov-14	DONE	19-Nov-13	11-Apr-16	YES	rock dam	POINT (47.74777300000005 7.393564000000026)
69	som_land_degradation_adeso_faoswalim2016.69	69	69	AN100	Sool	Taleex	Xin xasuuqa	Kal-Cad	9.18301	48.131319	Rock dam for gully erosion control	February-March 2015	DONE	14-Nov-13	19-Dec-15	YES	Rock dam	POINT (48.131319000000076 9.183010000000024)
70	som_land_degradation_adeso_faoswalim2016.70	70	70	AN101	Mudug	Harfo	Yooco	Catoosh	7.346533	47.829698	Water and soil conservaton structure	01-Mar-15	DONE	19-Nov-13	04-Mar-16	YES	Rock dam	POINT (47.829698000000064 7.346533000000022)
71	som_land_degradation_adeso_faoswalim2016.71	71	71	AN11	Mudug	Galdogob	Baligubane	Diriye Roble	7.001658	47.063385	Water and soil conservaton structure	01-Feb-15	DONE	02-Jan-13	08-Nov-15	YES	Water dam/Soil bunds	POINT (47.06338500000004 7.00165800000002)
72	som_land_degradation_adeso_faoswalim2016.72	72	72	AN12	Bari	Iskushuban	Biki	Biike	10.070541	50.308394	Check Dams and Diversion ditches	01-Mar-14	DONE	07-Jan-14	03-Aug-15	YES	Rock dam	POINT (50.30839400000008 10.070541000000048)
73	som_land_degradation_adeso_faoswalim2016.73	73	73	AN13	Mudug	Harfo	Bisiqley (2)	Gosol	7.405795	47.842788	Water and soil conservaton structure	01-Mar-15	DONE	19-Nov-13	04-Mar-16	YES	Soil bunds,Rock dams	POINT (47.84278800000004 7.405795000000069)
74	som_land_degradation_adeso_faoswalim2016.74	74	74	AN14	Mudug	Harfo	Bisisqley (1)	Gosol	7.401444	47.841354	Water and soil conservaton structure	01-Mar-15	DONE	19-Nov-13	04-Mar-16	YES	Soil bunds	POINT (47.84135400000008 7.401444000000026)
75	som_land_degradation_adeso_faoswalim2016.75	75	75	AN15	Mudug	Galdogob	Biyocade	Diriye Roble	6.997153	47.070552	Water and soil conservaton structure	01-Mar-15	DONE	27-Nov-13	08-Nov-15	YES	soil bunds	POINT (47.07055200000008 6.997153000000026)
76	som_land_degradation_adeso_faoswalim2016.76	76	76	AN16	Mudug	Jariiban	Boorey	Olaanqale	7.508557	48.025893	Water and soil conservaton structure	01-Jan-15	DONE	19-Nov-13	27-Nov-15	YES	Soil bunds	POINT (48.02589300000005 7.508557000000053)
77	som_land_degradation_adeso_faoswalim2016.77	77	77	AN17	Sool	Boame	Buuro Hadal	Buuro Hadal	8.502879	48.236405	Rock dam  for gully erosion control	October-November 2014	DONE	07-Nov-10	18-Oct-16	YES	Rock dam	POINT (48.23640500000005 8.502879000000064)
78	som_land_degradation_adeso_faoswalim2016.78	78	78	AN18	Mudug	Galkayo	Cagaaran  Water dam (1)	Abaarey	7.050902	47.467352	New water excavation	01-Apr-15	DONE	19-Nov-13	15-Apr-16	YES	Water dam	POINT (47.46735200000006 7.050902000000065)
79	som_land_degradation_adeso_faoswalim2016.79	79	79	AN19	Mudug	Galkayo	Cagaaran	Abaarey	7.065427	47.47656	Water and soil conservaton structure	March-April 2014	DONE	19-Nov-13	15-Apr-16	YES	Gabion, Check dams	POINT (47.47656000000006 7.0654270000000565)
80	som_land_degradation_adeso_faoswalim2016.80	80	80	AN2	Bari	Carmo	Arta	Ceel Doofar	10.487389	48.996032	Rock dams for gulley heads stabilisation	01-Mar-15	DONE	13-Jan-14	31-Oct-15	YES	Rock dam	POINT (48.99603200000007 10.487389000000064)
81	som_land_degradation_adeso_faoswalim2016.81	81	81	AN20	Mudug	Galkayo	Cagaaran water dam (2)	Abaarey	7.055493	47.464223	New water excavation	01-Apr-15	DONE	19-Nov-13	15-Apr-16	YES	Water dam	POINT (47.46422300000006 7.0554930000000695)
82	som_land_degradation_adeso_faoswalim2016.82	82	82	AN21	Mudug	Galkayo	Cagaaran water dam (3)	Abaarey	7.065014	47.472688	New water excavation	01-Apr-15	DONE	19-Nov-13	15-Apr-16	YES	Water dam, Rock dam	POINT (47.47268800000006 7.065014000000076)
83	som_land_degradation_adeso_faoswalim2016.83	83	83	AN22	Bari	Carmo	Carmo	Carmo	10.560998	49.090503	Rock dams for gulley heads stabilisation	15-Mar-15	DONE	26-Jan-14	17-Mar-15	YES	Rockdam	POINT (49.09050300000007 10.56099800000004)
84	som_land_degradation_adeso_faoswalim2016.84	84	84	AN23	Bari	Carmo	Carmo	Carmo Canjeel	10.483743	49.013454	Rock dams for gulley heads stabilisation	15-Mar-15	DONE	27-Dec-13	31-Oct-15	YES	Rock dam	POINT (49.01345400000008 10.48374300000006)
85	som_land_degradation_adeso_faoswalim2016.85	85	85	AN24	Sool	Buhodle	Caroweyn	Carroweyn	8.512596	46.584287	Rock dam for gully erosion control	September,2014	Updated VHR Images not available	03-Feb-14	Updated VHR Images not available	NA(Y)	Rock dam	POINT (46.584287000000074 8.51259600000003)
86	som_land_degradation_adeso_faoswalim2016.86	86	86	AN25	Sool	Buhodle	Caroweyn	Carroweyn	8.483565	46.572961	water dam construction	March -April 2015	Updated VHR Images not available	03-Feb-14	Updated VHR Images not available	NA(Y)	Water dam	POINT (46.57296100000008 8.483565000000056)
87	som_land_degradation_adeso_faoswalim2016.87	87	87	AN26	Sool	Buhodle	Ceegaag	Ceegaag	8.621365	46.494209	water  canal rehabilatation	April - May 2014	DONE	03-Feb-14	16-Sep-16	YES	Water canal	POINT (46.49420900000007 8.621365000000026)
88	som_land_degradation_adeso_faoswalim2016.88	88	88	AN27	Sool	Buhodle	Ceegaag	Ceegaag	8.624973	46.482448	Rock dam for gully erosion control	April - May 2014	DONE	03-Feb-14	16-Sep-16	YES	Rock dam	POINT (46.48244800000003 8.624973000000068)
89	som_land_degradation_adeso_faoswalim2016.89	89	89	AN28	Mudug	Galkayo	Damal-Dharaareed (2)	Af-Weyn	7.158128	47.721857	Water and soil conservaton structure	Jun-July 2014	DONE	19-Nov-13	11-Apr-16	YES	Rock dams	POINT (47.72185700000006 7.158128000000033)
90	som_land_degradation_adeso_faoswalim2016.90	90	90	AN29	Mudug	Galkayo	Damal-Dharaareed (1)	Af-Weyn	7.177681	47.711377	Water and soil conservaton structure	Jun-July 2014	DONE	19-Nov-13	11-Apr-16	YES	Rock dams	POINT (47.71137700000003 7.177681000000064)
91	som_land_degradation_adeso_faoswalim2016.91	91	91	AN3	Bari	Carmo	Arta	Carto	10.497579	49.100898	Rock dams  for water runoff control	01-Mar-15	DONE	27-Dec-13	17-Mar-15	YES	Rock dam	POINT (49.10089800000003 10.49757900000003)
92	som_land_degradation_adeso_faoswalim2016.92	92	92	AN30	Mudug	Jariiban	Dawacaale	Oalaanqale	7.554264	47.979497	Water and soil conservaton structure	01-Mar-15	DONE	19-Nov-13	23-Jul-16	YES	Rock dam	POINT (47.97949700000004 7.554264000000046)
93	som_land_degradation_adeso_faoswalim2016.93	93	93	AN31	Mudug	Galkayo	Deeroley	Diriye	6.998361	47.277163	Water and soil conservaton structure	01-Jan-15	DONE	16-Dec-13	16-Dec-15	YES	Rockdams	POINT (47.27716300000003 6.998361000000045)
94	som_land_degradation_adeso_faoswalim2016.94	94	94	AN32	Sanaag	Badhan	Dhallin Darro	Yubbe	10.635383	47.978058	Soil and water conservation structures	Feb-Mar,2015	DONE	24-Feb-12	11-Jan-15	YES	Rock dams and Soil bunds	POINT (47.97805800000003 10.635383000000047)
95	som_land_degradation_adeso_faoswalim2016.95	95	95	AN33	Sanaag	Badhan	Dhallin Sagaaragaleen	Yubbe	10.615253	47.977648	Rock dams and check dams for  gully control Structures and water conservation	Feb-Mar,2015	DONE	20-May-13	21-Mar-15	YES	Rock dams	POINT (47.977648000000045 10.615253000000052)
96	som_land_degradation_adeso_faoswalim2016.96	96	96	AN34	Sool	Taleex	Dhanaantole	Dhummay	9.096479	48.461126	Rock dam for gully erosion control	February-March 2015	DONE	02-Nov-13	17-Jun-15	YES	Rock dams	POINT (48.461126000000036 9.096479000000045)
