﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2012_TC_Murjan0.1	1	POINT (53.7 10.2)	IO	1	2012102500		BEST	0	10.2	53.7	35	996	TS	0		0	0	0	0	1007	160	40	0	0	A	0		0	0	MURJAN	M						
2	a__2012_TC_Murjan0.2	2	POINT (52.5 9.9)	IO	1	2012102506		BEST	0	9.9	52.5	35	996	TS	0		0	0	0	0	1007	170	40	0	0	A	0		0	0	MURJAN	M						
3	a__2012_TC_Murjan0.3	3	POINT (51.3 9.6)	IO	1	2012102512		BEST	0	9.6	51.3	35	996	TS	0		0	0	0	0	1007	170	40	0	0	A	0		0	0	MURJAN	M						
4	a__2012_TC_Murjan0.4	4	POINT (50.1 9.5)	IO	1	2012102518		BEST	0	9.5	50.1	30	1000	TD	0		0	0	0	0	1008	170	30	0	0	A	0		0	0	MURJAN	M						
5	a__2012_TC_Murjan0.5	5	POINT (47.7 9.2)	IO	1	2012102600		BEST	0	9.2	47.7	25	1004	TD	0		0	0	0	0	1007	170	30	0	0	A	0		0	0	MURJAN	M						
