﻿_id	FID	the_geom	OBJECTID	FID_1	HIC_PCODE	NAME2	NAME3	TYPE	SOURCE	NAME1	PCODE	LCCODE	LOC_COUNT	STATE	X	Y	name_arab
1	sudan_capitals.1	POINT (30.474264623000067 19.184224464000067)	1	2658				1	Calculated	Dongola	NE36010042	SU1101	Dongola	Northern	30.47426462	19.18422446	Ø¯ÙÙÙØ§
2	sudan_capitals.2	POINT (37.215202963000024 19.589584226000056)	2	1958				1	Georef	Port Sudan	NE37010085	SU1502	Port Sudan	Red Sea	37.21520296	19.58958423	Ø¨ÙØ±Øª Ø³ÙØ¯Ø§Ù
3	sudan_capitals.3	POINT (33.960533714000064 17.582080090000034)	3	4038				1	Georef	Ed Damer	NE36110038	SU1004	Ed Damer	Nile	33.96053371	17.58208009	Ø§ÙØ¯Ø§ÙØ±
4	sudan_capitals.4	POINT (36.41046179400007 15.429630431000078)	4	4896				1	Georef	Kassala	ND37010023	SU0703	Kassala	Kassala	36.41046179	15.42963043	ÙØ³ÙØ§
5	sudan_capitals.5	POINT (30.244893973000046 13.16764891400004)	5	3060				1	Georef	El Obeid	ND36090046	SU1405	Sheikan	Northern Kordofan	30.24489397	13.16764891	Ø§ÙØ§Ø¨ÙØ¶
6	sudan_capitals.6	POINT (32.73426546700006 13.197732476000056)	6	170				1	Calculated, Ocha-Oct 2007	Rabak	ND36100116	SU2503	El Jabalian	White Nile	32.73426547	13.19773248	Ø±Ø¨Ù
7	sudan_capitals.7	POINT (33.936246839000034 13.15910554800007)	7	1395				1	Calculated	Singa	ND36110099	SU1601	Ed Dinder	Sennar	33.93624684	13.15910555	Ø³ÙØ¬Ù
8	sudan_capitals.8	POINT (33.51839518600008 14.40041321600006)	8	5792				1	Calculated	Wad Medani	ND36070372	SU0406	Sharg El Gezira	El Gezira	33.51839519	14.40041322	ÙØ§Ø¯ ÙØ¯ÙÙ
9	sudan_capitals.9	POINT (35.38834987300004 14.047931148000032)	9	5194				1	Calculated	Gedaref	ND36080015	SU0505	Gedaref	Gedaref	35.38834987	14.04793115	Ø§ÙÙØ¶Ø§Ø±Ù
10	sudan_capitals.10	POINT (22.445404000000053 13.441266400000075)	10	7834	SD00078	Al Junaynah	El Genaia	1	Field	El Geneina	ND34110079	SU2301	El Geneina	Western Darfur	22.445404	13.4412664	Ø§ÙØ¬ÙÙÙÙ
11	sudan_capitals.11	POINT (24.89058280000006 12.055573000000038)	11	8994	SD00802			1		Nyala	ND35130316	SU1706	Nyala	Southern Darfur	24.8905828	12.055573	ÙÙØ§ÙØ§
12	sudan_capitals.12	POINT (29.729401487000075 11.014238283000054)	12	6824				1	Georef	Kadugli	NC35040044	SU1805	Kadugli	Southern Kordofan	29.72940149	11.01423828	ÙØ§Ø¯ÙÙÙÙ
13	sudan_capitals.13	POINT (34.359863973000074 11.789792264000027)	13	5575				1	Calculated	Ed Damazin	NC36030020	SU0202	Ed Damazin	Blue Nile	34.35986397	11.78979226	Ø§ÙØ¯ÙØ§Ø²ÙÙ
14	sudan_capitals.14	POINT (25.355938700000024 13.626394100000027)	14	10422	SD00316	Al Fasher	Tendelti	1		El Fashir	ND35090156	SU1302	El Fasher	Northern Darfur	25.3559387	13.6263941	Ø§ÙÙØ§Ø´Ø±
15	sudan_capitals.15	POINT (28.329444486000057 11.719166659000052)	15	820		El meiram		5	GPS	El Fula	NC35030117	SU1804	El Salam	Western  Kordofan	28.32944449	11.71916666	Ø§ÙÙÙÙÙ
16	sudan_capitals.16	POINT (23.481063900000038 12.899989100000028)	16	7728	SD01123	Zalinje		4	Field	Zalingei	ND34160528	SU2307	Zalingei	Central Darfur	23.4810639	12.8999891	Ø²Ø§ÙÙØ¬Ù
17	sudan_capitals.17	POINT (26.150000000000034 11.430000000000064)	17	9817	VP0052			6		El Deain	NC35020087	SU1704	Ed Daein	Eastern  Darfur	26.15	11.43	Ø§ÙØ¶Ø¹ÙÙ
