{
  "fields": [{"id":"_id","type":"int"},{"id":"FID","type":"text","info":{"label":"FID"}},{"id":"the_geom","type":"text","info":{"label":"the_geom"}},{"id":"ETTOWN01CO","type":"numeric","info":{"label":"ETTOWN01CO"}},{"id":"ETTOWN01_1","type":"numeric","info":{"label":"ETTOWN01_1"}},{"id":"TOWN_NAME","type":"text","info":{"label":"TOWN_NAME"}},{"id":"POP","type":"numeric","info":{"label":"POP"}},{"id":"WEREDA","type":"text","info":{"label":"WEREDA"}},{"id":"REGION","type":"text","info":{"label":"REGION"}},{"id":"ZONES","type":"text","info":{"label":"ZONES"}},{"id":"POPURB","type":"numeric","info":{"label":"POPURB"}},{"id":"POPRUR","type":"numeric","info":{"label":"POPRUR"}},{"id":"POPTOT","type":"numeric","info":{"label":"POPTOT"}},{"id":"RAIN","type":"numeric","info":{"label":"RAIN"}},{"id":"K_VALUE","type":"numeric","info":{"label":"K_VALUE"}},{"id":"SOIL","type":"numeric","info":{"label":"SOIL"}},{"id":"EROSIVITY","type":"numeric","info":{"label":"EROSIVITY"}},{"id":"ELEVATION","type":"numeric","info":{"label":"ELEVATION"}},{"id":"POP_TXT","type":"text","info":{"label":"POP_TXT"}},{"id":"RAIN_TXT","type":"text","info":{"label":"RAIN_TXT"}},{"id":"ELEV_TXT","type":"text","info":{"label":"ELEV_TXT"}},{"id":"EASTING","type":"numeric","info":{"label":"EASTING"}},{"id":"NORTHING","type":"numeric","info":{"label":"NORTHING"}},{"id":"LAT","type":"numeric","info":{"label":"LAT"}},{"id":"LON","type":"numeric","info":{"label":"LON"}}],
  "records": [
    [1,"eth_major_town.1","POINT (38.042965711332144 14.5287147458103)",1,45,"Adi Awalo",1614,"Tahtay Adiabo","TIGRAY","WESTERN",12761,68173,80934,521.741,32,1452,128,1396.097,"1614 Inh.","522 [mm]","1396 [m] asl.",396885.5625,1606416.875,14.528715,38.042966],
    [2,"eth_major_town.2","POINT (38.78180515987882 14.397946923580927)",2,66,"Rama",4504,"Mereb Lekhe","TIGRAY","CENTRAL",5098,72996,78094,620.802,32,1452,175,1435.72,"4504 Inh.","621 [mm]","1436 [m] asl.",476478.03125,1591749.125,14.397947,38.781805],
    [3,"eth_major_town.3","POINT (37.78215694675275 14.382358831261245)",3,33,"Shiraro",8415,"Tahtay Adiabo","TIGRAY","WESTERN",12761,68173,80934,436.63,29,462,86,996,"8415 Inh.","437 [mm]","996 [m] asl.",368695.8125,1590360.625,14.382359,37.782157],
    [4,"eth_major_town.4","POINT (38.45045457987817 14.380998843616135)",4,48,"Adi Mendi",500,"Mereb Lekhe","TIGRAY","CENTRAL",5098,72996,78094,512.225,22.732,725.231,123,1346.781,"500 Inh.","512 [mm]","1347 [m] asl.",440752.4375,1589934.125,14.380999,38.450455],
    [5,"eth_major_town.5","POINT (38.17402866139883 14.310851721980683)",5,44,"Adi Da-iro",4388,"Laelay Adiabo","TIGRAY","WESTERN",5929,73903,79832,540.25,18,1554,136.212,1800.837,"4388 Inh.","540 [mm]","1801 [m] asl.",410921.1875,1582264.125,14.310852,38.174029],
    [6,"eth_major_town.6","POINT (39.21803321160741 14.306417074644843)",6,68,"Debre Damo",1000,"Adi Ahferom","TIGRAY","CENTRAL",9999,9999,9999,549.901,35,456,141,2152.821,"1000 Inh.","550 [mm]","2153 [m] asl.",523514.09375,1581626,14.306417,39.218033],
    [7,"eth_major_town.7","POINT (39.25925003349886 14.30274350290249)",7,69,"Bizet",2144,"Ganta Afe Shum","TIGRAY","EASTERN",39561,83266,122827,557.282,35,456,144.509,2406.618,"2144 Inh.","557 [mm]","2407 [m] asl.",527959.657909,1581224.282275,14.302744,39.25925],
    [8,"eth_major_town.8","POINT (36.596680894746974 14.265240016694683)",8,7,"Humera",14451,"Kafta-Humera","TIGRAY","WESTERN",16442,32248,48690,690.827,18,1554,209,600,"14451 Inh","691 [mm]","600 [m] asl.",240696.875,1578401.5,14.26524,36.596681],
    [9,"eth_major_town.9","POINT (39.15243641633574 14.268699643883378)",9,67,"Inticho",1000,"Adi Ahferom","TIGRAY","CENTRAL",9999,9999,9999,545.37,16.928,1006.032,139,2039.684,"1000 Inh.","545 [mm]","2040 [m] asl.",516442.4375,1577448.875,14.2687,39.152436],
    [10,"eth_major_town.10","POINT (39.46033457041287 14.266677522992119)",10,75,"Adigrat",37414,"Ganta Afe Shum","TIGRAY","EASTERN",39561,83266,122827,619.864,23,854,175,2450.123,"37414 Inh","620 [mm]","2450 [m] asl.",549654.5,1577269,14.266678,39.460335],
    [11,"eth_major_town.11","POINT (38.883677677677134 14.193069461164818)",11,65,"Adi Abun",1000,"Adwa","TIGRAY","CENTRAL",24519,84684,109203,599.637,35,456,165,1963.004,"1000 Inh.","600 [mm]","1963 [m] asl.",487448.8125,1569082.125,14.193069,38.883678],
    [12,"eth_major_town.12","POINT (39.56345526893456 14.17505160103569)",12,76,"Idaga Hamus",4883,"Saesie-Tsaedaem","TIGRAY","EASTERN",10543,90935,101478,622.839,23,854,176,2639.48,"4883 Inh.","623 [mm]","2639 [m] asl.",560802.5,1567159.5,14.175052,39.563455],
    [13,"eth_major_town.13","POINT (38.88818804779707 14.148454580133334)",13,64,"Adwa",24519,"Adwa","TIGRAY","CENTRAL",24519,84684,109203,605.195,17,955,167.834,1916.043,"24519 Inh","605 [mm]","1916 [m] asl.",487933.125,1564147.625,14.148455,38.888188],
    [14,"eth_major_town.14","POINT (38.58767599244435 14.113484613410757)",14,101,"Wukro",4420,"Tahtay Maichew","TIGRAY","CENTRAL",5272,73290,78562,588.654,35,456,160,2205.191,"4420 Inh.","589 [mm]","2205 [m] asl.",455494.40625,1560316.25,14.113485,38.587676],
    [15,"eth_major_town.15","POINT (38.71879888291694 14.111307908190891)",15,49,"Axum",27148,"Laelay Maichew","TIGRAY","CENTRAL",27973,62150,90123,605.585,18,1554,168,2091.033,"27148 Inh","606 [mm]","2091 [m] asl.",469647.4375,1560054.625,14.111308,38.718799],
    [16,"eth_major_town.16","POINT (39.57612696177485 14.101222600208525)",16,77,"Inda Tekle Haymanot",1000,"Saesie-Tsaedaem","TIGRAY","EASTERN",10543,90935,101478,553.068,23,854,142.945,2581.551,"1000 Inh.","553 [mm]","2582 [m] asl.",562190,1558997.25,14.101223,39.576127],
    [17,"eth_major_town.17","POINT (38.46364515362992 14.097620937127173)",17,47,"Selekleka",4252,"Medebay-Zana","TIGRAY","WESTERN",6304,90933,97237,554.136,35,456,143,1981.906,"4252 Inh.","554 [mm]","1982 [m] asl.",442102.40625,1558588.75,14.097621,38.463645],
    [18,"eth_major_town.18","POINT (38.27211004767043 14.089442508472542)",18,43,"Inda Silase",25269,"Tahtay Koraro","TIGRAY","WESTERN",25991,57501,83492,510.592,18,1554,122,1935.027,"25269 Inh","511 [mm]","1935 [m] asl.",421423.21875,1557739.75,14.089443,38.27211],
    [19,"eth_major_town.19","POINT (39.07190897570512 14.025344803895074)",19,63,"Idaga Arbi",1792,"Werii Lekhe","TIGRAY","CENTRAL",4538,106098,110636,566.037,17,1264,149,2007.744,"1792 Inh.","566 [mm]","2008 [m] asl.",507764.65625,1550530.5,14.025345,39.071909],
    [20,"eth_major_town.20","POINT (38.1931720414082 13.978608673845153)",20,42,"Inda Baguna",5504,"Asgede-Tsimbila","TIGRAY","WESTERN",7048,89067,96115,477.778,35,456,106,1773.926,"5504 Inh.","478 [mm]","1774 [m] asl.",412859.40625,1545508.75,13.978609,38.193172],
    [21,"eth_major_town.21","POINT (39.59533182423068 13.899612351087065)",21,78,"Senkata",1000,"Wukro","TIGRAY","EASTERN",19894,65667,85561,566.049,24,556,149,2407.328,"1000 Inh.","566 [mm]","2407 [m] asl.",564319.1875,1536704.25,13.899612,39.595332],
    [22,"eth_major_town.22","POINT (39.73242253654155 13.861508572275024)",22,93,"Atsbi Inda Silase",3381,"Atsbi-Wenberta","TIGRAY","EASTERN",4756,80107,84863,634.309,23,454,182,2664.934,"3381 Inh.","634 [mm]","2665 [m] asl.",579143.9375,1532531.125,13.861509,39.732423],
    [23,"eth_major_town.23","POINT (40.01101067517989 13.850568059943843)",23,96,"Berahile",871,null,"Afar","Zone 2",0,0,0,213.951,17,1264,-20,697.945,"871 Inh.","214 [mm]","698 [m] asl.",609255.0625,1531430.75,13.850568,40.011011],
    [24,"eth_major_town.24","POINT (38.79891102816056 13.831752826938263)",24,50,"Mahbere Tsige",500,"Naedier-Adiet","TIGRAY","CENTRAL",1125,83817,84942,569.667,23,700,151,1626.314,"500 Inh.","570 [mm]","1626 [m] asl.",478268.5,1529128.25,13.831753,38.798911],
    [25,"eth_major_town.25","POINT (39.59997622399671 13.777487514596004)",25,79,"Wukro",16421,"Wukro","TIGRAY","EASTERN",19894,65667,85561,532.704,23,454,133,1970.151,"16421 Inh","533 [mm]","1970 [m] asl.",564854.8125,1523198.625,13.777488,39.599976],
    [26,"eth_major_town.26","POINT (37.320119234154625 13.735992617671231)",26,17,"Adi Remets",2419,"Wolkait","TIGRAY","WESTERN",4597,85589,90186,943.37,17,955,332,1982.626,"2419 Inh.","943 [mm]","1983 [m] asl.",318359.9375,1519161.125,13.735993,37.320119],
    [27,"eth_major_town.27","POINT (36.44739034335007 13.723017916922931)",27,4,"Abderafi",3322,"Sanja","AMHARA","SEMIEN GONDER",3891,101860,105751,749.415,18,1554,237.834,644.969,"3322 Inh.","749 [mm]","645 [m] asl.",223933.140625,1518553.375,13.723018,36.44739],
    [28,"eth_major_town.28","POINT (39.00190273631088 13.618397521782242)",28,62,"Abiy Adi",7884,"Kolla Tembien","TIGRAY","CENTRAL",8871,104841,113712,579.975,17,955,156,1817.372,"7884 Inh.","580 [mm]","1817 [m] asl.",500205.8125,1505523.625,13.618398,39.001903],
    [29,"eth_major_town.29","POINT (39.56618294204948 13.56889200671671)",29,74,"May Mekdan",1000,"Enderta","TIGRAY","SOUTHERN",12375,93439,105814,589.988,35,456,161,2325.177,"1000 Inh.","590 [mm]","2325 [m] asl.",561255.6875,1500119.75,13.568892,39.566183],
    [30,"eth_major_town.30","POINT (38.12704132344529 13.547455515380381)",30,41,"May Tsamri",1000,"Tselemti","TIGRAY","WESTERN",5301,92329,97630,646.358,15,956,188,1421.874,"1000 Inh.","646 [mm]","1422 [m] asl.",405543.6875,1497846.625,13.547456,38.127041],
    [31,"eth_major_town.31","POINT (37.37388531560513 13.49787974278909)",31,18,"Mesfinto",1000,"Tsegedie","TIGRAY","WESTERN",187,59659,59846,925.565,24,556,322.988,1457.539,"1000 Inh.","926 [mm]","1458 [m] asl.",323998.84375,1492778.5,13.49788,37.373885],
    [32,"eth_major_town.32","POINT (39.472219105086964 13.487190047070127)",32,73,"Mekele",96938,"Enderta","TIGRAY","SOUTHERN",12375,93439,105814,605.108,23,454,167.812,2143.341,"96938 Inh","605 [mm]","2143 [m] asl.",551106.875,1491062.375,13.48719,39.472219],
    [33,"eth_major_town.33","POINT (36.96565928502858 13.46581295413617)",33,9,"Densha",1000,"Tsegedie","TIGRAY","WESTERN",187,59659,59846,882.58,18,1554,302,888.409,"1000 Inh.","883 [mm]","888 [m] asl.",279770.46875,1489559.875,13.465813,36.965659],
    [34,"eth_major_town.34","POINT (39.5446477140854 13.463440300495327)",34,80,"Kwiha",9867,"Enderta","TIGRAY","SOUTHERN",12375,93439,105814,626.846,18,1554,178.516,2228.062,"9867 Inh.","627 [mm]","2228 [m] asl.",558951.625,1488452,13.46344,39.544648],
    [35,"eth_major_town.35","POINT (38.055304035843385 13.440050065681454)",35,40,"Adi Arkay",3717,"Adi Arkay","AMHARA","SEMIEN GONDER",7044,99939,106983,683.439,20,455,205.48,1470.468,"3717 Inh.","683 [mm]","1470 [m] asl.",397735.21875,1485996,13.44005,38.055304],
    [36,"eth_major_town.36","POINT (37.88331962068569 13.336384991989592)",36,32,"Zarima",2727,"Adi Arkay","AMHARA","SEMIEN GONDER",7044,99939,106983,1090.518,23.072,906.492,403,1258.65,"2727 Inh.","1091 [mm]","1259 [m] asl.",379063.9375,1474607.625,13.336385,37.88332],
    [37,"eth_major_town.37","POINT (39.75320937350992 13.317947115770542)",37,92,"Shehet",1000,null,"Afar",null,0,0,0,518.802,21.086,1059.378,126,1560.735,"1000 Inh.","519 [mm]","1561 [m] asl.",581575.9375,1472420.25,13.317947,39.753209],
    [38,"eth_major_town.38","POINT (39.53029917698266 13.315634992757387)",38,81,"May Keyah",1000,"Enderta","TIGRAY","SOUTHERN",12375,93439,105814,564.518,34.955,455.993,148,2311.542,"1000 Inh.","565 [mm]","2312 [m] asl.",557433.5625,1472102.25,13.315635,39.530299],
    [39,"eth_major_town.39","POINT (37.4011054933998 13.284116549314087)",39,19,"Adi Teweld Medhin",1000,"Sanja","AMHARA","SEMIEN GONDER",3891,101860,105751,981.79,35,456,350,2380.114,"1000 Inh.","982 [mm]","2380 [m] asl.",326792.8125,1469110.875,13.284117,37.401105],
    [40,"eth_major_town.40","POINT (38.99393101926169 13.282943692204595)",40,61,"Yechilay",1556,"Abergelle","TIGRAY","CENTRAL",2334,56039,58373,559.728,35,456,146,1509.465,"1556 Inh.","560 [mm]","1509 [m] asl.",499342.625,1468425.75,13.282944,38.993931],
    [41,"eth_major_town.41","POINT (38.11226024580614 13.269950642292157)",41,39,"Gich",1000,"Adi Arkay","AMHARA","SEMIEN GONDER",7044,99939,106983,1093.926,34.506,496.346,404,3658.41,"1000 Inh.","1094 [mm]","3658 [m] asl.",403833.9375,1467159.875,13.269951,38.11226],
    [42,"eth_major_town.42","POINT (38.1883959640085 13.255689174248827)",42,100,"Chennek",1000,"Janamora","AMHARA","SEMIEN GONDER",1584,123932,125516,1133.63,30,864,423.919,3571.364,"1000 Inh.","1134 [mm]","3571 [m] asl.",412076.875,1465554.5,13.255689,38.188396],
    [43,"eth_major_town.43","POINT (39.42897121253574 13.237735937791125)",43,72,"Hintalo",676,"Hintalo-Wajirat","TIGRAY","SOUTHERN",9903,101023,110926,570.889,19.388,1248.623,151,2087.166,"676 Inh.","571 [mm]","2087 [m] asl.",546473.9375,1463466.125,13.237736,39.428971],
    [44,"eth_major_town.44","POINT (37.882818391420926 13.230785385465682)",44,31,"Dib Bahir",1000,"Debark","AMHARA","SEMIEN GONDER",14474,106280,120754,1058.555,20,455,387.605,2062.596,"1000 Inh.","1059 [mm]","2063 [m] asl.",378957.3125,1462927.75,13.230785,37.882818],
    [45,"eth_major_town.45","POINT (38.034411463409704 13.222083841503949)",45,38,"Sankaber",1000,"Adi Arkay","AMHARA","SEMIEN GONDER",7044,99939,106983,962.308,60164.813,1615.578,341,2963.4,"1000 Inh.","962 [mm]","2963 [m] asl.",395379.6875,1461897,13.222084,38.034411],
    [46,"eth_major_town.46","POINT (39.527918862824684 13.22048650396297)",46,82,"Adi Gudom",6819,"Hintalo-Wajirat","TIGRAY","SOUTHERN",9903,101023,110926,544.951,18,1554,139,2104.305,"6819 Inh.","545 [mm]","2104 [m] asl.",557198.010854,1461578.967438,13.220487,39.527919],
    [47,"eth_major_town.47","POINT (39.19948740029245 13.168927736687333)",47,70,"Samre",2138,"Samre-Seharti","TIGRAY","SOUTHERN",4038,84663,88701,606.58,35,456,169,1865.865,"2138 Inh.","607 [mm]","1866 [m] asl.",521618,1455825.5,13.168928,39.199487],
    [48,"eth_major_town.48","POINT (37.890460246476906 13.147928031707819)",48,30,"Debark",14475,"Debark","AMHARA","SEMIEN GONDER",14474,106280,120754,1060.728,17,955,388,2844.852,"14475 Inh","1061 [mm]","2845 [m] asl.",379744.875,1453759.5,13.147928,37.89046],
    [49,"eth_major_town.49","POINT (38.43488993152225 13.107754997394803)",49,46,"Dilibza",1001,"Beyeda","AMHARA","SEMIEN GONDER",1001,75679,76680,1032.086,35,456,375,3163.329,"1001 Inh.","1032 [mm]","3163 [m] asl.",438744.34375,1449120.5,13.107755,38.43489],
    [50,"eth_major_town.50","POINT (39.02794415525117 13.094129688421402)",50,60,"Adi Zeyla",1000,"Samre-Seharti","TIGRAY","SOUTHERN",4038,84663,88701,541.306,17,955,136.646,1476.126,"1000 Inh.","541 [mm]","1476 [m] asl.",503029.15625,1447545.375,13.09413,39.027944],
    [51,"eth_major_town.51","POINT (39.49999081112814 13.086634399064245)",51,83,"Hiwane",1000,"Hintalo-Wajirat","TIGRAY","SOUTHERN",9903,101023,110926,651.457,17,955,190,2121.842,"1000 Inh.","651 [mm]","2122 [m] asl.",554201.4375,1446769.875,13.086634,39.499991],
    [52,"eth_major_town.52","POINT (38.14815253965074 13.076527789104551)",52,37,"Deresge",1000,"Janamora","AMHARA","SEMIEN GONDER",1584,123932,125516,904.876,30,864,313,3123.885,"1000 Inh.","905 [mm]","3124 [m] asl.",407649.8125,1445754,13.076528,38.148153],
    [53,"eth_major_town.53","POINT (37.82552054146841 13.05594634685068)",53,29,"Wekin",2209,"Dabat","AMHARA","SEMIEN GONDER",10991,107575,118566,1027.457,18,1554,372,2770.387,"2209 Inh.","1027 [mm]","2770 [m] asl.",372658.375,1443617.5,13.055946,37.825521],
    [54,"eth_major_town.54","POINT (39.00600985708592 13.023295330066608)",54,59,"Aberqele",1000,"Samre-Seharti","TIGRAY","SOUTHERN",4038,84663,88701,511.79,17,1264,123,1246.676,"1000 Inh.","512 [mm]","1247 [m] asl.",500651.65625,1439711.875,13.023295,39.00601],
    [55,"eth_major_town.55","POINT (37.754242971660844 12.97294745273356)",55,28,"Dabat",8782,"Dabat","AMHARA","SEMIEN GONDER",10991,107575,118566,1035.926,35,456,376,2589.408,"8782 Inh.","1036 [mm]","2589 [m] asl.",364884.15625,1434473.875,12.972947,37.754243],
    [56,"eth_major_town.56","POINT (36.15464208570637 12.931640892086081)",56,2,"Metema",3182,"Metema","AMHARA","SEMIEN GONDER",11051,43862,54913,-9999,17,1264,-9999,820.537,"3182 Inh.","-9999 [mm]","821 [m] asl.",191246.296875,1431292.875,12.931641,36.154642],
    [57,"eth_major_town.57","POINT (39.524440525699966 12.91608063614724)",57,84,"Ambalage",1000,"Alajie","TIGRAY","SOUTHERN",6302,77390,83692,702.315,13.495,1110.503,214.796,2635.823,"1000 Inh.","702 [mm]","2636 [m] asl.",556890.8125,1427913.625,12.916081,39.524441],
    [58,"eth_major_town.58","POINT (37.352274000246815 12.873681533265517)",58,20,"Tikil Dingay",4782,"Lay Armachiho","AMHARA","SEMIEN GONDER",4784,112687,117471,1067.716,12,1156,392,1169.789,"4782 Inh.","1068 [mm]","1170 [m] asl.",321206.0625,1423739.625,12.873682,37.352274],
    [59,"eth_major_town.59","POINT (38.858161156450564 12.875993543511465)",59,51,"Kedamit",500,"Ziquala","AMHARA","WAG HIMRA",681,48179,48860,588.049,23.661,1347.484,160,2199.887,"500 Inh.","588 [mm]","2200 [m] asl.",484611.1875,1423426.625,12.875994,38.858161],
    [60,"eth_major_town.60","POINT (40.291981492034516 12.864840617089422)",60,97,"Didigsala",500,null,"Afar",null,0,0,0,245.049,17,1264,-5,358.66,"500 Inh.","245 [mm]","359 [m] asl.",640190.4375,1422541,12.864841,40.291981],
    [61,"eth_major_town.61","POINT (39.56609432298548 12.860713040635604)",61,85,"Adi Shoh",4279,"Alajie","TIGRAY","SOUTHERN",6302,77390,83692,731.062,30.38,549.94,229,2939.652,"4279 Inh.","731 [mm]","2940 [m] asl.",561423,1421800.125,12.860713,39.566094],
    [62,"eth_major_town.62","POINT (39.55357935534681 12.787920855922223)",62,86,"Maychew",19757,"Enda Mekhoni","TIGRAY","SOUTHERN",20368,61289,81657,735.298,35,456,230.823,2375.684,"19757 Inh","735 [mm]","2376 [m] asl.",560082.3125,1413747.125,12.787921,39.553579],
    [63,"eth_major_town.63","POINT (38.94865317065708 12.775017310670052)",63,53,"Zuna",500,"Sekota","AMHARA","WAG HIMRA",8878,121351,130229,605.025,31.285,1392.224,168,2152.313,"500 Inh.","605 [mm]","2152 [m] asl.",494426.90625,1412256.5,12.775017,38.948653],
    [64,"eth_major_town.64","POINT (37.59285025014913 12.758202096384858)",64,25,"Amba Giyorgis",4955,"Wegera","AMHARA","SEMIEN GONDER",8410,175179,183589,919.654,17,955,320,2884.659,"4955 Inh.","920 [mm]","2885 [m] asl.",347246.4375,1410810.75,12.758202,37.59285],
    [65,"eth_major_town.65","POINT (38.80915233198727 12.758733871243834)",65,52,"Siska",500,"Ziquala","AMHARA","WAG HIMRA",681,48179,48860,573.691,17,353,153,1446.488,"500 Inh.","574 [mm]","1446 [m] asl.",479284.375,1410462.875,12.758734,38.809152],
    [66,"eth_major_town.66","POINT (36.66421052571147 12.651348116285341)",66,6,"Wehini",1000,"Metema","AMHARA","SEMIEN GONDER",11051,43862,54913,997.901,32,1452,358,1036.192,"1000 Inh.","998 [mm]","1036 [m] asl.",246290.921875,1399713.25,12.651348,36.664211],
    [67,"eth_major_town.67","POINT (39.033552571920644 12.624798026297437)",67,58,"Sekota",7922,"Sekota","AMHARA","WAG HIMRA",8878,121351,130229,664.21,35,456,196,2318.555,"7922 Inh.","664 [mm]","2319 [m] asl.",503643.875,1395644.375,12.624798,39.033553],
    [68,"eth_major_town.68","POINT (37.46149666715183 12.598786883540848)",68,23,"Gonder",112249,"Gonder Zuria","AMHARA","SEMIEN GONDER",15703,176634,192337,1062.024,35,456,389,2099.755,"112249 In","1062 [mm]","2100 [m] asl.",332880.375,1393257.25,12.598787,37.461497],
    [69,"eth_major_town.69","POINT (37.419617481672205 12.54482995016625)",69,21,"Azezo",1000,"Gonder Zuria","AMHARA","SEMIEN GONDER",15703,176634,192337,1082.679,12,1156,399,2079.509,"1000 Inh.","1083 [mm]","2080 [m] asl.",328294.375,1387315.5,12.54483,37.419617],
    [70,"eth_major_town.70","POINT (36.95255329221577 12.526504156567587)",70,8,"Seraba",1254,"Chilga","AMHARA","SEMIEN GONDER",9618,156468,166086,957.691,31.22,532.86,339,1643.909,"1254 Inh.","958 [mm]","1644 [m] asl.",277515.53125,1385637,12.526504,36.952553],
    [71,"eth_major_town.71","POINT (37.03486234311263 12.522160004503561)",71,13,"Aykel",8364,"Chilga","AMHARA","SEMIEN GONDER",9618,156468,166086,952.374,22.769,886.404,336.058,2109.494,"8364 Inh.","952 [mm]","2109 [m] asl.",286459.28125,1385088.375,12.52216,37.034862],
    [72,"eth_major_town.72","POINT (39.76706819730724 12.526880148264112)",72,94,"Weyra Wuha",1847,"Raya Azebo","TIGRAY","SOUTHERN",8047,79591,87638,687.898,35,456,208,1775.992,"1847 Inh.","688 [mm]","1776 [m] asl.",583338.9375,1384937.125,12.52688,39.767068],
    [73,"eth_major_town.73","POINT (36.438078866287675 12.478121403926382)",73,5,"Genda Wuha",500,"Metema","AMHARA","SEMIEN GONDER",11051,43862,54913,957.568,23,454,338,704.052,"500 Inh.","958 [mm]","704 [m] asl.",221528.046875,1380770.125,12.478121,36.438079],
    [74,"eth_major_town.74","POINT (39.52038220826352 12.485018638469299)",74,87,"Korem",16895,"Ofla","TIGRAY","SOUTHERN",17152,107332,124484,834.901,15,956,279,2517.039,"16895 Inh","835 [mm]","2517 [m] asl.",556545.75,1380242.5,12.485019,39.520382],
    [75,"eth_major_town.75","POINT (38.85815042536417 12.459201985833552)",75,54,"Amde Werk",2048,"Dehana","AMHARA","WAG HIMRA",2084,94442,96526,677.123,35,456,203,2426.1,"2048 Inh.","677 [mm]","2426 [m] asl.",484585,1377336.25,12.459202,38.85815],
    [76,"eth_major_town.76","POINT (42.17681521836862 12.408895831079557)",76,99,"Manda",857,null,"Afar","Zone 1",0,0,0,189.42,99999,2222,-32,536.647,"857 Inh.","189 [mm]","537 [m] asl.",845457,1373828.75,12.408896,42.176815],
    [77,"eth_major_town.77","POINT (37.331058096988464 12.415997624999397)",77,16,"Kola Diba",8875,"Denbia","AMHARA","SEMIEN GONDER",17667,200347,218014,1092.642,18,1554,404,1829.754,"8875 Inh.","1093 [mm]","1830 [m] asl.",318580.40625,1373122.75,12.415998,37.331058],
    [78,"eth_major_town.78","POINT (39.561797882928325 12.41469415936336)",78,88,"Alamata",26179,"Alamata","TIGRAY","SOUTHERN",32229,61430,93659,743.544,2376.849,1569.76,234.813,1505.71,"26179 Inh","744 [mm]","1506 [m] asl.",561062.625,1372474.75,12.414694,39.561798],
    [79,"eth_major_town.79","POINT (39.01903749243997 12.410084766638182)",79,57,"Asketema",500,"Sekota","AMHARA","WAG HIMRA",8878,121351,130229,726.607,35,456,226.696,2399.947,"500 Inh.","727 [mm]","2400 [m] asl.",502069.21875,1371900.75,12.410085,39.019037],
    [80,"eth_major_town.80","POINT (37.03287465708596 12.395503060583524)",80,12,"Chandiba",1000,"Chilga","AMHARA","SEMIEN GONDER",9618,156468,166086,959.247,17.803,1496.906,339.235,2025.246,"1000 Inh.","959 [mm]","2025 [m] asl.",286139.375,1371076.5,12.395503,37.032875],
    [81,"eth_major_town.81","POINT (38.069040830518745 12.400479986775702)",81,36,"Guhala",500,"Belesa","AMHARA","SEMIEN GONDER",5857,134357,140214,1068.228,17,1264,391.727,1959.451,"500 Inh.","1068 [mm]","1959 [m] asl.",398804.625,1371015.125,12.40048,38.069041],
    [82,"eth_major_town.82","POINT (36.30346470115984 12.375040285222905)",82,3,"Mahbere Silase",500,"Quara","AMHARA","SEMIEN GONDER",289,35311,35600,945.741,15,956,333,848.221,"500 Inh.","946 [mm]","848 [m] asl.",206770.6875,1369505,12.37504,36.303465],
    [83,"eth_major_town.83","POINT (37.564359376460835 12.349126291398225)",83,24,"Meksenyit",5764,"Gonder Zuria","AMHARA","SEMIEN GONDER",15703,176634,192337,995.322,12,1156,356.869,1935.284,"5764 Inh.","995 [mm]","1935 [m] asl.",343906.53125,1365578.125,12.349126,37.564359],
    [84,"eth_major_town.84","POINT (37.221731281081986 12.319968598625259)",84,14,"Chwahit Mender",5093,"Denbia","AMHARA","SEMIEN GONDER",17667,200347,218014,1098,12,1156,406,1838.611,"5093 Inh.","1098 [mm]","1839 [m] asl.",306622.1875,1362576,12.319969,37.221731],
    [85,"eth_major_town.85","POINT (37.39668160728597 12.311192918858577)",85,22,"Robit",1000,"Denbia","AMHARA","SEMIEN GONDER",17667,200347,218014,1151.518,18,1554,432,1791,"1000 Inh.","1152 [mm]","1791 [m] asl.",325646.15625,1361485.375,12.311193,37.396682],
    [86,"eth_major_town.86","POINT (42.09212861821889 12.28580930621171)",86,98,"Sulula",1000,null,"Afar","Zone 1",0,0,0,151.269,23,700,-50.911,349.992,"1000 Inh.","151 [mm]","350 [m] asl.",836397.0625,1360091.125,12.285809,42.092129],
    [87,"eth_major_town.87","POINT (39.60039496715431 12.286336167787375)",87,89,"Waja",6050,"Alamata","TIGRAY","SOUTHERN",32229,61430,93659,733.704,18,1554,230,1453.205,"6050 Inh.","734 [mm]","1453 [m] asl.",565289.75,1358289.25,12.286336,39.600395],
    [88,"eth_major_town.88","POINT (35.899245428093074 12.229397155878841)",88,1,"Tewodros Ketema",289,"Quara","AMHARA","SEMIEN GONDER",289,35311,35600,702.753,15,956,215,704.854,"289 Inh.","703 [mm]","705 [m] asl.",162591.828125,1353855.5,12.229397,35.899245],
    [89,"eth_major_town.89","POINT (37.29172831124555 12.237446278690099)",89,15,"Gorgora",2768,"Denbia","AMHARA","SEMIEN GONDER",17667,200347,218014,1038.136,32,1452,377,1802.975,"2768 Inh.","1038 [mm]","1803 [m] asl.",314178.21875,1353397.5,12.237446,37.291728],
    [90,"eth_major_town.90","POINT (37.04103816801916 12.186744387156226)",90,11,"Delgi",5054,"Alefa","AMHARA","SEMIEN GONDER",12012,201949,213961,1152.019,17,1264,433,1801.525,"5054 Inh.","1152 [mm]","1802 [m] asl.",286859.03125,1347973,12.186744,37.041038],
