﻿_id	FID	the_geom	F_CODE_DES	HYC_DESCRI	NAM	ISO	NAME_0
1	bdi_water_lines_dcw.1	MULTILINESTRING ((29.2443580248104 -2.918524271013524, 29.24622723488983 -2.9251857652965985, 29.252185838143035 -2.9263031333440797, 29.25312044318275 -2.9295189684807337))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
2	bdi_water_lines_dcw.2	MULTILINESTRING ((29.167490020543962 -2.6863545821476897, 29.17421917682991 -2.7026522418402426, 29.17004775765265 -2.7332713771413744, 29.167343167537723 -2.740877682464598, 29.168277772577436 -2.7443237196110335, 29.171503057714492 -2.747987106766706, 29.171115796698036 -2.7601819542849153, 29.172741007767097 -2.7643138724604963, 29.170478866670972 -2.7689273626565427, 29.160667498254046 -2.7742717158836463, 29.157238093108315 -2.7747502639039823, 29.154741214002215 -2.7784444580609637, 29.15039818281766 -2.7793881351010636, 29.148590019740826 -2.783308940267675, 29.15252499990804 -2.791109726599162, 29.15107158984628 -2.793625883706083, 29.15025907881175 -2.7950324217658533, 29.139299346346025 -2.7996927839638914, 29.135883360200868 -2.8029320551015413, 29.133178770085937 -2.8103087254150054, 29.13121411500245 -2.8268832701193247, 29.13458247314559 -2.856082826360133, 29.13234131105035 -2.864377280712599, 29.126655623808745 -2.8710794099973995, 29.12530899875152 -2.8754581621834703, 29.12648968180169 -2.8818934234569316, 29.119913048522225 -2.892971469927682, 29.12285804664737 -2.9054329964572236, 29.125776206771373 -2.9177875489822185, 29.124675659724605 -2.925615362314854, 29.127693233852835 -2.932961792627033, 29.12474634572761 -2.9380388998427804, 29.119463417503116 -2.9416716689971523))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
3	bdi_water_lines_dcw.3	MULTILINESTRING ((29.95834354415055 -2.3253433988068526, 29.958700187165707 -2.3255429828153336, 29.96091073125964 -2.3267777198678026, 29.966539340498823 -2.329923247001469, 29.966676743504664 -2.3300411830064807), (29.970514955667763 -2.3333382881465887, 29.974679948844752 -2.3369160582986233, 29.975606993884146 -2.337713071332491, 29.979696198057912 -2.341225636481754, 29.98195455915388 -2.343165721564196))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
4	bdi_water_lines_dcw.4	MULTILINESTRING ((29.952649918908605 -2.3333382881465887, 29.95113376084418 -2.352333355953766, 29.95001034479644 -2.353929839021607), (29.94291849749508 -2.36667165256306, 29.942327494469964 -2.3696408426892326, 29.943742726530104 -2.3760717569625083, 29.94499390658327 -2.37854557806763, 29.947416697686226 -2.3833382402712893), (29.95001034479644 -2.3884688344893092, 29.950836274831538 -2.3901025505587334, 29.950973488837366 -2.3920532196416247, 29.951694523868007 -2.402243533074653))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
5	bdi_water_lines_dcw.5	MULTILINESTRING ((29.951694523868007 -2.402243533074653, 29.95001034479644 -2.4041739791566847))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
6	bdi_water_lines_dcw.6	MULTILINESTRING ((29.07501023761412 -2.5939392482205843, 29.07671728568666 -2.5920477361402074, 29.08334343696823 -2.5953215942793264), (29.13334471209299 -2.5987734904260122, 29.135856711199736 -2.596348053322945, 29.142478893481137 -2.5940122022236842, 29.150011110801213 -2.5948882172609107), (29.15645695607512 -2.6000048254783366, 29.158344310155325 -2.602469385583065), (29.12501151273888 -2.6052508987012626, 29.12675276981287 -2.6051386326964927, 29.1311587380001 -2.6008840535156974, 29.132069340038793 -2.6000048254783366), (29.10917331206585 -2.6000048254783366, 29.11599356635567 -2.60427584765983, 29.116678313384767 -2.6043867906645435), (29.0583438389059 -2.603283597617665, 29.063581407128463 -2.602483938583683, 29.06827919132809 -2.6000142754787383, 29.068297146328852 -2.6000048254783366), (29.163177985360726 -2.608338024832447, 29.166677509509437 -2.6115858009704596), (29.050010639551786 -2.6169851531998987, 29.050025948552435 -2.6169590711987905, 29.051436266612367 -2.608338024832447), (29.177614372974187 -2.6166716021865746, 29.181842870153876 -2.6181371082488507, 29.1860675873334 -2.619601102311062, 29.191602641568608 -2.6211212293756585, 29.19167710757177 -2.621116315375449), (29.25817524839755 -2.625004801540687, 29.271999275984985 -2.6344827739434447, 29.28334419046708 -2.6398789131727476), (29.214812409554884 -2.625004801540687, 29.22666365505849 -2.6296714007389888, 29.230600336225777 -2.6287012636977654, 29.2432002107612 -2.625596938565849, 29.245297354850315 -2.625004801540687), (29.050010639551786 -2.6563071718708517, 29.050144262557463 -2.6559711298565727, 29.0532608726899 -2.648134433523559, 29.050010639551786 -2.6413238182341487), (29.287112661627216 -2.641671389248918, 29.294946711960115 -2.645397713407265, 29.29975317116436 -2.6456010774159058, 29.3000105891753 -2.6454632964100515), (29.050010639551786 -2.6884539942369017, 29.052150686642726 -2.6862804941445404, 29.050010639551786 -2.683738822036535), (29.041677440197674 -2.728034375918833, 29.042077931214692 -2.727052520877111, 29.043993068296075 -2.7249300507869183, 29.05208585963997 -2.7159567084056047, 29.05253227765894 -2.7136543103077653, 29.050010639551786 -2.7099480201502697), (29.03334424084356 -2.7489421238072893, 29.03646652097624 -2.7468661477190714, 29.036726017987267 -2.745528783662241, 29.037471434018943 -2.7416714824983295))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
7	bdi_water_lines_dcw.7	MULTILINESTRING ((29.02501104148945 -2.762369818377886, 29.026519828553564 -2.762426329380288, 29.029687846688187 -2.7625453993853473, 29.031099298748167 -2.761648216347222, 29.032936189826223 -2.7604786842975244, 29.033950741869337 -2.7577965851835504, 29.03334424084356 -2.756554477130768), (29.00834464278123 -2.7721021847914535, 29.012933751976238 -2.769000505659651, 29.015024848065096 -2.7666714585606798), (29.00047487144681 -2.77742140101749, 29.00405018459874 -2.7750048469148005))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
8	bdi_water_lines_dcw.8	MULTILINESTRING ((29.95317760693103 -2.408338027333633, 29.951694523868007 -2.402243533074653), (29.961843824299294 -2.450004780104223, 29.961593588288657 -2.445655133919388, 29.95834354415055 -2.4381714896013786), (29.95001034479644 -2.496293150071205, 29.95085328483226 -2.496429041076979, 29.954385694982367 -2.4969977421011453, 29.959632902205342 -2.493260833942349, 29.962570151330155 -2.486662465661958, 29.96286234534257 -2.483338144520694), (29.941677145442327 -2.501885471308844, 29.94185820745002 -2.5018234793062106, 29.944345447555715 -2.500972223270038, 29.945250001594154 -2.500004732228925), (29.933343946088215 -2.5132048707898527, 29.935724401189372 -2.508338120583044), (29.925010746734106 -2.546001664183521, 29.92722885082836 -2.542026805014613, 29.927301804831462 -2.5416714849995152), (29.916677547379994 -2.5668466640693115, 29.91705138939588 -2.560264360789601, 29.91812642144156 -2.5583380727077465), (29.920977675562725 -2.5833382377701053, 29.91872781946712 -2.57726339951196, 29.916677547379994 -2.5717287232767685), (29.92620654978492 -2.641671389248918, 29.925010746734106 -2.6395988151608467), (29.916677547379994 -2.6895341292828014, 29.91884008547189 -2.683338142019508), (29.90834434802588 -2.7120548032397966, 29.9104862851169 -2.7091445811161297, 29.913152319230193 -2.7000047297277394), (29.90001114867177 -2.7233766597209073, 29.904946316881485 -2.716671506435979), (29.891677949317657 -2.734698327202011, 29.898812699620844 -2.725004894790098), (29.88334456096354 -2.749857450846184, 29.88533586504816 -2.7477221287554467, 29.887356842134036 -2.7416714824983295), (29.875011361609427 -2.755678273093535, 29.881019671864745 -2.7523505499521264, 29.883207346957708 -2.7500046818524417), (29.866678162255315 -2.765814721524274, 29.867145559275176 -2.76578051252282, 29.870103787400883 -2.7632314694145013, 29.87232586049531 -2.7583382592065693), (29.8416766741929 -2.7701927177103123, 29.84655759940031 -2.7672898665869585, 29.85499285875876 -2.7666714585606798), (29.829114977659103 -2.7776272220262346, 29.831897057777326 -2.7750048469148005))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
9	bdi_water_lines_dcw.9	MULTILINESTRING ((29.641677810694134 -2.794722272752674, 29.644172610800148 -2.7938332167148943, 29.64548105785575 -2.7938774427167736, 29.655847519296263 -2.7942238797314953, 29.658344209402358 -2.795773301797336), (29.665162762692106 -2.8000050119771593, 29.67501060811058 -2.806116705236869), (29.63334461134002 -2.801171709026736, 29.634534555390587 -2.8000050119771593), (29.678590268262695 -2.80833821133127, 29.68334380746469 -2.8112883124566324), (29.577516654967663 -2.80833821133127, 29.579122588035908 -2.809573704383771, 29.580919222112254 -2.809736811390703, 29.603544224073683 -2.8117906744779795, 29.624223848952443 -2.80833821133127))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
10	bdi_water_lines_dcw.10	MULTILINESTRING ((29.79167747806823 -2.761924345358956, 29.787700728899242 -2.761672975348274, 29.783344278714118 -2.7631804394123325), (29.773256025285427 -2.7666714585606798, 29.76874724109383 -2.7682316536269784, 29.759824739714677 -2.7689765026586315, 29.758344680651785 -2.772001447787174), (29.758344680651785 -2.7743320068862083, 29.758964600678127 -2.777494166020581, 29.758344680651785 -2.7794042001017463), (29.816677076130567 -2.778179480049703, 29.815956041099927 -2.7776024630251825, 29.80817037476908 -2.7771906320076827, 29.805723202665092 -2.7750048469148005), (29.829114977659103 -2.7776272220262346, 29.828266178623032 -2.7784274480602402, 29.825010275484676 -2.781497186190686), (29.754363395482603 -2.791671434623032, 29.752904882420626 -2.796165476814002, 29.752313690395503 -2.7972832228614983, 29.750011481297673 -2.8016370270465103), (29.746468109147102 -2.80833821133127, 29.745557696108413 -2.810059812404429, 29.74521636209391 -2.810706192431896, 29.742031144958556 -2.8137165845598187, 29.733345082589448 -2.814529095594347), (29.714636538794448 -2.8166715996853906, 29.707508025491528 -2.8199086028229434, 29.697908337083597 -2.821807107903618, 29.692806092866782 -2.8166715996853906))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
11	bdi_water_lines_dcw.11	MULTILINESTRING ((29.433343857841177 -2.802787470095396, 29.433883641864114 -2.802427992080121, 29.438659672067065 -2.802505104083398, 29.4444141553116 -2.8025977140873337, 29.451520933613594 -2.8046275741735904, 29.460744890005557 -2.8158473706503653, 29.462516765080853 -2.8222289559215454, 29.462850539095033 -2.823427026972455), (29.416677459132952 -2.8137609995617066, 29.417312688159946 -2.813465781549162, 29.425010658487064 -2.80833821133127), (29.383344661716507 -2.8246073320226106, 29.388893134952284 -2.8187887777753566, 29.39206455508705 -2.8166715996853906), (29.375011462362394 -2.8397602186665196, 29.37577445539482 -2.8390905916380635, 29.376340888418888 -2.8385942776169735, 29.3788050705236 -2.833338187393622), (29.364541995917506 -2.84216316476863, 29.372324071248197 -2.8421191277667592, 29.372834182269873 -2.8416713867477323))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
12	bdi_water_lines_dcw.12	MULTILINESTRING ((29.333343575591755 -2.6897150022904874, 29.329902641445535 -2.693388217446577, 29.317422781915216 -2.6926617014157035, 29.314458883789268 -2.6945190044946283, 29.30974012058875 -2.70926837612139, 29.31046682561963 -2.7161657424144874, 29.313724429758057 -2.7251198067949804, 29.324123399199955 -2.742085392515918, 29.332853309570922 -2.74778790075824, 29.337482486767634 -2.7565038251286165, 29.33640480872184 -2.7680127916176787, 29.339626313858734 -2.7707553707342214, 29.34128384392917 -2.7769029739954583, 29.341731962948213 -2.778565418066103, 29.35001186430006 -2.786008427382386), (29.3532367714371 -2.791671434623032, 29.354646711497015 -2.7950566137668815, 29.354219382478853 -2.7998904779722924, 29.350077636302853 -2.80833821133127), (29.35001186430006 -2.8084724013369726, 29.349695289286608 -2.8091180253644072, 29.35001186430006 -2.81081033143632), (29.35388447446462 -2.8166715996853906, 29.35834506365417 -2.822703912941728), (29.36004644172647 -2.825004799039501, 29.363552013875434 -2.8297454862409523, 29.365650102964594 -2.836405279523955, 29.364541995917506 -2.84216316476863))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
13	bdi_water_lines_dcw.13	MULTILINESTRING ((29.829114977659103 -2.7776272220262346, 29.833881368861647 -2.7889940605092587, 29.836885523989306 -2.8009059750154446, 29.842340442221108 -2.8225300329343384, 29.84625425438742 -2.826186427089713, 29.846782698409875 -2.836766269539295, 29.843872098286194 -2.846676862960436, 29.844577824316183 -2.8496630630873323, 29.853357252689257 -2.8620319796129365, 29.854547574739836 -2.8691563349156795))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
14	bdi_water_lines_dcw.14	MULTILINESTRING ((29.00047487144681 -2.77742140101749, 29.000011443427116 -2.7772324010094582))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
15	bdi_water_lines_dcw.15	MULTILINESTRING ((29.364541995917506 -2.84216316476863, 29.358222969648985 -2.857612781425148, 29.357809059631393 -2.864746964728308, 29.35970491871196 -2.875779462197123, 29.366426514997585 -2.889775479791872, 29.363700945881764 -2.8932421179391827, 29.34768678620126 -2.89494274001145, 29.343868230038993 -2.907157432530502, 29.33769983677687 -2.9092634596199947, 29.332473797554794 -2.9159638879047236, 29.317142494903305 -2.916740110937708, 29.30704498047422 -2.9124250517543437, 29.306066527432645 -2.912489500757083, 29.29171367782273 -2.913431098797096, 29.279397870299384 -2.921321471132389, 29.27760123622304 -2.927083325377234, 29.27417372107739 -2.9284824924366895, 29.26615520673665 -2.927146451379917, 29.263158800609318 -2.923712321233987, 29.261102669521946 -2.9241836872540166, 29.260229111484826 -2.9315505295670636, 29.25312044318275 -2.9295189684807337))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
16	bdi_water_lines_dcw.16	MULTILINESTRING ((29.000011443427116 -2.7780371630436544, 29.00047487144681 -2.77742140101749), (28.998052269343862 -2.8166715996853906, 28.99306115713177 -2.8055576432131133, 28.99234957210153 -2.7981688768991333, 28.993402491146274 -2.793151871685941, 28.99358563215406 -2.792275667648708, 28.993712451159446 -2.791671434623032), (29.008731525797668 -2.825004799039501, 29.00538055565527 -2.823594291979564, 29.00278275054488 -2.822500737933094, 29.000011443427116 -2.819258253795308), (29.038456502060804 -2.825004799039501, 29.038272794052997 -2.8248460390327548, 29.03648995697724 -2.825004799039501), (29.045755682370974 -2.833338187393622, 29.043563849277835 -2.829419461227099, 29.041677440197674 -2.827788958157811), (29.02501104148945 -2.829990052251345, 29.021137297324838 -2.830227058261416, 29.019737185265342 -2.8296375672363663, 29.01667784213534 -2.82834972118164), (29.055077540767098 -2.85000496410186, 29.050010639551786 -2.8409458157169), (29.059162208940673 -2.866671551810091, 29.0583438389059 -2.864830124731842), (29.068938423356105 -2.8750047511642034, 29.066677038260007 -2.873735994110289), (29.080983204867938 -2.8833381395183224, 29.07501023761412 -2.8784800833118833), (29.09753733757139 -2.9333380916430247, 29.095395967480393 -2.931827603578837, 29.089979227250215 -2.931956501584315, 29.086942753121182 -2.932028510587376, 29.08334343696823 -2.930244539511566), (29.11701227639896 -2.9416716689971523, 29.116607627381764 -2.9413995089855867, 29.112388580202477 -2.9385646978651234, 29.10422510285558 -2.93805534284348, 29.100011914676543 -2.935083506717195))	River/Stream	Perennial/Permanent	RUZIZI	BDI	Burundi
17	bdi_water_lines_dcw.17	MULTILINESTRING ((29.91932487049249 -2.9725098553075924, 29.924287821703384 -2.961434643836961, 29.933601364099154 -2.9505627963749728, 29.935882594196094 -2.945405931155836, 29.937887128281275 -2.940872576963196, 29.939203324337203 -2.932351889601117, 29.936330713215135 -2.913504430800211, 29.937215800252748 -2.9088971776044303, 29.939947039368807 -2.906579281505934, 29.95917136418573 -2.9059965944811736, 29.96737679953441 -2.900652808254094, 29.979274728040004 -2.8998866022215335, 29.9868145053604 -2.897767723131494, 29.991212913547304 -2.897739373130289, 30.000000090920707 -2.89768267312788, 30.005126905138567 -2.897649976126491, 30.012474091450777 -2.9008236642613543, 30.019145980734294 -2.905841803474596, 30.023736979929385 -2.907652801551551, 30.028310780123743 -2.9071632915307504, 30.03946310359765 -2.8976582921268452, 30.059766807460438 -2.887403907691093, 30.070295241907836 -2.8871054766784123, 30.07557098813202 -2.88891156075516, 30.08410830749481 -2.8987480661731535, 30.088930075699704 -2.9010175782695935, 30.09419051292324 -2.900293330238817, 30.101835185248095 -2.8954944310348925, 30.10308069530102 -2.8947134830017074, 30.12984838843849 -2.8595676085082165, 30.161716435792695 -2.833590502404343))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
18	bdi_water_lines_dcw.18	MULTILINESTRING ((29.752170617389424 -2.89555717903756, 29.749221839264116 -2.899946137224065, 29.746761248159558 -2.908703830596215, 29.74862667823883 -2.9139841128205948, 29.75300977742508 -2.9194783430540667, 29.762193665815342 -2.9235639562276816, 29.77817909749463 -2.9234654872234973, 29.78004830757406 -2.923453958223007, 29.79083831803257 -2.928218648425478, 29.805377899650416 -2.946534639203799, 29.808815053796476 -2.946973497222448, 29.81543345607772 -2.943941370093601, 29.825731310515316 -2.943187449061563, 29.831859635775736 -2.935327127727547, 29.836437215970253 -2.9350683867165515, 29.83897775407821 -2.936133212761801, 29.8591614429359 -2.9445896401211478, 29.874715765596864 -2.942651256038779, 29.88297279794774 -2.9451303691441257, 29.898372707602146 -2.9544665915408608, 29.90201001275671 -2.957598132673933, 29.907651851996455 -2.962456944880403, 29.91932487049249 -2.9725098553075924))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
19	bdi_water_lines_dcw.19	MULTILINESTRING ((29.21315185548432 -3.024757773527819, 29.217325164661663 -2.9941350472265356, 29.216840757641076 -2.9895364880311224, 29.219770446765573 -2.981697712698022, 29.2178955666859 -2.9741161663758504, 29.221006317818087 -2.9577638856809756, 29.22305677890522 -2.955912063602284, 29.231752480274736 -2.9554045985807207, 29.235626224439347 -2.9521623034429414, 29.243320414766306 -2.936935139795878, 29.25312044318275 -2.9295189684807337))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
20	bdi_water_lines_dcw.20	MULTILINESTRING ((29.126077472784175 -2.9500048683512627, 29.12501151273888 -2.949006003308817), (29.14572742561918 -2.9583382567053835, 29.1452313005981 -2.9574849216691224, 29.14105043142044 -2.956918299645043, 29.13334471209299 -2.955873696600655), (29.153879751965608 -2.9833380437677253, 29.151750477875126 -2.9765457614790947, 29.152380036901878 -2.966648965058539, 29.150011110801213 -2.9645890539710056), (29.172405910752857 -3.008338208830084, 29.168834755601107 -3.0017611975506, 29.166677509509437 -3.0016062175440155), (29.18044427009444 -3.0166714081841963, 29.175010708863546 -3.0118721309802563), (29.190673139529107 -3.0250047965383153, 29.188190435423607 -3.0235133974749413, 29.18334390821766 -3.0192325472930293), (29.21315185548432 -3.024757773527819, 29.21311821348289 -3.0250047965383153))	River/Stream	Perennial/Permanent	RUZIZI	BDI	Burundi
21	bdi_water_lines_dcw.21	MULTILINESTRING ((29.304071443347866 -2.990895587088877, 29.309824036592314 -2.9956946752928104, 29.31007200460285 -2.999144303439399, 29.306655829457686 -3.001924304557532, 29.299110382137048 -3.003807122637541, 29.282449653429065 -3.0124122930032087, 29.27305975503005 -3.012004619985886, 29.26460257167067 -3.0141219870758604, 29.258674586418767 -3.0185256872629918, 29.25328260518964 -3.0360412630073004, 29.2436732777813 -3.0372442480584194, 29.236402447472333 -3.046717684460985))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
22	bdi_water_lines_dcw.22	MULTILINESTRING ((29.225011794988298 -3.029161095714935, 29.22666743505865 -3.0262945325931216, 29.22550584100929 -3.0233096554662833, 29.217624162674365 -3.0250047965383153), (29.21352531950019 -3.0250047965383153, 29.21315185548432 -3.024757773527819), (29.236402447472333 -3.046717684460985, 29.23334499434241 -3.044060155348056))	River/Stream	Perennial/Permanent	RUZIZI	BDI	Burundi
23	bdi_water_lines_dcw.23	MULTILINESTRING ((29.236402447472333 -3.046717684460985, 29.23907188358577 -3.050004961600674), (29.241678193696522 -3.0532145597370643, 29.242168459717355 -3.0538182257627167, 29.242647196737696 -3.057496732919031, 29.241678193696522 -3.0586787389692596))	River/Stream	Perennial/Permanent	RUZIZI	BDI	Burundi
24	bdi_water_lines_dcw.24	MULTILINESTRING ((29.93571476218896 -3.0619049691063545, 29.940261913382187 -3.0570448338998286, 29.94528194259551 -3.05471162880068, 29.95604511505288 -3.0548732238075473, 29.964260189401973 -3.0509095156391126, 29.968730984591957 -3.0347757189535223, 29.97484022085156 -3.023922960492344, 29.982578259180382 -3.0172013642067164, 29.98526772929467 -3.0082113898246963, 29.992074942583937 -2.9994249684513257, 30.000000090920707 -2.9980203203916354, 30.00988762634087 -2.9926381671629265, 30.016483348621147 -2.9863835898971445, 30.020591641795725 -2.984516836817818, 30.021753235845086 -2.9848978608340087, 30.030229508205277 -2.987675593952046, 30.037328726506953 -2.9880893149696277, 30.048254060971214 -2.978816029575567, 30.05076984007812 -2.978339371555313, 30.057409221360256 -2.978526670563271, 30.062692716584774 -2.9810229826693497, 30.0668068687596 -2.980075903629105, 30.07530412012068 -2.983931692792952, 30.080789656353787 -2.9827459067425632, 30.093294085885148 -2.9700099522013605, 30.101961059253444 -2.9653518580034195, 30.109691537581945 -2.957479062668872, 30.130069707447895 -2.9473891082401096, 30.146421421142747 -2.9392917808960206, 30.158018083635536 -2.9277111834039147, 30.168445592078644 -2.913147976785064, 30.174583367339462 -2.9068954785193704, 30.183494528718132 -2.9043054224093083, 30.211877793924256 -2.9043464354110515, 30.21643836411805 -2.90178510730221, 30.227525671589195 -2.883305253516925, 30.23391349386064 -2.88004160137824, 30.245582543356505 -2.8795029513553505, 30.25132360760047 -2.8819952944612606, 30.26768874029589 -2.898219622150698))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
25	bdi_water_lines_dcw.25	MULTILINESTRING ((29.93571476218896 -3.0619049691063545, 29.93355562609721 -3.0471935864812085, 29.93511204116335 -3.0402818561875, 29.928747087892877 -3.012483168006222, 29.92982665593875 -3.0028127935952877, 29.92166128859177 -2.988393982982574, 29.918012643436725 -2.981950972708784, 29.917972575435023 -2.975739487444832, 29.91932487049249 -2.9725098553075924))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
26	bdi_water_lines_dcw.26	MULTILINESTRING ((29.610319118361577 -2.9072264175334332, 29.616066041605784 -2.910873172688399, 29.621786126848857 -2.910609328677186, 29.632959429323655 -2.90341050737128, 29.637769668528062 -2.9043016424091466, 29.64835744897798 -2.913210913787738, 29.6543540412328 -2.9205369320990506, 29.65464207724504 -2.9299680324998167, 29.652440983151504 -2.9437854450869754, 29.65591612629918 -2.9502067203598408, 29.651622802116737 -2.9592051997422235, 29.652572716157103 -2.9647209759766113, 29.649627718031958 -2.9695701491826725, 29.648311521976026 -2.9787806865740656, 29.64924820601583 -2.9822265347204944, 29.655599551285725 -2.9860033218809843, 29.671079596943535 -2.9952097012722003, 29.678388605254124 -2.992634765162782, 29.69125175680073 -2.9992287864429876, 29.694021173918415 -3.0026632945889347, 29.699821395164893 -3.0148220431056103, 29.701236816225038 -3.021255792379005, 29.705167827392085 -3.027443652641953, 29.705900202423205 -3.034571598944849, 29.70958702557987 -3.0384606521101105, 29.711000367639933 -3.044664199373724, 29.713308246738002 -3.0476409495002184, 29.715198435818326 -3.0566023848810264, 29.71455375679093 -3.063278621164727, 29.723937985189703 -3.0627615171427536, 29.729835541440316 -3.06490364323378, 29.732658445560272 -3.0659297242773835, 29.740896199910328 -3.0651884662458837, 29.75212280038739 -3.066501071301662, 29.761049270766712 -3.06598566827976, 29.76675423600914 -3.062959967151185))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
27	bdi_water_lines_dcw.27	MULTILINESTRING ((29.93571476218896 -3.0619049691063545, 29.933231302083428 -3.0672126563319004, 29.931713065018915 -3.0798764128700338, 29.928070089864107 -3.0828905849981183, 29.91777998442684 -3.0850262850888743))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
28	bdi_water_lines_dcw.28	MULTILINESTRING ((29.91777998442684 -3.0850262850888743, 29.907257030979675 -3.0864734581503708, 29.90517425089117 -3.0830351700042637, 29.901306176726802 -3.086740704161727, 29.899911923667553 -3.0835284600252244, 29.90101625071448 -3.077539616770734, 29.896629371528064 -3.0718151845274804, 29.89568909648811 -3.068140079371309, 29.88768381214793 -3.0695709984321162, 29.884908725030005 -3.0652171942471043, 29.880319615834996 -3.0636350751798744, 29.874376321582442 -3.065052764240118, 29.872991518523595 -3.0634509891720523, 29.866815565261152 -3.0644099752128025, 29.863136302104806 -3.061902323106242, 29.859701226958837 -3.0619234911071427, 29.851192446597263 -3.056225329865004, 29.847307173432164 -3.0571691959051126, 29.8415354911869 -3.049842799593785, 29.828689538641026 -3.046011391430971, 29.820688223301016 -3.046061476433101, 29.819074541232442 -3.0460714934335265, 29.81516639906637 -3.04379479933678, 29.805095722638427 -3.0440871823492053, 29.803510579571068 -3.0468579224669448, 29.799379417395517 -3.045503359409384, 29.78018949058006 -3.0518335366783784, 29.76675423600914 -3.062959967151185))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
29	bdi_water_lines_dcw.29	MULTILINESTRING ((29.76675423600914 -3.062959967151185, 29.767252062030295 -3.0691689954150334, 29.76071360675245 -3.0850846860913546, 29.751630833366487 -3.096874317592345, 29.739107125834302 -3.1075344850453384, 29.73088846048506 -3.1112657232038945, 29.717918334933906 -3.123999031744985, 29.712961242723257 -3.13668376728401, 29.709772056587735 -3.1392343223923938, 29.703580794324644 -3.137891099335315, 29.695394447976774 -3.146683379708934, 29.688011162663027 -3.150286664862053, 29.679641675307373 -3.154371711035644, 29.67346950204509 -3.155789211095879))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
30	bdi_water_lines_dcw.30	MULTILINESTRING ((29.91777998442684 -3.0850262850888743, 29.914659594294243 -3.097930638637232, 29.91215137518766 -3.0993267816965595, 29.910804750130435 -3.1034768438729134, 29.90828708102345 -3.1037227328833623, 29.90787317100586 -3.1101678221572406, 29.905607249909572 -3.113862961314261, 29.908842174047034 -3.118444510508951, 29.906345294940934 -3.1216811356464884, 29.9031487378051 -3.1228518016962337, 29.89911264263359 -3.1359918382546077, 29.895225479468408 -3.136936649294757, 29.890480067266754 -3.146170055687122, 29.893468913393765 -3.1482216507743015, 29.89583783949443 -3.1601709872820773, 29.894491214437206 -3.16432123845844, 29.895446798477813 -3.170297607712399, 29.898466073606112 -3.176720583985338, 29.904672644869855 -3.1803631811401267, 29.906759204958522 -3.184261117305766, 29.908811556045734 -3.1828678092465594, 29.912559426204997 -3.1837188762827235, 29.918672631464773 -3.185106325341682))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
31	bdi_water_lines_dcw.31	MULTILINESTRING ((29.918672631464773 -3.185106325341682, 29.924118099696173 -3.177479041017568, 29.922023790607177 -3.1724300948030173, 29.927286117830793 -3.1719369937820634, 29.92909806090779 -3.168934350654469, 29.932533325053768 -3.1689126156535448, 29.933193124081807 -3.164996913487151, 29.939605705354303 -3.1651864804952066, 29.940742540402614 -3.164028666446006, 29.938886560323745 -3.160129029280295, 29.940921712410226 -3.156435024123322, 29.950334479810213 -3.1600562642772037, 29.95858565316084 -3.161153976323849, 29.960270021232414 -3.173567685851358, 29.967700934548184 -3.1889360325044223, 29.982444825174714 -3.2019569990577352, 29.98568352931234 -3.2069976292719335, 29.988204978419486 -3.207441968290814, 29.988365250426295 -3.2098195883918503, 29.988714144441122 -3.2150314526133226, 29.991039222539925 -3.220308521837566, 29.9942626176769 -3.2228190089442474, 29.998832637871097 -3.2211790558745594, 30.000000090920707 -3.22163114389377, 30.005260528144245 -3.2236685639803486, 30.00731080023137 -3.222274688921118, 30.01076118437799 -3.2245532730179445, 30.011707318418196 -3.2289189842034602, 30.014242186525912 -3.2312038053005523, 30.016979284642222 -3.229575381231353, 30.017749837674966 -3.241995138759119, 30.019607518753908 -3.2458945869248232, 30.023294530910583 -3.249091900060691))	River/Stream	Perennial/Permanent	UNK	BDI	Burundi
