﻿_id	FID	ogc_fid	code	water_sour	inspecting	inspection	region	district	source_nam	nearest_se	distance_t	establishi	date_sourc	latitude	longitude	elevation	gps_precis	sources_cl	users	permanent	months_use	functionin	reason_for	number_of_	number_of1	number_o_1	number_o_2	number_o_3	source_pro	bh_depth	casing_typ	casing_siz	bh_static_	bh_operati	bh_opera_1	bh_opera_2	bh_recover	dw_depth__	dw_static_	dw_yield__	dw_operati	dw_draw_do	recovery_t	spring_cum	dam_depth	dam_length	dam_width	berkad_dep	berkad_len	berkad_wid	other_dept	other_leng	other_widt	other_sour	reservoir_	reservoir1	pipeline_t	pipeline_l	number_o_4	number_o_5	number_o_6	source_use	number_o_7	average_tr	pump_type	pump_model	pump_capac	pump_level	source_of	generator_	generator1	solar_type	solar_capa	supply_sys	supply_s_1	physical_w	color_odor	temperatur	ph	electrical	total_diso	water_samp	management	water_and_	wsc_date_o	wsc_male_m	wsc_female	humans_cha	cost_of_wa	animals_ch	cost_of__1	name_of_op	operator_c	last_inter	last_int_1	last_int_2	proposed_i	additional	water_so_1	metadata_t	source_age	geometry
1	strategic_water_sources_all_sept2020.1	1	BHAWBA001	Borehole	Somaliland_MoWRD	2019-11-26T00:00:00	Awdal	Baki	Warqa dhigta bore hole	Warqa dhigta	3	Kuwait Government	12/02/2019	10.1776	43.6166	561	4.9	1	Urban	Yes	0	Yes								30	PVC	6	15	9	3	1	3																		Steel tank	10	PVC	3	200	1	1	No	0		No Pump	Grundfos 15kW	11	25	Solar		0	6banal 280kv	280	Good	Is good	Yes		28.4	7.75	960	480		Communal		05/10/2019	7	4	No	0	No	0					2019-11-26T00:00:00	Distribution water gabyn guard house extara pump water kioks		http://classic.ona.io/api/v1/files/13955590?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1574752135538.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.6166 10.1776)
2	strategic_water_sources_all_sept2020.2	2	BHAWBA002	Borehole	Somaliland_MoWRD	2019-11-28T00:00:00	Awdal	Baki	Waraabe dareeri bore hole	Waraabe dareeri	2	Kuwait Government	28/04/2019	10.2745	43.6708	432	4.9	1	Rural Urban	Yes	0	Yes			200	0	4000	0		48	PVC	6	18	8	8		2																		Steel tank	60	Stainless Steel	3	0	1	1	No	0		Submersible Pump	Lowara 11kW	9	45	Solar		0	Banal 6	280	Good	The condition  of supply is good	Yes		27	7.45	1860	930		Communal		21/07/2018	5	2	Yes	0.5	No	0						Guard houses piplene disturbution		http://classic.ona.io/api/v1/files/13955637?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1574916690321.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.6708 10.2745)
3	strategic_water_sources_all_sept2020.3	3	BHAWBA003	Borehole	Somaliland_MoWRD	2019-12-14T00:00:00	Awdal	Baki	Hadayta bore hole	Hadayta	1	Kuwait Government	29/08/2019	10.5198	44.0249	45	4.9	1	Rural Urban	Yes	0	No	This bore hole is new		3000	0	8000	0		60	Other	0	40	0			0																		Other	0	Other		0	0	0		0		No Pump		0				0		0	Fair	The condition  of supply  system is very poorly designed	No		0					Communal		16/12/2018	5	2	No	0	No	0						Increase depth water quality tasting animal though water kiosks pipeline distribution and genatore		http://classic.ona.io/api/v1/files/14164859?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1576300408811.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (44.0249 10.5198)
4	strategic_water_sources_all_sept2020.4	4	BHAWBA004	Borehole	Somaliland_MoWRD	2019-12-14T00:00:00	Awdal	Baki	Abdi geedi bore hole	Abdi geedi	0	IR - Islamic Relief	14/12/2017	10.5086	44.0493	38	4.9	1	Rural Urban	Yes	0	Yes			500	0	3000	0		100	PVC	6	16	5	10		0																		Concrete/Masonry tank	50	PVC	50	0	2	2	No	0			Groundfos Denmark	9	90	Hybrid - Solar/Generator	France mkyl	13	Banal 7	400	Good	The condition of supply system is very good	Yes		29.3	8.09	3800	1100		Communal		09/07/2018	1	2	No	0	No	0			Other	Solor  changes. Built guard house covered water tanks	2018-05-27T00:00:00	Pipeline rehabilitation and animal thoughts water kiokes addition pipeline distribution		http://classic.ona.io/api/v1/files/14165314?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1576303853264.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (44.0493 10.5086)
5	strategic_water_sources_all_sept2020.5	5	BHAWBA005	Borehole	Somaliland_MoWRD	2019-11-28T00:00:00	Awdal	Baki	Ceel La helay Bore hole	Ceel LA helay	1	Kuwait Government	16/06/2012	10.2685	44.0824	242	3.2	1	Urban	Yes	0	Yes								70	PVC	6	60	7	12	1	12																		Concrete/Masonry tank	24	Stainless Steel	500	0	3	2	No	0		Submersible Pump	Lolwara UK  12kW	11	65	Solar		0	Banal	400	Fair	Is very fairly	Yes		30.9	7.32	2140	1100		Communal		28/12/2017	7	3	Yes	0.2	No	0			Community	Pump	2018-07-28T00:00:00	Water kiosks and animal thoughts  distribution systems		http://classic.ona.io/api/v1/files/13955653?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1574929827832.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (44.0824 10.2685)
6	strategic_water_sources_all_sept2020.6	6	BHAWBA005	Borehole	Somaliland_MoWR	2014-02-01T00:00:00	Awdal	Baki	Ceel Lahelay	Ceel lahelay		Private	01/02/2013	10.2685	44.0824	242	0	0	Rural	Yes	0	Yes		400						70		0	20	2.5	12		0																			25		80	0	0	0		0		Submersible Pump	Solar Pump	0	40	Solar		0		0					0	7.9	1650	1098		Public			0	0		0.03		0.15									Strategic Boreholes Survey – BHS	New	POINT (44.0824 10.2685)
7	strategic_water_sources_all_sept2020.7	7	BHAWBA007	Borehole	Somaliland_MoWRD	2019-12-14T00:00:00	Awdal	Baki	Fardaale farm bore hole	Ceel La helay	9	Private	10/08/2012	10.3257	44.1176	185	4.9	1	Rural Urban	Yes	0	Yes			150		800	9		70	PVC	8	30	12	24		0																		Steel tank	14	Stainless Steel	50	1	0	1	No	0		Submersible Pump	Lowara UK	18	60	Generator	Radiator chine	16		0	Good	Is  good condition	Yes		30.7	7.76	2000	10		Private/Individual			0	0	No	0	No	0				Pipeline and pump change	2018-11-07T00:00:00			http://classic.ona.io/api/v1/files/14167889?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1576317681167.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (44.1176 10.3257)
8	strategic_water_sources_all_sept2020.8	8	BHAWBO001	Borehole	Somaliland_MoWRD	2019-04-12T00:00:00	Awdal	Borama	Quljeed BH3	Quljeed	2		04/08/2017	10.0942	43.0154	1574	3.2	0	Rural	Yes	0	Yes			0	50	200	5		100	GI	8	30	5	2		0																		Steel tank	20	Galvanised Steel	20	0	1	1	No	0		Submersible Pump	Lowara	18	66	Generator	Perkins	83		0	Good		No		19	7.53	629	884		Communal			0	0	Yes	0.1	Yes	0						"Installation of sollar 
Increasing the number of animal troughs 
Replacement pip line about 3 inch
Construction concrete water tank"		http://classic.ona.io/api/v1/files/14010125?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575451145602.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.0154 10.0942)
9	strategic_water_sources_all_sept2020.9	9	BHAWBO002	Borehole	Somaliland_MoWR	2014-07-01T00:00:00	Awdal	Borama	Qolijeed	Qolijeed		COOPI - Cooperazione Internazionale	01/06/1996	10.0878	43.029	1547	0	0	Rural	Yes	0	Yes		500	500	300	2000			98		0	55	5	4		0																			36		2000	0	0	0		0		Submersible Pump	SPI 5	0	70			0		0					0	7.9	1259	843		Public			0	0		0.03		0.15						Generator Room, pump force is small it needs Spi11 or 10 kw.			Strategic Boreholes Survey – BHS	New	POINT (43.029 10.0878)
10	strategic_water_sources_all_sept2020.10	10	BHAWBO003	Borehole	Somaliland_MoWRD	2019-04-12T00:00:00	Awdal	Borama	Quljed BH1	Quljed	2		04/07/1996	10.0879	43.029	1547	3.2	0	Rural Urban	Yes	0	Yes			50	100	200	0		100	GI	8	61.3	12	4		0																		Concrete/Masonry tank	48	PVC	3000	50	2	4	Yes	3	8	Submersible Pump	Grundfos	3	102	Hybrid - Solar/Generator	Perkins	75.5	Photovoltaic	15.38	Good		No		15	8.28	1106	786		Communal		04/07/2017	2	1	Yes	0.3	Yes	0			Other	"Construction of elevated water tank 
Installation of solar 
Generator 
Construction room 
Pipe line extention"	2019-09-05T00:00:00	Construction room staff		http://classic.ona.io/api/v1/files/14009978?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575445130864.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.029 10.0879)
11	strategic_water_sources_all_sept2020.11	11	BHAWBO004	Borehole	Somaliland_MoWRD	2019-04-12T00:00:00	Awdal	Borama	Quljeed BH2	Quljeed	5		06/08/2018	10.0839	43.0488	1529	3.2	0	Rural	Yes	0	Yes			0	80	200	30		100	GI	8	30	4	5		0																		Concrete/Masonry tank	16	Galvanised Steel	50	0	2	3	No	0		Submersible Pump	Lowara	1.5	78	Solar		0	Photovoltaic	1.5	Good		No		27	7.85	1248	881		Communal			0	0	Yes	0.1	Yes	0						"Generator 
Increasing the number of solar"		http://classic.ona.io/api/v1/files/14010054?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575445946904.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.0488 10.0839)
12	strategic_water_sources_all_sept2020.12	12	BHAWBO005	Borehole	Somaliland_MoWRD	2019-11-29T00:00:00	Awdal	Borama	Degmolaqas	Degmo laqas	0		29/10/2018	9.9464	43.0747	1361	4.3	0	Rural	Yes	0	Yes			0	100	500	0		204	GI	8	80	10	5		0																		Concrete/Masonry tank	50	Galvanised Steel	30	0	1	2	No	0		Submersible Pump	Grundfos	18	120	Hybrid - Solar/Generator	Iveco	60	Photovoltaic	22.5	Good		No		15	8.16	1360	973		Communal		02/03/2018	5	2	Yes	0.6	Yes	0				No intervention		Increasing construction of animal troughs and water points.		http://classic.ona.io/api/v1/files/13994885?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575011716453.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.0747 9.9464)
13	strategic_water_sources_all_sept2020.13	13	BHAWBO006	Borehole	Somaliland_MoWR	2014-12-01T00:00:00	Awdal	Borama	Afraaga	Afraaga		Kuwait Government	01/06/2008	9.9432	43.076	1361	0	0	Rural	Yes	0	Yes		4000	20	150	200			133		0	105	72	2	1	1																			32		120	0	0	0		0		Submersible Pump	SPI 30 kW	0	127			0		0					0	7.3	1580	1055		Public			0	0		0.03		0.15						It needs infrastructure of the Borehole, pipeline distribution, elevation tank and kiosks.			Strategic Boreholes Survey – BHS	New	POINT (43.076 9.9432)
14	strategic_water_sources_all_sept2020.14	14	BHAWBO007	Borehole	Somaliland_MoWRD	2019-11-29T00:00:00	Awdal	Borama	Afraag BH1	Afraaga	0.5	Kuwait Government	29/11/2003	9.9432	43.0761	1361	3.2	1	Rural Urban	Yes	0	Yes			500	1500	1000			134	GI	8	100	7	4		0																		Concrete/Masonry tank	26	Galvanised Steel	500	0	1	3	Yes	6	8	Submersible Pump	Lowara	18.5	117	Generator	Perkins	40		0	Good		No		15	8.12	1332	940		Communal		24/04/2003	4	3	Yes	0.6	Yes	0			CARE Somalia	"Construction of elevated water tank 
Pipe line extention."	2017-03-28T00:00:00	"It needs installation of solar and water points
Replacement of animal troughs"		http://classic.ona.io/api/v1/files/13994883?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575008843134.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.0761 9.9432)
15	strategic_water_sources_all_sept2020.15	15	BHAWBO008	Borehole	Somaliland_MoWRD	2019-11-29T00:00:00	Awdal	Borama	Afraag BH2	Afraag	0	UNICEF - United Nations Children's Fund	03/08/2015	9.9431	43.0761	1361	3.2	1	Urban	Yes	0	Yes								200	GI	8	75	0	0		0																			0			0	0	0	No	0				0				0		0	Poor	There's no any supply system but at this time the preparing function from afraag to borama	No		0					Communal			0	0	No	0	No	0						"At this time the company Shaba preparing pipe line extention  from afraag to Borama.
The function on going"		http://classic.ona.io/api/v1/files/13994884?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575010676823.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.0761 9.9431)
16	strategic_water_sources_all_sept2020.16	16	BHAWBO009	Borehole	Somaliland_MoWRD	2019-11-29T00:00:00	Awdal	Borama	Afraag BH3	Afraag	1		29/06/2017	9.9355	43.081	1372	3.2	0	Rural	Yes	0	Yes			120	250	50	10		250	GI	6	100	5	10		0																		Concrete/Masonry tank	50	Galvanised Steel	50	0	1	3	No	0		Submersible Pump	Grundfos	7.5	144	Hybrid - Solar/Generator	Perkins	45	Photovoltaic	22.5	Good		No		28	7.07	1551	1100		Communal		25/03/2017	10	0	Yes	0.6	Yes	0						"Replacement pipe line  and pump water 
Rehabilitation animal troughs and water points"		http://classic.ona.io/api/v1/files/13994888?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575015890300.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.081 9.9355)
17	strategic_water_sources_all_sept2020.17	17	BHAWBO010	Borehole	Somaliland_MoWRD	2019-06-12T00:00:00	Awdal	Borama	Gor goorey	Gor goorey	0		20/08/2015	10.3238	43.0966	1394	3.2	0	Rural	Yes	0	No	Since july 2019,the pump is not function		60	100	1200			200	PVC	8	51	16	6		0																		Concrete/Masonry tank	50	Galvanised Steel	2500	0	4	4	No	0		Submersible Pump	Grundfos	7.5	111	Hybrid - Solar/Generator	Perkins	30	Photovoltaic	17.11	Good		No		0					Communal		17/06/2017	9	3	No	0	No	0			Other	"Generator 
Solar system 
2 rooms and 3 toilet 
50 m3 reservoir 
2.5km pipe lines
4 kiosks 
4 animal troughs"	2017-08-17T00:00:00	This borehole  required  only pump		http://classic.ona.io/api/v1/files/14082943?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575621896413.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.0966 10.3238)
18	strategic_water_sources_all_sept2020.18	18	BHAWBO011	Borehole	Somaliland_MoWR	2014-07-01T00:00:00	Awdal	Borama	Gargooray	Gargooray		Kuwait Government	12/03/2012	10.3314	43.0962	1477	0	0	Rural	No	0	No										0	0	0			0																			0			0	0	0		0		Submersible Pump		0				0		0					0					Public			0	0		0		0						Well is sealed and functioning still			Strategic Boreholes Survey – BHS	New	POINT (43.0962 10.3314)
19	strategic_water_sources_all_sept2020.19	19	BHAWBO012	Borehole	SWALIM_WSIS	2008-05-25T00:00:00	Awdal	Borama	Holhol	Holhol Town				9.9209	43.1329	1498	0	0			0	Abandoned								86		0	0	0			0																			0			0	0	0		0				0				0		0					0								0	0		0		0									Water Sources Inventory Survey – WSIS	New	POINT (43.1329 9.9209)
20	strategic_water_sources_all_sept2020.20	20	BHAWBO013	Borehole	Somaliland_MoWRD	2019-06-12T00:00:00	Awdal	Borama	Abasa BH1	Abasa	2		12/01/2018	10.1724	43.1472	1208	4.3	0	Rural	Yes	0	Yes			100	200	500	50		84	GI	8	30	12	4		0																		Concrete/Masonry tank	50	PVC	1000	0	2	2	No	0		Submersible Pump	Grundfos	7.5	64	Solar		0	Photovoltaic	1.475	Good		No		20	7.56	645	465		Communal			0	0	Yes	0.2	Yes	0						"Rehibilitation animal troughs and water points 
Increasing number of solar system"		http://classic.ona.io/api/v1/files/14082954?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575629153248.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1472 10.1724)
21	strategic_water_sources_all_sept2020.21	21	BHAWBO014	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Abdi farah Ahmed	Saw hotel	6	Private	04/03/2018	9.9049	43.1613	1553	4.3	0	Rural	Yes	0	No	Since April 2019,there is no system function like generator and solar		0	0		0		150	GI	8	50	0	0		0																		Concrete/Masonry tank	60	Galvanised Steel	300	0	0	0	No	0		Submersible Pump	Lowara	15				0		0	Poor	There's no any supply system function	No		0					Private/Individual			0	0	No	0	No	0						"It need generator and solar system 
Its suitable required all the system because the near villages depend at this borehole"		http://classic.ona.io/api/v1/files/13999552?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575269317095.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1613 9.9049)
22	strategic_water_sources_all_sept2020.22	22	BHAWBO015	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Cabdi farah Ahmed BH	Saw Hotel	3	Private	04/07/2018	9.9049	43.1641	1545	3.2	0	Rural	Yes	0	Yes			0	20	100	100		135	GI	8	50	8	9		0																		Concrete/Masonry tank	80	Galvanised Steel	200	0	0	0	No	0		Submersible Pump	Grundfos	11	96	Generator	Perkins	30		0	Good		No		20	7.56	1913	1350		Private/Individual			0	0	No	0	No	0						Installation of sollar		http://classic.ona.io/api/v1/files/13999541?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575268660364.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1641 9.9049)
23	strategic_water_sources_all_sept2020.23	23	BHAWBO016	Borehole	SWALIM_WSIS	2008-05-19T00:00:00	Awdal	Borama	Xaliimaale	Xaliimaale Town				10.2503	43.1632	1237	0	0	Rural	Yes	0	No								123		0	105	5		5	0																			0			0	0	0		0				0	113			0		0					0					Community			0	0		0		0							The supply system is under construction  Engine output is 30kW		Water Sources Inventory Survey – WSIS	New	POINT (43.1632 10.2503)
24	strategic_water_sources_all_sept2020.24	24	BHAWBO017	Borehole	Somaliland_MoWRD	2019-06-12T00:00:00	Awdal	Borama	Abasa BH2	Abasa	1		04/09/2016	10.1573	43.1668	1168	3.2	0	Rural	Yes	0	Yes			150	300	1500	40		72	GI	8	36	1	10		0																		Plastic tank	1.6	Galvanised Steel	30	0	4	2	No	0		Submersible Pump	Lowara	7.5	63	Solar		0	Photovoltaic	1.475	Good		No		24	7.8	512	364		Communal		17/07/2017	3	2	Yes	0.2	Yes	0						"Construction of elevated water tank 
Increasing the number of solar system"		http://classic.ona.io/api/v1/files/14082975?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575632344287.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1668 10.1573)
25	strategic_water_sources_all_sept2020.25	25	BHAWBO018	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Qaws BH	Tuur qayle	0.5	Private	19/03/2005	9.96596	43.17034	1432	4.3	0	Rural	Yes	0	Abandoned	Since june 2015,this borehole pump stopped function		0	0	0			130	GI	8	115	0			0																		Concrete/Masonry tank	20	Galvanised Steel	50	0	0	0	No	0		Submersible Pump	Lowara	7.5	112			0		0	Poor	There's no any supply system function	No		0					Private/Individual			0	0	No	0	No	0						This borehole is required full information about assessment of technical		http://classic.ona.io/api/v1/files/14095673?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575292199779.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.17034 9.96596)
26	strategic_water_sources_all_sept2020.26	26	BHAWBO019	Borehole	Somaliland_MoWR	2014-12-01T00:00:00	Awdal	Borama	Qows	Tuur qaylo		ADRA - Adventist Development Relief Agency	01/06/2007	9.966	43.1703	1432	0	0	Rural	No	0	No		300						120		0	89	0			0																			20		250	0	0	0		0			Wind Power pump	0	108	Wind		0		0					0					Public			0	0		0.03		0.15			Xareda Minaral Water Factory			It requires mechanical maintenance			Strategic Boreholes Survey – BHS	New	POINT (43.1703 9.966)
27	strategic_water_sources_all_sept2020.27	27	BHAWBO020	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Saw hotel	Saw hotel	0.5	Private	04/06/2013	9.9146	43.1777	1495	4.3	0	Urban	Yes	0	Yes								120	GI	8	90	6	3		0																		Other	20	Galvanised Steel	50	0	0	0	No	0		Submersible Pump	Lowara	11	66	Electricity Grid		0		0	Good		No		10	8.34	2950	2110		Private/Individual			0	0	No	0	No	0						Installation of sollar		http://classic.ona.io/api/v1/files/13999533?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575265944866.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1777 9.9146)
28	strategic_water_sources_all_sept2020.28	28	BHAWBO021	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Agoomaha BH4	Amoud	2		14/05/2002	9.9462	43.1926	1424	4.3	0	Urban	Yes	0	Yes								65	PVC	8	50	6	2		0																		Concrete/Masonry tank	12	Galvanised Steel	10	1	0	0	No	0		Submersible Pump	Lowara	2	66	Electricity Grid		0		0	Good		No		22	7.9	2360			Private/Individual			0	0	No	0	No	0			Other	No intervention		"Installation of sollar 
Increasing digging the depth"		http://classic.ona.io/api/v1/files/14095671?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575286777386.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1926 9.9462)
29	strategic_water_sources_all_sept2020.29	29	BHAWBO022	Borehole	SWALIM_WSIS	2008-05-25T00:00:00	Awdal	Borama	ARC BH1	Boorame				9.94617	43.19262	1424	0	0	Urban	Yes	0	No								60		0	31	8	2		0																			12			0	0	0		0			Lowara	0	56			0		0					0					Private			0	0		0		0							Pump output 4kW  Chemical analysis was not possible since pump was not fuctioning  The source serves 1009 students and 20 families		Water Sources Inventory Survey – WSIS	New	POINT (43.19262 9.94617)
30	strategic_water_sources_all_sept2020.30	30	BHAWBO023	Borehole	Somaliland_MoWRD	2019-06-12T00:00:00	Awdal	Borama	Dhagaxa madow	Dhagaxa madow	3	Saudi Government	29/01/2016	10.2644	43.1986	1254	4.3	0	Rural	Yes	0	Yes			200	20	200	5		90	GI	8	70	3	6		0																		Concrete/Masonry tank	20	Galvanised Steel	20	0	2	2	No	0		Submersible Pump	Grundfos	11	84	Solar		0	Photovoltaic	1.4275	Good		No		19	7.97	634	449		Communal			0	0	No	0	No	0						"Increasing the number of solar system
Increasing volume of water tank"		http://classic.ona.io/api/v1/files/14082008?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575639433002.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.1986 10.2644)
31	strategic_water_sources_all_sept2020.31	31	BHAWBO024	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Agoomaha BH3	Qoorgab	0		06/05/2011	9.9388	43.2015	1418	4.3	0	Rural Urban	Yes	0	Yes			0	0	0			120	GI	8	90	8	4		0																		Concrete/Masonry tank	24	Galvanised Steel	10	30	1	1	No	0		Submersible Pump	Lowara	2	126	Electricity Grid		0		0	Good		No		16	7.6	2250	1609		Private/Individual			0	0	No	0	No	0						"Installation of sollar system 
Increasing the number of animal troughs and water points. 
Replacement riser pipes."		http://classic.ona.io/api/v1/files/14095670?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575283307283.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.2015 9.9388)
32	strategic_water_sources_all_sept2020.32	32	BHAWBO025	Borehole	Somaliland_MoWR	2014-12-01T00:00:00	Awdal	Borama	Agomaha BH2	Agoomaha		Kuwait Government	01/06/2012	9.9389	43.2015	1418	0	0	Urban	Yes	0	Yes		200	110					110		0	70	10	2		0																			18		200	0	0	0		0		Submersible Pump	SPI 7	0	90			0		0					0	7.8	1880	1283		Public			0	0		0.03		0.15									Strategic Boreholes Survey – BHS	New	POINT (43.2015 9.9389)
33	strategic_water_sources_all_sept2020.33	33	BHAWBO026	Borehole	Somaliland_MoWR	2014-08-01T00:00:00	Awdal	Borama	Dhamuug BH15	Boorame		Kuwait Government	28/09/2013	9.9094	43.20166	1484	0	0	Urban	No	0	No		3332						114		0	32	12			15																			12		150	0	0	0		0		Submersible Pump	SPI 15	0	89			0		0					0					Public			0	0		0.07		0						Borehole is sealed and its under process of distribution pipeline in the Borame town			Strategic Boreholes Survey – BHS	New	POINT (43.20166 9.9094)
34	strategic_water_sources_all_sept2020.34	34	BHAWBO027	Borehole	Somaliland_MoWRD	2019-02-12T00:00:00	Awdal	Borama	Shaylaha BH2	Shaylaha	0	Kuwait Government	04/07/2013	9.9094	43.2017	1484	4.3	1	Rural Urban	Yes	0	Yes			10	0	200	0		120	GI	8	81	9	8		0																		Concrete/Masonry tank	100	Galvanised Steel	300	50000	4	1	No	0		Submersible Pump	Lowara	22	116	Generator	Perkins	40		0	Good		No		16	7.96	1054	739		Communal			0	0	Yes	0.22	No	0						Installation of sollar		http://classic.ona.io/api/v1/files/13999568?filename=faoso/attachments/439644_Water_Sources_Data_Form_SL2019/1575278794818.jpg	Strategic Water Sources Survey – WSS_NAT	New	POINT (43.2017 9.9094)
