﻿_id	FID	ogc_fid	objectid	name	adm1_name	adm2_name	geometry
1	harbors_unsos.1	1	1	Baraawe	Lower Shabelle	Baraawe	POINT (44.03043000000008 1.1147700000000214)
2	harbors_unsos.2	2	2	Berbera	Woqooyi Galbeed	Berbera	POINT (45.014740000000074 10.442540000000065)
3	harbors_unsos.3	3	3	Bossaso	Bari	Bossaso	POINT (49.180630000000065 11.283660000000054)
4	harbors_unsos.4	4	4	Eyl	Nugaal	Eyl	POINT (49.81773000000004 7.97941000000003)
5	harbors_unsos.5	5	5	Hobyo	Mudug	Hobyo	POINT (48.526200000000074 5.347430000000031)
6	harbors_unsos.6	6	6	Kismayo	Lower Juba	Kismayo	POINT (42.54626100000007 -0.3602899999999636)
7	harbors_unsos.7	7	7	Mogadishu	Banadir	Mogadishu	POINT (45.333721000000025 2.0413900000000353)
