﻿_id	FID	the_geom	ID	AREA	PERIMETER	HEALTCOV_	HEALTCOV_I	NAME	INST	POP	HOSP	MCH	OPD	HP	NTHP	NMHP	NTBAS	NCHWS	NPHARM	MD	NUR	TRTBA	UTTBA	TRCHW	UTCHW
1	som_health_facilities.1	POINT (49.18000030517578 11.279999732971191)	1	0	0	1	101	Bosasso		66500	1	1			10	36	15	25	70						
2	som_health_facilities.2	POINT (49.470001220703125 10.229999542236328)	2	0	0	2	102	JiinGada		400					1		3		2						
3	som_health_facilities.3	POINT (49.75 10.649999618530273)	3	0	0	3	103	Ufayn		8364				1	8		4	2	2						
4	som_health_facilities.4	POINT (49.45000076293945 10.859999656677246)	4	0	0	4	104	Tasjiic		108															
5	som_health_facilities.5	POINT (48.970001220703125 10.899999618530273)	5	0	0	5	105	Maraje		350				1	2		2								
6	som_health_facilities.6	POINT (49.209999084472656 10.979999542236328)	6	0	0	6	106	Karin		560				1	2	2	4								
7	som_health_facilities.7	POINT (49.209999084472656 10.970000267028809)	7	0	0	7	107	Karin II		30															
8	som_health_facilities.8	POINT (49.040000915527344 10.449999809265137)	8	0	0	8	108	Ceeldoofar		1920					5	2	5	4							
9	som_health_facilities.9	POINT (49.25 10.920000076293945)	9	0	0	9	109	Yalxo		300				1	1	1	2	1							
10	som_health_facilities.10	POINT (49.04999923706055 10.989999771118164)	10	0	0	10	110	Galgala		2680				1	5	3	12								
11	som_health_facilities.11	POINT (49.18000030517578 11.029999732971191)	11	0	0	11	111	Lak		816					4										
12	som_health_facilities.12	POINT (49.150001525878906 11)	12	0	0	12	112	Dameer		50															
13	som_health_facilities.13	POINT (49.13999938964844 11.020000457763672)	13	0	0	13	113	Xamur		175															
14	som_health_facilities.14	POINT (49.150001525878906 11.050000190734863)	14	0	0	14	114	Duud Shabeel		382															
15	som_health_facilities.15	POINT (49.06999969482422 10.380000114440918)	15	0	0	15	115	Jurile		1200															
16	som_health_facilities.16	POINT (49.08000183105469 10.460000038146973)	16	0	0	16	116	Laasdawaco		5640				1											
17	som_health_facilities.17	POINT (49.5 10.649999618530273)	17	0	0	17	117	Kobdhexaad		3000					4	4	2		1						
18	som_health_facilities.18	POINT (49.25 10.84000015258789)	18	0	0	18	118	Kalabeer		420							1	4							
19	som_health_facilities.19	POINT (49.040000915527344 10.010000228881836)	19	0	0	19	119	Waaciye		3850				1	7	8	2		3						
20	som_health_facilities.20	POINT (49.18000030517578 9.140000343322754)	20	0	0	20	120	Libow		420				1	7		5	1	1						
21	som_health_facilities.21	POINT (49.119998931884766 9.220000267028809)	21	0	0	21	121	Yaka		2000				1	6	2	9	2	2						
22	som_health_facilities.22	POINT (49.209999084472656 9.079999923706055)	22	0	0	22	122	Iskushub		490					3	4	7	2	1						
23	som_health_facilities.23	POINT (49.36000061035156 9.819999694824219)	23	0	0	23	123	Xabaal Reer		3000					13		5	2							
24	som_health_facilities.24	POINT (49.15999984741211 9.779999732971191)	24	0	0	24	124	Eeley		140															
25	som_health_facilities.25	POINT (49.47999954223633 9.670000076293945)	25	0	0	25	125	Cambaar Sare		425			1		10		2	2							
26	som_health_facilities.26	POINT (49.04999923706055 9.930000305175781)	26	0	0	26	126	Hido		2100					7	3	2	1	2						
27	som_health_facilities.27	POINT (49.09000015258789 9.859999656677246)	27	0	0	27	127	Sherbi		4200				1	10	3	6	4	3						
28	som_health_facilities.28	POINT (49.2599983215332 8.989999771118164)	28	0	0	28	128	Haji Kheyr		350				1	4	1	4		1						
29	som_health_facilities.29	POINT (49.38999938964844 9.479999542236328)	29	0	0	29	129	Libaax-Xaar		250					4		2	1							
30	som_health_facilities.30	POINT (49.54999923706055 9.739999771118164)	30	0	0	30	130	Camber-Hose		150															
31	som_health_facilities.31	POINT (49.599998474121094 9.779999732971191)	31	0	0	31	131	Liqan		120															
32	som_health_facilities.32	POINT (48.9900016784668 9.359999656677246)	32	0	0	32	132	Dahan		105															
33	som_health_facilities.33	POINT (49.02000045776367 10.079999923706055)	33	0	0	33	133	Al-Hamdulilah		350					5	3	3	1							
34	som_health_facilities.34	POINT (49.0099983215332 10.130000114440918)	34	0	0	34	134	Qayad Same		50															
35	som_health_facilities.35	POINT (49.189998626708984 9.739999771118164)	35	0	0	35	135	Gudad		2100				1	3		2	2							
36	som_health_facilities.36	POINT (49.709999084472656 9.770000457763672)	36	0	0	36	136	Dariiqada Xirta		150															
37	som_health_facilities.37	POINT (49.060001373291016 10.5600004196167)	37	0	0	37	137	Carmo		350					5	1		2							
38	som_health_facilities.38	POINT (49.060001373291016 10.260000228881836)	38	0	0	38	138	Dalweyn		750					2	7	2								
39	som_health_facilities.39	POINT (49.22999954223633 9.520000457763672)	39	0	0	39	139	Adisone		360				1	2		2	1							
40	som_health_facilities.40	POINT (49.08000183105469 9.5)	40	0	0	40	140	Qardho		52176		1			6	10	8	4	6						
41	som_health_facilities.41	POINT (50.220001220703125 10.279999732971191)	41	0	0	41	141	Iskushuban		4200		1	1		1	4	6		2						
42	som_health_facilities.42	POINT (50.41999816894531 10.5600004196167)	42	0	0	42	142	Timirshe		1800					8		2								
43	som_health_facilities.43	POINT (50.2400016784668 9.970000267028809)	43	0	0	43	143	Xiriiro		3500				1	5	2	4		2						
44	som_health_facilities.44	POINT (49.79999923706055 10.430000305175781)	44	0	0	44	144	Meeladeen		2100				1		2	3								
45	som_health_facilities.45	POINT (50.0099983215332 10.470000267028809)	45	0	0	45	145	Dharjaale		315															
46	som_health_facilities.46	POINT (49.720001220703125 9.779999732971191)	46	0	0	46	146	Rako		3600				1	5		3		2						
47	som_health_facilities.47	POINT (49.81999969482422 9.640000343322754)	47	0	0	47	147	Qodax		60															
48	som_health_facilities.48	POINT (51.08000183105469 11.279999732971191)	48	0	0	48	148	Baargaal		2250			1		7		5		4						
49	som_health_facilities.49	POINT (51.130001068115234 10.550000190734863)	49	0	0	49	149	Hafun		1255			1		3		3		1						
50	som_health_facilities.50	POINT (49.939998626708984 9.880000114440918)	50	0	0	50	150	Duudhooyo		300			1		6		4								
51	som_health_facilities.51	POINT (49.869998931884766 11.460000038146973)	51	0	0	51	151	Washington		595		1			4		2								
52	som_health_facilities.52	POINT (50.689998626708984 9.949999809265137)	52	0	0	52	152	Iskorsaar		600					1		1								
53	som_health_facilities.53	POINT (50.650001525878906 9.949999809265137)	53	0	0	53	153	Focaar		300					10	3	2		1						
54	som_health_facilities.54	POINT (50.689998626708984 10.489999771118164)	54	0	0	54	154	Gargore		700				1	1		2								
55	som_health_facilities.55	POINT (51.130001068115234 10.550000190734863)	55	0	0	55	155	Hurdiye		1600				1		3		4							
56	som_health_facilities.56	POINT (51.130001068115234 10.649999618530273)	56	0	0	56	156	Hunda		100															
57	som_health_facilities.57	POINT (50.810001373291016 9.489999771118164)	57	0	0	57	157	Bandar Bayla		3010		1		1	9	3	8	0	2						
58	som_health_facilities.58	POINT (50.20000076293945 9.220000267028809)	58	0	0	58	158	Dhuudo		4005				1	8	2	4	0	2						
59	som_health_facilities.59	POINT (49.88999938964844 9.640000343322754)	59	0	0	59	159	Xunbeys		700					15	0	4	0	0						
60	som_health_facilities.60	POINT (49.91999816894531 9.510000228881836)	60	0	0	60	160	Maygaag		84															
61	som_health_facilities.61	POINT (50.900001525878906 10.3100004196167)	61	0	0	61	161	Qoto		180					0	0	2	0	0						
62	som_health_facilities.62	POINT (50.79999923706055 9.489999771118164)	62	0	0	62	162	Caris		252					0	0	2	0	0						
63	som_health_facilities.63	POINT (47.41999816894531 6.760000228881836)	63	0	0	63	163	Galkayo		19250	1	1			18	21	18	12	30						
64	som_health_facilities.64	POINT (47.619998931884766 7.340000152587891)	64	0	0	64	164	Xarfo		1200		1	1		10	2	7		5						
65	som_health_facilities.65	POINT (47.939998626708984 6.46999979019165)	65	0	0	65	165	Bandiiradley		1050					3		2		1						
66	som_health_facilities.66	POINT (47.310001373291016 6.949999809265137)	66	0	0	66	166	Bayra		1800				1	6		3		1						
67	som_health_facilities.67	POINT (47.52000045776367 7.190000057220459)	67	0	0	67	167	Bacaadweyn		4200		1	1		2	4	2	2	3						
68	som_health_facilities.68	POINT (47.439998626708984 7.199999809265137)	68	0	0	68	168	Roox		70															
69	som_health_facilities.69	POINT (47.279998779296875 6.550000190734863)	69	0	0	69	169	Dagaari		350					1		1								
70	som_health_facilities.70	POINT (47.099998474121094 6.460000038146973)	70	0	0	70	170	Sadaxhiglo		900					7	4	3								
71	som_health_facilities.71	POINT (48.66999816894531 7.75)	71	0	0	71	171	Jariban		4000	1	1	1		15	4	10	12	2						
72	som_health_facilities.72	POINT (48.849998474121094 7.21999979019165)	72	0	0	72	172	Ceel xagar		900					12	2	2								
73	som_health_facilities.73	POINT (48.66999816894531 7.75)	73	0	0	73	173	Mayle		500					2	1	2	5							
74	som_health_facilities.74	POINT (49.400001525878906 7.059999942779541)	74	0	0	74	174	Ceela helay		100					6	3	1								
75	som_health_facilities.75	POINT (49.20000076293945 6.730000019073486)	75	0	0	75	175	Dhinoode		750					8										
76	som_health_facilities.76	POINT (49.31999969482422 6.940000057220459)	76	0	0	76	176	Garacad		750					3	3	1								
77	som_health_facilities.77	POINT (48.61000061035156 7.150000095367432)	77	0	0	77	177	Semade		400					10	2	3								
78	som_health_facilities.78	POINT (48.380001068115234 7.139999866485596)	78	0	0	78	178	Buubi		60					12	2	1	3							
79	som_health_facilities.79	POINT (48.150001525878906 7.090000152587891)	79	0	0	79	179	Balli Busle		1500		1	1		4	3	4	5							
80	som_health_facilities.80	POINT (48.060001373291016 7.46999979019165)	80	0	0	80	180	Qalanqal		250					3		8								
81	som_health_facilities.81	POINT (47.43000030517578 6.840000152587891)	81	0	0	81	181	Malaasle		600					10		2								
82	som_health_facilities.82	POINT (48.31999969482422 7.289999961853027)	82	0	0	82	182	Salax		900				1	15		4	4							
83	som_health_facilities.83	POINT (48.060001373291016 7.46999979019165)	83	0	0	83	183	Balanbal		300			1		3	2	2	8							
84	som_health_facilities.84	POINT (47.130001068115234 7.050000190734863)	84	0	0	84	184	Saaxqurun		120					2										
85	som_health_facilities.85	POINT (47.2400016784668 7.170000076293945)	85	0	0	85	185	Bursaalax		3500					20	2	3		1						
86	som_health_facilities.86	POINT (47.290000915527344 7.329999923706055)	86	0	0	86	186	Laanmadow		210					10	1	10								
87	som_health_facilities.87	POINT (47.02000045776367 7.03000020980835)	87	0	0	87	187	Galdogob		14870		1			26	15	14	16	9						
88	som_health_facilities.88	POINT (47.09000015258789 7.110000133514404)	88	0	0	88	188	Qansaxle		700					6		4								
89	som_health_facilities.89	POINT (47.189998626708984 7.199999809265137)	89	0	0	89	189	Rigoomane		2450				1	5		2								
90	som_health_facilities.90	POINT (47.150001525878906 7.110000133514404)	90	0	0	90	190	Darasalaam		1360					3		1		1						
91	som_health_facilities.91	POINT (47.130001068115234 7.150000095367432)	91	0	0	91	191	Bashka		15															
92	som_health_facilities.92	POINT (46.83000183105469 7.139999866485596)	92	0	0	92	192	Dhagafur		30															
93	som_health_facilities.93	POINT (46.93000030517578 7.159999847412109)	93	0	0	93	193	Goodirwarhis		24															
94	som_health_facilities.94	POINT (46.900001525878906 6.989999771118164)	94	0	0	94	194	Tuurdibi		25															
95	som_health_facilities.95	POINT (47.90999984741211 5.260000228881836)	95	0	0	95	195	Camaro		6000			1		3	1	5	2	1						
96	som_health_facilities.96	POINT (47.9900016784668 5.010000228881836)	96	0	0	96	196	Cadd		2700					4		4	1							
97	som_health_facilities.97	POINT (47.93000030517578 5.940000057220459)	97	0	0	97	197	Mirone		60															
98	som_health_facilities.98	POINT (47.65999984741211 4.909999847412109)	98	0	0	98	198	Dabagalo		2400					8	2	3	2							
99	som_health_facilities.99	POINT (47.66999816894531 4.949999809265137)	99	0	0	99	199	Miliqo		72															
100	som_health_facilities.100	POINT (47.54999923706055 4.559999942779541)	100	0	0	100	200	Dhalwo		600					5		1								
101	som_health_facilities.101	POINT (47.630001068115234 4.599999904632568)	101	0	0	101	201	Ilbir		56															
102	som_health_facilities.102	POINT (48.2599983215332 5)	102	0	0	102	202	Ceel Huur		900							5	2							
103	som_health_facilities.103	POINT (48.209999084472656 4.920000076293945)	103	0	0	103	203	Qosol Tire		18															
104	som_health_facilities.104	POINT (47.849998474121094 4.650000095367432)	104	0	0	104	204	Haradera		15090	1	5			10	5	2	7	4		10				
105	som_health_facilities.105	POINT (47.61000061035156 4.860000133514404)	105	0	0	105	205	Dumaaye		3000					7		5	2							
106	som_health_facilities.106	POINT (47.5099983215332 4.650000095367432)	106	0	0	106	206	Jawle		3000					6	2	6	4							
107	som_health_facilities.107	POINT (47.439998626708984 4.5)	107	0	0	107	207	Ris		280					5										
108	som_health_facilities.108	POINT (48.52000045776367 5.349999904632568)	108	0	0	108	208	Hobyo		20400					10	7	5	10	3						
109	som_health_facilities.109	POINT (47.70000076293945 5.78000020980835)	109	0	0	109	209	Bajeelo		3000					21		15	2							
110	som_health_facilities.110	POINT (48.34000015258789 5.880000114440918)	110	0	0	110	210	Ceel Dibir		900					5		10								
111	som_health_facilities.111	POINT (48.18000030517578 5.809999942779541)	111	0	0	111	211	Xaaro		180															
112	som_health_facilities.112	POINT (48.119998931884766 5.420000076293945)	112	0	0	112	212	Wisil		4200					3	1	2	3	1						
113	som_health_facilities.113	POINT (48.029998779296875 5.75)	113	0	0	113	213	Afgaduule		75															
114	som_health_facilities.114	POINT (48.029998779296875 5.570000171661377)	114	0	0	114	214	Lulubsho		100															
115	som_health_facilities.115	POINT (48.2400016784668 5.570000171661377)	115	0	0	115	215	Hero Dagahly		180															
116	som_health_facilities.116	POINT (48.290000915527344 5.309999942779541)	116	0	0	116	216	Gawan		325															
117	som_health_facilities.117	POINT (48.36000061035156 5.28000020980835)	117	0	0	117	217	Saqira		30															
118	som_health_facilities.118	POINT (47.900001525878906 5.329999923706055)	118	0	0	118	218	Bacadweyn		3000					6		11	4							
119	som_health_facilities.119	POINT (47.650001525878906 5.400000095367432)	119	0	0	119	219	Xinlabi		2400															
120	som_health_facilities.120	POINT (47.52000045776367 6.260000228881836)	120	0	0	120	220	Wargalo		1800					10	1	16	2							
121	som_health_facilities.121	POINT (47.849998474121094 6.010000228881836)	121	0	0	121	221	Ceel Guula		640					2	1	1	3							
122	som_health_facilities.122	POINT (47.790000915527344 6.019999980926514)	122	0	0	122	222	Torre		40															
123	som_health_facilities.123	POINT (48.47999954223633 8.40999984741211)	123	0	0	123	223	Garowe		22750	1	1		2	38	28	34	29	24						
124	som_health_facilities.124	POINT (49 8.010000228881836)	124	0	0	124	224	Yoonbays		2580			1		7		5								
125	som_health_facilities.125	POINT (48.97999954223633 8.529999732971191)	125	0	0	125	225	Sinujiif		1800		1	1		5	4	5								
126	som_health_facilities.126	POINT (49.099998474121094 8.220000267028809)	126	0	0	126	226	Qabaal		30															
127	som_health_facilities.127	POINT (48.5099983215332 7.789999961853027)	127	0	0	127	227	Reebanti		300					4										
128	som_health_facilities.128	POINT (48.599998474121094 8.050000190734863)	128	0	0	128	228	Awrculus		1500							5								
129	som_health_facilities.129	POINT (48.650001525878906 7.909999847412109)	129	0	0	129	229	Qalanqal		720															
130	som_health_facilities.130	POINT (48.599998474121094 8.5)	130	0	0	130	230	Balley		500															
131	som_health_facilities.131	POINT (48.61000061035156 8.569999694824219)	131	0	0	131	231	Konoco		125															
132	som_health_facilities.132	POINT (48.7400016784668 8.720000267028809)	132	0	0	132	232	Xamur		75															
133	som_health_facilities.133	POINT (48.790000915527344 8.890000343322754)	133	0	0	133	233	Timirka		300															
134	som_health_facilities.134	POINT (48.790000915527344 8.15999984741211)	134	0	0	134	234	Siigadheer		156															
135	som_health_facilities.135	POINT (48.790000915527344 7.800000190734863)	135	0	0	135	235	Laqlaajis		140					2		4								
136	som_health_facilities.136	POINT (48.18000030517578 8.130000114440918)	136	0	0	136	236	Birta dheer		360			1		2	1	1								
137	som_health_facilities.137	POINT (48.29999923706055 8.25)	137	0	0	137	237	Rabaable		50															
138	som_health_facilities.138	POINT (48.099998474121094 7.980000019073486)	138	0	0	138	238	Kalabayr		1200		1	1		5	4	2	3	1						
139	som_health_facilities.139	POINT (49.33000183105469 8.720000267028809)	139	0	0	139	239	Dangoroyo		4900	1	1	1		6	8	6	10	1						
140	som_health_facilities.140	POINT (49.2599983215332 8.989999771118164)	140	0	0	140	240	Haji Kheyr		250					5										
141	som_health_facilities.141	POINT (49.58000183105469 9.079999923706055)	141	0	0	141	241	El-buh		500							2								
142	som_health_facilities.142	POINT (49.709999084472656 8.800000190734863)	142	0	0	142	242	US-gure		800					6		4		2						
143	som_health_facilities.143	POINT (50.060001373291016 8.699999809265137)	143	0	0	143	243	Baq baq		400					1		1	3							
144	som_health_facilities.144	POINT (49.41999816894531 8.510000228881836)	144	0	0	144	244	Budunbuto		75					5		3								
145	som_health_facilities.145	POINT (49.34000015258789 8.520000457763672)	145	0	0	145	245	Far Xamur		10															
146	som_health_facilities.146	POINT (49.22999954223633 8.5600004196167)	146	0	0	146	246	Bacad Weyne		5															
147	som_health_facilities.147	POINT (49.189998626708984 8.59000015258789)	147	0	0	147	247	Libaaxo		50					3	1									
148	som_health_facilities.148	POINT (47.83000183105469 7.639999866485596)	148	0	0	148	248	Butinle		15900	1	1		3	5	12	9	11	10						
149	som_health_facilities.149	POINT (47.77000045776367 7.539999961853027)	149	0	0	149	249	Faratooy		50															
150	som_health_facilities.150	POINT (47.689998626708984 7.860000133514404)	150	0	0	150	250	Magaclei		800				1	5	5	3	1							
151	som_health_facilities.151	POINT (47.75 7.78000020980835)	151	0	0	151	251	Ballidacar		100															
152	som_health_facilities.152	POINT (47.310001373291016 7.510000228881836)	152	0	0	152	252	Dogob		3348					5	2	10								
153	som_health_facilities.153	POINT (47.630001068115234 7.619999885559082)	153	0	0	153	253	Godobyar		1800				1	10	5	3	3							
154	som_health_facilities.154	POINT (47.5099983215332 7.599999904632568)	154	0	0	154	254	Bahalei		60															
155	som_health_facilities.155	POINT (48.040000915527344 7.869999885559082)	155	0	0	155	255	Jalam		4800				1	11	3	4	5	2						
156	som_health_facilities.156	POINT (47.9900016784668 7.760000228881836)	156	0	0	156	256	Meereysane		475					5										
157	som_health_facilities.157	POINT (49.84000015258789 7.960000038146973)	157	0	0	157	257	Eyl		7700		1	1	1	12	14	15		4						
158	som_health_facilities.158	POINT (49.150001525878906 7.949999809265137)	158	0	0	158	258	Hasbahalle		2800		1	1		15	4	5								
159	som_health_facilities.159	POINT (49.47999954223633 7.820000171661377)	159	0	0	159	259	Dheganle		125															
160	som_health_facilities.160	POINT (49.38999938964844 7.980000019073486)	160	0	0	160	260	Diilinmahatu		10															
161	som_health_facilities.161	POINT (49.04999923706055 8.149999618530273)	161	0	0	161	261	Xam-Xama		25															
162	som_health_facilities.162	POINT (49.40999984741211 7.510000228881836)	162	0	0	162	262	Godob jiran		4200		1	1		2	4	6		1						
163	som_health_facilities.163	POINT (49.060001373291016 7.71999979019165)	163	0	0	163	263	Wargudud		180					1		2								
164	som_health_facilities.164	POINT (49.06999969482422 7.610000133514404)	164	0	0	164	264	Dhooba Cantuug		30															
165	som_health_facilities.165	POINT (49.56999969482422 8.489999771118164)	165	0	0	165	265	Qarxis		2400		1	1		5	4	2	6	3						
166	som_health_facilities.166	POINT (46.15999984741211 2.869999885559082)	166	0	0	166	266	Adow Uul		500				1	3						2	2	2		
167	som_health_facilities.167	POINT (46.15999984741211 2.859999895095825)	167	0	0	167	267	Libi Saar		125					2								2		
168	som_health_facilities.168	POINT (46.119998931884766 2.809999942779541)	168	0	0	168	268	Burdheere		18															
169	som_health_facilities.169	POINT (46.310001373291016 2.759999990463257)	169	0	0	169	269	Adale		13500	2	2	1		3				4	2	4	4	10	4	9
170	som_health_facilities.170	POINT (46.5099983215332 3.25)	170	0	0	170	270	Gaagaha		420															
171	som_health_facilities.171	POINT (46.5099983215332 3.25)	171	0	0	171	271	Geedi Hair		240											2				
172	som_health_facilities.172	POINT (46.279998779296875 2.9800000190734863)	172	0	0	172	272	Geel Gub		1750				1	4						2	1	3	2	2
173	som_health_facilities.173	POINT (45.209999084472656 2.9200000762939453)	173	0	0	173	273	Haggi Ali		5100				1	27				8		1	3	9		8
174	som_health_facilities.174	POINT (45.529998779296875 2.4100000858306885)	174	0	0	174	274	Ware Jalle		500					10								3		
175	som_health_facilities.175	POINT (46.43000030517578 3.1700000762939453)	175	0	0	175	275	Masjid Cali Gadud		3600					2				8		2	3			
176	som_health_facilities.176	POINT (46.599998474121094 3.3399999141693115)	176	0	0	176	276	Mohamed Said		3000				1	1						1		2		11
177	som_health_facilities.177	POINT (46.619998931884766 3.380000114440918)	177	0	0	177	277	Nuur Dugle		2400				1	2							2	1	1	2
178	som_health_facilities.178	POINT (46.15999984741211 2.859999895095825)	178	0	0	178	278	Bos Muluk		600															
179	som_health_facilities.179	POINT (45.93000030517578 2.8399999141693115)	179	0	0	179	279	Geyfo		480															
180	som_health_facilities.180	POINT (46 2.6500000953674316)	180	0	0	180	280	Rage Ceele		5316				1	6							2	10	3	2
181	som_health_facilities.181	POINT (46.560001373291016 3.200000047683716)	181	0	0	181	281	Wargaadhi		300			1	1						2		1	1		1
182	som_health_facilities.182	POINT (46.56999969482422 3.309999942779541)	182	0	0	182	282	Xassan Geddi		120				1	2							1	1	2	4
183	som_health_facilities.183	POINT (46.09000015258789 3.4800000190734863)	183	0	0	183	283	Burdheere		720					1								1		
184	som_health_facilities.184	POINT (46.310001373291016 3.9800000190734863)	184	0	0	184	284	C. Cali Saleeman		400					1							1	5		
185	som_health_facilities.185	POINT (46.31999969482422 4.03000020980835)	185	0	0	185	285	Ceel Cali Ahmed		700													1		
186	som_health_facilities.186	POINT (46.060001373291016 3.4800000190734863)	186	0	0	186	286	Ceel Dheere		900					1								1		1
187	som_health_facilities.187	POINT (46.2599983215332 3.640000104904175)	187	0	0	187	287	Ceel Muluk		4200			1		5							2		3	
188	som_health_facilities.188	POINT (46.209999084472656 3.630000114440918)	188	0	0	188	288	Dabaq Lebi		3000					1								1		
189	som_health_facilities.189	POINT (46.2400016784668 3.7699999809265137)	189	0	0	189	289	Aden Yabal		13000		1	1		23					1	3	2	6	3	10
190	som_health_facilities.190	POINT (46.369998931884766 3.7699999809265137)	190	0	0	190	290	Gal-Haruur		560			1		20						1		2	3	7
191	som_health_facilities.191	POINT (46.22999954223633 3.3399999141693115)	191	0	0	191	291	Guulane		1400			1								1	1			
192	som_health_facilities.192	POINT (45.380001068115234 2.3499999046325684)	192	0	0	192	292	Balcad		28000		2	1	1	18				18		10	8	13		
193	som_health_facilities.193	POINT (45.279998779296875 2.25)	193	0	0	193	293	Bandar Salama		420					2								2		
194	som_health_facilities.194	POINT (45.2599983215332 2.2899999618530273)	194	0	0	194	294	Basra Yarey		300					1								3		
195	som_health_facilities.195	POINT (45.2599983215332 2.2899999618530273)	195	0	0	195	295	Betu Raxma		1050					2								5		
196	som_health_facilities.196	POINT (45.27000045776367 2.2899999618530273)	196	0	0	196	296	Geeshaan		1200					3								4		
197	som_health_facilities.197	POINT (45.27000045776367 2.2799999713897705)	197	0	0	197	297	Xarare		300					1								3		
198	som_health_facilities.198	POINT (45.310001373291016 2.490000009536743)	198	0	0	198	298	Bukurar		105															
199	som_health_facilities.199	POINT (45.34000015258789 2.549999952316284)	199	0	0	199	299	Cadeyga		1800					6							1	3	2	2
200	som_health_facilities.200	POINT (45.650001525878906 2.5799999237060547)	200	0	0	200	300	Danbardadis		300															
201	som_health_facilities.201	POINT (45.34000015258789 2.569999933242798)	201	0	0	201	301	Jiidaha		1800					4							2	4	1	5
202	som_health_facilities.202	POINT (45.380001068115234 2.5799999237060547)	202	0	0	202	302	Kalimo		1800					4							2	4	3	7
203	som_health_facilities.203	POINT (45.33000183105469 2.5)	203	0	0	203	303	Rahai		900					3							1	2	1	7
204	som_health_facilities.204	POINT (45.38999938964844 2.1700000762939453)	204	0	0	204	304	Caliyaale		2800					3								5		
205	som_health_facilities.205	POINT (45.630001068115234 2.2699999809265137)	205	0	0	205	305	Camir Gacmadheere		740					3								1		
206	som_health_facilities.206	POINT (45.47999954223633 2.2799999713897705)	206	0	0	206	306	Garir Cade		180					2								2		
207	som_health_facilities.207	POINT (45.5 2.2100000381469727)	207	0	0	207	307	Kullan Weyne		275					2								1		
208	som_health_facilities.208	POINT (45.41999816894531 2.309999942779541)	208	0	0	208	308	Caraafag		240															
209	som_health_facilities.209	POINT (45.38999938964844 2.2100000381469727)	209	0	0	209	309	Garas Bintow		375															
210	som_health_facilities.210	POINT (45.380001068115234 2.2799999713897705)	210	0	0	210	310	Hil Weyne		120															
211	som_health_facilities.211	POINT (45.70477919706746 3.093487204015911)	211	0	0	211	311	Xareri Caadle		225															
212	som_health_facilities.212	POINT (45.7599983215332 2.2699999809265137)	212	0	0	212	312	Ceel Cadde		420															
213	som_health_facilities.213	POINT (45.69227341504525 2.2440921621628265)	213	0	0	213	313	Ceel Macaan		6000															
214	som_health_facilities.214	POINT (45.900001525878906 2.4000000953674316)	214	0	0	214	314	Ceel Maalin Noor		340															
215	som_health_facilities.215	POINT (45.70550245548304 2.4760705391225866)	215	0	0	215	315	Ceelka Cusub		240															
216	som_health_facilities.216	POINT (45.959999084472656 2.430000066757202)	216	0	0	216	316	Ceelka Mohamed Cusman		305															
217	som_health_facilities.217	POINT (45.91999816894531 2.4200000762939453)	217	0	0	217	317	Ceelka Nurei		226															
218	som_health_facilities.218	POINT (45.45000076293945 2.2100000381469727)	218	0	0	218	318	Daymasaar		2100					2								2		
219	som_health_facilities.219	POINT (45.33000183105469 2.259999990463257)	219	0	0	219	319	Deegaanley		342															
220	som_health_facilities.220	POINT (45.33000183105469 2.3499999046325684)	220	0	0	220	320	Muriale		280															
221	som_health_facilities.221	POINT (45.4900016784668 2.5299999713897705)	221	0	0	221	321	Damerley		240					1								1		
222	som_health_facilities.222	POINT (45.47999954223633 2.5199999809265137)	222	0	0	222	322	Dhagaxow		2100					4							1	4	1	5
223	som_health_facilities.223	POINT (45.4900016784668 2.5299999713897705)	223	0	0	223	323	Farbaraki		540					2								2		
224	som_health_facilities.224	POINT (45.47999954223633 2.5299999713897705)	224	0	0	224	324	Shanlow		570					2								2		
225	som_health_facilities.225	POINT (45.47999954223633 2.5)	225	0	0	225	325	Yakle		3000					2							1	2	1	7
226	som_health_facilities.226	POINT (45.290000915527344 2.319999933242798)	226	0	0	226	326	Balow		660															
227	som_health_facilities.227	POINT (45.34000015258789 2.319999933242798)	227	0	0	227	327	Burow		350															
228	som_health_facilities.228	POINT (45.2400016784668 2.3299999237060547)	228	0	0	228	328	Garas Weyne		600		1			3						1	1	4	1	2
229	som_health_facilities.229	POINT (45.2400016784668 2.319999933242798)	229	0	0	229	329	Kulanto		630										3	3	2	3		
230	som_health_facilities.230	POINT (45.22999954223633 2.259999990463257)	230	0	0	230	330	Belet Kariin		300					1								1		
231	som_health_facilities.231	POINT (45.290000915527344 2.25)	231	0	0	231	331	Geed Faqay		2280					2								3		
232	som_health_facilities.232	POINT (45.220001220703125 2.25)	232	0	0	232	332	Qoljiid		180															
233	som_health_facilities.233	POINT (45.22999954223633 2.240000009536743)	233	0	0	233	333	Sabyo		300					1								1		
234	som_health_facilities.234	POINT (45.290000915527344 2.5)	234	0	0	234	334	Xaanshooley		240					2								4		
