{
  "fields": [{"id":"_id","type":"int"},{"id":"F","type":"text","info":{"label":"F"}},{"id":"d_ogc_fid_objectid_sourcethm_original_i_location_i_date__swa","type":"text","info":{"label":"D,ogc_fid,objectid,sourcethm,original_i,location_i,date_,swalim_nam,zone,server,ndvi,shape_leng,shape_area,geometry"}}],
  "records": [
    [1,"som_aster_imageindex_granule.1,1,1,z39dd.dbf,Ast_07_003062420020721340000000,Ast_1,06242002,A-321-00001-06242002__,,,,2.85684761,0.50767176,\"MULT","POLYGON (((47.70240770100003 11.042737935000048, 47.69474325700003 11.707429106000063, 48.45905939700003 11.715236406000031, 48.46495682900007 11.05009089400005, 47.70240770100003 11.042737935000048)))\""],
    [2,"som_aster_imageindex_granule.2,2,2,z39dd.dbf,Ast_07_003062420020721340000000,Ast_1,06242002,A-321-00001-06242002__,,,,2.85684761,0.50767176,\"MULT","POLYGON (((47.70240770100003 11.042737935000048, 47.69474325700003 11.707429106000063, 48.45905939700003 11.715236406000031, 48.46495682900007 11.05009089400005, 47.70240770100003 11.042737935000048)))\""],
    [3,"som_aster_imageindex_granule.3,3,3,Z38ddj.shp,Ast_07_003112920020734190000000,Ast_3,11292002,A-321-00003-11292002__,,,,2.83090156,0.49865122,\"MULT","POLYGON (((45.08784251600008 8.77444126000006, 45.08800391700004 9.435044826000023, 45.84357790700005 9.434045011000023, 45.84203099200005 8.773512551000067, 45.08784251600008 8.77444126000006)))\""],
    [4,"som_aster_imageindex_granule.4,4,4,Z38ddj.shp,Ast_07_003112920020734100000000,Ast_4,11292002,A-321-00004-11292002__,,,,2.83257982,0.49918953,\"MULT","POLYGON (((45.20293881400005 9.309712017000038, 45.20333395200004 9.97015660300002, 45.95995626800004 9.968838300000073, 45.95809111900007 9.30848259000004, 45.20293881400005 9.309712017000038)))\""],
    [5,"som_aster_imageindex_granule.5,5,5,Z38ddj.shp,Ast_07_003112920020734010000000,Ast_5,11292002,A-321-00005-11292002__,,,,2.83438237,0.49976818,\"MULT","POLYGON (((45.31824570600003 9.844974722000075, 45.31890036500005 10.505256545000066, 46.07663689000003 10.503591486000062, 46.07442717500004 9.843416391000062, 45.31824570600003 9.844974722000075)))\""],
    [6,"som_aster_imageindex_granule.6,6,6,Z38ddj.shp,Ast_07_003112920020733520000000,Ast_6,11292002,A-321-00006-11292002__,,,,2.83631018,0.50038744,\"MULT","POLYGON (((45.433775214000036 10.380208011000036, 45.43471538400007 11.040323284000067, 46.19363243600003 11.03828317700004, 46.19105158100007 10.378292574000056, 45.433775214000036 10.380208011000036)))\""],
    [7,"som_aster_imageindex_granule.7,7,7,Z38ddj.shp,Ast_07_003112720040727050000000,Ast_7,11272004,A-321-00007-11272004__,,,,2.81186344,0.49231932,\"MULT","POLYGON (((45.81321567500004 2.823851388000037, 45.813728714000035 3.4839919800000416, 46.55984347300006 3.483048231000055, 46.55886037800008 2.8230867700000317, 45.81321567500004 2.823851388000037)))\""],
    [8,"som_aster_imageindex_granule.8,8,8,Z38ddj.shp,Ast_07_003112620010737010000000,Ast_8,11262001,A-321-00008-11262001__,,,,2.83313493,0.49937561,\"MULT","POLYGON (((44.54896790000004 9.403315917000043, 44.54808101100008 10.063740453000037, 45.30496056800007 10.063908555000069, 45.30436207200006 9.403472788000045, 44.54896790000004 9.403315917000043)))\""],
    [9,"som_aster_imageindex_granule.9,9,9,Z38ddj.shp,Ast_07_003112620010736530000000,Ast_9,11262001,A-321-00009-11262001__,,,,2.83502554,0.49998473,\"MULT","POLYGON (((44.66260048000004 9.938610642000071, 44.66189989000003 10.598887406000074, 45.419923905000076 10.598788911000042, 45.419053776000055 9.938518406000071, 44.66260048000004 9.938610642000071)))\""],
    [10,"som_aster_imageindex_granule.10,10,10,Z38ddj.shp,Ast_07_003111920010730250000000,Ast_10,11192001,A-321-00010-11192001__,,,,2.82395108,0.49592667,\"MULT","POLYGON (((47.44399792200005 10.868735418000028, 47.449513094000054 11.524990396000021, 48.20623186300003 11.517627529000038, 48.19901916400005 10.861801932000049, 47.44399792200005 10.868735418000028)))\""],
    [11,"som_aster_imageindex_granule.11,11,11,Z38ddj.shp,Ast_07_003111020010737080000000,Ast_11,11102001,A-321-00011-11102001__,,,,2.83332328,0.49940551,\"MULT","POLYGON (((46.00198808300007 9.745942273000026, 46.00402865800004 10.406136526000068, 46.761357521000036 10.402868307000062, 46.757779278000044 9.742885427000033, 46.00198808300007 9.745942273000026)))\""],
    [12,"som_aster_imageindex_granule.12,12,12,Z38ddj.shp,Ast_07_003111020010736590000000,Ast_12,11102001,A-321-00012-11102001__,,,,2.8351591,0.49999288,\"MULT","POLYGON (((46.11786515000006 10.281091505000063, 46.12026492200005 10.941103329000043, 46.87874192700008 10.937379877000069, 46.87471923800007 10.277597522000065, 46.11786515000006 10.281091505000063)))\""],
    [13,"som_aster_imageindex_granule.13,13,13,Z38ddj.shp,Ast_07_003110320010731080000000,Ast_13,11032001,A-321-00013-11032001__,,,,2.82463052,0.49627947,\"MULT","POLYGON (((45.96001813400005 9.976922911000031, 45.96201057300004 10.634403320000047, 46.717716247000055 10.63117703200004, 46.71416011100007 9.973900151000066, 45.96001813400005 9.976922911000031)))\""],
    [14,"som_aster_imageindex_granule.14,14,14,Z38ddj.shp,Ast_07_003110320010730590000000,Ast_14,11032001,A-321-00014-11032001__,,,,2.82598196,0.49669173,\"MULT","POLYGON (((46.073325562000036 10.512473683000053, 46.07567073300004 11.169637284000032, 46.83241609700008 11.165963590000047, 46.82842285400005 10.509021016000077, 46.073325562000036 10.512473683000053)))\""],
    [15,"som_aster_imageindex_granule.15,15,15,Z38ddj.shp,Ast_07_003101620010746070000000,Ast_15,10162001,A-321-00015-10162001__,38,Y,,2.82020877,0.49523444,\"MULT","POLYGON (((42.46853346200004 3.9622124050000593, 42.46635095100004 4.623922886000059, 43.21489708800004 4.626206620000062, 43.21643580300008 3.9641682360000345, 42.46853346200004 3.9622124050000593)))\""],
    [16,"som_aster_imageindex_granule.16,16,16,Z38ddj.shp,Ast_07_003101620010745580000000,Ast_16,10162001,A-321-00016-10162001__,,,,2.82204773,0.49585821,\"MULT","POLYGON (((42.581808067000054 4.497501199000055, 42.57946139100005 5.1593943320000335, 43.32879285100006 5.161808373000042, 43.330414070000074 4.4996042280000665, 42.581808067000054 4.497501199000055)))\""],
    [17,"som_aster_imageindex_granule.17,17,17,Z38ddj.shp,Ast_07_003101020020745480000000,Ast_17,10102002,A-321-00017-10102002__,,,,2.85606013,0.50747555,\"MULT","POLYGON (((42.45123369100003 10.358529548000035, 42.44567134400006 11.023969334000071, 43.208886739000036 11.029440804000046, 43.21278971600003 10.363663484000028, 42.45123369100003 10.358529548000035)))\""],
    [18,"som_aster_imageindex_granule.18,18,18,Z38ddj.shp,Ast_07_003100920010738150000000,Ast_18,10092001,A-321-00018-10092001__,,,,2.83633041,0.50039434,\"MULT","POLYGON (((45.41894836400007 10.38227506000004, 45.419856579000054 11.042391527000063, 46.17878177700004 11.040388266000036, 46.17623251500004 10.380394195000065, 45.41894836400007 10.38227506000004)))\""],
    [19,"som_aster_imageindex_granule.19,19,19,Z38ddj.shp,Ast_07_003100220010734130000000,Ast_19,10022001,A-321-00019-10022001__,38,Y,,2.81218281,0.49244488,\"MULT","POLYGON (((45.31958543800005 2.3434569460000603, 45.31975633700006 3.0037955240000542, 46.06576050000007 3.003320348000045, 46.06519100700007 2.343086357000061, 45.31958543800005 2.3434569460000603)))\""],
    [20,"som_aster_imageindex_granule.20,20,20,Z38ddj.shp,Ast_07_003100220010734050000000,Ast_20,10022001,A-321-00020-10022001__,38,Y,,2.81226747,0.49245918,\"MULT","POLYGON (((45.43265876100003 2.878951966000045, 45.432936503000064 3.5391398730000674, 46.17918197000006 3.5384886980000374, 46.17842567100007 2.8784224790000508, 45.43265876100003 2.878951966000045)))\""],
    [21,"som_aster_imageindex_granule.21,21,21,Z38ddj.shp,Ast_07_003100220010733560000000,Ast_21,10022001,A-321-00021-10022001__,38,Y,,2.81273912,0.49260079,\"MULT","POLYGON (((45.54580222000004 3.414576951000072, 45.54621115700007 4.0746104440000295, 46.29289519300005 4.073755395000035, 46.29192750000004 3.41386075500003, 45.54580222000004 3.414576951000072)))\""],
    [22,"som_aster_imageindex_granule.22,22,22,Z38ddj.shp,Ast_07_003100220010733470000000,Ast_22,10022001,A-321-00022-10022001__,38,Y,,2.81305799,0.49269156,\"MULT","POLYGON (((45.65900329100003 3.950215599000046, 45.65956781500006 4.610090934000027, 46.40661763600008 4.609004561000063, 46.40541409100007 3.9492852400000515, 45.65900329100003 3.950215599000046)))\""],
    [23,"som_aster_imageindex_granule.23,23,23,Z38ddj.shp,Ast_07_003100220010733380000000,Ast_23,10022001,A-321-00023-10022001__,,,,2.81349436,0.49282064,\"MULT","POLYGON (((45.77227535900005 4.485849158000065, 45.77301993900005 5.1455625910000435, 46.52049793900005 5.144217278000042, 46.51903389200004 4.484677056000066, 45.77227535900005 4.485849158000065)))\""],
    [24,"som_aster_imageindex_granule.24,24,24,Z38ddj.shp,Ast_07_003100220010732450000000,Ast_24,10022001,A-321-00024-10022001__,,,,2.81806588,0.4942036,\"MULT","POLYGON (((46.453980037000065 7.699198785000021, 46.45632357200003 8.357590836000043, 47.20769238300005 8.354112564000047, 47.20414171700003 7.695997854000041, 46.453980037000065 7.699198785000021)))\""],
    [25,"som_aster_imageindex_granule.25,25,25,Z38ddj.shp,Ast_07_003100220010732360000000,Ast_25,10022001,A-321-00025-10022001__,,,,2.81906801,0.49451523,\"MULT","POLYGON (((46.56808772100004 8.23465273000005, 46.57078569200007 8.892856627000072, 47.32288962500007 8.888927122000041, 47.31890221300006 8.231018106000022, 46.56808772100004 8.23465273000005)))\""],
    [26,"som_aster_imageindex_granule.26,26,26,Z38ddj.shp,Ast_07_003100220010732270000000,Ast_26,10022001,A-321-00026-10022001__,,,,2.82019399,0.49485418,\"MULT","POLYGON (((46.682377005000035 8.770228773000042, 46.68545438900003 9.428105120000055, 47.438494192000064 9.423696010000072, 47.43404467200003 8.766132164000055, 46.682377005000035 8.770228773000042)))\""],
    [27,"som_aster_imageindex_granule.27,27,27,Z38ddj.shp,Ast_07_003100220010732180000000,Ast_27,10022001,A-321-00027-10022001__,,,,2.82117065,0.49514313,\"MULT","POLYGON (((46.79685931300003 9.305790632000026, 46.80034174200006 9.963335671000038, 47.55424571900005 9.958420385000068, 47.54930828700003 9.301205483000047, 46.79685931300003 9.305790632000026)))\""],
    [28,"som_aster_imageindex_granule.28,28,28,Z38ddj.shp,Ast_07_003100220010732100000000,Ast_28,10022001,A-321-00028-10022001__,,,,2.82254463,0.49556172,\"MULT","POLYGON (((46.91154354200006 9.841291972000022, 46.91545682800006 10.49850193900005, 47.670426821000035 10.493051948000073, 47.66497495200008 9.836189907000062, 46.91154354200006 9.841291972000022)))\""],
    [29,"som_aster_imageindex_granule.29,29,29,Z38ddj.shp,Ast_07_003100220010732010000000,Ast_29,10022001,A-321-00029-10022001__,,,,2.82377044,0.49593064,\"MULT","POLYGON (((47.02643673000006 10.376754902000073, 47.03080690400003 11.03362603100004, 47.78677159400007 11.027615011000023, 47.78077905200007 10.371109618000048, 47.02643673000006 10.376754902000073)))\""],
    [30,"som_aster_imageindex_granule.30,30,30,Z38ddj.shp,Ast_07_003093020010744570000000,Ast_30,09302001,A-321-00030-09302001__,38,Y,Y,2.83948713,0.50172635,\"MULT","POLYGON (((43.57937336600003 8.76645288900005, 43.57675518600007 9.429429798000058, 44.33413179100006 9.431676565000032, 44.335357104000025 8.76853920000002, 43.57937336600003 8.76645288900005)))\""],
    [31,"som_aster_imageindex_granule.31,31,31,Z38ddj.shp,Ast_07_003092720000753340000000,Ast_31,09272000,A-321-00031-09272000__,38,Y,Y,2.83952958,0.50174434,\"MULT","POLYGON (((43.79864796800007 8.734760178000045, 43.79644168500005 9.397796782000057, 44.553796566000074 9.39956513900006, 44.55461472400003 8.736401823000051, 43.79864796800007 8.734760178000045)))\""],
    [32,"som_aster_imageindex_granule.32,32,32,Z38ddj.shp,Ast_07_003092720000753250000000,Ast_32,09272000,A-321-00032-09272000__,38,Y,Y,2.84187523,0.5025218,\"MULT","POLYGON (((43.913878228000044 9.269781774000023, 43.91176356200003 9.932825308000076, 44.670336647000056 9.934430760000055, 44.670977390000076 9.271278172000052, 43.913878228000044 9.269781774000023)))\""],
    [33,"som_aster_imageindex_granule.33,33,33,Z38ddj.shp,Ast_07_003092720000753170000000,Ast_33,09272000,A-321-00033-09272000__,38,Y,Y,2.84462021,0.50343129,\"MULT","POLYGON (((44.02937357300004 9.804895716000033, 44.02737616500008 10.46794243100004, 44.78737142500006 10.469356177000066, 44.78780816400007 9.806218153000032, 44.02937357300004 9.804895716000033)))\""],
    [34,"som_aster_imageindex_granule.34,34,34,Z38ddj.shp,Ast_07_003092720000753080000000,Ast_34,09272000,A-321-00034-09272000__,,,,2.84721782,0.50429153,\"MULT","POLYGON (((44.14511999400003 10.339979110000058, 44.14326568000007 11.00302524700004, 44.90461344600004 11.004218223000066, 44.90481993000003 10.34109862400004, 44.14511999400003 10.339979110000058)))\""],
    [35,"som_aster_imageindex_granule.35,35,35,Z38ddj.shp,Ast_07_003091020020733520000000,Ast_35,09102002,A-321-00035-09102002__,,,,2.83648654,0.50040231,\"MULT","POLYGON (((46.518904418000034 10.774412360000042, 46.52231970400004 11.434160244000054, 47.28178170800004 11.429228758000022, 47.27666558200008 10.76977217600006, 46.518904418000034 10.774412360000042)))\""],
    [36,"som_aster_imageindex_granule.36,36,36,Z38ddj.shp,Ast_07_003090420000748010000000,Ast_36,09042000,A-321-00036-09042000__,,,,2.83126529,0.49877314,\"MULT","POLYGON (((44.63298365000003 8.839730109000072, 44.63230438200003 9.500318423000067, 45.38804718500006 9.500296430000049, 45.387330322000025 8.839709669000058, 44.63298365000003 8.839730109000072)))\""],
    [37,"som_aster_imageindex_granule.37,37,37,Z38ddj.shp,Ast_07_003090420000747430000000,Ast_37,09042000,A-321-00037-09042000__,,,,2.83486928,0.49993272,\"MULT","POLYGON (((44.86193790100003 9.910434689000056, 44.86165202600006 10.570722207000074, 45.61959974100006 10.570144433000053, 45.61831952700004 9.909893730000022, 44.86193790100003 9.910434689000056)))\""],
    [38,"som_aster_imageindex_granule.38,38,38,Z38ddj.shp,Ast_07_003080620010742030000000,Ast_38,08062001,A-321-00038-08062001__,38,Y,,2.81885281,0.4947173,\"MULT","POLYGON (((44.07893768900004 4.505536729000028, 44.07804406200006 5.166581081000061, 44.82674688000003 5.1672272080000425, 44.82691483800005 4.506099834000054, 44.07893768900004 4.505536729000028)))\""],
    [39,"som_aster_imageindex_granule.39,39,39,Z38ddj.shp,Ast_07_003080620010741010000000,Ast_39,08062001,A-321-00039-08062001__,,,,2.82915388,0.49808979,\"MULT","POLYGON (((44.87519488200007 8.253239462000067, 44.874978861000045 8.913996245000021, 45.62946941300004 8.913484467000046, 45.62838185600003 8.25276615000007, 44.87519488200007 8.253239462000067)))\""],
    [40,"som_aster_imageindex_granule.40,40,40,Z38ddj.shp,Ast_07_003080620010740520000000,Ast_40,08062001,A-321-00040-08062001__,,,,2.8309948,0.49868273,\"MULT","POLYGON (((44.98955464100004 8.788539792000051, 44.98953541900005 9.44914362000003, 45.74514985600007 9.448353944000075, 45.74378124300006 8.787806197000066, 44.98955464100004 8.788539792000051)))\""],
    [41,"som_aster_imageindex_granule.41,41,41,Z38ddj.shp,Ast_07_003080620010740430000000,Ast_41,08062001,A-321-00041-08062001__,,,,2.83268693,0.49922584,\"MULT","POLYGON (((45.10409996100003 9.323922307000032, 45.10430295800006 9.984369427000047, 45.86097055400006 9.98327396700006, 45.85929516600004 9.322900598000047, 45.10409996100003 9.323922307000032)))\""],
    [42,"som_aster_imageindex_granule.42,42,42,Z38ddj.shp,Ast_07_003080620010740340000000,Ast_42,08062001,A-321-00042-08062001__,,,,2.83450355,0.49980935,\"MULT","POLYGON (((45.21882465900006 9.859300098000062, 45.219275449000065 10.519586759000049, 45.97706219300005 10.518157422000058, 45.975053900000034 9.857962261000068, 45.21882465900006 9.859300098000062)))\""],
    [43,"som_aster_imageindex_granule.43,43,43,Z38ddj.shp,Ast_07_003080620010740250000000,Ast_43,08062001,A-321-00043-08062001__,,,,2.836445,0.50043334,\"MULT","POLYGON (((45.33374292900004 10.394525821000059, 45.33446728200005 11.054648273000055, 46.09343927400005 11.052856968000071, 46.091071741000064 10.392843848000041, 45.33374292900004 10.394525821000059)))\""],
    [44,"som_aster_imageindex_granule.44,44,44,Z38ddg.shp,Ast_07_003122620010748070000000,Ast_44,12262001,A-321-00044-12262001__,38,Y,Y,2.85352116,0.5066463,\"MULT","POLYGON (((43.23108564200004 9.692876118000072, 43.22747100500004 10.358552221000025, 43.98921063200004 10.361847338000075, 43.99127277400004 9.695955406000053, 43.23108564200004 9.692876118000072)))\""],
    [45,"som_aster_imageindex_granule.45,45,45,Z38ddg.shp,Ast_07_003121220010736000000000,Ast_45,12122001,A-321-00045-12122001__,,,,2.83452726,0.49977512,\"MULT","POLYGON (((46.41864745300006 10.237005456000077, 46.421679846000075 10.896941777000052, 47.17992829900004 10.89248834600005, 47.175281159000065 10.232827512000028, 46.41864745300006 10.237005456000077)))\""],
    [46,"som_aster_imageindex_granule.46,46,46,Z38ddg.shp,Ast_07_003120920030742100000000,Ast_46,12092003,A-321-00046-12092003__,38,Y,,2.81300528,0.49276163,\"MULT","POLYGON (((41.915422800000044 1.8361649380000244, 41.91408475800006 2.4967748450000613, 42.65993137800007 2.498323896000045, 42.660946858000045 1.8373038140000517, 41.915422800000044 1.8361649380000244)))\""],
    [47,"som_aster_imageindex_granule.47,47,47,Z38ddg.shp,Ast_07_003120920000746390000000,Ast_47,12092000,A-321-00047-12092000__,,,,2.81852327,0.49459685,\"MULT","POLYGON (((43.36452243800005 4.608576751000044, 43.36290186400004 5.269433779000053, 44.11157850600006 5.270953327000029, 44.112458298000035 4.609904879000055, 43.36452243800005 4.608576751000044)))\""],
    [48,"som_aster_imageindex_granule.48,48,48,Z38ddg.shp,Ast_07_003120920000745370000000,Ast_48,12092000,A-321-00048-12092000__,,,,2.8294923,0.49819982,\"MULT","POLYGON (((44.155471781000074 8.356212394000067, 44.15399226000005 9.016894854000043, 44.90867869600004 9.017856755000025, 44.908838424000066 8.357102806000057, 44.155471781000074 8.356212394000067)))\""],
    [49,"som_aster_imageindex_granule.49,49,49,Z38ddg.shp,Ast_07_003120920000745280000000,Ast_49,12092000,A-321-00049-12092000__,38,Y,Y,2.83143021,0.49882626,\"MULT","POLYGON (((44.26875447700007 8.891686014000072, 44.26739332100004 9.552231852000034, 45.02323660700006 9.55300261800005, 45.02319343000005 8.892402618000062, 44.26875447700007 8.891686014000072)))\""],
    [50,"som_aster_imageindex_granule.50,50,50,Z38ddg.shp,Ast_07_003120920000745190000000,Ast_50,12092000,A-321-00050-12092000__,38,Y,Y,2.83321865,0.49940267,\"MULT","POLYGON (((44.382052627000064 9.427046721000067, 44.380834513000025 10.08745224300003, 45.137763723000035 10.088004201000047, 45.13749267400004 9.427561886000035, 44.382052627000064 9.427046721000067)))\""],
    [51,"som_aster_imageindex_granule.51,51,51,Z38ddg.shp,Ast_07_003120620020742150000000,Ast_51,12062002,A-321-00051-12062002__,38,Y,,2.81799588,0.49449156,\"MULT","POLYGON (((43.202693655000076 2.7522998100000677, 43.20158246700004 3.413944405000052, 43.94905728100008 3.415057088000026, 43.94970690800005 2.7531964900000503, 43.202693655000076 2.7522998100000677)))\""],
    [52,"som_aster_imageindex_granule.52,52,52,Z38ddg.shp,Ast_07_003120620020742060000000,Ast_52,12062002,A-321-00052-12062002__,38,Y,,2.81974194,0.49509475,\"MULT","POLYGON (((43.31682913100008 3.2872569940000744, 43.315606864000074 3.949205950000021, 44.06369919100007 3.950389757000039, 44.06437888200003 3.2882419150000715, 43.31682913100008 3.2872569940000744)))\""],
    [53,"som_aster_imageindex_granule.53,53,53,Z38ddg.shp,Ast_07_003120620020741570000000,Ast_53,12062002,A-321-00053-12062002__,38,Y,,2.82133435,0.49563539,\"MULT","POLYGON (((43.43111272600004 3.822365259000037, 43.42980402000006 4.48447920600006, 44.178576632000045 4.485705890000077, 44.17926150900007 3.823410266000053, 43.43111272600004 3.822365259000037)))\""],
    [54,"som_aster_imageindex_granule.54,54,54,Z38ddg.shp,Ast_07_003120620020741480000000,Ast_54,12062002,A-321-00054-12062002__,38,Y,,2.82304469,0.49621495,\"MULT","POLYGON (((43.54555152800003 4.357455592000065, 43.544180924000045 5.019730792000075, 44.29369679800004 5.020972011000026, 44.29436197700005 4.358532397000033, 43.54555152800003 4.357455592000065)))\""],
    [55,"som_aster_imageindex_granule.55,55,55,Z38ddg.shp,Ast_07_003120620020740280000000,Ast_55,12062002,A-321-00055-12062002__,,,,2.84165934,0.50245526,\"MULT","POLYGON (((44.58466996800007 9.172048898000071, 44.58386967200005 9.835198719000061, 45.34227555100006 9.835281526000074, 45.34161728400005 9.172126025000068, 44.58466996800007 9.172048898000071)))\""],
    [56,"som_aster_imageindex_granule.56,56,56,Z38ddg.shp,Ast_07_003120220000739450000000,Ast_56,12022000,A-321-00056-12022000__,,,,2.81854497,0.4943688,\"MULT","POLYGON (((46.211386935000064 7.734157518000075, 46.21334814900007 8.392613829000027, 46.96488031200005 8.389583962000074, 46.961705884000025 7.7313682800000265, 46.211386935000064 7.734157518000075)))\""],
    [57,"som_aster_imageindex_granule.57,57,57,Z38ddg.shp,Ast_07_003071820000748150000000,Ast_57,07182000,A-321-00057-07182000__,,,,2.82931696,0.49814414,\"MULT","POLYGON (((44.63262460000004 8.288053777000073, 44.63198610900008 8.948797254000056, 45.38655606900005 8.948778369000024, 45.38588541000007 8.288036306000038, 44.63262460000004 8.288053777000073)))\""],
    [58,"som_aster_imageindex_granule.58,58,58,Z38ddg.shp,Ast_07_003071820000747400000000,Ast_58,07182000,A-321-00058-07182000__,,,,2.83673817,0.50053271,\"MULT","POLYGON (((45.09055076400006 10.429356996000024, 45.090747950000036 11.089488433000042, 45.84984402500004 11.088304744000027, 45.84799766900005 10.428245338000067, 45.09055076400006 10.429356996000024)))\""],
    [59,"som_aster_imageindex_granule.59,59,59,Z38ddg.shp,Ast_07_003070320010753130000000,Ast_59,07032001,A-321-00059-07032001__,38,Y,Y,2.84996665,0.50542778,\"MULT","POLYGON (((42.839588194000044 9.19879422200006, 42.83539759300004 9.86406119000003, 43.59569174000006 9.868086031000075, 43.598411931000044 9.202542908000055, 42.839588194000044 9.19879422200006)))\""],
    [60,"som_aster_imageindex_granule.60,60,60,Z38ddg.shp,Ast_07_003070320010753050000000,Ast_60,07032001,A-321-00060-07032001__,38,Y,Y,2.85335154,0.50658173,\"MULT","POLYGON (((42.955314685000076 9.73352649900005, 42.95111946700007 10.399093420000042, 43.71285925800004 10.40305810600006, 43.71549612000007 9.737232512000048, 42.955314685000076 9.73352649900005)))\""],
    [61,"som_aster_imageindex_granule.61,61,61,Z38ddg.shp,Ast_07_003070320010752560000000,Ast_61,07032001,A-321-00061-07032001__,38,Y,Y,2.85659177,0.50767488,\"MULT","POLYGON (((43.07129095400006 10.268220830000075, 43.06711757700003 10.933948415000032, 43.830370551000044 10.93782356500003, 43.83289716400003 10.271854941000072, 43.07129095400006 10.268220830000075)))\""],
    [62,"som_aster_imageindex_granule.62,62,62,Z38ddg.shp,Ast_07_003070320010752470000000,Ast_62,07032001,A-321-00062-07032001__,,,,2.85968615,0.50871951,\"MULT","POLYGON (((43.187595000000044 10.80302473300003, 43.18346934900006 11.468909276000034, 43.948166865000076 11.472664844000064, 43.95055681900004 10.80655704000003, 43.187595000000044 10.80302473300003)))\""],
    [63,"som_aster_imageindex_granule.63,63,63,Z38ddg.shp,Ast_07_003062920020740460000000,Ast_63,06292002,A-321-00063-06292002__,38,Y,Y,2.83947717,0.50172238,\"MULT","POLYGON (((43.54609751100003 8.771265718000052, 43.54341657700007 9.434232712000039, 44.30079552500007 9.43655235600005, 44.30208288100005 8.773419785000044, 43.54609751100003 8.771265718000052)))\""],
    [64,"som_aster_imageindex_granule.64,64,64,Z38ddg.shp,Ast_07_003062920020740380000000,Ast_64,06292002,A-321-00064-06292002__,38,Y,Y,2.84185797,0.50251199,\"MULT","POLYGON (((43.66115563000005 9.306424359000061, 43.65853885800004 9.96940408000006, 44.41714783700007 9.971590885000069, 44.418285136000065 9.308463159000041, 43.66115563000005 9.306424359000061)))\""],
    [65,"som_aster_imageindex_granule.65,65,65,Z38ddg.shp,Ast_07_003062920020740290000000,Ast_65,06292002,A-321-00065-06292002__,38,Y,Y,2.84463713,0.50343331,\"MULT","POLYGON (((43.77639415500005 9.841438556000071, 43.77386695100006 10.50442726500006, 44.533909477000066 10.50645268900007, 44.53487039500004 9.843333611000048, 43.77639415500005 9.841438556000071)))\""],
    [66,"som_aster_imageindex_granule.66,66,66,Z38ddg.shp,Ast_07_003060920040744400000000,Ast_66,06092004,A-321-00066-06092004__,,,,2.8594679,0.50863545,\"MULT","POLYGON (((42.82809343800005 10.855402458000071, 42.823125953000044 11.521138127000029, 43.587829260000035 11.525858299000049, 43.591053532000046 10.859843295000076, 42.82809343800005 10.855402458000071)))\""],
    [67,"som_aster_imageindex_granule.67,67,67,Z38ddg.shp,Ast_07_003052820020740480000000,Ast_67,05282002,A-321-00067-05282002__,38,Y,Y,2.84125967,0.50228591,\"MULT","POLYGON (((42.66608446600003 9.448343808000061, 42.661455224000065 10.110945905000051, 43.42005784100007 10.115461288000063, 43.42318728200007 9.452557872000057, 42.66608446600003 9.448343808000061)))\""],
    [68,"som_aster_imageindex_granule.68,68,68,Z38ddg.shp,Ast_07_003052820020740390000000,Ast_68,05282002,A-321-00068-05282002__,38,Y,Y,2.84417487,0.50325411,\"MULT","POLYGON (((42.77987228600006 9.983527232000029, 42.77522227500003 10.646160699000063, 43.53530352900003 10.650635399000066, 43.53836663200008 9.987717735000047, 42.77987228600006 9.983527232000029)))\""],
    [69,"som_aster_imageindex_granule.69,69,69,Z38ddg.shp,Ast_07_003052820020740300000000,Ast_69,05282002,A-321-00069-05282002__,,,,2.84694305,0.50417327,\"MULT","POLYGON (((42.89378788400006 10.51866478900007, 42.889141849000055 11.181325964000052, 43.65063247000006 11.185730843000044, 43.65360403600005 10.522802697000031, 42.89378788400006 10.51866478900007)))\""],
    [70,"som_aster_imageindex_granule.70,70,70,Z38ddg.shp,Ast_07_003051920020746350000000,Ast_70,05192002,A-321-00070-05192002__,38,Y,Y,2.85627395,0.507555,\"MULT","POLYGON (((42.658356697000045 10.328464823000047, 42.65326080500006 10.994009488000074, 43.41649887900007 10.998944988000062, 43.41993950500006 10.333095014000037, 42.658356697000045 10.328464823000047)))\""],
    [71,"som_aster_imageindex_granule.71,71,71,Z38ddg.shp,Ast_07_003051420020727460000000,Ast_71,05142002,A-321-00071-05142002__,,,,2.82492806,0.49626395,\"MULT","POLYGON (((47.11468465300004 10.91622115000007, 47.11947786700006 11.572625463000065, 47.87652941400006 11.566094161000024, 47.870029102000046 10.91006933400007, 47.11468465300004 10.91622115000007)))\""],
    [72,"som_aster_imageindex_granule.72,72,72,Z38ddg.shp,Ast_07_003051220020740220000000,Ast_72,05122002,A-321-00072-05122002__,38,Y,Y,2.84459161,0.50341277,\"MULT","POLYGON (((43.493724248000035 9.882023188000062, 43.49060067000005 10.54493167000004, 44.250678040000025 10.547645447000036, 44.25222923900003 9.884562952000067, 43.493724248000035 9.882023188000062)))\""],
