﻿_id	FID	fid	the_geom	id	ident	type	name	elvtn_f	contnnt	is_cntr	iso_rgn	mncplty	schdld_	icao_cd	iata_cd	gps_cod	locl_cd	hom_lnk	wkpd_ln	keywrds
1	ICPAC_medium_airport.1	1	POINT (37.5905 6.03939)	3159	HAAM	medium_airport	Arba Minch Airport	3901	AF	ET	ET-SN	Arba Minch	yes	HAAM	AMH	HAAM			https://en.wikipedia.org/wiki/Arba_Minch_Airport	Gantar, Minghi
2	ICPAC_medium_airport.2	2	POINT (38.7728 14.1468)	3160	HAAX	medium_airport	Axum Airport	6959	AF	ET	ET-TI	Axum	yes	HAAX	AXU	HAAX			https://en.wikipedia.org/wiki/Axum_Airport	Aksum, Emperor Yohannes IV Airport
3	ICPAC_medium_airport.3	3	POINT (37.321602 11.6081)	3161	HABD	medium_airport	Bahir Dar Airport	5978	AF	ET	ET-AM	Bahir Dar	yes	HABD	BJR	HABD			https://en.wikipedia.org/wiki/Bahir_Dar_Airport	Dejazmach Belay Zeleke
4	ICPAC_medium_airport.4	4	POINT (41.85419846 9.624699593)	3162	HADR	medium_airport	Aba Tenna Dejazmach Yilma International Airport	3827	AF	ET	ET-DD	Dire Dawa	yes	HADR	DIR	HADR			https://en.wikipedia.org/wiki/Aba_Tenna_Dejazmach_Yilma_International_Airport	
5	ICPAC_medium_airport.5	5	POINT (34.563099 8.12876)	3163	HAGM	medium_airport	Gambela Airport	1614	AF	ET	ET-GA	Gambela	yes	HAGM	GMB	HAGM			https://en.wikipedia.org/wiki/Gambela_Airport	Gambela National Park
6	ICPAC_medium_airport.6	6	POINT (37.433998 12.5199)	3164	HAGN	medium_airport	Gondar Airport	6449	AF	ET	ET-AM	Azezo	yes	HAGN	GDQ	HAGN			https://en.wikipedia.org/wiki/Gondar_Airport	Atse Tewodros,, Emperor Tewodros
7	ICPAC_medium_airport.7	7	POINT (43.57860184 5.935130119)	3165	HAGO	medium_airport	Gode Airport	834	AF	ET	ET-SO	Gode	yes	HAGO	GDE	HAGO			https://en.wikipedia.org/wiki/Gode_Airport	Iddiole
8	ICPAC_medium_airport.8	8	POINT (39.0059 8.7163)	300239	HAHM	medium_airport	Harar Meda Airport	6201	AF	ET	ET-OR	Debre Zeyit	no		QHR	HAHM			https://en.wikipedia.org/wiki/Harar_Meda_Airport	?????? ????
9	ICPAC_medium_airport.9	9	POINT (42.9121 9.3325)	313314	HAJJ	medium_airport	Wilwal International Airport	5954	AF	ET	ET-SO	Jijiga	yes	HAJJ	JIJ	HAJJ			https://en.wikipedia.org/wiki/Jijiga_Airport	Garaad Wiil-Waal
10	ICPAC_medium_airport.10	10	POINT (36.8166008 7.666090012)	3166	HAJM	medium_airport	Jimma Airport	5500	AF	ET	ET-OR	Jimma	yes	HAJM	JIM	HAJM			https://en.wikipedia.org/wiki/Aba_Segud_Airport	
11	ICPAC_medium_airport.11	11	POINT (44.241339 6.732577)	30612	HAKD	medium_airport	Kebri Dahar Airport	1800	AF	ET	ET-SO	Kebri Dahar	yes	HAKD	ABK	HAKD			https://en.wikipedia.org/wiki/Kabri_Dar_Airport	Kabri Dar
12	ICPAC_medium_airport.12	12	POINT (38.396187 7.099869)	30664	HALA	medium_airport	Hawassa International Airport	5450	AF	ET	ET-XSD	Hawassa	yes	HALA	AWA	HALA			https://en.wikipedia.org/wiki/Awasa_Airport	Awasa
13	ICPAC_medium_airport.13	13	POINT (39.533501 13.4674)	3168	HAMK	medium_airport	Alula Aba Nega Airport	7396	AF	ET	ET-TI	Mekele	yes	HAMK	MQX	HAMK			https://en.wikipedia.org/wiki/Alula_Aba_Airport	
14	ICPAC_medium_airport.14	14	POINT (34.5862999 10.01850033)	3169	HASO	medium_airport	Asosa Airport	5100	AF	ET	ET-BE	Asosa	yes	HASO	ASO	HASO			https://en.wikipedia.org/wiki/Asosa_Airport	
15	ICPAC_medium_airport.15	15	POINT (29.318501 -3.32402)	3170	HBBA	medium_airport	Bujumbura Melchior Ndadaye International Airport	2582	AF	BI	BI-BM	Bujumbura	yes	HBBA	BJM	HBBA			https://en.wikipedia.org/wiki/Bujumbura_International_Airport	
16	ICPAC_medium_airport.16	16	POINT (44.082389 9.513207)	3171	HCMH	medium_airport	Egal International Airport	4471	AF	SO	SO-WO	Hargeisa	yes	HCMH	HGA	HCMH			https://en.wikipedia.org/wiki/Hargeisa_International_Airport	Madaarka Caalamiga a ee Cigaal, ???? ?????? ????? ????????)
17	ICPAC_medium_airport.17	17	POINT (44.936723 10.385035)	3172	HCMI	medium_airport	Berbera Airport	30	AF	SO	SO-WO	Berbera	yes	HCMI	BBO	HCMI			https://en.wikipedia.org/wiki/Berbera_Airport	
18	ICPAC_medium_airport.18	18	POINT (42.459202 -0.377353)	3173	HCMK	medium_airport	Kismayo Airport	49	AF	SO	SO-JH	Kismayo	no	HCMK	KMU	HCMK			https://en.wikipedia.org/wiki/Kismayo_Airport	Kisimayu, ??????? ??????
19	ICPAC_medium_airport.19	19	POINT (45.30469894 2.01444006)	31899	HCMM	medium_airport	Aden Adde International Airport	29	AF	SO	SO-BN	Mogadishu	yes	HCMM	MGQ	HCMM			https://en.wikipedia.org/wiki/Aden_Adde_International_Airport	HCCM
20	ICPAC_medium_airport.20	20	POINT (38.91070175 15.29189968)	3202	HHAS	medium_airport	Asmara International Airport	7661	AF	ER	ER-SK	Asmara	yes	HHAS	ASM	HHAS			https://en.wikipedia.org/wiki/Asmara_International_Airport	
21	ICPAC_medium_airport.21	21	POINT (39.370098 15.67)	3203	HHMS	medium_airport	Massawa International Airport	194	AF	ER	ER-SK	Massawa	no	HHMS	MSW	HHMS			https://en.wikipedia.org/wiki/Massawa_International_Airport	
22	ICPAC_medium_airport.22	22	POINT (42.645 13.0718)	3204	HHSB	medium_airport	Assab International Airport	46	AF	ER	ER-DK	Assab	yes	HHSB	ASA	HHSB			https://en.wikipedia.org/wiki/Assab_International_Airport	
23	ICPAC_medium_airport.23	23	POINT (37.25310135 -2.645050049)	28481	HKAM	medium_airport	Amboseli Airport	3755	AF	KE	KE-700	Amboseli National Park	yes	HKAM	ASV	HKAM			https://en.wikipedia.org/wiki/Amboseli_Airport	Maasai Amboseli Game Reserve
24	ICPAC_medium_airport.24	24	POINT (35.23889923 0.404457986)	3205	HKEL	medium_airport	Eldoret International Airport	6941	AF	KE	KE-700	Eldoret	yes	HKEL	EDL	HKEL		http://www.kenyaairports.co.ke/kaa/airports/eldoret/	https://en.wikipedia.org/wiki/Eldoret_International_Airport	HKED
25	ICPAC_medium_airport.25	25	POINT (34.72890091 -0.086139001)	3208	HKKI	medium_airport	Kisumu Airport	3734	AF	KE	KE-600	Kisumu	yes	HKKI	KIS	HKKI		http://www.kenyaairports.co.ke/kaa/airports/kisumu/	https://en.wikipedia.org/wiki/Kisumu_Airport	
26	ICPAC_medium_airport.26	26	POINT (34.958599 0.971989)	3209	HKKT	medium_airport	Kitale Airport	6070	AF	KE	KE-700	Kitale	no	HKKT	KTL	HKKT			https://en.wikipedia.org/wiki/Kitale_Airport	
27	ICPAC_medium_airport.27	27	POINT (34.348202 4.20412)	3210	HKLK	medium_airport	Lokichogio Airport	2074	AF	KE	KE-700	Lokichogio	no	HKLK	LKG	HKLK		http://www.kenyaairports.co.ke/kaa/airports/loki/	https://en.wikipedia.org/wiki/Lokichogio_Airport	
28	ICPAC_medium_airport.28	28	POINT (35.6087 3.12197)	3211	HKLO	medium_airport	Lodwar Airport	1715	AF	KE	KE-700	Lodwar	no	HKLO	LOK	HKLO			https://en.wikipedia.org/wiki/Lodwar_Airport	
29	ICPAC_medium_airport.29	29	POINT (40.912892 -2.252431)	3212	HKLU	medium_airport	Manda Airport	20	AF	KE	KE-300	Lamu	yes	HKLU	LAU	HKLU		http://www.kenyaairports.co.ke/kaa/airports/airstrips/manda_intro.html	https://en.wikipedia.org/wiki/Manda_Airport	
30	ICPAC_medium_airport.30	30	POINT (40.10169983 -3.229310036)	31988	HKML	medium_airport	Malindi Airport	80	AF	KE	KE-300	Malindi	yes	HKML	MYD	HKML		http://www.kenyaairports.co.ke/kaa/airports/malindi/	https://en.wikipedia.org/wiki/Malindi_Airport	
31	ICPAC_medium_airport.31	31	POINT (35.008057 -1.406111)	31594	HKMS	medium_airport	Mara Serena Lodge Airstrip	5200	AF	KE	KE-700	Masai Mara	yes		MRE	HKMS			https://en.wikipedia.org/wiki/Mara_Serena_Airport	6100
32	ICPAC_medium_airport.32	32	POINT (37.041008 -0.062399)	32066	HKNL	medium_airport	Nanyuki Airport	6250	AF	KE	KE-200	Nanyuki	yes		NYK	HKNL			https://en.wikipedia.org/wiki/Nanyuki_Airport	
33	ICPAC_medium_airport.33	33	POINT (36.81480026 -1.321720004)	3215	HKNW	medium_airport	Nairobi Wilson Airport	5536	AF	KE	KE-110	Nairobi	yes	HKNW	WIL	HKNW		http://www.kenyaairports.co.ke/kaa/airports/wilson/	https://en.wikipedia.org/wiki/Wilson_Airport	WLN
34	ICPAC_medium_airport.34	34	POINT (37.026901 0.032933)	44467	HKNY	medium_airport	Laikipia Air Base		AF	KE	KE-700	Nanyuki	no	HKNY		HKNY				
35	ICPAC_medium_airport.35	35	POINT (36.86230087 -1.277269959)	3216	HKRE	medium_airport	Moi Air Base	5336	AF	KE	KE-110	Nairobi	no			HKRE			https://en.wikipedia.org/wiki/Moi_Air_Base	RAF Eastleigh, Eastleigh Airport
36	ICPAC_medium_airport.36	36	POINT (40.091599 1.73324)	3217	HKWJ	medium_airport	Wajir Airport	770	AF	KE	KE-500	Wajir	yes	HKWJ	WJR	HKWJ			https://en.wikipedia.org/wiki/Wajir_Airport	
37	ICPAC_medium_airport.37	37	POINT (29.25889969 -1.67719996)	3236	HRYG	medium_airport	Gisenyi Airport	5082	AF	RW	RW-04	Gisenyi	no	HRYG	GYI	HRYG			https://en.wikipedia.org/wiki/Grayson_County_Airport	
38	ICPAC_medium_airport.38	38	POINT (28.90789986 -2.462239981)	3238	HRZA	medium_airport	Kamembe Airport	5192	AF	RW	RW-04	Kamembe	yes	HRZA	KME	HRZA			https://en.wikipedia.org/wiki/Kamembe_Airport	
39	ICPAC_medium_airport.39	39	POINT (30.43009949 19.15390015)	3239	HSDN	medium_airport	Dongola Airport	772	AF	SD	SD-01	Dongola	yes	HSDN	DOG	HSDN			https://en.wikipedia.org/wiki/Dongola_Airport	
40	ICPAC_medium_airport.40	40	POINT (32.500556 10.529167)	300862	HSFA	medium_airport	Paloich Airport	1290	AF	SS	SS-NU	Higleig	no			HJPH			https://en.wikipedia.org/wiki/Paloich_Airport	HSFA, Palouge, DPOC
41	ICPAC_medium_airport.41	41	POINT (25.32460022 13.61489964)	3241	HSFS	medium_airport	El Fasher Airport	2393	AF	SD	SD-02	El Fasher	yes	HSFS	ELF	HSFS			https://en.wikipedia.org/wiki/El_Fasher_Airport	El Fashir Airport
42	ICPAC_medium_airport.42	42	POINT (36.3288002 15.38749981)	3242	HSKA	medium_airport	Kassala Airport	1671	AF	SD	SD-05	Kassala	yes	HSKA	KSL	HSKA			https://en.wikipedia.org/wiki/Kassala_Airport	
43	ICPAC_medium_airport.43	43	POINT (31.843333 18.443333)	300673	HSMN	medium_airport	Merowe Airport	897	AF	SD	SD-01	Merowe	no	HSMN	MWE	HSMN			https://en.wikipedia.org/wiki/Merowe_Airport	Merowe International
44	ICPAC_medium_airport.44	44	POINT (24.9562 12.0535)	3244	HSNN	medium_airport	Nyala Airport	2106	AF	SD	SD-11	Nyala	yes	HSNN	UYL	HSNN			https://en.wikipedia.org/wiki/Nyala_Airport	
45	ICPAC_medium_airport.45	45	POINT (30.2327 13.1532)	3245	HSOB	medium_airport	El-Obeid Airport	1927	AF	SD	SD-09	El-Obeid	yes	HSOB	EBD	HSOB			https://en.wikipedia.org/wiki/El_Obeid_Airport	Al-Ubayyid
46	ICPAC_medium_airport.46	46	POINT (37.23410034 19.43359947)	3246	HSPN	medium_airport	Port Sudan New International Airport	135	AF	SD	SD-26	Port Sudan	yes	HSPN	PZU	HSPN			https://en.wikipedia.org/wiki/Port_Sudan_New_International_Airport	
47	ICPAC_medium_airport.47	47	POINT (22.53722 13.4774)	347295	HSSG	medium_airport	Sabera Geneina Airport	2633	AF	SD	SD-12	Geneina	no			HSSG				
48	ICPAC_medium_airport.48	48	POINT (31.652201 9.55897)	3248	HSSM	medium_airport	Malakal Airport	1291	AF	SS	SS-NU	Malakal	no		MAK	HJMK			https://en.wikipedia.org/wiki/Malakal_Airport	HSSM
49	ICPAC_medium_airport.49	49	POINT (27.975 7.72583)	30553	HSWW	medium_airport	Wau Airport	1529	AF	SS	SS-BW	Wau	no		WUU	HJWW			https://en.wikipedia.org/wiki/Wau_Airport	
50	ICPAC_medium_airport.50	50	POINT (36.63330078 -3.367789984)	3250	HTAR	medium_airport	Arusha Airport	4550	AF	TZ	TZ-01	Arusha	yes	HTAR	ARK	HTAR			https://en.wikipedia.org/wiki/Arusha_Airport	
51	ICPAC_medium_airport.51	51	POINT (35.752602 -6.17044)	3252	HTDO	medium_airport	Dodoma Airport	3673	AF	TZ	TZ-03	Dodoma	yes	HTDO	DOD	HTDO			https://en.wikipedia.org/wiki/Dodoma_Airport	
52	ICPAC_medium_airport.52	52	POINT (33.273981 -8.919942)	318875	HTGW	medium_airport	Songwe Airport	4412	AF	TZ	TZ-14	Mbeya	yes		MBI	HTGW			https://en.wikipedia.org/wiki/Songwe_Airport	
53	ICPAC_medium_airport.53	53	POINT (35.752102 -7.66863)	3253	HTIR	medium_airport	Iringa Airport	4678	AF	TZ	TZ-04	Nduli	no	HTIR	IRI	HTIR			https://en.wikipedia.org/wiki/Iringa_Airport	
54	ICPAC_medium_airport.54	54	POINT (37.074501 -3.42941)	3254	HTKJ	medium_airport	Kilimanjaro International Airport	2932	AF	TZ	TZ-01	Arusha	yes	HTKJ	JRO	HTKJ		http://www.kilimanjaroairport.co.tz/	https://en.wikipedia.org/wiki/Kilimanjaro_International_Airport	
55	ICPAC_medium_airport.55	55	POINT (35.818298 -3.37631)	3255	HTLM	medium_airport	Lake Manyara Airport	4150	AF	TZ	TZ-26	Lake Manyara National Park	no	HTLM	LKY	HTLM			https://en.wikipedia.org/wiki/Lake_Manyara_Airport	
56	ICPAC_medium_airport.56	56	POINT (40.181997 -10.336204)	3256	HTMT	medium_airport	Mtwara Airport	371	AF	TZ	TZ-17	Mtwara	yes	HTMT	MYW	HTMT			https://en.wikipedia.org/wiki/Mtwara_Airport	
57	ICPAC_medium_airport.57	57	POINT (32.932701109999996 -2.444489956)	3257	HTMW	medium_airport	Mwanza Airport	3763	AF	TZ	TZ-18	Mwanza	yes	HTMW	MWZ	HTMW			https://en.wikipedia.org/wiki/Mwanza_Airport	
58	ICPAC_medium_airport.58	58	POINT (39.811401 -5.25726)	3258	HTPE	medium_airport	Pemba Airport	80	AF	TZ	TZ-25	Chake Chake	no	HTPE	PMA	HTPE			https://en.wikipedia.org/wiki/Pemba_Airport_(Tanzania)	Chake Chake, Karume, Thabit Kombo Jecha, Wawi
59	ICPAC_medium_airport.59	59	POINT (39.071201 -5.09236)	3259	HTTG	medium_airport	Tanga Airport	129	AF	TZ	TZ-25	Tanga	yes	HTTG	TGT	HTTG			https://en.wikipedia.org/wiki/Tanga_Airport	
60	ICPAC_medium_airport.60	60	POINT (30.911714 3.049152)	32234	HUAR	medium_airport	Arua Airport	3951	AF	UG	UG-N	Arua	yes	HUAR	RUA	HUAR			https://en.wikipedia.org/wiki/Arua_Airport	
61	ICPAC_medium_airport.61	61	POINT (32.27180099 2.805560112)	3264	HUGU	medium_airport	Gulu Airport	3510	AF	UG	UG-N	Gulu	yes	HUGU	ULU	HUGU			https://en.wikipedia.org/wiki/Gulu_Airport	
62	ICPAC_medium_airport.62	62	POINT (33.62279892 1.727689981)	3265	HUSO	medium_airport	Soroti Airport	3697	AF	UG	UG-E	Soroti	yes	HUSO	SRT	HUSO			https://en.wikipedia.org/wiki/Soroti_Airport	
63	ICPAC_medium_airport.63	63	POINT (41.297501 -1.96056)	42550	KWY	medium_airport	Kiwayu Airport	21	AF	KE	KE-300	Kiwayu	no		KWY				https://en.wikipedia.org/wiki/Kiwayu_Airport	Mkononi Airport
64	ICPAC_medium_airport.64	64	POINT (32.51401 15.815213)	41135	SD-0001	medium_airport	Wadi Seidna Air Base		AF	SD	SD-03	Karari al-Balad	no				HSOM			Wadi Saidna, Wadi Sayyidna
65	ICPAC_medium_airport.65	65	POINT (44.986599 2.00528)	43788	SO-0001	medium_airport	K50 International Airport	100	AF	SO	SO-SH	Mogadishu	yes						https://en.wikipedia.org/wiki/K50_Airport	Km N� 50 Airport
