﻿_id	FID	the_geom	NUMBER	NAME	LOCATION	LAT	LON	ELEV	TYPE	STATUS	TIME_FRAME
1	holocene_volcanoes.1	POINT (42.52997 12.549999999999997)	0201-124	GUFA	Ethiopia	12.55	42.53	600	Volcanic	Holocene	U
2	holocene_volcanoes.2	POINT (42.42996999999999 12.949999999999989)	0201-125	ASSAB VOL	Ethiopia	12.95	42.43	987	Volcanic	Holocene	U
3	holocene_volcanoes.3	POINT (41.69997 13.36999999999999)	0201-101	NABRO	Ethiopia	13.37	41.7	2218	Stratovol	Holocene?	?
4	holocene_volcanoes.4	POINT (41.80796999999999 13.579999999999998)	0201-10=	DUBBI	Ethiopia	13.58	41.808	1625	Stratovol	Historica	D3
5	holocene_volcanoes.5	POINT (39.91997 14.879999999999995)	0201-04=	ALID	Ethiopia	14.88	39.92	904	Stratovol	Holocene	U
6	holocene_volcanoes.6	POINT (39.81996999999999 15.041999999999987)	0201-03=	JALUA	Ethiopia	15.042	39.82	713	Stratovol	Holocene	U
7	holocene_volcanoes.7	POINT (37.87996999999999 -2.680000000000007)	0202-13=	CHYULU HI	Africa-E	-2.68	37.88	2188	Volcanic	Anthropol	D3
8	holocene_volcanoes.8	POINT (29.66997 -1.3800000000000097)	0203-06-	MUHAVURA	Africa-C	-1.38	29.67	4127	Stratovol	Holocene	U
9	holocene_volcanoes.9	POINT (29.719969999999996 -1.230000000000004)	0203-07-	BUFUMBIRA	Africa-C	-1.23	29.72	2440	Cinder co	Holocene	U
10	holocene_volcanoes.10	POINT (36.34996999999999 -1.1750000000000114)	0202-11=	SUSWA	Africa-E	-1.175	36.35	2356	Shield vo	Holocene	U
11	holocene_volcanoes.11	POINT (36.44997 -0.9200000000000017)	0202-10=	LONGONOT	Africa-E	-0.92	36.45	2776	Shield vo	Anthropol	D3
12	holocene_volcanoes.12	POINT (36.29197 -0.9040000000000106)	0202-09=	OLKARIA	Africa-E	-0.904	36.292	2434	Pumice co	Radiocarb	D4
13	holocene_volcanoes.13	POINT (36.22997 -0.6300000000000097)	0202-08=	EBURRU, O	Africa-E	-0.63	36.23	2856	Complex v	Holocene	U
14	holocene_volcanoes.14	POINT (36.269969999999994 -0.5200000000000102)	0202-071	ELMENTEIT	Africa-E	-0.52	36.27	2126	Pyroclast	Holocene	U
15	holocene_volcanoes.15	POINT (30.17996999999999 -0.4699999999999989)	0203-006	KATUNGA	Africa-C	-0.47	30.18	1707	Tuff cone	Holocene	U
16	holocene_volcanoes.16	POINT (34.49997 -0.3800000000000097)	0202-07=	HOMA MOUN	Africa-E	-0.38	34.5	1751	Complex v	Holocene	U
17	holocene_volcanoes.17	POINT (30.079969999999996 -0.2000000000000028)	0203-005	BUNYARUGU	Africa-C	-0.2	30.08	1554	Explosion	Holocene	U
18	holocene_volcanoes.18	POINT (36.06996999999999 -0.2000000000000028)	0202-06=	MENENGAI	Africa-E	-0.2	36.07	2278	Shield vo	Tephrochr	D7
19	holocene_volcanoes.19	POINT (29.91997 -0.0800000000000125)	0203-004	KATWE-KIK	Africa-C	-0.08	29.92	1067	Tuff cone	Holocene	U
20	holocene_volcanoes.20	POINT (37.86996999999999 0.2299999999999898)	0202-056	NYAMBENI	Africa-E	0.23	37.87	750	Shield vo	Holocene	U
21	holocene_volcanoes.21	POINT (30.249969999999998 0.4499999999999886)	0203-003	KYATWA VO	Africa-C	0.45	30.25	1430	Tuff cone	Holocene	U
22	holocene_volcanoes.22	POINT (36.079969999999996 0.6299999999999955)	0202-055	OL KOKWE	Africa-E	0.63	36.08	1130	Shield vo	Holocene	U
23	holocene_volcanoes.23	POINT (30.249969999999998 0.6999999999999886)	0203-002	FORT PORT	Africa-C	0.7	30.25	1524	Tuff cone	Holocene	U
24	holocene_volcanoes.24	POINT (30.379969999999993 0.7299999999999898)	0203-001	RUSEKERE	Africa-C	0.73	30.38	1615	Tuff cone	Holocene	U
25	holocene_volcanoes.25	POINT (36.11996999999999 0.769999999999996)	0202-054	KOROSI	Africa-E	0.77	36.12	1446	Shield vo	Holocene	U
26	holocene_volcanoes.26	POINT (36.17996999999999 0.9199999999999875)	0202-053	PAKA	Africa-E	0.92	36.18	1697	Shield vo	Ar/Ar	D7
27	holocene_volcanoes.27	POINT (36.22997 1.1499999999999915)	0202-052	SILALI	Africa-E	1.15	36.23	1528	Shield vo	Ar/Ar	D7
28	holocene_volcanoes.28	POINT (36.329969999999996 1.5)	0202-051	EMURUANGO	Africa-E	1.5	36.33	1328	Shield vo	Radiocarb	D2
29	holocene_volcanoes.29	POINT (37.89996999999999 1.5699999999999932)	0202-05-	SEGERERUA	Africa-E	1.57	37.9	699	Pyroclast	Holocene	U
30	holocene_volcanoes.30	POINT (36.269969999999994 1.8999999999999915)	0202-04-	NAMARUNU	Africa-E	1.9	36.27	817	Shield vo	Tephrochr	D7
31	holocene_volcanoes.31	POINT (36.56996999999999 2.319999999999993)	0202-03=	BARRIER,	Africa-E	2.32	36.57	1032	Shield vo	Historica	D2
32	holocene_volcanoes.32	POINT (37.969969999999996 2.319999999999993)	0202-021	MARSABIT	Africa-E	2.32	37.97	1707	Shield vo	Holocene?	?
33	holocene_volcanoes.33	POINT (36.59996999999999 2.6299999999999955)	0202-02=	SOUTH ISL	Africa-E	2.63	36.6	700	Stratovol	Historica	D3
34	holocene_volcanoes.34	POINT (36.04197 3.5)	0202-01=	CENTRAL I	Africa-E	3.5	36.042	550	Stratovol	Holocene	U
35	holocene_volcanoes.35	POINT (36.049969999999995 4.069999999999993)	0202-001	NORTH ISL	Africa-E	4.07	36.05	520	Tuff cone	Holocene	U
36	holocene_volcanoes.36	POINT (37.41997 4.079999999999998)	0201-33-	MEGA BASA	Ethiopia	4.08	37.42	1067	Pyroclast	Holocene	U
37	holocene_volcanoes.37	POINT (35.87996999999999 5.099999999999994)	0201-32-	KORATH RA	Ethiopia	5.1	35.88	912	Tuff cone	Holocene?	?
38	holocene_volcanoes.38	POINT (37.66997 5.6499999999999915)	0201-311	UNNAMED	Ethiopia	5.65	37.67	1200	Cinder co	Holocene	U
39	holocene_volcanoes.39	POINT (37.56996999999999 5.9199999999999875)	0201-31-	TOSA SUCH	Ethiopia	5.92	37.57	1650	Cinder co	Holocene	U
40	holocene_volcanoes.40	POINT (38.11996999999999 6.6499999999999915)	0201-30-	CHIRACHA	Ethiopia	6.65	38.12	1650	Stratovol	Holocene	U
41	holocene_volcanoes.41	POINT (37.829969999999996 6.780000000000001)	0201-293	HOBICHA C	Ethiopia	6.78	37.83	1800	Caldera	Holocene?	?
42	holocene_volcanoes.42	POINT (38.09996999999999 7.069999999999993)	0201-291	BILATE RI	Ethiopia	7.07	38.1	1700	Volcanic	Holocene	U
43	holocene_volcanoes.43	POINT (38.42996999999999 7.179999999999993)	0201-29-	CORBETTI	Ethiopia	7.18	38.43	2320	Caldera	Holocene	U
44	holocene_volcanoes.44	POINT (35.42996999999999 7.4199999999999875)	0201-292	TEPI	Ethiopia	7.42	35.43	2728	Shield vo	Holocene	U
45	holocene_volcanoes.45	POINT (38.549969999999995 7.469999999999999)	0201-28-	SHALA	Ethiopia	7.47	38.55	2075	Stratovol	Holocene	U
46	holocene_volcanoes.46	POINT (38.77997 7.769999999999996)	0201-27-	ALUTU	Ethiopia	7.77	38.78	2335	Stratovol	Holocene	U
47	holocene_volcanoes.47	POINT (38.92996999999999 7.949999999999989)	0201-252	UNNAMED	Ethiopia	7.95	38.93	1889	Fissure v	Holocene	U
48	holocene_volcanoes.48	POINT (38.34996999999999 8.049999999999997)	0201-26-	BUTAJIRI-	Ethiopia	8.05	38.35	2281	Fissure v	Holocene	U
49	holocene_volcanoes.49	POINT (39.06996999999999 8.069999999999993)	0201-251	UNNAMED	Ethiopia	8.07	39.07	1800	Fissure v	Holocene	U
50	holocene_volcanoes.50	POINT (39.12996999999999 8.158000000000001)	0201-25-	TULLU MOJ	Ethiopia	8.158	39.13	2349	Pumice co	Anthropol	D2
51	holocene_volcanoes.51	POINT (39.02997 8.269999999999996)	0201-24-	BORA-BERI	Ethiopia	8.27	39.03	2285	Pumice co	Holocene	U
52	holocene_volcanoes.52	POINT (39.17996999999999 8.349999999999994)	0201-23-	GEDAMSA C	Ethiopia	8.35	39.18	1984	Caldera	Holocene	U
53	holocene_volcanoes.53	POINT (39.34996999999999 8.429999999999993)	0201-222	SODORE	Ethiopia	8.43	39.35	1765	Pyroclast	Holocene	U
54	holocene_volcanoes.54	POINT (39.47496999999999 8.557999999999993)	0201-21-	BOSET-BER	Ethiopia	8.558	39.475	2447	Stratovol	Holocene	U
55	holocene_volcanoes.55	POINT (38.94997 8.61999999999999)	0201-221	UNNAMED	Ethiopia	8.62	38.95	1800	Fissure v	Holocene	U
56	holocene_volcanoes.56	POINT (39.62996999999999 8.699999999999989)	0201-201	UNNAMED	Ethiopia	8.7	39.63	1300	Pyroclast	Holocene	U
57	holocene_volcanoes.57	POINT (38.97997 8.780000000000001)	0201-22-	BISHOFTU	Ethiopia	8.78	38.98	1850	Fissure v	Holocene	U
58	holocene_volcanoes.58	POINT (39.69196999999999 8.799999999999997)	0201-20-	KONE	Ethiopia	8.8	39.692	1619	Calderas	Historica	D3
59	holocene_volcanoes.59	POINT (39.74997 8.949999999999989)	0201-191	BERU	Ethiopia	8.95	39.75	1100	Unknown	Holocene	U
60	holocene_volcanoes.60	POINT (39.92996999999999 8.974999999999994)	0201-19=	FENTALE	Ethiopia	8.975	39.93	2007	Stratovol	Historica	D3
61	holocene_volcanoes.61	POINT (40.12996999999999 9.349999999999994)	0201-18=	DOFEN	Ethiopia	9.35	40.13	1151	Stratovol	Holocene	U
62	holocene_volcanoes.62	POINT (40.27997 9.569999999999993)	0201-172	LIADO HAY	Ethiopia	9.57	40.28	878	Maars	Holocene?	?
63	holocene_volcanoes.63	POINT (40.329969999999996 9.780000000000001)	0201-171	HERTALI	Ethiopia	9.78	40.33	900	Fissure v	Holocene	U
64	holocene_volcanoes.64	POINT (40.83997 10.069999999999993)	0201-17=	ADWA	Ethiopia	10.07	40.84	1733	Stratovol	Holocene	U
65	holocene_volcanoes.65	POINT (40.701969999999996 10.081999999999994)	0201-16=	AYELU	Ethiopia	10.082	40.702	2145	Stratovol	Holocene	U
66	holocene_volcanoes.66	POINT (41.04197 10.579999999999998)	0201-151	YANGUDI	Ethiopia	10.58	41.042	1383	Complex v	Holocene	U
67	holocene_volcanoes.67	POINT (41.269969999999994 11.079999999999998)	0201-15=	GABILLEMA	Ethiopia	11.08	41.27	1459	Stratovol	Holocene	U
68	holocene_volcanoes.68	POINT (41.829969999999996 11.25)	0201-14=	BOINA	Djibouti	11.25	41.83	300	Fumarole	Pleistoce	Q
69	holocene_volcanoes.69	POINT (41.519969999999994 11.269999999999996)	0201-142	ASMARA	Ethiopia	11.27	41.52	500	Pyroclast	Holocene	U
70	holocene_volcanoes.70	POINT (41.62996999999999 11.280000000000001)	0201-141	DAMA ALI	Ethiopia	11.28	41.63	1068	Shield vo	Holocene	D5
71	holocene_volcanoes.71	POINT (42.19997 11.419999999999987)	0201-13=	GARBES	Djibouti	11.42	42.2	1000	Fumarole	Pleistoce	Q
72	holocene_volcanoes.72	POINT (42.049969999999995 11.530000000000001)	0201-127	TIHO	Djibouti	11.53	42.05	500	Fumarole	Pleistoce	Q
73	holocene_volcanoes.73	POINT (42.469969999999996 11.579999999999998)	0201-126	ARDOUKOBA	Djibouti	11.58	42.47	298	Fissure v	Historica	D1
74	holocene_volcanoes.74	POINT (41.44997 11.629999999999995)	0201-121	BORAWLI C	Ethiopia	11.63	41.45	875	Lava dome	Holocene	U
75	holocene_volcanoes.75	POINT (40.24997 11.72999999999999)	0201-116	GROPPO	Ethiopia	11.73	40.25	930	Stratovol	Holocene	U
76	holocene_volcanoes.76	POINT (41.207969999999996 11.879999999999995)	0201-12=	KURUB	Ethiopia	11.88	41.208	625	Stratovol	Holocene	U
77	holocene_volcanoes.77	POINT (40.81996999999999 12.169999999999987)	0201-115	HARARO MA	Ethiopia	12.17	40.82	600	Fissure v	Holocene	U
78	holocene_volcanoes.78	POINT (40.06996999999999 12.379999999999995)	0201-114	DABBAYRA	Ethiopia	12.38	40.07	1302	Shield vo	Holocene	U
79	holocene_volcanoes.79	POINT (42.19997 12.379999999999995)	0201-122	MANDA-INA	Ethiopia	12.38	42.2	600	Fissure v	Historica	D2
80	holocene_volcanoes.80	POINT (42.39996999999999 12.469999999999999)	0201-123	MOUSA ALL	Ethiopia	12.47	42.4	2028	Stratovol	Holocene	U
81	holocene_volcanoes.81	POINT (40.47997 12.599999999999994)	0201-113	DABBAHU	Ethiopia	12.6	40.48	1442	Stratovol	Holocene	U
82	holocene_volcanoes.82	POINT (40.56996999999999 12.879999999999995)	0201-112	ALAYTA	Ethiopia	12.88	40.57	1501	Shield vo	Historica	D2
83	holocene_volcanoes.83	POINT (24.269969999999994 12.949999999999989)	0205-03-	MARRA, JE	Africa-N	12.95	24.27	3042	Volcanic	Radiocarb	D7
84	holocene_volcanoes.84	POINT (40.19997 13.019999999999996)	0201-111	MA ALALTA	Ethiopia	13.02	40.2	1815	Stratovol	Holocene	U
85	holocene_volcanoes.85	POINT (41.59996999999999 13.069999999999993)	0201-104	ASAVYO	Ethiopia	13.07	41.6	1200	Shield vo	Holocene	U
86	holocene_volcanoes.86	POINT (40.84996999999999 13.079999999999998)	0201-11=	AFDERA	Ethiopia	13.08	40.85	1295	Stratovol	Holocene?	?
87	holocene_volcanoes.87	POINT (41.14996999999999 13.099999999999994)	0201-105	MAT ALA	Ethiopia	13.1	41.15	523	Shield vo	Holocene	U
88	holocene_volcanoes.88	POINT (41.72496999999999 13.179999999999993)	0201-103	SORKALE	Ethiopia	13.18	41.725	1611	Stratovol	Holocene?	?
89	holocene_volcanoes.89	POINT (41.64996999999999 13.269999999999996)	0201-102	MALLAHLE	Ethiopia	13.27	41.65	1875	Stratovol	Holocene?	?
90	holocene_volcanoes.90	POINT (41.06996999999999 13.280000000000001)	0201-106	TAT ALI	Ethiopia	13.28	41.07	700	Shield vo	Holocene	U
91	holocene_volcanoes.91	POINT (40.97997 13.299999999999997)	0201-107	BORAWLI	Ethiopia	13.3	40.98	812	Stratovol	Holocene	U
92	holocene_volcanoes.92	POINT (40.719969999999996 13.5)	0201-091	HAYLI GUB	Ethiopia	13.5	40.72	521	Shield vo	Holocene	U
93	holocene_volcanoes.93	POINT (40.62996999999999 13.519999999999996)	0201-09=	ALE BAGU	Ethiopia	13.52	40.63	1031	Stratovol	Holocene	U
94	holocene_volcanoes.94	POINT (40.66997 13.599999999999994)	0201-08=	ERTA ALE	Ethiopia	13.6	40.67	613	Shield vo	Historica	D1
95	holocene_volcanoes.95	POINT (40.59996999999999 13.724999999999994)	0201-071	BORALE AL	Ethiopia	13.725	40.6	668	Stratovol	Holocene	U
96	holocene_volcanoes.96	POINT (40.549969999999995 13.791999999999987)	0201-07=	DALAFFILL	Ethiopia	13.792	40.55	613	Stratovol	Holocene	U
97	holocene_volcanoes.97	POINT (40.549969999999995 13.819999999999993)	0201-06=	ALU	Ethiopia	13.82	40.55	429	Fissure v	Holocene	U
98	holocene_volcanoes.98	POINT (40.41997 13.919999999999987)	0201-051	CATHERINE	Ethiopia	13.92	40.42	100	Tuff ring	Holocene	U
99	holocene_volcanoes.99	POINT (40.40797 13.974999999999994)	0201-05=	GADA ALE	Ethiopia	13.975	40.408	287	Stratovol	Holocene	U
100	holocene_volcanoes.100	POINT (40.299969999999995 14.24199999999999)	0201-041	DALLOL	Ethiopia	14.242	40.3	-48	Explosion	Historica	D2
101	holocene_volcanoes.101	POINT (25.799969999999995 14.5)	0205-04-	KUTUM VOL	Africa-N	14.5	25.8	0	Scoria co	Holocene?	?
102	holocene_volcanoes.102	POINT (26.16997 15.129999999999995)	0205-05-	MEIDOB VO	Africa-N	15.13	26.17	1000	Scoria co	Holocene	U
103	holocene_volcanoes.103	POINT (33.799969999999995 18.19999999999999)	0205-07-	UMM MARAF	Africa-N	18.2	33.8	0	Scoria co	Holocene?	?
104	holocene_volcanoes.104	POINT (32.74997 18.33)	0205-06-	BAYUDA VO	Africa-N	18.33	32.75	0	Cinder co	Radiocarb	D6
