﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2010_TC_Bandu0.1	1	POINT (51.8 12.6)	IO	2	2010052118		BEST	0	12.6	51.8	50	985	TS	0	NEQ	65	60	55	55	1002	100	35	0	0	A	0		0	0	BANDU	M						
2	a__2010_TC_Bandu0.2	2	POINT (51.5 12.6)	IO	2	2010052200		BEST	0	12.6	51.5	45	989	TS	0	NEQ	55	55	50	55	1003	90	35	55	0	A	0		0	0	BANDU	M						
3	a__2010_TC_Bandu0.3	3	POINT (51.3 12.6)	IO	2	2010052206		BEST	0	12.6	51.3	40	993	TS	0	NEQ	55	50	50	55	1003	100	35	0	0	A	0		0	0	BANDU	S						
4	a__2010_TC_Bandu0.4	4	POINT (51.1 12.6)	IO	2	2010052212		BEST	0	12.6	51.1	35	996	TS	0	NEQ	55	50	50	55	1003	100	35	0	0	A	0		0	0	BANDU	S						
5	a__2010_TC_Bandu0.5	5	POINT (50.7 12.6)	IO	2	2010052218		BEST	0	12.6	50.7	30	1000	TD	0		0	0	0	0	1003	100	35	0	0	A	0		0	0	BANDU	S						
