﻿_id	CLUSTER	ORGANIZATION	IMPLEMENTING PARTNER	PROGRAMME	ACTIVITY DESCRIPTION	REGION	DISTRICT	SPECIFIC LOCATION	STATUS	start_date_mmyy_	end_date__mmyy_	Y_COORD	X_COORD	unsafe___of_beneficaries	unit__ind__hh_	DATE UPDATED
1	WASH	Adeso	N/A	Safe water Project	Borehole Drilling	Lower Juba	Afmadow	Dagelima	Completed	2015-01-01T00:00:00	2015-11-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
2	WASH	Adeso	N/A	Safe water Project	Construction of generator house	Lower Juba	Afmadow	Dagelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
3	WASH	Adeso	N/A	Safe water Project	Construction of Water Kiosk	Lower Juba	Afmadow	Dagelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
4	WASH	Adeso	N/A	Safe water Project	Construction of troughs	Lower Juba	Afmadow	Dagelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
5	WASH	Adeso	N/A	Safe water Project	Piping  system	Lower Juba	Afmadow	Dagelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
6	WASH	Adeso	N/A	Safe water Project	Water Uses Association training	Lower Juba	Afmadow	Dagelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
7	WASH	Adeso	N/A	Safe water Project	Hygiene awareness Campaign	Lower Juba	Afmadow	Dagelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	14000	2000H/H	2015-08-01T00:00:00
8	WASH	Adeso	N/A	Safe water Project	Hygiene awareness Campaign	Lower Juba	Afmadow	Degelima	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	6300	900HH	2015-08-01T00:00:00
9	WASH	Adeso	N/A	Safe water Project	Hygiene awareness Campaign	Lower Juba	Afmadow	Tulobarwako	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00030’28.18’’	E 040059’41.27’’	3500	500HH	2015-08-01T00:00:00
10	WASH	Adeso	N/A	Safe water Project	NFI destribution	Lower Juba	Afmadow	Hagardawatag	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00035’41.53”	E 0400 59’44.54”	5600	800HH	2015-08-01T00:00:00
11	WASH	Adeso	N/A	Youth Employment intensive project	Rehabilitaion of water dam	Lower Juba	Afmadow	Bulla-Abaq(afmadow)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00 053’16.0”	E 042 007’.256”	210	30HH	2015-08-01T00:00:00
12	WASH	Adeso	N/A	Youth Employment intensive project	Rehabiliation of water dam	Lower Juba	Afmadow	Hagar Dawdatag village (Dhobley)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00o35’42.94’'	E 040o59’57.71”	210	30HH	2015-08-01T00:00:00
13	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Feeder road clearance	Lower Juba	Afmadow	Degmarer (Afmadow)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.47625ͦ	E042.11078ͦ	210	30HH	2015-08-01T00:00:00
14	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Feeder road clearance	Lower Juba	Afmadow	Tula barwaqo (Dhobley)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00030’28.18’’	E 040059’41.27’’	210	30HH	2015-08-01T00:00:00
15	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Rehabilitation of sport center	Lower Juba	Afmadow	Dhobley-Kowaad	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00o24’41.18’'	E 041o00’0.43'’	210	30HH	2015-08-01T00:00:00
16	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Rehabiliation of sport center	Lower Juba	Afmadow	Hodan(Afmadow)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00 052 ’.078’’	E 042 007’.017”	210	30HH	2015-08-01T00:00:00
17	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Waste collection and disposal	Lower Juba	Afmadow	Afmadow (Hodan)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00051’.821’’	E 0420 07’.418”	105	15HH	2015-08-01T00:00:00
18	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Waste collection and disposal	Lower Juba	Afmadow	Dhobley town	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00o24’36.14’'	E 041o00’36.67’’	105	15HH	2015-08-01T00:00:00
19	FOOD SECURITY	Adeso	N/A	Youth Employment intensive project	Airstrip rehabilitation	Lower Juba	Afmadow	Tobaney Village(Afmadow)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00055’.317”	E 042005’.121”	420	60HH	2015-08-01T00:00:00
20	FOOD SECURITY	Adeso	N/A	CARSPII	Rehabilitation of water dam	Lower Juba	Afmadow	Hindey-Afmadow	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.52025	E042.07917	434	62HH	2016-01-01T00:00:00
21	FOOD SECURITY	Adeso	N/A	CARSPII	Rehabilitation of water dam	Lower Juba	Afmadow	Balanbal-Afmadow	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.50682	E042.05768	434	62HH	2016-01-01T00:00:00
22	FOOD SECURITY	Adeso	N/A	CARSPII	Rehabilitation of water dam	Lower Juba	Afmadow	Bulamajir-Afmadow	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51749	E042.06051	434	62HH	2016-01-01T00:00:00
23	FOOD SECURITY	Adeso	N/A	CARSPII	Rehabiliation of water dam	Lower Juba	Afmadow	Hagardawatag-Dhobley	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0003542.94	E04005957.71	217	31HH	2016-01-01T00:00:00
24	FOOD SECURITY	Adeso	N/A	CARSPII	Feeder road clearance	Lower Juba	Afmadow	Dhobley (Bulakutur)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00. 263.95	E040 5940.81	301	43HH	2016-01-01T00:00:00
25	FOOD SECURITY	Adeso	N/A	CARSPII	Excavation of Waste disposal pits	Lower Juba	Afmadow	Danwadag village of Afmadow	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.52025	E042.07917	434	62HH	2016-01-01T00:00:00
26	FOOD SECURITY	Adeso	N/A	CARSPII	Waste collection and disposal	Lower Juba	Afmadow	Afmadow town (Fanole)	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.50838	E042.07643	588	84HH	2016-01-01T00:00:00
27	FOOD SECURITY	Adeso	N/A	CARSPII	Construction of milk market	Lower Juba	Afmadow	Hodan Village of Afmadow	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51620	E042.07421	350	50HH	2016-01-01T00:00:00
28	FOOD SECURITY	Adeso	N/A	CARSPII	Rehabiliation of Grocery Market	Lower Juba	Afmadow	Wamo Village of Afmadow	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51603	E042.07542	350	50HH	2016-01-01T00:00:00
29	FOOD SECURITY	Adeso	N/A	CARSPII	Rehabilitation of roads	Lower Juba	Afmadow	Farjano-Kismayo Road	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.50832	E042.07645	868	124HH	2016-01-01T00:00:00
30	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Abaq-oor	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51634	E042.07226ͦ	57	57HH	2016-01-01T00:00:00
31	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Bula-Abaq	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.55534ͦ	E042.04187ͦ	50	50HH	2016-01-01T00:00:00
32	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Bula-fulay	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.56141ͦ	E042.07609ͦ	26	26HH	2016-01-01T00:00:00
33	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Camp-Bilisa	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.52463ͦ	E042.09039ͦ	52	52HH	2016-01-01T00:00:00
34	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Danwadag	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.52358ͦ	E042.07823ͦ	147	147HH	2016-01-01T00:00:00
35	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Degmarer	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.47625ͦ	E042.11078ͦ	50	50HH	2016-01-01T00:00:00
36	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Farjana	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.50731ͦ	E042.07522ͦ	293	293HH	2016-01-01T00:00:00
37	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Fanole	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51027ͦ	E042.06304ͦ	253	253HH	2016-01-01T00:00:00
38	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Guba-dofar	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.47788ͦ	E042.08563ͦ	40	40HH	2016-01-01T00:00:00
39	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Harges	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.57522ͦ	E042.00853ͦ	29	29HH	2016-01-01T00:00:00
40	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Hodan	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51717ͦ	E042.05121ͦ	111	111HH	2016-01-01T00:00:00
41	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Qori	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.45091ͦ	E042.12171ͦ	52	52HH	2016-01-01T00:00:00
42	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Sunmaqare	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.55311ͦ	E042.06992ͦ	24	24HH	2016-01-01T00:00:00
43	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Tobaney	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.55317ͦ	E042.05121ͦ	65	65HH	2016-01-01T00:00:00
44	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Wamo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.51271ͦ	E042.07908	451	451HH	2016-01-01T00:00:00
45	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Deg-Elama	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N0017’55.71’’	E 040059’42.71”	314	314HH	2016-01-01T00:00:00
46	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Hagar-dabatag	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00035’41.53”	E 0400 59’44.54”	223	223HH	2016-01-01T00:00:00
47	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Dhagah	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N00.48174ͦ	E041.11312ͦ	129	129HH	2016-01-01T00:00:00
48	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Lower Juba	Afmadow	Tula-Barwako	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N 00030’28.18’’	E 040059’41.27’’	134	134HH	2016-01-01T00:00:00
49	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Dhuure	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'42.284 ͦ	"E047'50.058"""	350	50HH	2016-01-01T00:00:00
50	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Dawgaab	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'07.399	E047'24.844	350	50HH	2016-01-01T00:00:00
51	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Bitaale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'42.284 ͦ	"E047'50.058"""	350	50HH	2016-01-01T00:00:00
52	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Bandarqaali	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'37.538 ͦ	E047'50.875	350	50HH	2016-01-01T00:00:00
53	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Docol	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'25.773 ͦ	"E047'29.523"""	560	80HH	2016-01-01T00:00:00
54	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Sadex-Higlo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'29.957 ͦ	"E047'06.193"""	490	70HH	2016-01-01T00:00:00
55	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Bandiradley	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'28.783	E046'56.765	700	100HH	2016-01-01T00:00:00
56	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Jilable	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'24.498 ͦ	"E047'50.668"""	350	50HH	2016-01-01T00:00:00
57	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Qarqora	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'44.385 ͦ	"E047'41.910"""	350	50HH	2016-01-01T00:00:00
58	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Dagaari	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'33.272 ͦ	"E047'17.006"""	420	60HH	2016-01-01T00:00:00
59	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Galkayo Town	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N6492.5	E470945.6	3535	505HH	2016-01-01T00:00:00
60	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Road rehabilitation)	Mudug	Gaalkacyo	Galkayo town	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N6492.5	E470945.6	910	130HH	2016-01-01T00:00:00
61	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Gaalkacyo	Jilable	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'24.498 ͦ	"E047'50.668"""	280	40HH	2016-01-01T00:00:00
62	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Road rehabilitation)	Mudug	Gaalkacyo	Dhuure	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'42.284 ͦ	"E047'50.058"""	280	40HH	2016-01-01T00:00:00
63	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Market Rehibilitation and Garbage disposal site)	Mudug	Gaalkacyo	Docol	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'25.773 ͦ	"E047'29.523"""	350	50HH	2016-01-01T00:00:00
64	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Ceeldibir	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'53.150	E048'20.812	700	100HH	2016-01-01T00:00:00
65	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Galbarwaqo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'07.731	E047'40.653	420	60HH	2016-01-01T00:00:00
66	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Gawaan	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'18.731	E048'17.492	490	70HH	2016-01-01T00:00:00
67	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Hingod	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'15.472	E048'26.117	560	80HH	2016-01-01T00:00:00
68	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Labad	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'32.743	E048'40.384	490	70HH	2016-01-01T00:00:00
69	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Hobyo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'21.033	E048'31.541	700	100HH	2016-01-01T00:00:00
70	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Xerodhagaxley	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	"N05'34.727"""	"E048'14.437"""	560	80HH	2016-01-01T00:00:00
71	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Water diversion and Earth dam)	Mudug	Hobyo	Xerodhagaxley	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	"N05'34.727"""	"E048'14.437"""	560	80HH	2016-01-01T00:00:00
72	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Wisil	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'25.720	E048'07.246	700	100HH	2016-01-01T00:00:00
73	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Budbud	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'10.667	E048'41.150	595	85HH	2016-01-01T00:00:00
74	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Afbarwaaqo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'29.775	E048'46.966	490	70HH	2016-01-01T00:00:00
75	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Wargalo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'15.972	"E047'31.197"""	490	70HH	2016-01-01T00:00:00
76	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Ceelgula	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'00.585	E047'51.297	560	80HH	2016-01-01T00:00:00
77	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Xaaro	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'49.025	E048'11.068	350	50HH	2016-01-01T00:00:00
78	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Earth dam (50x40))	Mudug	Hobyo	Xaaro	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'49.025	E048'11.068	420	60HH	2016-01-01T00:00:00
79	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Garowale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06'03.901	E048'23.861	210	30HH	2016-01-01T00:00:00
80	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Qaydaro	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'47.320	E047'29.310	560	80HH	2016-01-01T00:00:00
81	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Bajela	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'47.109	E047'42.418	560	80HH	2016-01-01T00:00:00
82	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Bacadwayne	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'19.433	"E047'54.762"""	700	100 HH	2016-01-01T00:00:00
83	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Community Market construction)	Mudug	Hobyo	Bacadwayne	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'19.433	"E047'54.762"""	350	50HH	2016-01-01T00:00:00
84	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Baragciise	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'33.344	E047'38.938	350	50HH	2016-01-01T00:00:00
85	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Qaycad	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N05'21.943	E047'56.501	210	30HH	2016-01-01T00:00:00
86	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Dajimale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N/A	N/A	280	40HH	2016-01-01T00:00:00
87	FOOD SECURITY	Adeso	N/A	CARSPII	Cash For Work (Shallow wells constructions and Earth dam(40x40)	Mudug	Hobyo	Guroley	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N/A	N/A	420	60 HH	2016-01-01T00:00:00
88	FOOD SECURITY	Adeso	N/A	CARSPII	Unconditional Cash transfer	Mudug	Hobyo	Daqay	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N/A	N/A	350	50HH	2016-01-01T00:00:00
89	Food Cluster	Adeso	N/A	SCORES II	Cash for Work	Sanaag		Badhan	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.7139	48.3347	742	106	2015-09-01T00:00:00
90	Food Cluster	Adeso	N/A	SCORES II	Cash for Work	Sanaag		Mindigale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.680586	48.674493	287	41	2015-09-01T00:00:00
91	Food Cluster	Adeso	N/A	SCORES II	Cash for Work	Sanaag	Ceerigaabo	Hamas	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.775462	47.507683	287	41	2015-09-01T00:00:00
92	Food Cluster	Adeso	N/A	SCORES II	Cash for Work	Sanaag		Dhahar, Eldahir	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.627068	40.049388	448	64	2015-09-01T00:00:00
93	Food Cluster	Adeso	N/A	SCORES II	Cash for Work	Sanaag	Laasqoray	Mash'Aled	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.0047	48.305961	469	67	2015-09-01T00:00:00
94	Food Cluster	Adeso	N/A	SCORES II	Cash for Work	Sanaag	Laasqoray	Durduri	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.297183	48.586035	287	41	2015-09-01T00:00:00
95	Food Cluster	Adeso	N/A	SCORES II	IGA	Sanaag		Badhan, Badhan	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.680586	48.674493	420	60	2015-09-01T00:00:00
96	Food Cluster	Adeso	N/A	SCORES II	IGA	Sanaag		Dhahar,Eldahir	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.627068	40.049388	105	15	2015-09-01T00:00:00
97	Food Cluster	Adeso	N/A	SCORES II	IGA	Sanaag	Laasqoray	Durduri	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.297183	48.586035	35	5	2015-09-01T00:00:00
98	Food Cluster	Adeso	N/A	SCORES II	IGA	Sanaag	Laasqoray	Lasqorey	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.161257	48.197073	133	19	2015-09-01T00:00:00
99	Food Cluster	Adeso	N/A	SCORES II	IGA	Sanaag		Dhahar	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	9.7492	48.8219	105	15	2015-09-01T00:00:00
100	Food Cluster	Adeso	N/A	SCORES II	Agriculture	Sanaag	Ceerigaabo	Hamas	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.775462	47.507683	315	45	2015-09-01T00:00:00
101	Food Cluster	Adeso	N/A	SCORES II	Agriculture	Sanaag	Laasqoray	Durduri	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.297183	48.586035	210	30	2015-09-01T00:00:00
102	Food Cluster	Adeso	N/A	SCORES II	Agriculture	Sanaag	Ceerigaabo	Ceerigabo	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.6181	47.37	735	105	2015-09-01T00:00:00
103	Food Cluster	Adeso	N/A	SCORES II	Agriculture	Sanaag		Mindigale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.680586	48.674493	210	30	2015-09-01T00:00:00
104	Food Cluster	Adeso	N/A	SCORES II	Agriculture	Sanaag	Laasqoray	Mash'Aled	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.0047	48.305961	231	33	2015-09-01T00:00:00
105	Food Cluster	Adeso	N/A	SCORES II	Agriculture	Sanaag	Ceerigaabo	Yube	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.7484062	47.9230571	84	12	2015-09-01T00:00:00
106	WASH Cluster	Adeso	N/A	SCORES II	WASH	Sanaag	Ceerigaabo	Armale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.48	48.2	0		2015-09-01T00:00:00
107	WASH Cluster	Adeso	N/A	SCORES II	WASH	Sanaag		Habarshire	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N/A	N/A	0		2015-09-01T00:00:00
108	WASH Cluster	Adeso	N/A	SCORES II	WASH	Sanaag		Gacalgule	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	9.227778	48.615	0		2015-09-01T00:00:00
109	WASH Cluster	Adeso	N/A	SCORES II	WASH	Sanaag	Laasqoray	Durduri	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	11.297183	48.586035	0		2015-09-01T00:00:00
110	WASH Cluster	Adeso	N/A	SCORES II	WASH	Sanaag		Eldahir	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.627068	40.049388	0		2015-09-01T00:00:00
111	WASH Cluster	Adeso	N/A	SCORES II	WASH	Sanaag		Mindigale	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	10.680586	48.674493	0		2015-09-01T00:00:00
112	Food Cluster	Adeso	N/A	SCORES II	Cash For Work	Mudug	Galkayo	Dhagahyo cade	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N06°53.233	E047°21.215	266	38	2015-09-01T00:00:00
113	Food Cluster	Adeso	N/A	SCORES II	Cash For Work	Mudug	Galkayo	Hadodil	On-going	2015-09-01T00:00:00	2016-09-01T00:00:00	N07°24.409	E047°411.569	217	31	2015-09-01T00:00:00
