﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2018_TC_Sagar0.1	1	POINT (48.1 13)	IO	1	2018051712		BEST	0	13	48.1	50	985	TS	0	NEQ	45	40	50	75	1007	150	25	0	0	A	0		0	0	SAGAR	M						
2	a__2018_TC_Sagar0.2	2	POINT (47 12.4)	IO	1	2018051718		BEST	0	12.4	47	50	985	TS	0	NEQ	45	40	40	80	1007	150	25	0	0	A	0		0	0	SAGAR	M						
3	a__2018_TC_Sagar0.3	3	POINT (46.4 11.9)	IO	1	2018051800		BEST	0	11.9	46.4	50	985	TS	0	NEQ	90	55	50	80	1007	150	25	0	0	A	0		0	0	SAGAR	M						
4	a__2018_TC_Sagar0.4	4	POINT (46.4 11.9)	IO	1	2018051800		BEST	0	11.9	46.4	50	985	TS	0	NEQ	20	20	20	30	1007	150	25	0	0	A	0		0	0	SAGAR	M						
5	a__2018_TC_Sagar0.5	5	POINT (45.9 11.7)	IO	1	2018051806		BEST	0	11.7	45.9	55	982	TS	0	NEQ	95	55	50	80	1007	140	25	0	0	A	0		0	0	SAGAR	M						
6	a__2018_TC_Sagar0.6	6	POINT (45.9 11.7)	IO	1	2018051806		BEST	0	11.7	45.9	55	982	TS	0	NEQ	35	25	20	30	1007	140	25	0	0	A	0		0	0	SAGAR	M						
7	a__2018_TC_Sagar0.7	7	POINT (45.5 11.5)	IO	1	2018051812		BEST	0	11.5	45.5	60	978	TS	0	NEQ	75	45	45	65	1007	140	20	0	0	A	0		0	0	SAGAR	M						
8	a__2018_TC_Sagar0.8	8	POINT (45.5 11.5)	IO	1	2018051812		BEST	0	11.5	45.5	60	978	TS	0	NEQ	15	10	15	20	1007	140	20	0	0	A	0		0	0	SAGAR	M						
9	a__2018_TC_Sagar0.9	9	POINT (45.1 11.2)	IO	1	2018051818		BEST	0	11.2	45.1	65	974	TY	0	NEQ	50	45	40	45	1007	140	20	0	0	A	0		0	0	SAGAR	M						
10	a__2018_TC_Sagar0.10	10	POINT (45.1 11.2)	IO	1	2018051818		BEST	0	11.2	45.1	65	974	TY	0	NEQ	10	20	25	20	1007	140	20	0	0	A	0		0	0	SAGAR	M						
11	a__2018_TC_Sagar0.11	11	POINT (44.7 10.9)	IO	1	2018051900		BEST	0	10.9	44.7	60	978	TS	0	NEQ	55	45	50	60	1007	140	20	0	0	A	0		0	0	SAGAR	M						
12	a__2018_TC_Sagar0.12	12	POINT (44.7 10.9)	IO	1	2018051900		BEST	0	10.9	44.7	60	978	TS	0	NEQ	20	15	15	25	1007	140	20	0	0	A	0		0	0	SAGAR	M						
13	a__2018_TC_Sagar0.13	13	POINT (44.3 10.6)	IO	1	2018051906		BEST	0	10.6	44.3	55	982	TS	0	NEQ	55	45	45	55	1007	140	20	0	0	A	0		0	0	SAGAR	M						
14	a__2018_TC_Sagar0.14	14	POINT (44.3 10.6)	IO	1	2018051906		BEST	0	10.6	44.3	55	982	TS	0	NEQ	30	30	30	30	1007	140	20	0	0	A	0		0	0	SAGAR	M						
15	a__2018_TC_Sagar0.15	15	POINT (43.9 10.3)	IO	1	2018051912		BEST	0	10.3	43.9	50	995	TS	0	NEQ	55	40	40	55	1007	140	20	0	0	A	0		0	0	SAGAR	M						
16	a__2018_TC_Sagar0.16	16	POINT (43.9 10.3)	IO	1	2018051912		BEST	0	10.3	43.9	50	995	TS	0	NEQ	25	20	20	25	1007	140	20	0	0	A	0		0	0	SAGAR	M						
17	a__2018_TC_Sagar0.17	17	POINT (43.5 10)	IO	1	2018051918		BEST	0	10	43.5	45	989	TS	0	NEQ	50	45	50	55	1007	140	20	0	0		0		0	0	SAGAR							
18	a__2018_TC_Sagar0.18	18	POINT (42.8 9.9)	IO	1	2018052000		BEST	0	9.9	42.8	40	993	TS	0	NEQ	50	45	45	50	1007	140	20	0	0		0		0	0	SAGAR							
19	a__2018_TC_Sagar0.19	19	POINT (41.8 9.8)	IO	1	2018052006		BEST	0	9.8	41.8	30	1000	TD	0		0	0	0	0	1007	140	30	0	0		0		0	0	SAGAR							
