﻿_id	FID	ogc_fid	id	long	lat	region	district	stn_type	state	stn_name	status	geometry
1	hydromet_stations_july_2021.1	1	0	42.54993348	-0.35004334	Lower Juba	Kismaayo	Automatic Weather Station	SC	Kismaayo		POINT (42.54993348484346 -0.3500433368838366)
2	hydromet_stations_july_2021.2	2	1	43.80575	9.51743	Woqooyi Galbeed	Hargeysa	Automatic Weather Station	SL	Aburin	Working	POINT (43.80575 9.51743)
3	hydromet_stations_july_2021.3	3	2	42.28115	2.33989	Gedo	Baardheere	River Gauging Station	SC	Baardheere	Functioning	POINT (42.28115 2.33989)
4	hydromet_stations_july_2021.4	4	3	43.66667	3.13333	Bay	Baydhaba	Synoptic Weather Station	SC	Baidoa	Proposed	POINT (43.66667 3.13333)
5	hydromet_stations_july_2021.5	5	4	43.66667	3.13333	Bay	Baydhaba	Automatic Weather Station	SC	Baidoa	Working	POINT (43.66667 3.13333)
6	hydromet_stations_july_2021.6	6	5	45.20596	4.73598	Hiraan	Belet Weyne	River Gauging Station	SC	Beledweyne	Functioning	POINT (45.20596 4.73598)
7	hydromet_stations_july_2021.7	7	6	43.17916	9.940072	Awdal	Borama	Automatic Weather Station	SL	Boroma	Working	POINT (43.17916 9.940072)
8	hydromet_stations_july_2021.8	8	7	42.57317	1.24477	Middle Juba	Bu'aale	River Gauging Station	SC	Bualle	Functioning	POINT (42.57317 1.24477)
9	hydromet_stations_july_2021.9	9	8	45.56727	3.85702	Hiraan	Bulo Burto	River Gauging Station	SC	Bulo Burto	Functioning	POINT (45.56727 3.85702)
10	hydromet_stations_july_2021.10	10	9	45.56667	9.51667	Togdheer	Burco	Synoptic Weather Station	SL	Burao	Working	POINT (45.56667 9.51667)
11	hydromet_stations_july_2021.11	11	10	45.56667	9.51667	Togdheer	Burco	Automatic Weather Station	SL	Burao	Working	POINT (45.56667 9.51667)
12	hydromet_stations_july_2021.12	12	11	42.079382	4.187771	Gedo	Doolow	Synoptic Weather Station	SC	Dollow	Working	POINT (42.079382 4.187771)
13	hydromet_stations_july_2021.13	13	12	42.079382	4.187771	Gedo	Doolow	Automatic Weather Station	SC	Dollow	Working	POINT (42.079382 4.187771)
14	hydromet_stations_july_2021.14	14	13	42.09043	4.167764	Gedo	Doolow	River Gauging Station	SC	Dollow	Functioning	POINT (42.09043 4.167764)
15	hydromet_stations_july_2021.15	15	14	49.8114	7.98236	Nugaal	Eyl	Automatic Weather Station	SC	Eyl	Working	POINT (49.8114 7.98236)
16	hydromet_stations_july_2021.16	16	15	47.42272	6.77719	Mudug	Gaalkacyo	Automatic Weather Station	PL	Galkayo	Working	POINT (47.42272 6.77719)
17	hydromet_stations_july_2021.17	17	16	48.48024	8.4062	Nugaal	Garoowe	Synoptic Weather Station	PL	Garowe	Working	POINT (48.48024 8.4062)
18	hydromet_stations_july_2021.18	18	17	48.47754	8.40458	Nugaal	Garoowe	Automatic Weather Station	PL	Garowe	Working	POINT (48.47754 8.40458)
19	hydromet_stations_july_2021.19	19	18	43.627902	9.703381	Woqooyi Galbeed	Gebiley	Synoptic Weather Station	SL	Gebiley	Working	POINT (43.627902 9.703381)
20	hydromet_stations_july_2021.20	20	19	44.0668	9.55975	Woqooyi Galbeed	Hargeysa	Synoptic Weather Station	SL	Hargeisa	Working	POINT (44.0668 9.55975)
21	hydromet_stations_july_2021.21	21	20	44.0668	9.55975	Woqooyi Galbeed	Hargeysa	Automatic Weather Station	SL	Hargeisa	Working	POINT (44.0668 9.55975)
22	hydromet_stations_july_2021.22	22	21	45.50486	2.77872	Middle Shabelle	Jowhar	River Gauging Station	SC	Jowhar	Functioning	POINT (45.50486 2.77872)
23	hydromet_stations_july_2021.23	23	22	42.54264	3.79172	Gedo	Luuq	River Gauging Station	SC	Luuq	Functioning	POINT (42.54264 3.79172)
24	hydromet_stations_july_2021.24	24	23	45.53038	2.97098	Middle Shabelle	Jowhar	River Gauging Station	SC	Mahadey Weyne	Functioning	POINT (45.53038 2.97098)
25	hydromet_stations_july_2021.25	25	25	45.332632	2.043136	Banadir	Banadir	Synoptic Weather Station	SC	Mogadishu	Proposed	POINT (45.332632 2.043136)
26	hydromet_stations_july_2021.26	26	26	45.331886	2.042101	Banadir	Banadir	Automatic Weather Station	SC	Mogadishu	Working	POINT (45.331886 2.042101)
27	hydromet_stations_july_2021.27	27	27	49.092093	9.535479	Bari	Qardho	Synoptic Weather Station	PL	Qardho	Working	POINT (49.092093 9.535479)
28	hydromet_stations_july_2021.28	28	29	43.80575	9.51743	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Aburin	Working	POINT (43.80575 9.51743)
29	hydromet_stations_july_2021.29	29	30	45.13333	2.13333	Shabelle	Afgooye	Manual Weather Station	SC	Afgooye	Working	POINT (45.13333 2.13333)
30	hydromet_stations_july_2021.30	30	31	42.1	0.5	Lower Juba	Afmadow	Manual Weather Station	SC	Afmadow	Working	POINT (42.1 0.5)
31	hydromet_stations_july_2021.31	31	32	43.51775	9.38695	Woqooyi Galbeed	Gabiley	Manual Weather Station	SL	Allabaday	Working	POINT (43.51775 9.38695)
32	hydromet_stations_july_2021.32	32	33	43.22659	9.947918	Awdal	Borama	Manual Weather Station	SL	Amoud	Working	POINT (43.22659 9.947918)
33	hydromet_stations_july_2021.33	33	34	44.785083	1.922717	Lower Shabelle	Awdhegle	Manual Weather Station	SC	Awdhegle	Working	POINT (44.785083 1.922717)
34	hydromet_stations_july_2021.34	34	35	43.66667	3.13333	Bay	Baydhabo	Manual Weather Station	SC	Baidoa	Working	POINT (43.66667 3.13333)
35	hydromet_stations_july_2021.35	35	36	43.48375	10.2736	Awdal	BAKI	Manual Weather Station	SL	Baki	Working	POINT (43.48375 10.2736)
36	hydromet_stations_july_2021.36	36	37	45.914167	8.368578	Togdheer	Balidhig	Manual Weather Station	SL	Balidhiig	Working	POINT (45.914167 8.368578)
37	hydromet_stations_july_2021.37	37	38	50.392501	10.881566	Bari	Qandala	Manual Weather Station	PL	Balli Dhiddin	Working	POINT (50.392501 10.881566)
38	hydromet_stations_july_2021.38	38	39	43.99736	8.999311	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Balli Gubadle	Working	POINT (43.99736 8.999311)
39	hydromet_stations_july_2021.39	39	40	50.811797	9.493722	Bari	Qardo	Manual Weather Station	PL	Bandar Beyla	Working	POINT (50.811797 9.493722)
40	hydromet_stations_july_2021.40	40	41	48.33042	10.7143	Sanag	Baran	Manual Weather Station	PL	Baran_PL	Working	POINT (48.33042 10.7143)
41	hydromet_stations_july_2021.41	41	42	48.332528	10.713436	Sanaag	Badhan	Manual Weather Station	SL	Baran_SL	Working	POINT (48.332528 10.713436)
42	hydromet_stations_july_2021.42	42	43	43.19809	3.2146	Bay	Dinsor	Manual Weather Station	SC	Bardaale	Working	POINT (43.19809 3.2146)
43	hydromet_stations_july_2021.43	43	44	42.3	2.35	Gedo	Bardera	Manual Weather Station	SC	Bardheere	Working	POINT (42.3 2.35)
44	hydromet_stations_july_2021.44	44	45	45.73507	9.36314	Togdheer	Burao	Manual Weather Station	SL	Beer	Working	POINT (45.73507 9.36314)
45	hydromet_stations_july_2021.45	45	46	45.1845	4.73386	Hiran	Belet Weyne	Manual Weather Station	SC	Belet weyne	Working	POINT (45.1845 4.73386)
46	hydromet_stations_july_2021.46	46	47	45.03333	10.43333	Woqooyi Galbeed	Berbera	Manual Weather Station	SL	Berbera	Working	POINT (45.03333 10.43333)
47	hydromet_stations_july_2021.47	47	48	43.17916	9.940072	Awdal	Borama	Manual Weather Station	SL	Borama	Working	POINT (43.17916 9.940072)
48	hydromet_stations_july_2021.48	48	49	49.17605	11.28265	Bari	Bossasso	Manual Weather Station	PL	Bossasso	Working	POINT (49.17605 11.28265)
49	hydromet_stations_july_2021.49	49	50	43.49161	9.70975	Woqooyi Galbeed	Gabiley	Manual Weather Station	SL	Botor	Working	POINT (43.49161 9.70975)
50	hydromet_stations_july_2021.50	50	51	42.57317	1.24477	Middle Juba	Bualle	Manual Weather Station	SC	Bualle	Working	POINT (42.57317 1.24477)
51	hydromet_stations_july_2021.51	51	52	46.315717	8.251603	Togdheer	Buhodle	Manual Weather Station	SL	Buhoodle_SL	Working	POINT (46.315717 8.251603)
52	hydromet_stations_july_2021.52	52	53	45.56667	3.25	Hiran	Bulo Burti	Manual Weather Station	SC	Bulo burti	Working	POINT (45.56667 3.25)
53	hydromet_stations_july_2021.53	53	54	44.07	2.78	Bay	Bur Hakaba	Manual Weather Station	SC	Bur Hakaba	Working	POINT (44.07 2.78)
54	hydromet_stations_july_2021.54	54	55	45.56667	9.51667	Togdheer	Burao	Manual Weather Station	SL	Burao	Working	POINT (45.56667 9.51667)
55	hydromet_stations_july_2021.55	55	56	47.831029	7.63487	Nugal	Burtinle	Manual Weather Station	PL	Burtinle	Working	POINT (47.831029 7.63487)
56	hydromet_stations_july_2021.56	56	57	46.317082	8.251546	Togdheer	Buhodle	Manual Weather Station	PL	Buuhoodle_PL	Working	POINT (46.317082 8.251546)
57	hydromet_stations_july_2021.57	57	58	44.69001	9.76634	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Cadaadley	Working	POINT (44.69001 9.76634)
58	hydromet_stations_july_2021.58	58	59	50.756099	11.96532	Bari	Calula	Manual Weather Station	PL	Callula	Working	POINT (50.756099 11.96532)
59	hydromet_stations_july_2021.59	59	60	46.4125	8.95755	Sool	Caynabo	Manual Weather Station	SL	Caynabo	Working	POINT (46.4125 8.95755)
60	hydromet_stations_july_2021.60	60	61	43.65993	4.82821	Bakool	Ceel Berde	Manual Weather Station	SC	Ceel Berde	Working	POINT (43.65993 4.82821)
61	hydromet_stations_july_2021.61	61	62	49.341293	8.727925	Nugal	Dangoroyo	Manual Weather Station	PL	Dangoroyo	Working	POINT (49.341293 8.727925)
62	hydromet_stations_july_2021.62	62	63	44.23264	9.7283	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Dararweyne	Working	POINT (44.23264 9.7283)
63	hydromet_stations_july_2021.63	63	64	48.81988	9.74799	Sanaag	Dhahar	Manual Weather Station	SL	Dhahar	Working	POINT (48.81988 9.74799)
64	hydromet_stations_july_2021.64	64	65	44.4659	9.74013	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Dhubbato	Working	POINT (44.4659 9.74013)
65	hydromet_stations_july_2021.65	65	66	42.98333	2.41667	Bay	Bardale	Manual Weather Station	SC	Diinsor	Working	POINT (42.98333 2.41667)
66	hydromet_stations_july_2021.66	66	67	43.35675	9.741881	Woqooyi Galbeed	Dilla	Manual Weather Station	SL	Dilla	Working	POINT (43.35675 9.741881)
67	hydromet_stations_july_2021.67	67	68	42.079382	4.187771	Gedo	Dollow	Manual Weather Station	SC	Dollow	Working	POINT (42.079382 4.187771)
68	hydromet_stations_july_2021.68	68	69	47.2168	9.93027	Sanaag	Elfweyne	Manual Weather Station	SL	Elfweyne	Working	POINT (47.2168 9.93027)
69	hydromet_stations_july_2021.69	69	70	47.36667	10.61667	Sanaag	Eeerigavo	Manual Weather Station	SL	Erigavo	Working	POINT (47.36667 10.61667)
70	hydromet_stations_july_2021.70	70	71	49.816453	7.980522	Nugal	Eyl	Manual Weather Station	PL	Eyl	Working	POINT (49.816453 7.980522)
71	hydromet_stations_july_2021.71	71	72	42.21988	3.328	Gedo	Gabaraho	Manual Weather Station	SC	Gabaraho	Working	POINT (42.21988 3.328)
72	hydromet_stations_july_2021.72	72	73	44.073068	9.561828	Woqooyi Galbeed	Cadadey	Manual Weather Station	SL	Gacalibax	Working	POINT (44.073068 9.561828)
73	hydromet_stations_july_2021.73	73	74	47.130558	7.05644	Mudug	Galgadob	Manual Weather Station	PL	Galdogob	Working	POINT (47.130558 7.05644)
74	hydromet_stations_july_2021.74	74	75	47.42272	6.77719	Mudug	Galkayo	Manual Weather Station	SC	Galkacyo	Working	POINT (47.42272 6.77719)
75	hydromet_stations_july_2021.75	75	76	46.866926	9.487011	Sanaag	Elafwayn	Manual Weather Station	SL	Garadag	Working	POINT (46.866926 9.487011)
76	hydromet_stations_july_2021.76	76	77	43.626938	10.238379	Awdal	Zeylac	Manual Weather Station	SL	Garbodadar	Working	POINT (43.626938 10.238379)
77	hydromet_stations_july_2021.77	77	78	48.47754	8.40458	Nugal	Garowe	Manual Weather Station	PL	Garowe	Working	POINT (48.47754 8.40458)
78	hydromet_stations_july_2021.78	78	79	48.48024	8.4062	Nugal	Garoowe	Manual Weather Station	PL	Garowe_PSWN	Working	POINT (48.48024 8.4062)
79	hydromet_stations_july_2021.79	79	80	44.862632	9.518677	Togdheer	Odweyne	Manual Weather Station	SL	Gatiitley	Working	POINT (44.862632 9.518677)
80	hydromet_stations_july_2021.80	80	81	43.28333	9.61667	Woqooyi Galbeed	Gebilley	Manual Weather Station	SL	Gebilley	Working	POINT (43.28333 9.61667)
81	hydromet_stations_july_2021.81	81	82	43.982283	9.765983	Woqooyi Galbeed	Maroodijeex	Manual Weather Station	SL	Geed deeble	Working	POINT (43.982283 9.765983)
82	hydromet_stations_july_2021.82	82	83	43.43364	10.60353	Awdal	Zeylac	Manual Weather Station	SL	Geerisa	Working	POINT (43.43364 10.60353)
83	hydromet_stations_july_2021.83	83	84	44.75	1.83333	Lower Shabelle	Marka	Manual Weather Station	SC	Genale	Working	POINT (44.75 1.83333)
84	hydromet_stations_july_2021.84	84	85	45.56596	3.85357	Hiran	Bulo Burti	Manual Weather Station	SC	Halgan	Working	POINT (45.56596 3.85357)
85	hydromet_stations_july_2021.85	85	86	44.0668	9.55975	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Hargeisa	Working	POINT (44.0668 9.55975)
86	hydromet_stations_july_2021.86	86	87	43.9	4.16667	Bakool	Hudur	Manual Weather Station	SC	Huduur	Working	POINT (43.9 4.16667)
87	hydromet_stations_july_2021.87	87	88	50.230219	10.283123	Bari	Iskushuban	Manual Weather Station	PL	Iskushuban	Working	POINT (50.230219 10.283123)
88	hydromet_stations_july_2021.88	88	89	45.59941	3.37951	Hiran	Jalalaqsi	Manual Weather Station	SC	Jalalaqsi	Working	POINT (45.59941 3.37951)
89	hydromet_stations_july_2021.89	89	90	42.73333	0.05	Lower Juba	Jamame	Manual Weather Station	SC	Jamame	Working	POINT (42.73333 0.05)
90	hydromet_stations_july_2021.90	90	91	48.848876	7.214609	Mudug	Jariban	Manual Weather Station	PL	Jariiban	Working	POINT (48.848876 7.214609)
91	hydromet_stations_july_2021.91	91	92	45.5	2.76667	Middle Juba	Jowhar	Manual Weather Station	SC	Jowhar	Working	POINT (45.5 2.76667)
92	hydromet_stations_july_2021.92	92	93	47.35301	8.47927	Sool	Las Anod	Manual Weather Station	PL	Las Anod_PL	Working	POINT (47.35301 8.47927)
93	hydromet_stations_july_2021.93	93	94	47.36239	8.47511	Sool	Lasanod	Manual Weather Station	SL	Las Anod_SL	Working	POINT (47.36239 8.47511)
94	hydromet_stations_july_2021.94	94	95	44.98405	10.05142	Woqooyi Galbeed	Berbera	Manual Weather Station	SL	Laso dacawo	Working	POINT (44.98405 10.05142)
95	hydromet_stations_july_2021.95	95	96	42.45	3.58333	Gedo	Luuq	Manual Weather Station	SC	Luuq	Working	POINT (42.45 3.58333)
96	hydromet_stations_july_2021.96	96	97	43.301038	9.694201	Woqooyi Galbeed	Awdal	Manual Weather Station	SL	Magaalo-cad	Working	POINT (43.301038 9.694201)
97	hydromet_stations_july_2021.97	97	98	43.95229	9.55448	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Malolwe	Working	POINT (43.95229 9.55448)
98	hydromet_stations_july_2021.98	98	99	42.72	0.43	Lower Juba	Jilib	Manual Weather Station	SC	Marere	Working	POINT (42.72 0.43)
99	hydromet_stations_july_2021.99	99	100	45.52284	5.19937	Hiran	Mataban	Manual Weather Station	SC	Mataban	Working	POINT (45.52284 5.19937)
100	hydromet_stations_july_2021.100	100	101	45.35	2.03	Mogadishu	Banadir	Manual Weather Station	SC	Mogadishu	Working	POINT (45.35 2.03)
101	hydromet_stations_july_2021.101	101	102	45.0617	9.40858	Togdheer	Odweyne	Manual Weather Station	SL	Odweyne	Working	POINT (45.0617 9.40858)
102	hydromet_stations_july_2021.102	102	103	49.08678	9.5069	Bari	Qardo	Manual Weather Station	PL	Qardo	Working	POINT (49.08678 9.5069)
103	hydromet_stations_july_2021.103	103	104	43.0019	10.09167	Awdal	zeylac	Manual Weather Station	SL	Quljeed	Working	POINT (43.0019 10.09167)
104	hydromet_stations_july_2021.104	104	105	42.45217	1.63938	Middle Juba	sakow	Manual Weather Station	SC	Sakow	Working	POINT (42.45217 1.63938)
105	hydromet_stations_july_2021.105	105	106	42.29569	1.81187	Lower Juba	jilib	Manual Weather Station	SC	Salagle	Working	POINT (42.29569 1.81187)
106	hydromet_stations_july_2021.106	106	107	44.20228	9.02686	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Salaxaley	Working	POINT (44.20228 9.02686)
107	hydromet_stations_july_2021.107	107	108	45.18333	9.91667	Togdheer	Sheikh	Manual Weather Station	SL	Sheikh	Working	POINT (45.18333 9.91667)
108	hydromet_stations_july_2021.108	108	109	48.421146	9.149283	Sool	Taleex	Manual Weather Station	PL	Taleex	Working	POINT (48.421146 9.149283)
109	hydromet_stations_july_2021.109	109	110	43.67275	9.5675	Woqooyi Galbeed	Gabiley	Manual Weather Station	SL	Taysa	Working	POINT (43.67275 9.5675)
110	hydromet_stations_july_2021.110	110	111	44.5127	4.0182	Bay	Tieglo	Manual Weather Station	SC	Tiaglow	Working	POINT (44.5127 4.0182)
111	hydromet_stations_july_2021.111	111	112	43.335589	9.59982	Woqooyi Galbeed	Hargeisa	Manual Weather Station	SL	Tog Wajaale	Working	POINT (43.335589 9.59982)
112	hydromet_stations_july_2021.112	112	113	44.89357	2.61945	Bay	Wanle Weyne	Manual Weather Station	SC	Wanle Weyne	Working	POINT (44.89357 2.61945)
113	hydromet_stations_july_2021.113	113	114	45.576434	8.876506	Togdheer	Burao	Manual Weather Station	SL	Waraabeeye	Working	POINT (45.576434 8.876506)
114	hydromet_stations_july_2021.114	114	115	45.241495	8.589977	Togdheer	X.salax	Manual Weather Station	SL	Xaaji Saalax	Working	POINT (45.241495 8.589977)
115	hydromet_stations_july_2021.115	115	116	48.61611	8.57917	Nugaal	Garoowe	Manual Weather Station	PL	Xasbahale	Working	POINT (48.61611 8.57917)
116	hydromet_stations_july_2021.116	116	117	47.476422	9.154294	Sool	Xudun	Manual Weather Station	SL	Xudun	Working	POINT (47.476422 9.154294)
