﻿_id	FID	ogc_fid	objectid	id	sett_id	huts	houses	name	pcode	region	district	source	pprwares	pprwanrs	top_pop	sur_pop	parts	x_coord	y_coord	polygonid	scale	angle	geometry
1	som_major_towns.1	1	1	4459	0	0	0	Baki	110204300	Awdal	Baki	Survey	0	0	0	10200	1	43.48869	10.26689	0	1	1	POINT (43.48868942300004 10.266889572000025)
2	som_major_towns.2	2	2	4434	0	0	0	Borama	110104200	Awdal	Borama	Survey	0	0	0	30004	1	43.18335	9.92893	0	1	1	POINT (43.18334960900006 9.928930283000057)
3	som_major_towns.3	3	3	2802	2803	0	0	Lughaye	110303300	Awdal	Lughaye	Topomaps	0	0	0	1417	1	43.94053	10.68326	0	1	1	POINT (43.94052887000004 10.683259964000058)
4	som_major_towns.4	4	4	2800	2801	0	0	Zeylac	110403300	Awdal	Zeylac	Topomaps	0	0	0	2500	1	43.47282	11.35455	0	1	1	POINT (43.47282028200004 11.354550362000055)
5	som_major_towns.5	5	5	2285	2286	0	0	Ceel Barde	250203300	Bakool	Ceel Barde	Topomaps	0	0	0	0	1	43.65993	4.82821	0	1	1	POINT (43.659931183000026 4.828209877000063)
6	som_major_towns.6	6	6	306	307	0	0	Tayeeglow	250303300	Bakool	Tayeeglow	Topomaps	0	0	0	0	1	44.51275	4.0182	0	1	1	POINT (44.51274871800007 4.018199921000075)
7	som_major_towns.7	7	7	2853	2854	0	0	Waajid	250403300	Bakool	Waajid	Topomaps	0	0	0	0	1	43.24709	3.80925	0	1	1	POINT (43.24708938600003 3.809250116000044)
8	som_major_towns.8	8	8	407	408	0	0	Xudur	250103200	Bakool	Xudur	Topomaps	0	0	0	0	1	43.89012	4.12303	0	1	1	POINT (43.890121460000046 4.123030186000051)
9	som_major_towns.9	9	9	0	0	0	0	Yeed	250501300	Bakool	Yeed	dcw	0	0	0	0	0	43.04459	4.55237	0	1	1	POINT (43.04458999600007 4.552370071000041)
10	som_major_towns.10	10	10	2397	2398	0	0	Bandarbeyla	160203300	Bari	Bandarbeyla	Topomaps	0	0	0	2838	1	50.81223	9.49482	0	1	1	POINT (50.81222915600006 9.49481964100005)
11	som_major_towns.11	11	11	2738	2739	0	0	Bossaso	160103200	Bari	Bossaso	Topomaps	0	0	0	92800	1	49.18063	11.28366	0	1	1	POINT (49.18062973000008 11.28365993500006)
12	som_major_towns.12	12	12	2699	2700	0	0	Caluula	160303300	Bari	Caluula	Topomaps	0	0	0	12000	1	50.75658	11.96531	0	1	1	POINT (50.75658035300006 11.965310097000042)
13	som_major_towns.13	13	13	2708	2709	0	0	Iskushuban	160403300	Bari	Iskushuban	Topomaps	0	0	0	4200	1	50.22879	10.28235	0	1	1	POINT (50.22879028300008 10.282349586000066)
14	som_major_towns.14	14	14	2746	2747	0	0	Qandala	160503300	Bari	Qandala	Topomaps	0	0	0	29790	1	49.87139	11.47237	0	1	1	POINT (49.87139129600007 11.472370148000039)
15	som_major_towns.15	15	15	2393	2394	0	0	Qardho	160603300	Bari	Qardho	Topomaps	0	0	0	37532	1	49.08608	9.50694	0	1	1	POINT (49.086078644000054 9.506939888000034)
16	som_major_towns.16	16	16	1537	1538	0	0	Baydhaba	240103200	Bay	Baydhaba	Topomaps	0	0	0	0	1	43.6469	3.11718	0	1	1	POINT (43.64690017700008 3.11718010900006)
17	som_major_towns.17	17	17	1222	1223	0	0	Buur Hakaba	240203300	Bay	Buur Hakaba	Topomaps	0	0	0	0	1	44.08205	2.80488	0	1	1	POINT (44.08205032300003 2.8048799040000745)
18	som_major_towns.18	18	18	2270	2271	0	0	Diinsoor	240303300	Bay	Diinsoor	Topomaps	0	0	0	0	1	42.97655	2.40735	0	1	1	POINT (42.97655105600006 2.407350063000024)
19	som_major_towns.19	19	19	1464	1465	0	0	Qansax Dheere	240403300	Bay	Qansax Dheere	Topomaps	0	0	0	0	1	43.00434	2.87123	0	1	1	POINT (43.00434112500005 2.871229887000027)
20	som_major_towns.20	20	20	0	0	0	0	Cabudwaaq	190201300	Galgaduud	Cabudwaaq	dcw	0	0	0	0	0	46.37659	6.22159	0	1	1	POINT (46.37659072900004 6.221590042000059)
21	som_major_towns.21	21	21	310	311	90	170	Cadaado	190303300	Galgaduud	Cadaado	Topomaps	1105	450	1555	0	1	46.62551	6.13812	0	1	1	POINT (46.62551116900005 6.138120174000051)
22	som_major_towns.22	22	22	422	423	0	0	Ceel Buur	190403300	Galgaduud	Ceel Buur	Topomaps	0	0	0	0	1	46.61739	4.68441	0	1	1	POINT (46.61738967900004 4.6844100950000325)
23	som_major_towns.23	23	23	11	11	0	0	Ceel Dheer	190503300	Galgaduud	Ceel Dheer	Topomaps	0	0	0	0	1	47.18031	3.84909	0	1	1	POINT (47.180309296000075 3.8490900990000227)
24	som_major_towns.24	24	24	314	315	0	0	Dhuusamarreeb	190103200	Galgaduud	Dhuusamarreeb	Topomaps	0	0	0	0	1	46.38465	5.53594	0	1	1	POINT (46.38465118400006 5.53594017000006)
25	som_major_towns.25	25	25	2185	2186	0	0	Baardheere	260203300	Gedo	Baardheere	Topomaps	0	0	0	0	1	42.28502	2.33966	0	1	1	POINT (42.28501892100007 2.3396599290000495)
26	som_major_towns.26	26	26	0	0	0	0	Belet Xaawo	260301300	Gedo	Belet Xaawo	dcw	0	0	0	0	0	41.89431	3.78074	0	1	1	POINT (41.89430999800004 3.780740023000021)
27	som_major_towns.27	27	27	0	0	0	0	Ceel Waq	260401300	Gedo	Ceel Waaq	dcw	0	0	0	0	0	40.99829	2.78767	0	1	1	POINT (40.99829101600005 2.7876698970000575)
28	som_major_towns.28	28	28	3035	0	0	0	Doolow	260503300	Gedo	Doolow	Topomaps	0	0	0	0	1	42.07796	4.16423	0	1	1	POINT (42.07796096800007 4.164229870000042)
29	som_major_towns.29	29	29	2177	2178	0	0	Garbahaarey	260103200	Gedo	Garbahaarey	Topomaps	0	0	0	0	1	42.21988	3.328	0	1	1	POINT (42.219879150000054 3.3280000690000406)
30	som_major_towns.30	30	30	2367	2368	0	0	Luuq	260603300	Gedo	Luuq	Topomaps	0	0	0	0	1	42.54459	3.79999	0	1	1	POINT (42.54458999600007 3.7999899390000564)
31	som_major_towns.31	31	31	504	505	0	0	Belet Weyne	200103200	Hiraan	Belad Weyne	Topomaps	0	0	0	0	1	45.2062	4.73671	0	1	1	POINT (45.20619964600007 4.736710072000051)
32	som_major_towns.32	32	32	536	537	0	0	Bulo Burto	200203300	Hiraan	Buulo Barde	Topomaps	0	0	0	0	1	45.56596	3.85357	0	1	1	POINT (45.565959930000076 3.853569984000046)
33	som_major_towns.33	33	33	455	456	0	0	Jalalaqsi	200303300	Hiraan	Jalalaqsi	Topomaps	0	0	0	0	1	45.59941	3.37951	0	1	1	POINT (45.59941101100003 3.3795099260000256)
34	som_major_towns.34	34	34	658	659	0	0	Afmadow	280203300	Lower Juba	Afmadow	Topomaps	0	0	0	0	1	42.07301	0.51486	0	1	1	POINT (42.07300949100005 0.5148599740000463)
35	som_major_towns.35	35	35	562	563	0	0	Badhaadhe	280303300	Lower Juba	Badhaadhe	Topomaps	0	0	0	0	1	41.50047	-1.03537	0	1	1	POINT (41.50046920800003 -1.0353699919999713)
36	som_major_towns.36	36	36	842	843	0	0	Jamaame	280403300	Lower Juba	Jamaame	Topomaps	0	0	0	0	1	42.7382	0.06916	0	1	1	POINT (42.73820114100005 0.0691599990000213)
37	som_major_towns.37	37	37	624	625	0	0	Kismaayo	280103200	Lower Juba	Kismaayo	Topomaps	0	0	0	0	1	42.54626	-0.36029	0	1	1	POINT (42.546260834000066 -0.3602899909999451)
38	som_major_towns.38	38	38	368	369	0	0	Afgooye	230203300	Lower Shabelle	Afgooye	Topomaps	0	0	0	0	1	45.1187	2.14158	0	1	1	POINT (45.11869812000003 2.1415801050000596)
39	som_major_towns.39	39	39	1980	1981	0	0	Baraawe	230303300	Lower Shabelle	Baraawe	Topomaps	0	0	0	0	1	44.03043	1.11477	0	1	1	POINT (44.03042984000007 1.114770055000065)
40	som_major_towns.40	40	40	2037	2038	20	200	Kurtunwaarey	230403300	Lower Shabelle	Kurtunwaarey	Topomaps	1300	100	1400	0	1	44.3303	1.61101	0	1	1	POINT (44.330299377000074 1.6110099550000427)
41	som_major_towns.41	41	41	1936	1937	0	0	Marka	230103200	Lower Shabelle	Marka	Topomaps	0	0	0	0	1	44.7699	1.71567	0	1	1	POINT (44.76990127600004 1.7156699900000376)
42	som_major_towns.42	42	42	1755	1756	0	0	Qoryooley	230503300	Lower Shabelle	Qoryooley	Topomaps	0	0	35000	0	1	44.5313	1.78586	0	1	1	POINT (44.53129959100005 1.7858599420000587)
43	som_major_towns.43	43	43	1954	1955	80	120	Sablaale	230603300	Lower Shabelle	Sablaale	Topomaps	780	400	1180	0	1	43.88903	1.30517	0	1	1	POINT (43.88903045700005 1.3051700590000337)
44	som_major_towns.44	44	44	1000	1001	0	0	Wanla Weyn	230703300	Lower Shabelle	Wanla Weyn	Topomaps	0	0	0	0	1	44.89357	2.61945	0	1	1	POINT (44.89356994600007 2.6194500920000223)
45	som_major_towns.45	45	45	4550	0	0	0	Bu'Aale	270103200	Middle Juba	Bu'aale	Topomaps	0	0	0	0	1	42.57317	1.24477	0	1	1	POINT (42.57316970800008 1.2447700500000565)
46	som_major_towns.46	46	46	704	705	0	0	Jilib	270203300	Middle Juba	Jilib	Topomaps	0	0	0	0	1	42.7702	0.49345	0	1	1	POINT (42.770198822000054 0.4934499860000301)
47	som_major_towns.47	47	47	1678	1679	0	0	Saakow	270303300	Middle Juba	Saakow	Topomaps	0	0	0	0	1	42.45217	1.63938	0	1	1	POINT (42.45217132600004 1.6393799780000222)
48	som_major_towns.48	48	48	437	438	0	0	Adan Yabaal	210203300	Middle Shabelle	Adan Yabaal	Topomaps	0	0	0	15040	1	46.24544	3.7776	0	1	1	POINT (46.24544143700007 3.7776000500000464)
49	som_major_towns.49	49	49	235	236	0	0	Balcad	210303300	Middle Shabelle	Balcad	Topomaps	0	0	0	18600	1	45.38705	2.35991	0	1	1	POINT (45.38705062900004 2.3599100110000677)
50	som_major_towns.50	50	50	19	19	0	0	Cadale	210403300	Middle Shabelle	Cadale	Topomaps	0	0	0	14084	1	46.32271	2.75925	0	1	1	POINT (46.32270813000008 2.7592499260000523)
51	som_major_towns.51	51	51	165	166	0	0	Jowhar	210103200	Middle Shabelle	Jowhar	Topomaps	0	0	0	34920	1	45.50038	2.7806	0	1	1	POINT (45.500381470000036 2.7806000710000376)
52	som_major_towns.52	52	52	2301	2302	0	0	Gaalkacyo	180103200	Mudug	Gaalkacyo	Topomaps	0	0	0	17140	1	47.43061	6.76924	0	1	1	POINT (47.430610657000045 6.769239902000038)
53	som_major_towns.53	53	53	0	0	0	0	Galdogob	180201306	Mudug	Galdogob	dcw	0	0	0	17305	0	47.13104	7.05739	0	1	1	POINT (47.13103866600005 7.057390213000076)
54	som_major_towns.54	54	54	2289	2290	0	0	Hobyo	180303300	Mudug	Hobyo	Topomaps	0	0	0	24140	1	48.52627	5.35021	0	1	1	POINT (48.526271820000034 5.350210190000041)
55	som_major_towns.55	55	55	2299	2300	0	0	Jariiban	180403300	Mudug	Jariiban	Topomaps	0	0	0	6240	1	48.85376	7.21308	0	1	1	POINT (48.85375976600005 7.21307992900006)
56	som_major_towns.56	56	56	2082	2083	0	0	Xarardheere	180503300	Mudug	Xarardheere	Topomaps	0	0	0	18611	1	47.85717	4.65421	0	1	1	POINT (47.85717010500008 4.654210091000039)
57	som_major_towns.57	57	57	4211	0	0	0	Burtinle	170204300	Nugaal	Burtinle	Survey	0	0	0	16432	1	47.83679	7.64727	0	1	1	POINT (47.836788177000074 7.647270203000062)
58	som_major_towns.58	58	58	2382	2383	0	0	Eyl	170303300	Nugaal	Eyl	Topomaps	0	0	0	6340	1	49.81773	7.97941	0	1	1	POINT (49.81772995000006 7.97941017200003)
59	som_major_towns.59	59	59	2421	2422	0	0	Garoowe	170103200	Nugaal	Garoowe	Topomaps	0	0	0	33000	1	48.4827	8.4071	0	1	1	POINT (48.48270034800004 8.407099724000034)
60	som_major_towns.60	60	60	2413	2414	0	0	Ceel Afweyn	150203300	Sanaag	Ceel Afweyn	Topomaps	0	0	0	0	1	47.21678	9.93027	0	1	1	POINT (47.21678161600005 9.930270195000048)
61	som_major_towns.61	61	61	2768	2769	0	0	Ceerigaabo	150103200	Sanaag	Ceerigaabo	Topomaps	0	0	0	0	1	47.36847	10.62035	0	1	1	POINT (47.368469238000046 10.620349884000063)
62	som_major_towns.62	62	62	2762	2763	0	0	Laasqoray	150303300	Sanaag	Laasqoray	Topomaps	0	0	0	0	1	48.19494	11.16002	0	1	1	POINT (48.19493866000005 11.160019875000046)
63	som_major_towns.63	63	63	2471	2472	40	200	Caynabo	140203300	Sool	Caynabo	Topomaps	1300	200	1500	0	1	46.41249	8.95755	0	1	1	POINT (46.412490845000036 8.957550049000076)
64	som_major_towns.64	64	64	2411	2412	0	0	Laas Caanood	140103200	Sool	Laas Caanood	Topomaps	0	0	0	0	1	47.35613	8.47645	0	1	1	POINT (47.35612869300007 8.476449966000075)
65	som_major_towns.65	65	65	2426	2427	0	0	Taleex	140303300	Sool	Taleex	Topomaps	0	0	0	0	1	48.42087	9.14875	0	1	1	POINT (48.42087173500005 9.148750305000021)
66	som_major_towns.66	66	66	2408	2409	0	0	Xudun	140403300	Sool	Xudun	Topomaps	0	0	0	0	1	47.47722	9.15444	0	1	1	POINT (47.47721862800006 9.154439926000066)
67	som_major_towns.67	67	67	2533	2534	0	0	Burco	130103200	Togdheer	Burco	Topomaps	0	0	0	0	1	45.53747	9.52749	0	1	1	POINT (45.53747177100007 9.52748966200005)
68	som_major_towns.68	68	68	2833	2834	0	0	Buuhoodle	130203300	Togdheer	Buuhoodle	Topomaps	0	0	0	0	1	46.31713	8.25135	0	1	1	POINT (46.31713104200003 8.25135040300006)
69	som_major_towns.69	69	69	2538	2539	0	0	Owdweyne	130303300	Togdheer	Owdweyne	Topomaps	0	0	0	0	1	45.06171	9.40858	0	1	1	POINT (45.06171035800003 9.40857982600005)
70	som_major_towns.70	70	70	2507	2508	0	0	Sheikh	130403300	Togdheer	Sheikh	Topomaps	0	0	0	0	1	45.19133	9.92994	0	1	1	POINT (45.19132995600006 9.929940224000063)
71	som_major_towns.71	71	71	2795	2796	0	0	Berbera	120203300	Woqooyi Galbeed	Berbera	Topomaps	0	0	0	32137	1	45.0114	10.43872	0	1	1	POINT (45.011398315000065 10.438719749000029)
72	som_major_towns.72	72	72	2667	2668	0	0	Gebiley	120303300	Woqooyi Galbeed	Gebiley	Topomaps	0	0	0	20400	1	43.62551	9.70231	0	1	1	POINT (43.62551116900005 9.702309608000064)
73	som_major_towns.73	73	73	2560	2561	0	0	Hargeysa	120103200	Woqooyi Galbeed	Hargeysa	Topomaps	0	0	0	252049	1	44.06678	9.55975	0	1	1	POINT (44.066780090000066 9.559749603000057)
74	som_major_towns.74	74	74	0	0	0	0	Awdegle			Awdegle		0	0	0	0	0	0	0	0	0	0	POINT (44.90506185300006 2.080529032000072)
