﻿_id	FID	the_geom	OBJECTID	FID_1	ID	LOCATION	LAT_N_TXT	LON_E_TXT	RWCLASS	RWAYHDG	RW_M	ELEVATION	RW_SURF	SOURCE	LAT_N	LON_E	N1	LANDINGS	Airstrip	Descriptio	Action_Req	Action_Tak	Remarks	No_Go	In_Use	D_ZONE	COMMENTS	No_Go_Src	No_Go_date	STATE
1	sdn_undp_airfields.1	POINT (30.66130000000004 11.183267000000058)	453	183	0	Ferish	"11d10'59.77""N"	"30d39'40.68""E"				0		UNHAS	11.18327	30.6613	124	0												
2	sdn_undp_airfields.2	POINT (35.05833000000007 12.533330000000092)	421	19	26	Galegu	"12d31'59.99""N"	"35d03'29.99""E"			847	1640	unpaved	MAF	12.53333	35.05833	0	0												
3	sdn_undp_airfields.3	POINT (30.414330000000064 11.562330000000088)	422	24	33	Kawali	"11d33'44.39""N"	"30d24'51.59""E"			600	0		MAF	11.56233	30.41433	0	0												
4	sdn_undp_airfields.4	POINT (32.730000000000075 13.188330000000065)	423	28	37	Kosti	"13d11'17.99""N"	"32d43'48""E"			1285	1289	unpaved	MAF	13.18833	32.73	0	0												
5	sdn_undp_airfields.5	POINT (31.82167000000004 18.40000000000009)	424	36	47	Merowe	"18d23'60""N"	"31d49'18.01""E"			1400	850	unpaved	MAF	18.4	31.82167	0	0												
6	sdn_undp_airfields.6	POINT (27.73500000000007 11.033330000000092)	425	38	49	Muglad	"11d01'59.99""N"	"27d44'06""E"			2103	1420		MAF	11.03333	27.735	0	0												
7	sdn_undp_airfields.7	POINT (35.72783000000004 15.356170000000077)	426	42	53	New Halfa	"15d21'22.21""N"	"35d43'40.19""E"			1500	1480	unpaved	MAF	15.35617	35.72783	0	0												
8	sdn_undp_airfields.8	POINT (30.661830000000066 11.034830000000056)	427	43	54	Nuba	"11d02'05.39""N"	"30d39'42.59""E"			600	0		MAF	11.03483	30.66183	0	0												
9	sdn_undp_airfields.9	POINT (37.21667000000008 19.576670000000036)	428	48	63	Port Sudan (Mil)	"19d34'36.01""N"	"37d13'00.01""E"			2000	10	paved	MAF	19.57667	37.21667	0	0												
10	sdn_undp_airfields.10	POINT (37.23317000000009 19.433170000000075)	429	49	64	Port Sudan (New)	"19d25'59.41""N"	"37d13'59.41""E"			2500	138	paved	MAF	19.43317	37.23317	0	0												
11	sdn_undp_airfields.11	POINT (28.436000000000035 9.592667000000063)	431	65	0	Abyei	"9d35'33.61""N"	"28d26'09.6""E"				0		UNHAS	9.59267	28.436	7	1	ABYEI	Airstrip relocated and being worked on. Alternate airstrip AGOK.	Relocated and being worked on	None reported	NO- GO ALL A/C	No_Go	In_Use					
12	sdn_undp_airfields.12	POINT (28.591667000000086 9.35733300000004)	433	77	0	Agok	"9d21'26.39""N"	"28d35'30.01""E"		01/19.	30 X 550	0		UNHAS	9.35733	28.59167	19	113							In_Use		4 days to dry			
13	sdn_undp_airfields.13	POINT (34.600167000000056 13.45050000000009)	434	92	0	Al Hawatah	"13d27'01.8""N"	"34d36'00.61""E"				0		UNHAS	13.4505	34.60017	39	0												
14	sdn_undp_airfields.14	POINT (27.73500000000007 11.033333000000084)	435	93	0	Al Mugald	"11d01'59.99""N"	"27d44'06""E"		02/20.	30 X 2100	0		UNHAS	11.03333	27.735	41	0												
15	sdn_undp_airfields.15	POINT (34.05033300000008 17.70133300000009)	437	112	0	Atbara	"17d42'04.79""N"	"34d03'01.19""E"				0		UNHAS	17.70133	34.05033	54	0												
16	sdn_undp_airfields.16	POINT (27.200000000000045 11.316667000000052)	438	123	0	Babanusa	"11d19'00.01""N"	"27d11'60""E"		14/32.	25 x 950	0		UNHAS	11.31667	27.2	68	0												
17	sdn_undp_airfields.17	POINT (33.91723300000007 9.685017000000073)	439	139	0	Bugaya	"9d41'06.07""N"	"33d55'02.03""E"		18/36.	20 x 700	0		UNHAS	9.68502	33.91723	83	0	BUGAYA	Too Narrow and short with no turning points.	Extend to 40M X 800M andclear way for turning.	None reported	NO-GO DASH 8, BUFFALO	No_Go			Not usable at all			
18	sdn_undp_airfields.18	POINT (37.00000000000006 18.750000000000057)	441	144	0	Carthago	"18d45'00""N"	"37d00'00""E"				0		UNHAS	18.75	37	89	0												
19	sdn_undp_airfields.19	POINT (34.33366700000005 11.784167000000082)	442	159	0	Damazine	"11d47'03.01""N"	"34d20'01.21""E"				0		UNHAS	11.78417	34.33367	105	1							In_Use					
20	sdn_undp_airfields.20	POINT (30.413833000000068 11.550833000000068)	443	161	0	Delami	"11d33'02.99""N"	"30d24'49.79""E"		18/36.	30 X 700	0		UNHAS	11.55083	30.41383	106	0									DZ Parallel to A/Strip			
21	sdn_undp_airfields.21	POINT (34.22368300000005 10.40488300000004)	444	162	0	Demansour	"10d24'17.57""N"	"34d13'25.25""E"				0		UNHAS	10.40488	34.22368	104	0									Secondary A/Strip for Kurmuk			
22	sdn_undp_airfields.22	POINT (29.68333300000006 12.083333000000039)	445	165	0	Dilling	"12d04'59.99""N"	"29d40'59.99""E"			45 X 1375	0		UNHAS	12.08333	29.68333	109	0												
23	sdn_undp_airfields.23	POINT (30.43333300000006 19.134667000000036)	447	168	0	Dongalla	"19d08'04.81""N"	"30d25'59.99""E"				0		UNHAS	19.13467	30.43333	111	0												
24	sdn_undp_airfields.24	POINT (26.118333000000064 11.402333000000056)	448	175	0	Ed Daein	"11d24'08.39""N"	"26d07'05.99""E"				0		UNHAS	11.40233	26.11833	117	0												
25	sdn_undp_airfields.25	POINT (30.950833000000046 18.01750000000004)	449	176	0	Ed Debba	"18d01'03""N"	"30d57'02.99""E"				0		UNHAS	18.0175	30.95083	118	0												
26	sdn_undp_airfields.26	POINT (25.316667000000052 13.616667000000064)	450	177	0	El Fasher	"13d37'00.01""N"	"25d19'00.01""E"				0		UNHAS	13.61667	25.31667	120	0												
27	sdn_undp_airfields.27	POINT (28.33333300000004 12.666667000000075)	451	178	0	El Nahud	"12d40'00.01""N"	"28d19'59.99""E"				0		UNHAS	12.66667	28.33333	121	0												
28	sdn_undp_airfields.28	POINT (30.233333000000073 13.150000000000091)	452	179	0	El Obeid	"13d09'00""N"	"30d13'59.99""E"				0		UNHAS	13.15	30.23333	122	223							In_Use					
29	sdn_undp_airfields.29	POINT (24.300000000000068 11.500000000000057)	455	185	0	Frisan	"11d30'00""N"	"24d18'00""E"				0		UNHAS	11.5	24.3	124	0												
30	sdn_undp_airfields.30	POINT (35.31666700000005 14.13333300000005)	457	193	0	Gedaref	"14d07'59.99""N"	"35d19'00.01""E"				0		UNHAS	14.13333	35.31667	132	0												
31	sdn_undp_airfields.31	POINT (22.450000000000045 13.483333000000073)	458	194	0	Geneina	"13d28'59.99""N"	"22d26'60""E"				0		UNHAS	13.48333	22.45	133	0												
32	sdn_undp_airfields.32	POINT (33.267667000000074 14.83400000000006)	459	199	0	Guineeid	"14d50'02.4""N"	"33d16'03.61""E"				0		UNHAS	14.834	33.26767	140	0												
33	sdn_undp_airfields.33	POINT (35.37116700000007 18.688667000000066)	461	207	0	Hassai	"18d41'19.21""N"	"35d22'16.21""E"				0		UNHAS	18.68867	35.37117	146	0												
34	sdn_undp_airfields.34	POINT (29.387700000000052 10.032400000000052)	462	208	0	Heglig	"10d01'56.64""N"	"29d23'15.72""E"				0		UNHAS	10.0324	29.3877	0	1							In_Use					
35	sdn_undp_airfields.35	POINT (29.487167000000056 11.672667000000047)	463	218	0	Julud	"11d40'21.61""N"	"29d29'13.81""E"		15/33	30 x 750	0		UNHAS	11.67267	29.48717	151	3							In_Use		Parts soft, not very straight			
36	sdn_undp_airfields.36	POINT (33.74350000000004 16.93983300000008)	464	219	0	Kabo Shia	"16d56'23.39""N"	"33d44'36.6""E"				0		UNHAS	16.93983	33.7435	156	0												
37	sdn_undp_airfields.37	POINT (29.683500000000038 11.138167000000067)	465	221	0	Kadugli	"11d08'17.41""N"	"29d41'00.6""E"		02/20.	40 x 3000	0		UNHAS	11.13817	29.6835	157	1							In_Use		Grd controller 122.5 (Murrum)			
38	sdn_undp_airfields.38	POINT (30.34200000000004 10.901833000000067)	467	228	0	Karkar	"10d54'06.59""N"	"30d20'31.2""E"			30 x 1100	0		UNHAS	10.90183	30.342	166	0												
39	sdn_undp_airfields.39	POINT (36.31800000000004 15.38366700000006)	468	229	0	Kassala	"15d23'01.21""N"	"36d19'04.8""E"				0		UNHAS	15.38367	36.318	167	0												
40	sdn_undp_airfields.40	POINT (30.51090000000005 11.08400000000006)	469	231	0	Kauda	"11d05'02.4""N"	"30d30'39.24""E"				0		UNHAS	11.084	30.5109	0	97	KAUDA	Sharp stones on the runway	Remove sharp stones	None reported	NO-GO FOR DASH 8/BUFFALO		In_Use					
41	sdn_undp_airfields.41	POINT (30.414333000000056 11.56233300000008)	470	232	0	Kawaleeb	"11d33'44.39""N"	"30d24'51.59""E"			30 X 600	0		UNHAS	11.56233	30.41433	169	0												
42	sdn_undp_airfields.42	POINT (30.63883300000009 13.023333000000036)	471	235	0	Kenana	"13d01'23.99""N"	"30d38'19.79""E"				0		UNHAS	13.02333	30.63883	171	0												
43	sdn_undp_airfields.43	POINT (32.55833300000006 15.60000000000008)	472	237	0	Khartoum	"15d35'60""N"	"32d33'29.99""E"		18/36.	100 x 3000	0		UNHAS	15.6	32.55833	172	4							In_Use					
44	sdn_undp_airfields.44	POINT (34.22336700000005 10.575983000000065)	475	264	0	Kurmuk	"10d34'33.53""N"	"34d13'24.13""E"		18/36.	30 X 750	0		UNHAS	10.57598	34.22337	197	82							In_Use		Hill East of Rwy			
45	sdn_undp_airfields.45	POINT (30.09483300000005 10.632667000000083)	476	267	0	Lado	"10d37'57.61""N"	"30d05'41.39""E"		09/27.	45 x 900	0		UNHAS	10.63267	30.09483	200	2							In_Use					
46	sdn_undp_airfields.46	POINT (27.71166700000009 10.14166700000004)	483	350	0	Meriam	"10d08'30.01""N"	"27d42'42.01""E"		02/20.	150 x 2400	0		UNHAS	10.14167	27.71167	276	0												
47	sdn_undp_airfields.47	POINT (29.089333000000067 9.898667000000046)	485	359	0	Nabagok	"9d53'55.21""N"	"29d05'21.59""E"		16/34.	36 X 800	0		UNHAS	9.89867	29.08933	283	3	NABAGOK	Airstrip is over grown with potholes and tree stumps.	Fill and level surface, clear and remove the stumps.	Awaiting report from Nabagok to go and do another assessment.	NO-GO ALL A/C	No_Go	In_Use	340//160	Strip is bent like banana			
48	sdn_undp_airfields.48	POINT (34.320017000000064 10.851100000000088)	486	364	0	Nazila	"10d51'03.96""N"	"34d19'12.07""E"				0		UNHAS	10.8511	34.32002	287	0									IDP Camp Near Kayli			
49	sdn_undp_airfields.49	POINT (24.166667000000075 12.700000000000045)	487	372	0	Niyama	"12d41'60""N"	"24d10'00.01""E"				0		UNHAS	12.7	24.16667	297	0												
50	sdn_undp_airfields.50	POINT (30.502833000000066 11.409000000000049)	488	375	0	Nyakima	"11d24'32.4""N"	"30d30'10.19""E"		02/20.	60 X 1000	0		UNHAS	11.409	30.50283	308	0									Loose Sharp stones (Land from 02)			
51	sdn_undp_airfields.51	POINT (24.93333300000006 12.063333000000057)	489	377	0	Nyala	"12d03'47.99""N"	"24d55'59.99""E"				0		UNHAS	12.06333	24.93333	303	0												
52	sdn_undp_airfields.52	POINT (37.216667000000086 19.566667000000052)	491	440	0	Port Sudan	"19d34'00.01""N"	"37d13'00.01""E"				0		UNHAS	19.56667	37.21667	367	0												
53	sdn_undp_airfields.53	POINT (32.72033300000004 13.18383300000005)	492	445	0	Rabak	"13d11'01.79""N"	"32d43'13.19""E"				0		UNHAS	13.18383	32.72033	371	0												
54	sdn_undp_airfields.54	POINT (30.233333000000073 10.483333000000073)	493	447	0	Ragife	"10d28'59.99""N"	"30d13'59.99""E"				0		UNHAS	10.48333	30.23333	373	0												
55	sdn_undp_airfields.55	POINT (34.201400000000035 10.768233000000066)	494	458	0	Sali	"10d46'05.63""N"	"34d12'05.04""E"				0		UNHAS	10.76823	34.2014	383	0									DZ			
56	sdn_undp_airfields.56	POINT (29.10000000000008 14.066667000000052)	495	459	0	Sawdiri	"14d04'00.01""N"	"29d06'00""E"				0		UNHAS	14.06667	29.1	384	0												
57	sdn_undp_airfields.57	POINT (32.43333300000006 16.65000000000009)	496	461	0	Shendi	"16d38'60""N"	"32d25'59.99""E"				0		UNHAS	16.65	32.43333	386	0												
58	sdn_undp_airfields.58	POINT (35.26666700000004 13.133833000000038)	497	462	0	Simsim	"13d08'01.79""N"	"35d16'00.01""E"				0		UNHAS	13.13383	35.26667	387	0												
59	sdn_undp_airfields.59	POINT (30.280833000000086 10.993667000000073)	498	464	0	Tabari	"10d59'37.21""N"	"30d16'50.99""E"				0		UNHAS	10.99367	30.28083	390	0												
60	sdn_undp_airfields.60	POINT (24.486600000000067 13.012800000000084)	499	469	0	Tangal	"13d00'46.08""N"	"24d29'11.76""E"				0		UNHAS	13.0128	24.4866	0	0	TANGAL	Over grown,rough and adulating	Clear, level and compact the surface.	None reported	NO-GO ALL A/C							
61	sdn_undp_airfields.61	POINT (29.20833300000004 11.691000000000088)	500	482	0	Tima	"11d41'27.6""N"	"29d12'29.99""E"			70 x 800	0		UNHAS	11.691	29.20833	407	3							In_Use					
62	sdn_undp_airfields.62	POINT (33.89416700000004 10.480833000000075)	501	498	0	Wadega	"10d28'50.99""N"	"33d53'39.01""E"		09/27.	15 x 700	0		UNHAS	10.48083	33.89417	425	0	WADEGA	Runway extremely short and over grown	Clear the surface and extend to 40m x 800m.	None reported	NO-GO ALL A/C	No_Go			Stone hill near Rwy 09 DZ as well			
63	sdn_undp_airfields.63	POINT (31.500833000000057 21.750000000000057)	502	499	0	Wadi Halfa	"21d45'00""N"	"31d30'02.99""E"				0		UNHAS	21.75	31.50083	424	0												
64	sdn_undp_airfields.64	POINT (34.19033300000007 9.947333000000071)	506	528	0	Yabus	"9d56'50.39""N"	"34d11'25.19""E"			20 X 700	0		UNHAS	9.94733	34.19033	454	5							In_Use					
65	sdn_undp_airfields.65	POINT (23.466667000000086 12.916667000000075)	507	537	0	Zalengei	"12d55'00.01""N"	"23d28'00.01""E"				0		UNHAS	12.91667	23.46667	463	0												
66	sdn_undp_airfields.66	POINT (34.223667000000034 10.579667000000086)	508	538	0	Zariba	"10d34'46.81""N"	"34d13'25.21""E"		01/19.	10 x 800	0		UNHAS	10.57967	34.22367	464	0									Up Hill Rwy 19 looose gravel t/off 600mx			
