﻿_id	FID	the_geom	Country	Station	Source	Latitude	Longitude	Elevation	ID
1	gha_met_stations.1	POINT (31.48 21.82)	SUDAN	WAD HALFA	MET	21.82	31.48	190	62600
2	gha_met_stations.2	POINT (33.32 19.53)	SUDAN	ABU HAMAD	MET	19.53	33.32	315	62640
3	gha_met_stations.3	POINT (37.22 19.58)	SUDAN	PORT SUDAN	MET	19.58	37.22	5	62641
4	gha_met_stations.4	POINT (30.48 19.17)	SUDAN	NDONGOLA	MET	19.17	30.48	228	62650
5	gha_met_stations.5	POINT (31.85 18.55)	SUDAN	KARIMA	MET	18.55	31.85	250	62660
6	gha_met_stations.6	POINT (33.97 17.7)	SUDAN	ATBARA	MET	17.7	33.97	345	62680
7	gha_met_stations.7	POINT (32.55 15.6)	SUDAN	KHARTOUM	MET	15.6	32.55	380	62721
8	gha_met_stations.8	POINT (36.4 15.47)	SUDAN	KASSALA	MET	15.47	36.4	500	62730
9	gha_met_stations.9	POINT (36 15.5)	SUDAN	NEW HALFA	MET	15.5	36	451	62733
10	gha_met_stations.10	POINT (32.33 14)	SUDAN	ED DUEIM	MET	14	32.33	380	62750
11	gha_met_stations.11	POINT (33.48 14.4)	SUDAN	WAD MEDANI	MET	14.4	33.48	405	62751
12	gha_met_stations.12	POINT (35.4 14.03)	SUDAN	EL GEDREF	MET	14.03	35.4	600	62752
13	gha_met_stations.13	POINT (33.62 13.55)	SUDAN	SENNAR	MET	13.55	33.62	420	62762
14	gha_met_stations.14	POINT (22.45 13.48)	SUDAN	EL GENEINA	MET	13.48	22.45	805	62770
15	gha_met_stations.15	POINT (30.23 13.17)	SUDAN	EL OBEID	MET	13.17	30.23	570	62771
16	gha_met_stations.16	POINT (32.67 13.17)	SUDAN	KOSTI	MET	13.17	32.67	380	62772
17	gha_met_stations.17	POINT (28.43 12.7)	SUDAN	EN NAHUD	MET	12.7	28.43	565	62781
18	gha_met_stations.18	POINT (24.88 12.05)	SUDAN	NYALA	MET	12.05	24.88	655	62790
19	gha_met_stations.19	POINT (34.13 12.73)	SUDAN	ABU NAAMA	MET	12.73	34.13	445	62795
20	gha_met_stations.20	POINT (31.05 11.87)	SUDAN	RASHAD	MET	11.87	31.05	885	62803
21	gha_met_stations.21	POINT (27.82 11.33)	SUDAN	BABANUSA	MET	11.33	27.82	543	62809
22	gha_met_stations.22	POINT (29.72 11)	SUDAN	KADUGLI	MET	11	29.72	500	62810
23	gha_met_stations.23	POINT (31.65 9.55)	SSUDAN	MALAKAL	MET	9.55	31.65	388	62840
24	gha_met_stations.24	POINT (25.67 8.45)	SSUDAN	RAGA	MET	8.45	25.67	555	62871
25	gha_met_stations.25	POINT (28.13 7.7)	SSUDAN	WAU	MET	7.7	28.13	439	62880
26	gha_met_stations.26	POINT (31.6 4.87)	SSUDAN	JUBA	MET	4.87	31.6	458	62941
27	gha_met_stations.27	POINT (38.92 15.28)	ERITREA	Asmara	MET	15.28	38.92	2325	63021
28	gha_met_stations.28	POINT (43.15 11.55)	DJIBOUTI	DJIBOUTI	MET	11.55	43.15	16	63125
29	gha_met_stations.29	POINT (39.48 13.5)	ETHIOPIA	MEKELE	MET	13.5	39.48	2079	63330
30	gha_met_stations.30	POINT (37.4 11.6)	ETHIOPIA	BAHAR DAR	MET	11.6	37.4	1793	63332
31	gha_met_stations.31	POINT (39.72 11.08)	ETHIOPIA	COMBOLCHA	MET	11.08	39.72	1835	63333
32	gha_met_stations.32	POINT (36.6 9.05)	ETHIOPIA	NEKEMTE	MET	9.05	36.6	2109	63340
33	gha_met_stations.33	POINT (36.83 7.67)	ETHIOPIA	JIMMA	MET	7.67	36.83	1732	63402
34	gha_met_stations.34	POINT (38.8 9.02)	ETHIOPIA	ADDIS ABABA	MET	9.02	38.8	2332	63450
35	gha_met_stations.35	POINT (38.5 7.07)	ETHIOPIA	AWASSA	MET	7.07	38.5	1999	63460
36	gha_met_stations.36	POINT (41.87 9.6)	ETHIOPIA	DIRE DAWA	MET	9.6	41.87	1237	63471
37	gha_met_stations.37	POINT (40 7.1)	ETHIOPIA	ROBE	MET	7.1	40	2490	63474
38	gha_met_stations.38	POINT (37.67 6.07)	ETHIOPIA	ARBA MINCH	MET	6.07	37.67	1271	63500
39	gha_met_stations.39	POINT (39.75 5.28)	ETHIOPIA	NEGHELLE	MET	5.28	39.75	1474	63533
40	gha_met_stations.40	POINT (32.28 2.78)	UGANDA	GULU	MET	2.78	32.28	1105	63630
41	gha_met_stations.41	POINT (31.72 1.68)	UGANDA	Masindi	MET	1.68	31.72	1147	63654
42	gha_met_stations.42	POINT (33.62 1.72)	UGANDA	Soroti	MET	1.72	33.62	1132	63658
43	gha_met_stations.43	POINT (33.18 0.45)	UGANDA	Jinja	MET	0.45	33.18	1175	63682
44	gha_met_stations.44	POINT (34.17 0.68)	UGANDA	TORORO	MET	0.68	34.17	1170	63684
45	gha_met_stations.45	POINT (30.68 -0.6)	UGANDA	Mbarara	MET	-0.6	30.68	1420	63702
46	gha_met_stations.46	POINT (32.45 0.05)	UGANDA	Entebbe	MET	0.05	32.45	1155	63705
47	gha_met_stations.47	POINT (33.27 0.77)	UGANDA	Kabale	MET	0.77	33.27	1080	63726
48	gha_met_stations.48	POINT (32.93 2.28)	UGANDA	LIRA	MET	2.28	32.93	1300	63631
49	gha_met_stations.49	POINT (30.1 0.18)	UGANDA	Kasese	MET	0.18	30.1	691	63674
50	gha_met_stations.50	POINT (34.1 3.02)	UGANDA	Kotido	MET	3.02	34.1	1260	63738
51	gha_met_stations.51	POINT (30.92 3.05)	UGANDA	ARUA	MET	3.05	30.92	1280	63602
52	gha_met_stations.52	POINT (35.62 3.12)	KENYA	LODWAR	MET	3.12	35.62	505	63612
53	gha_met_stations.53	POINT (39.05 3.53)	KENYA	MOYALE	MET	3.53	39.05	1110	63619
54	gha_met_stations.54	POINT (41.87 3.93)	KENYA	MANDERA	MET	3.93	41.87	330	63624
55	gha_met_stations.55	POINT (37.98 2.32)	KENYA	MARSABIT	MET	2.32	37.98	1345	63641
56	gha_met_stations.56	POINT (35 1)	KENYA	KITALE	MET	1	35	1896	63661
57	gha_met_stations.57	POINT (40.07 1.75)	KENYA	WAJIR	MET	1.75	40.07	244	63671
58	gha_met_stations.58	POINT (35.28 0.53)	KENYA	ELDORET	MET	0.53	35.28	2120	63686
59	gha_met_stations.59	POINT (34.75 0.27)	KENYA	KAKAMEGA	MET	0.27	34.75	1582	63687
60	gha_met_stations.60	POINT (37.65 0.08)	KENYA	MERU	MET	0.08	37.65	1524	63695
61	gha_met_stations.61	POINT (34.75 -0.1)	KENYA	KISUMU	MET	-0.1	34.75	1149	63708
62	gha_met_stations.62	POINT (34.78 -0.68)	KENYA	KISII	MET	-0.68	34.78	1771	63709
63	gha_met_stations.63	POINT (35.27 -0.37)	KENYA	KERICHO	MET	-0.37	35.27	1976	63710
64	gha_met_stations.64	POINT (36.1 -0.27)	KENYA	NAKURU	MET	-0.27	36.1	1901	63714
65	gha_met_stations.65	POINT (36.97 -0.43)	KENYA	NYERI	MET	-0.43	36.97	1798	63717
66	gha_met_stations.66	POINT (37.45 -0.5)	KENYA	EMBU	MET	-0.5	37.45	1494	63720
67	gha_met_stations.67	POINT (39.63 -0.48)	KENYA	GARISSA	MET	-0.48	39.63	128	63723
68	gha_met_stations.68	POINT (35.87 -1.1)	KENYA	NAROK	MET	-1.1	35.87	1585	63737
69	gha_met_stations.69	POINT (36.92 -1.32)	KENYA	NRB/JKI.AIRP.	MET	-1.32	36.92	1624	63740
70	gha_met_stations.70	POINT (36.75 -1.3)	KENYA	NRB/DAGORETTI	MET	-1.3	36.75	1798	63741
71	gha_met_stations.71	POINT (36.82 -1.32)	KENYA	NRB/WILSON	MET	-1.32	36.82	1676	63742
72	gha_met_stations.72	POINT (37.83 -2.28)	KENYA	MAKINDU	MET	-2.28	37.83	1000	63766
73	gha_met_stations.73	POINT (40.83 -2.27)	KENYA	LAMU	MET	-2.27	40.83	6	63772
74	gha_met_stations.74	POINT (38.57 -3.4)	KENYA	VOI	MET	-3.4	38.57	558	63793
75	gha_met_stations.75	POINT (40.1 -3.23)	KENYA	MALINDI	MET	-3.23	40.1	20	63799
76	gha_met_stations.76	POINT (39.62 -4.03)	KENYA	MOMBASA	MET	-4.03	39.62	5	63820
77	gha_met_stations.77	POINT (31.82 -1.33)	TANZANIA	BUKOBA	MET	-1.33	31.82	1143	63729
78	gha_met_stations.78	POINT (33.8 -1.5)	TANZANIA	MUSOMA	MET	-1.5	33.8	1147	63733
79	gha_met_stations.79	POINT (32.92 -2.47)	TANZANIA	MWANZA	MET	-2.47	32.92	1140	63756
80	gha_met_stations.80	POINT (37.07 -3.42)	TANZANIA	KILIM.I.AIRP.	MET	-3.42	37.07	814	63791
81	gha_met_stations.81	POINT (29.63 -4.88)	TANZANIA	KIGOMA	MET	-4.88	29.63	1005	63801
82	gha_met_stations.82	POINT (32.83 -5.08)	TANZANIA	TABORA	MET	-5.08	32.83	1182	63832
83	gha_met_stations.83	POINT (35.77 -6.17)	TANZANIA	DODOMA	MET	-6.17	35.77	1120	63862
84	gha_met_stations.84	POINT (39.22 -6.22)	TANZANIA	ZANZIBAR	MET	-6.22	39.22	18	63870
85	gha_met_stations.85	POINT (31.6 -7.95)	TANZANIA	SUMBAWANGA	MET	-7.95	31.6	1817	63881
86	gha_met_stations.86	POINT (35.75 -7.67)	TANZANIA	IRINGA	MET	-7.67	35.75	1428	63887
87	gha_met_stations.87	POINT (39.2 -6.87)	TANZANIA	DAR.I.AIRP.	MET	-6.87	39.2	53	63894
88	gha_met_stations.88	POINT (33.47 -8.93)	TANZANIA	MBEYA	MET	-8.93	33.47	1758	63932
89	gha_met_stations.89	POINT (35.58 -10.68)	TANZANIA	SONGEA	MET	-10.68	35.58	1036	63962
90	gha_met_stations.90	POINT (40.18 -10.27)	TANZANIA	MTWARA	MET	-10.27	40.18	113	63971
91	gha_met_stations.91	POINT (28.91 -2.46)	RWANDA	KAMEMBE	MET	-2.46	28.91	1591	64380
92	gha_met_stations.92	POINT (29.25 -1.66)	RWANDA	GISENYI	MET	-1.66	29.25	1554	64381
93	gha_met_stations.93	POINT (29.41 -2.05)	RWANDA	RUBENGERA	MET	-2.05	29.41	1700	64382
94	gha_met_stations.94	POINT (29.61 -1.48)	RWANDA	RUHENGERI	MET	-1.48	29.61	1878	64383
95	gha_met_stations.95	POINT (29.71 -2.6)	RWANDA	BUTARE	MET	-2.6	29.71	1760	64384
96	gha_met_stations.96	POINT (29.56 -2.46)	RWANDA	GIKONGORO	MET	-2.46	29.56	1910	64385
97	gha_met_stations.97	POINT (30.05 -1.6)	RWANDA	BYUMBA	MET	-1.6	30.05	2235	64386
98	gha_met_stations.98	POINT (30.11 -1.95)	RWANDA	KIGALI	MET	-1.95	30.11	1490	64387
99	gha_met_stations.99	POINT (30.5 -2.15)	RWANDA	KIBUNGO	MET	-2.15	30.5	1604	64389
100	gha_met_stations.100	POINT (29.32 -3.32)	BURUNDI	BUJUMBURA	MET	-3.32	29.32	783	64390
101	gha_met_stations.101	POINT (30.35 -2.85)	BURUNDI	MUYINGA	MET	-2.85	30.35	1756	64397
