﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2019_TC_Pawan0.1	1	POINT (54.8 9)	IO	6	2019120512		BEST	0	9	54.8	40	999	TS	0	NEQ	130	50	50	75	1007	210	50	0	0	A	0		0	0	PAWAN	M						
2	a__2019_TC_Pawan0.2	2	POINT (54.1 8.4)	IO	6	2019120518		BEST	0	8.4	54.1	35	1005	TS	0	NEQ	120	60	50	75	1010	200	50	0	0	A	0		0	0	PAWAN	M						
3	a__2019_TC_Pawan0.3	3	POINT (53.5 8.1)	IO	6	2019120600		BEST	0	8.1	53.5	35	1004	TS	0	NEQ	80	60	55	65	1008	180	45	0	0	A	0		0	0	PAWAN	M						
4	a__2019_TC_Pawan0.4	4	POINT (52.9 7.9)	IO	6	2019120606		BEST	0	7.9	52.9	35	1004	TS	0	NEQ	65	45	35	45	1008	180	35	0	0	A	0		0	0	PAWAN	M						
5	a__2019_TC_Pawan0.5	5	POINT (52 7.8)	IO	6	2019120612		BEST	0	7.8	52	45	999	TS	0	NEQ	65	45	35	45	1008	180	35	0	0	A	0		0	0	PAWAN	S						
6	a__2019_TC_Pawan0.6	6	POINT (50.8 8)	IO	6	2019120618		BEST	0	8	50.8	45	1000	TS	0	NEQ	55	45	10	25	1008	115	35	0	0	A	0		0	0	PAWAN	S						
7	a__2019_TC_Pawan0.7	7	POINT (49.7 7.9)	IO	6	2019120700		BEST	0	7.9	49.7	40	1002	TS	0	NEQ	55	45	0	0	1008	115	35	0	0	A	0		0	0	PAWAN	S						
8	a__2019_TC_Pawan0.8	8	POINT (48.9 7.6)	IO	6	2019120706		BEST	0	7.6	48.9	30	1000	TD	0		0	0	0	0	1010	100	35	0	0		0		0	0	PAWAN							
9	a__2019_TC_Pawan0.9	9	POINT (48.2 7.2)	IO	6	2019120712		BEST	0	7.2	48.2	25	1005	TD	0		0	0	0	0	1007	100	35	0	0		0		0	0	PAWAN							
10	a__2019_TC_Pawan0.10	10	POINT (47.4 7.1)	IO	6	2019120718		BEST	0	7.1	47.4	20	1007	DB	0		0	0	0	0	1007	100	35	0	0		0		0	0	PAWAN							
