﻿_id	FID	the_geom	ZONE	REGION	DISTRICT	NAMEOFSCHO	LATITUDE	LONGITUDE	TOTALBOYS	TOTAL_GIRL	TOTALMALET	TOTALFEMAL	TOTALCLASS	TYPEOFCURR	TYPEOFTEAC
1	schools_unicef_2004.1	POINT (43.43222 10)	North-West	Awdal	Baki	Ruqy	10	43.43222	49	6	4	0	4	National/Somali	Combination
2	schools_unicef_2004.2	POINT (43.48869 10.26689)	North-West	Awdal	Baki	Sh.Mahamud Ahmed	10.26689	43.48869	87	18	4	0	4	National/Somali	Combination
3	schools_unicef_2004.3	POINT (43 10)	North-West	Awdal	Borama	Shadan Sugal	10	43	71	9	3	0	4	National/Somali	Combination
4	schools_unicef_2004.4	POINT (43 10)	North-West	Awdal	Borama	Mahadka Sh Ali	10	43	186	107	7	0	8	National/Somali	Combination
5	schools_unicef_2004.5	POINT (43 10)	North-West	Awdal	Borama	Halimaleh	10	43	44	20	2	0	2	National/Somali	Combination
6	schools_unicef_2004.6	POINT (43 9)	North-West	Awdal	Borama	Sh Xusien Abraar	9	43	51	40	5	0	3	National/Somali	Combination
7	schools_unicef_2004.7	POINT (43.18335 9.92893)	North-West	Awdal	Borama	Alaale	9.92893	43.18335	45	30	1	1	2	National/Somali	Combination
8	schools_unicef_2004.8	POINT (43.2293 10)	North-West	Awdal	Borama	Al Nuur	10	43.2293	173	95	6	0	8	National/Somali	Subject
9	schools_unicef_2004.9	POINT (43.18335 9.92893)	North-West	Awdal	Borama	Omar Binu Khatab	9.92893	43.18335	144	51	4	0	7	National/Somali	Subject
10	schools_unicef_2004.10	POINT (43.18335 10)	North-West	Awdal	Borama	Kalmo	10	43.18335	71	42	1	1	3	National/Somali	Combination
11	schools_unicef_2004.11	POINT (43.18335 9.92893)	North-West	Awdal	Borama	ILays	9.92893	43.18335	92	43	4	2	3	National/Somali	Combination
12	schools_unicef_2004.12	POINT (43.18335 10)	North-West	Awdal	Borama	Sa'cadin	10	43.18335	31	19	4	0	2	National/Somali	Combination
13	schools_unicef_2004.13	POINT (43.18335 10)	North-West	Awdal	Borama	Borama School for the deaf	10	43.18335	152	75	15	2	12	National/Somali	Combination
14	schools_unicef_2004.14	POINT (43.31222 10)	North-West	Awdal	Borama	Tuli lower	10	43.31222	63	4	3	0	3	National/Somali	Combination
15	schools_unicef_2004.15	POINT (43.22778 10)	North-West	Awdal	Borama	Goraya Awl	10	43.22778	56	21	3	0	3	National/Somali	Combination
16	schools_unicef_2004.16	POINT (43.00917 10.09167)	North-West	Awdal	Borama	Qunujeed	10.09167	43.00917	127	37	6	0	7	National/Somali	Combination
17	schools_unicef_2004.17	POINT (43.2293 9.92893)	North-West	Awdal	Borama	Sh.Ali Jawhar	9.92893	43.2293	209	88	4	1	5	National/Somali	Combination
18	schools_unicef_2004.18	POINT (43.18335 10)	North-West	Awdal	Borama	X.Tako lower	10	43.18335	350	184	7	3	8	National/Somali	Combination
19	schools_unicef_2004.19	POINT (43.2275 10)	North-West	Awdal	Borama	Sh.Ahmed	10	43.2275	326	197	7	2	8	National/Somali	Combination
20	schools_unicef_2004.20	POINT (43.18335 10)	North-West	Awdal	Borama	Sheed Dheer	10	43.18335	155	57	4	1	4	National/Somali	Combination
21	schools_unicef_2004.21	POINT (43.18335 9.92893)	North-West	Awdal	Borama	Al -Aqsa	9.92893	43.18335	572	270	20	0	16	National/Somali	Combination
22	schools_unicef_2004.22	POINT (43.2275 9.92893)	North-West	Awdal	Borama	Ubaya Binu Kacba	9.92893	43.2275	744	471	28	0	23	National/Somali	Combination
23	schools_unicef_2004.23	POINT (43.18335 10)	North-West	Awdal	Borama	Sh.Osman	10	43.18335	183	52	7	0	5	National/Somali	Combination
24	schools_unicef_2004.24	POINT (43.18335 10)	North-West	Awdal	Borama	Aloog	10	43.18335	870	496	21	4	21	National/Somali	Combination
25	schools_unicef_2004.25	POINT (43.18335 10)	North-West	Awdal	Borama	X.Tako upper	10	43.18335	465	160	14	1	9	National/Somali	Subject
26	schools_unicef_2004.26	POINT (43.18335 10)	North-West	Awdal	Borama	Sh.Abdirahman	10	43.18335	1018	477	22	2	20	National/Somali	Combination
27	schools_unicef_2004.27	POINT (43.2275 10)	North-West	Awdal	Borama	Child/Adult Education	10	43.2275	82	29	2	1	5	National/Somali	Combination
28	schools_unicef_2004.28	POINT (43.04 10.03278)	North-West	Awdal	Borama	Maraley	10.03278	43.04	53	8	3	0	2	National/Somali	Combination
29	schools_unicef_2004.29	POINT (43.18335 10)	North-West	Awdal	Borama	Abu-Qays	10	43.18335	130	16	7	0	5	National/Somali	Combination
30	schools_unicef_2004.30	POINT (43.29028 10)	North-West	Awdal	Borama	Sh.Mooge/Qalooc	10	43.29028	126	29	5	0	6	National/Somali	Combination
31	schools_unicef_2004.31	POINT (43.29028 10)	North-West	Awdal	Borama	Idan	10	43.29028	71	8	4	0	4	National/Somali	Combination
32	schools_unicef_2004.32	POINT (43.08799 10.19391)	North-West	Awdal	Borama	Boon	10.19391	43.08799	21	16	2	0	2	National/Somali	Combination
33	schools_unicef_2004.33	POINT (43.18335 10)	North-West	Awdal	Borama	Sh.Yususf Lower	10	43.18335	56	12	3	0	2	National/Somali	Combination
34	schools_unicef_2004.34	POINT (44.11734 10.55247)	North-West	Awdal	Dila	Jeed-Diqsi	10.55247	44.11734	37	0	2	0	3	National/Somali	Combination
35	schools_unicef_2004.35	POINT (43.3225 10)	North-West	Awdal	Dila	Jara-Horatu	10	43.3225	60	8	5	0	4	National/Somali	Combination
36	schools_unicef_2004.36	POINT (43.31222 9.81639)	North-West	Awdal	Dila	Dilla	9.81639	43.31222	189	36	7	0	7	National/Somali	Combination
37	schools_unicef_2004.37	POINT (43.63499 10.23733)	North-West	Awdal	Lughaye	Garbo Dadar	10.23733	43.63499	105	24	5	0	5	National/Somali	.
38	schools_unicef_2004.38	POINT (43.80758 10.31193)	North-West	Awdal	Lughaye	Gar Gaara	10.31193	43.80758	29	6	2	0	3	National/Somali	Combination
39	schools_unicef_2004.39	POINT (43.42935 10.6099)	North-West	Awdal	Lughaye	Geerisa	10.6099	43.42935	44	13	4	0	2	National/Somali	Combination
40	schools_unicef_2004.40	POINT (43.44972 10.40917)	North-West	Awdal	Lughaye	Fard laguxidh	10.40917	43.44972	31	9	2	0	3	National/Somali	Combination
41	schools_unicef_2004.41	POINT (43.94053 10.68326)	North-West	Awdal	Lughaye	Lughaya	10.68326	43.94053	64	28	4	0	4	National/Somali	Combination
42	schools_unicef_2004.42	POINT (42.89198 10.51028)	North-West	Awdal	Zeilac	A/kadir	10.51028	42.89198	56	26	3	0	5	National/Somali	Combination
43	schools_unicef_2004.43	POINT (43.25945 11.45917)	North-West	Awdal	Zeilac	Lawyado	11.45917	43.25945	83	21	2	0	3	National/Somali	Combination
44	schools_unicef_2004.44	POINT (43 11)	North-West	Awdal	Zeilac	Tokhoshi	11	43	36	5	2	0	2	National/Somali	Combination
45	schools_unicef_2004.45	POINT (43.19222 10.37194)	North-West	Awdal	Zeilac	Fiqi Adan	10.37194	43.19222	41	9	3	0	3	National/Somali	Combination
46	schools_unicef_2004.46	POINT (43.47282 11.35455)	North-West	Awdal	Zeilac	Zeila	11.35455	43.47282	38	17	2	0	5	National/Somali	Combination
47	schools_unicef_2004.47	POINT (42.83667 10.32472)	North-West	Awdal	Zeilac	Hariirad	10.32472	42.83667	50	15	6	0	3	National/Somali	Combination
48	schools_unicef_2004.48	POINT (44.69325 9.76639)	North-West	Hargeisa	Adadley	Adadley	9.76639	44.69325	92	24	4	0	5	National/Somali	Combination
49	schools_unicef_2004.49	POINT (43.52306 9.38528)	North-West	Hargeisa	Allaybadey	Alley Badey	9.38528	43.52306	128	15	6	0	8	National/Somali	Subject
50	schools_unicef_2004.50	POINT (44.17028 9.17361)	North-West	Hargeisa	B/Gubadle	Sayle	9.17361	44.17028	22	1	2	0	4	National/Somali	Subject
51	schools_unicef_2004.51	POINT (43.99778 9)	North-West	Hargeisa	B/Gubadle	H/Dh/B/Gubadle	9	43.99778	148	43	6	1	8	National/Somali	Subject
52	schools_unicef_2004.52	POINT (44.03353 9.40917)	North-West	Hargeisa	B/Gubadle	Dirfacle	9.40917	44.03353	142	44	2	0	8	National/Somali	Subject
53	schools_unicef_2004.53	POINT (44.29095 9.75199)	North-West	Hargeisa	Darasalaam	Maluug	9.75199	44.29095	31	23	2	0	3	National/Somali	Subject
54	schools_unicef_2004.54	POINT (44.02874 9.66194)	North-West	Hargeisa	Darasalaam	B/Khadar	9.66194	44.02874	49	16	2	0	3	National/Somali	Subject
55	schools_unicef_2004.55	POINT (43.97273 10)	North-West	Hargeisa	Darasalaam	G/Deeble	10	43.97273	33	12	2	0	3	National/Somali	Subject
56	schools_unicef_2004.56	POINT (44.01361 9.84139)	North-West	Hargeisa	Darasalaam	Dhagax W	9.84139	44.01361	53	4	2	0	3	National/Somali	Subject
57	schools_unicef_2004.57	POINT (43.67083 9.34333)	North-West	Hargeisa	F/Weyne	F/Weyne	9.34333	43.67083	49	19	2	0	4	National/Somali	Subject
58	schools_unicef_2004.58	POINT (43.95469 9.43965)	North-West	Hargeisa	F/Weyne	Garabis	9.43965	43.95469	43	13	2	0	6	National/Somali	Subject
59	schools_unicef_2004.59	POINT (43.85472 9.29722)	North-West	Hargeisa	F/Weyne	Sh.Moolde	9.29722	43.85472	34	5	2	0	2	National/Somali	Subject
60	schools_unicef_2004.60	POINT (43.86041 9.49273)	North-West	Hargeisa	F/Weyne	Gadh yogol	9.49273	43.86041	73	0	4	0	5	National/Somali	Subject
61	schools_unicef_2004.61	POINT (43.55853 9.61571)	North-West	Hargeisa	Gabiley	Lafta/Boqor	9.61571	43.55853	29	3	2	0	1	National/Somali	Combination
62	schools_unicef_2004.62	POINT (44 9.57182)	North-West	Hargeisa	Gabiley	Hoose Taysa.	9.57182	44	46	9	2	0	2	National/Somali	Combination
63	schools_unicef_2004.63	POINT (43 10)	North-West	Hargeisa	Gabiley	Da'ud Dahir	10	43	59	4	2	0	2	National/Somali	Combination
64	schools_unicef_2004.64	POINT (43.47 9.56833)	North-West	Hargeisa	Gabiley	ILma daddo	9.56833	43.47	53	4	2	0	2	National/Somali	Subject
65	schools_unicef_2004.65	POINT (43.78261 9.71858)	North-West	Hargeisa	Gabiley	Gogol -Wanaag	9.71858	43.78261	77	15	3	0	4	National/Somali	Combination
66	schools_unicef_2004.66	POINT (43.33583 10)	North-West	Hargeisa	Gabiley	Tog Wajaale Upper	10	43.33583	78	19	6	0	4	National/Somali	Combination
67	schools_unicef_2004.67	POINT (43.64222 10)	North-West	Hargeisa	Gabiley	L/Tiinka	10	43.64222	63	7	3	0	4	National/Somali	Combination
68	schools_unicef_2004.68	POINT (43.40295 9.70667)	North-West	Hargeisa	Gabiley	Galooley	9.70667	43.40295	60	8	5	1	4	National/Somali	Subject
69	schools_unicef_2004.69	POINT (43.91871 9.92485)	North-West	Hargeisa	Gabiley	H/Dhexe Agabar	9.92485	43.91871	32	7	2	2	3	National/Somali	Subject
70	schools_unicef_2004.70	POINT (43.59448 9.5847)	North-West	Hargeisa	Gabiley	Boodhlay	9.5847	43.59448	32	0	2	0	2	National/Somali	Combination
71	schools_unicef_2004.71	POINT (43.33583 9.59972)	North-West	Hargeisa	Gabiley	Hoose Mahdi Ali(Togwajaale)	9.59972	43.33583	207	55	4	2	6	National/Somali	Combination
72	schools_unicef_2004.72	POINT (43.75967 9.67695)	North-West	Hargeisa	Gabiley	Hoose Arabsiyo	9.67695	43.75967	312	121	6	2	8	National/Somali	Combination
73	schools_unicef_2004.73	POINT (43.6255 9.70231)	North-West	Hargeisa	Gabiley	New Gabileh	9.70231	43.6255	420	105	9	0	9	National/Somali	Combination
74	schools_unicef_2004.74	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Al-Hoda	9.70231	43.62551	22	18	2	0	1	Both	Combination
75	schools_unicef_2004.75	POINT (43.75967 9.67695)	North-West	Hargeisa	Gabiley	Shamsu-Diiri	9.67695	43.75967	74	83	5	1	6	.	Combination
76	schools_unicef_2004.76	POINT (45.75967 10)	North-West	Hargeisa	Gabiley	Dhexe Arabsiyo	10	45.75967	221	63	6	0	6	National/Somali	Subject
77	schools_unicef_2004.77	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Geid-Balad	9.70231	43.62551	30	0	2	0	2	National/Somali	Combination
78	schools_unicef_2004.78	POINT (43.33583 9.59972)	North-West	Hargeisa	Gabiley	Haji Aden Ramaleh	9.59972	43.33583	100	55	2	1	3	Both	Combination
79	schools_unicef_2004.79	POINT (43.47667 9.68167)	North-West	Hargeisa	Gabiley	H/Dh  Kala Baydh	9.68167	43.47667	192	37	8	0	8	National/Somali	Combination
80	schools_unicef_2004.80	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Machd Ibnu Abdi Asis	9.70231	43.62551	87	52	2	1	4	National/Somali	Subject
81	schools_unicef_2004.81	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Sh.Muhumed Warsama	9.70231	43.62551	1255	521	21	4	30	National/Somali	Subject
82	schools_unicef_2004.82	POINT (43.75967 10)	North-West	Hargeisa	Gabiley	Al Cirfaan	10	43.75967	130	90	6	0	6	Other	Combination
83	schools_unicef_2004.83	POINT (43.62551 9.7237)	North-West	Hargeisa	Gabiley	Imam -Shafie	9.7237	43.62551	236	169	10	0	15	National/Somali	Combination
84	schools_unicef_2004.84	POINT (43.62801 10)	North-West	Hargeisa	Gabiley	H/Dhexe Ijara	10	43.62801	100	5	6	0	5	National/Somali	Combination
85	schools_unicef_2004.85	POINT (43.68183 9.61981)	North-West	Hargeisa	Gabiley	Caro-Guduudan	9.61981	43.68183	44	11	3	0	3	National/Somali	Combination
86	schools_unicef_2004.86	POINT (43.475 9.82444)	North-West	Hargeisa	Gabiley	Eil-Bardaleh	9.82444	43.475	42	3	2	0	2	National/Somali	Combination
87	schools_unicef_2004.87	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Hawa	9.70231	43.62551	0	56	0	2	2	National/Somali	Combination
88	schools_unicef_2004.88	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Sh/ Moh'd Warsame	9.70231	43.62551	40	50	4	0	2	National/Somali	Combination
89	schools_unicef_2004.89	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	Madarad Shamisu Diio   2	9.70231	43.62551	45	39	2	0	2	National/Somali	Combination
90	schools_unicef_2004.90	POINT (43.62551 10)	North-West	Hargeisa	Gabiley	Umal Al Qura	10	43.62551	105	80	3	0	4	National/Somali	Subject
91	schools_unicef_2004.91	POINT (43.62551 9.70231)	North-West	Hargeisa	Gabiley	The school of Wisdom	9.70231	43.62551	126	82	3	0	4	Both	Combination
92	schools_unicef_2004.92	POINT (44.06678 10)	North-West	Hargeisa	Hargeisa	M.Mogeh	10	44.06678	391	162	8	3	11	National/Somali	Combination
93	schools_unicef_2004.93	POINT (44.06678 10)	North-West	Hargeisa	Hargeisa	Ali Jama	10	44.06678	575	223	9	2	14	National/Somali	Combination
94	schools_unicef_2004.94	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Ma'alin Daud	9.55975	44.06678	734	271	14	3	19	National/Somali	Combination
95	schools_unicef_2004.95	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Fadumo Bihi	9.55975	44.06678	105	56	3	1	4	National/Somali	Combination
96	schools_unicef_2004.96	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Abubakar Al-Sidiiq	9.55975	44.06678	220	142	8	0	8	Both	Combination
97	schools_unicef_2004.97	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Sheikh Jama	9.55975	44.06678	190	165	3	1	6	Other	Combination
98	schools_unicef_2004.98	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Osman Bin Afan  I	9.55975	44.06678	379	277	19	0	18	Both	Combination
99	schools_unicef_2004.99	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Alaamadaha	9.55975	44.06678	144	47	4	1	4	National/Somali	Combination
100	schools_unicef_2004.100	POINT (44.06678 10)	North-West	Hargeisa	Hargeisa	Abdi Eidan	10	44.06678	131	79	4	2	5	National/Somali	Subject
101	schools_unicef_2004.101	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Dami	9.55975	44.06678	40	30	3	0	2	National/Somali	Combination
102	schools_unicef_2004.102	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Boqol Jire	9.55975	44.06678	28	24	2	0	2	National/Somali	Class
103	schools_unicef_2004.103	POINT (44.06678 10)	North-West	Hargeisa	Hargeisa	Isha Boorame	10	44.06678	180	82	5	1	6	National/Somali	Combination
104	schools_unicef_2004.104	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Nural Huda	9.55975	44.06675	138	137	8	7	11	National/Somali	Combination
105	schools_unicef_2004.105	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al.Najah 2	9.55975	44.06675	259	148	5	0	7	Both	Combination
106	schools_unicef_2004.106	POINT (44.28941 9.7995)	North-West	Hargeisa	Hargeisa	Xunbo weyne	9.7995	44.28941	45	35	2	0	3	National/Somali	Combination
107	schools_unicef_2004.107	POINT (44.52798 9.86016)	North-West	Hargeisa	Hargeisa	Dacarbudhug	9.86016	44.52798	71	20	2	0	4	National/Somali	Subject
108	schools_unicef_2004.108	POINT (44.22306 9.71959)	North-West	Hargeisa	Hargeisa	Darar Weyne	9.71959	44.22306	78	46	4	0	6	National/Somali	Subject
109	schools_unicef_2004.109	POINT (43.88048 9.60173)	North-West	Hargeisa	Hargeisa	Abaarso	9.60173	43.88048	59	2	2	0	2	National/Somali	.
110	schools_unicef_2004.110	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Nairobi	9.55975	44.06678	19	13	4	1	4	Other	Combination
111	schools_unicef_2004.111	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Al-Huda-Al-Islamic	9.55975	44.06678	146	81	10	0	8	Both	Combination
112	schools_unicef_2004.112	POINT (43.99299 9.54409)	North-West	Hargeisa	Hargeisa	Xaraf	9.54409	43.99299	44	17	4	0	4	National/Somali	Subject
113	schools_unicef_2004.113	POINT (44.29095 9.76199)	North-West	Hargeisa	Hargeisa	Jaleelo	9.76199	44.29095	68	17	2	0	3	National/Somali	Combination
114	schools_unicef_2004.114	POINT (44.33382 9.84336)	North-West	Hargeisa	Hargeisa	Alaalad	9.84336	44.33382	28	15	2	0	2	National/Somali	Subject
115	schools_unicef_2004.115	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al Irshad	9.55975	44.06675	259	265	13	2	15	Other	Combination
116	schools_unicef_2004.116	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al Ihsan	9.55975	44.06675	371	254	18	0	15	Other	Combination
117	schools_unicef_2004.117	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Sh/Bashiir	9.55975	44.06675	1132	597	22	4	26	National/Somali	Combination
118	schools_unicef_2004.118	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	A/Dhagax	9.55975	44.06675	1060	417	19	3	21	National/Somali	Combination
119	schools_unicef_2004.119	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	31st May	9.55975	44.06675	883	332	16	3	20	National/Somali	Combination
120	schools_unicef_2004.120	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Malko Durduro	9.55975	44.06678	136	89	5	0	5	National/Somali	Combination
121	schools_unicef_2004.121	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Al Bahrain L/U	9.55975	44.06678	632	372	16	4	21	Both	Combination
122	schools_unicef_2004.122	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Hawadle	9.55975	44.06678	280	178	11	0	14	Other	Combination
123	schools_unicef_2004.123	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	A/llahi Binu Mas'ud	9.55975	44.06675	411	349	10	0	14	Both	Combination
124	schools_unicef_2004.124	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al Qudus	9.55975	44.06675	437	331	18	0	13	Both	Combination
125	schools_unicef_2004.125	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Salmaan Al Faaris	9.55975	44.06675	331	247	10	0	16	National/Somali	Combination
126	schools_unicef_2004.126	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al Baraka	9.55975	44.06675	346	297	18	10	21	National/Somali	Combination
127	schools_unicef_2004.127	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	17 May	9.55975	44.06675	177	85	9	0	8	National/Somali	Combination
128	schools_unicef_2004.128	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Imamu Muslim (1)	9.55975	44.06678	89	52	5	0	5	Other	Combination
129	schools_unicef_2004.129	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Al -Najah	9.55975	44.06678	335	185	12	0	8	National/Somali	Combination
130	schools_unicef_2004.130	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Future	9.55975	44.06678	73	57	7	1	5	Both	Combination
131	schools_unicef_2004.131	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Al Iman	9.55975	44.06678	69	40	3	0	3	National/Somali	Combination
132	schools_unicef_2004.132	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Q/Dheer	9.55975	44.06678	1301	550	18	7	29	National/Somali	Combination
133	schools_unicef_2004.133	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Ahmed Gurey	9.55975	44.06678	731	311	15	3	20	National/Somali	Combination
134	schools_unicef_2004.134	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Omar Binu Khadab	9.55975	44.06675	344	252	15	0	14	Both	Combination
135	schools_unicef_2004.135	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Guryo Samo L/U	9.55975	44.06678	896	327	10	6	19	National/Somali	Combination
136	schools_unicef_2004.136	POINT (44.06678 9.55975)	North-West	Hargeisa	Hargeisa	Imamu Shaafi'i L/U	9.55975	44.06678	92	70	5	1	6	Both	Combination
137	schools_unicef_2004.137	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Bio Dai	9.55975	44.06675	979	468	14	5	19	National/Somali	Combination
138	schools_unicef_2004.138	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Sh/Nur	9.55975	44.06675	592	225	10	4	15	National/Somali	Combination
139	schools_unicef_2004.139	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Sh Yusuf	9.55975	44.06675	654	255	10	2	16	National/Somali	Combination
140	schools_unicef_2004.140	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al Nur	9.55975	44.06675	178	147	4	3	8	Both	Combination
141	schools_unicef_2004.141	POINT (44.06675 9.55975)	North-West	Hargeisa	Hargeisa	Al Furqan	9.55975	44.06675	557	577	30	0	24	National/Somali	Combination
142	schools_unicef_2004.142	POINT (44.06675 9.55975)	North-West	Hargeisa	K/Buur	Imam -Muslim	9.55975	44.06675	370	323	21	0	20	National/Somali	.
143	schools_unicef_2004.143	POINT (44.20639 9.02556)	North-West	Hargeisa	Salahley	Salahley Boarding	9.02556	44.20639	281	53	9	0	9	National/Somali	Subject
144	schools_unicef_2004.144	POINT (45 10)	North-West	Sahil	Berbera	Imam Shafie	10	45	220	50	6	0	9	National/Somali	Subject
145	schools_unicef_2004.145	POINT (45 10)	North-West	Sahil	Berbera	Omer-binu-khidab	10	45	613	248	10	2	13	National/Somali	Combination
146	schools_unicef_2004.146	POINT (45 10)	North-West	Sahil	Berbera	Ajab	10	45	304	123	9	0	8	National/Somali	Subject
147	schools_unicef_2004.147	POINT (45 10)	North-West	Sahil	Berbera	Sahil	10	45	545	134	12	1	12	National/Somali	Subject
148	schools_unicef_2004.148	POINT (45 10.17)	North-West	Sahil	Hagal	Laas-Ciidleh	10.17	45	54	36	2	0	2	National/Somali	Subject
149	schools_unicef_2004.149	POINT (44.84912 10.16635)	North-West	Sahil	Mandera	Deri-Godleh	10.16635	44.84912	12	9	1	0	3	National/Somali	Class
150	schools_unicef_2004.150	POINT (45.52736 10)	North-West	Sanaag	Darar Weyne	Dararweyne	10	45.52736	48	38	6	0	5	National/Somali	Combination
151	schools_unicef_2004.151	POINT (47.21678 10)	North-West	Sanaag	El-Afwein	C/Afweyn Primary & Intermediate	10	47.21678	295	165	15	0	11	National/Somali	Combination
152	schools_unicef_2004.152	POINT (47.66663 10.70059)	North-West	Sanaag	Erigavo	Jiidali	10.70059	47.66663	53	12	4	0	5	National/Somali	Subject
153	schools_unicef_2004.153	POINT (47.21503 10.37224)	North-West	Sanaag	Erigavo	Surad	10.37224	47.21503	390	156	8	2	12	National/Somali	Combination
154	schools_unicef_2004.154	POINT (47.0221 10.3648)	North-West	Sanaag	Erigavo	Lafole	10.3648	47.0221	826	501	8	6	20	National/Somali	Combination
155	schools_unicef_2004.155	POINT (47 10.4227)	North-West	Sanaag	Erigavo	Marawade	10.4227	47	34	14	2	0	4	National/Somali	Combination
156	schools_unicef_2004.156	POINT (47.35101 10.45221)	North-West	Sanaag	Erigavo	Kulmiye	10.45221	47.35101	25	7	2	0	3	National/Somali	Combination
157	schools_unicef_2004.157	POINT (45.86733 9)	North-West	Sanaag	Erigavo	G/Adag	9	45.86733	133	114	7	1	8	National/Somali	Combination
158	schools_unicef_2004.158	POINT (47.30526 10.38585)	North-West	Sanaag	Erigavo	Xabow	10.38585	47.30526	39	7	2	0	1	National/Somali	Class
159	schools_unicef_2004.159	POINT (47.52887 10.7836)	North-West	Sanaag	Erigavo	Xamas	10.7836	47.52887	70	50	4	0	4	National/Somali	Combination
160	schools_unicef_2004.160	POINT (47.22167 9.93027)	North-West	Sanaag	Erigavo	ILad-Garood	9.93027	47.22167	49	14	3	0	2	National/Somali	Combination
161	schools_unicef_2004.161	POINT (46.95408 10.59003)	North-West	Sanaag	Erigavo	G/Biyo Cas	10.59003	46.95408	94	80	3	0	3	National/Somali	Combination
162	schools_unicef_2004.162	POINT (47 10.34222)	North-West	Sanaag	Erigavo	Goob	10.34222	47	30	9	3	0	2	National/Somali	Combination
163	schools_unicef_2004.163	POINT (47.11575 10.22122)	North-West	Sanaag	Erigavo	Yufle	10.22122	47.11575	73	53	6	0	7	National/Somali	Combination
164	schools_unicef_2004.164	POINT (47.02154 10.3719)	North-West	Sanaag	Erigavo	Dallo Primary & Intermediate	10.3719	47.02154	586	271	12	4	17	National/Somali	Combination
165	schools_unicef_2004.165	POINT (47.0324 9.6329)	North-West	Sanaag	Gar-Adag	Figab	9.6329	47.0324	39	36	3	0	4	National/Somali	Combination
166	schools_unicef_2004.166	POINT (46.91845 10.8969)	North-West	Sanaag	Maydh	Xiis	10.8969	46.91845	25	9	2	0	2	National/Somali	Combination
167	schools_unicef_2004.167	POINT (47.09496 10.98149)	North-West	Sanaag		Maydh	10.98149	47.09496	38	16	3	1	3	National/Somali	Combination
168	schools_unicef_2004.168	POINT (45.90811 8.37342)	North-West	Togdheer	Baladiq	Adan Suleyman	8.37342	45.90811	93	26	5	0	5	National/Somali	Combination
