﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2015_TC_Chapala0.1	1	POINT (63.1 14.2)	IO	4	2015102912		BEST	0	14.2	63.1	65	974	TY	0	NEQ	65	55	55	65	1008	190	20	0	0	A	0		0	0	CHAPALA	D						
2	a__2015_TC_Chapala0.2	2	POINT (63.1 14.2)	IO	4	2015102912		BEST	0	14.2	63.1	65	974	TY	0	NEQ	40	35	35	40	1008	190	20	0	0	A	0		0	0	CHAPALA	D						
3	a__2015_TC_Chapala0.3	3	POINT (62.4 14.2)	IO	4	2015102918		BEST	0	14.2	62.4	80	963	TY	0	NEQ	65	55	55	65	1008	205	15	0	0	A	0		0	0	CHAPALA	D						
4	a__2015_TC_Chapala0.4	4	POINT (62.4 14.2)	IO	4	2015102918		BEST	0	14.2	62.4	80	963	TY	0	NEQ	40	35	35	40	1008	205	15	0	0	A	0		0	0	CHAPALA	D						
5	a__2015_TC_Chapala0.5	5	POINT (62.4 14.2)	IO	4	2015102918		BEST	0	14.2	62.4	80	963	TY	0	NEQ	25	20	20	25	1008	205	15	0	0	A	0		0	0	CHAPALA	D						
6	a__2015_TC_Chapala0.6	6	POINT (61.8 14.2)	IO	4	2015103000		BEST	0	14.2	61.8	100	948	TY	0	NEQ	95	80	80	110	1008	195	5	0	0	A	0		0	0	CHAPALA	D						
7	a__2015_TC_Chapala0.7	7	POINT (61.8 14.2)	IO	4	2015103000		BEST	0	14.2	61.8	100	948	TY	0	NEQ	50	45	45	50	1008	195	5	0	0	A	0		0	0	CHAPALA	D						
8	a__2015_TC_Chapala0.8	8	POINT (61.8 14.2)	IO	4	2015103000		BEST	0	14.2	61.8	100	948	TY	0	NEQ	25	25	35	35	1008	195	5	0	0	A	0		0	0	CHAPALA	D						
9	a__2015_TC_Chapala0.9	9	POINT (61.1 14.1)	IO	4	2015103006		BEST	0	14.1	61.1	130	926	ST	0	NEQ	115	105	105	120	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
10	a__2015_TC_Chapala0.10	10	POINT (61.1 14.1)	IO	4	2015103006		BEST	0	14.1	61.1	130	926	ST	0	NEQ	55	45	45	55	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
11	a__2015_TC_Chapala0.11	11	POINT (61.1 14.1)	IO	4	2015103006		BEST	0	14.1	61.1	130	926	ST	0	NEQ	30	25	25	30	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
12	a__2015_TC_Chapala0.12	12	POINT (60.6 14)	IO	4	2015103012		BEST	0	14	60.6	125	929	TY	0	NEQ	115	105	105	120	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
13	a__2015_TC_Chapala0.13	13	POINT (60.6 14)	IO	4	2015103012		BEST	0	14	60.6	125	929	TY	0	NEQ	55	45	45	55	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
14	a__2015_TC_Chapala0.14	14	POINT (60.6 14)	IO	4	2015103012		BEST	0	14	60.6	125	929	TY	0	NEQ	30	25	25	30	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
15	a__2015_TC_Chapala0.15	15	POINT (60.1 13.9)	IO	4	2015103018		BEST	0	13.9	60.1	120	933	TY	0	NEQ	115	105	105	120	1008	195	10	160	0	A	0		0	0	CHAPALA	D						
16	a__2015_TC_Chapala0.16	16	POINT (60.1 13.9)	IO	4	2015103018		BEST	0	13.9	60.1	120	933	TY	0	NEQ	55	45	45	55	1008	195	10	160	0	A	0		0	0	CHAPALA	D						
17	a__2015_TC_Chapala0.17	17	POINT (60.1 13.9)	IO	4	2015103018		BEST	0	13.9	60.1	120	933	TY	0	NEQ	30	25	25	30	1008	195	10	160	0	A	0		0	0	CHAPALA	D						
18	a__2015_TC_Chapala0.18	18	POINT (59.5 13.8)	IO	4	2015103100		BEST	0	13.8	59.5	115	937	TY	0	NEQ	115	105	105	120	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
19	a__2015_TC_Chapala0.19	19	POINT (59.5 13.8)	IO	4	2015103100		BEST	0	13.8	59.5	115	937	TY	0	NEQ	55	45	45	55	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
20	a__2015_TC_Chapala0.20	20	POINT (59.5 13.8)	IO	4	2015103100		BEST	0	13.8	59.5	115	937	TY	0	NEQ	30	25	25	30	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
21	a__2015_TC_Chapala0.21	21	POINT (58.7 13.8)	IO	4	2015103106		BEST	0	13.8	58.7	110	941	TY	0	NEQ	85	70	65	95	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
22	a__2015_TC_Chapala0.22	22	POINT (58.7 13.8)	IO	4	2015103106		BEST	0	13.8	58.7	110	941	TY	0	NEQ	55	40	40	55	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
23	a__2015_TC_Chapala0.23	23	POINT (58.7 13.8)	IO	4	2015103106		BEST	0	13.8	58.7	110	941	TY	0	NEQ	30	25	20	30	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
24	a__2015_TC_Chapala0.24	24	POINT (57.9 13.8)	IO	4	2015103112		BEST	0	13.8	57.9	110	941	TY	0	NEQ	85	60	60	90	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
25	a__2015_TC_Chapala0.25	25	POINT (57.9 13.8)	IO	4	2015103112		BEST	0	13.8	57.9	110	941	TY	0	NEQ	55	40	35	55	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
26	a__2015_TC_Chapala0.26	26	POINT (57.9 13.8)	IO	4	2015103112		BEST	0	13.8	57.9	110	941	TY	0	NEQ	30	25	20	30	1008	195	10	0	0	A	0		0	0	CHAPALA	D						
27	a__2015_TC_Chapala0.27	27	POINT (57.2 13.7)	IO	4	2015103118		BEST	0	13.7	57.2	110	941	TY	0	NEQ	80	95	85	95	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
28	a__2015_TC_Chapala0.28	28	POINT (57.2 13.7)	IO	4	2015103118		BEST	0	13.7	57.2	110	941	TY	0	NEQ	55	50	45	55	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
29	a__2015_TC_Chapala0.29	29	POINT (57.2 13.7)	IO	4	2015103118		BEST	0	13.7	57.2	110	941	TY	0	NEQ	30	35	25	30	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
30	a__2015_TC_Chapala0.30	30	POINT (56.4 13.6)	IO	4	2015110100		BEST	0	13.6	56.4	115	937	TY	0	NEQ	80	95	85	95	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
31	a__2015_TC_Chapala0.31	31	POINT (56.4 13.6)	IO	4	2015110100		BEST	0	13.6	56.4	115	937	TY	0	NEQ	55	50	45	55	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
32	a__2015_TC_Chapala0.32	32	POINT (56.4 13.6)	IO	4	2015110100		BEST	0	13.6	56.4	115	937	TY	0	NEQ	30	35	25	30	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
33	a__2015_TC_Chapala0.33	33	POINT (55.7 13.5)	IO	4	2015110106		BEST	0	13.5	55.7	115	937	TY	0	NEQ	100	95	90	120	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
34	a__2015_TC_Chapala0.34	34	POINT (55.7 13.5)	IO	4	2015110106		BEST	0	13.5	55.7	115	937	TY	0	NEQ	55	50	45	55	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
35	a__2015_TC_Chapala0.35	35	POINT (55.7 13.5)	IO	4	2015110106		BEST	0	13.5	55.7	115	937	TY	0	NEQ	30	35	25	30	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
36	a__2015_TC_Chapala0.36	36	POINT (54.7 13.5)	IO	4	2015110112		BEST	0	13.5	54.7	120	933	TY	0	NEQ	80	95	85	95	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
37	a__2015_TC_Chapala0.37	37	POINT (54.7 13.5)	IO	4	2015110112		BEST	0	13.5	54.7	120	933	TY	0	NEQ	55	50	45	55	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
38	a__2015_TC_Chapala0.38	38	POINT (54.7 13.5)	IO	4	2015110112		BEST	0	13.5	54.7	120	933	TY	0	NEQ	30	35	25	30	1008	195	7	0	0	A	0		0	0	CHAPALA	D						
39	a__2015_TC_Chapala0.39	39	POINT (53.6 13.4)	IO	4	2015110118		BEST	0	13.4	53.6	120	933	TY	0	NEQ	80	95	85	95	1007	195	15	0	0	A	0		0	0	CHAPALA	D						
40	a__2015_TC_Chapala0.40	40	POINT (53.6 13.4)	IO	4	2015110118		BEST	0	13.4	53.6	120	933	TY	0	NEQ	55	50	45	55	1007	195	15	0	0	A	0		0	0	CHAPALA	D						
41	a__2015_TC_Chapala0.41	41	POINT (53.6 13.4)	IO	4	2015110118		BEST	0	13.4	53.6	120	933	TY	0	NEQ	30	35	25	30	1007	195	15	0	0	A	0		0	0	CHAPALA	D						
42	a__2015_TC_Chapala0.42	42	POINT (52.6 13.2)	IO	4	2015110200		BEST	0	13.2	52.6	110	941	TY	0	NEQ	80	95	85	95	1007	195	17	0	0	A	0		0	0	CHAPALA	D						
43	a__2015_TC_Chapala0.43	43	POINT (52.6 13.2)	IO	4	2015110200		BEST	0	13.2	52.6	110	941	TY	0	NEQ	55	50	45	55	1007	195	17	0	0	A	0		0	0	CHAPALA	D						
44	a__2015_TC_Chapala0.44	44	POINT (52.6 13.2)	IO	4	2015110200		BEST	0	13.2	52.6	110	941	TY	0	NEQ	30	35	25	30	1007	195	17	0	0	A	0		0	0	CHAPALA	D						
45	a__2015_TC_Chapala0.45	45	POINT (51.6 13.3)	IO	4	2015110206		BEST	0	13.3	51.6	105	944	TY	0	NEQ	80	95	85	95	1007	195	17	0	0	A	0		0	0	CHAPALA	D						
46	a__2015_TC_Chapala0.46	46	POINT (51.6 13.3)	IO	4	2015110206		BEST	0	13.3	51.6	105	944	TY	0	NEQ	55	50	45	55	1007	195	17	0	0	A	0		0	0	CHAPALA	D						
47	a__2015_TC_Chapala0.47	47	POINT (51.6 13.3)	IO	4	2015110206		BEST	0	13.3	51.6	105	944	TY	0	NEQ	30	35	25	30	1007	195	17	0	0	A	0		0	0	CHAPALA	D						
48	a__2015_TC_Chapala0.48	48	POINT (50.6 13.4)	IO	4	2015110212		BEST	0	13.4	50.6	100	948	TY	0	NEQ	80	95	85	95	1007	195	12	0	0	A	0		0	0	CHAPALA	D						
49	a__2015_TC_Chapala0.49	49	POINT (50.6 13.4)	IO	4	2015110212		BEST	0	13.4	50.6	100	948	TY	0	NEQ	55	50	45	55	1007	195	12	0	0	A	0		0	0	CHAPALA	D						
50	a__2015_TC_Chapala0.50	50	POINT (50.6 13.4)	IO	4	2015110212		BEST	0	13.4	50.6	100	948	TY	0	NEQ	30	35	25	30	1007	195	12	0	0	A	0		0	0	CHAPALA	D						
51	a__2015_TC_Chapala0.51	51	POINT (49.6 13.7)	IO	4	2015110218		BEST	0	13.7	49.6	90	956	TY	0	NEQ	95	100	95	95	1006	180	15	0	0	A	0		0	0	CHAPALA	D						
52	a__2015_TC_Chapala0.52	52	POINT (49.6 13.7)	IO	4	2015110218		BEST	0	13.7	49.6	90	956	TY	0	NEQ	55	60	55	55	1006	180	15	0	0	A	0		0	0	CHAPALA	D						
53	a__2015_TC_Chapala0.53	53	POINT (49.6 13.7)	IO	4	2015110218		BEST	0	13.7	49.6	90	956	TY	0	NEQ	35	40	35	35	1006	180	15	0	0	A	0		0	0	CHAPALA	D						
54	a__2015_TC_Chapala0.54	54	POINT (48.9 14)	IO	4	2015110300		BEST	0	14	48.9	75	967	TY	0	NEQ	105	115	110	105	1008	165	25	0	0	A	0		0	0	CHAPALA	D						
55	a__2015_TC_Chapala0.55	55	POINT (48.9 14)	IO	4	2015110300		BEST	0	14	48.9	75	967	TY	0	NEQ	60	70	65	60	1008	165	25	0	0	A	0		0	0	CHAPALA	D						
56	a__2015_TC_Chapala0.56	56	POINT (48.9 14)	IO	4	2015110300		BEST	0	14	48.9	75	967	TY	0	NEQ	35	45	40	35	1008	165	25	0	0	A	0		0	0	CHAPALA	D						
57	a__2015_TC_Chapala0.57	57	POINT (48.4 14)	IO	4	2015110303		BEST	0	14	48.4	60	978	TS	0	NEQ	105	115	110	105	1008	165	25	0	0		0		0	0	CHAPALA							
58	a__2015_TC_Chapala0.58	58	POINT (48.4 14)	IO	4	2015110303		BEST	0	14	48.4	60	978	TS	0	NEQ	60	70	65	60	1008	165	25	0	0		0		0	0	CHAPALA							
59	a__2015_TC_Chapala0.59	59	POINT (47.9 13.9)	IO	4	2015110306		BEST	0	13.9	47.9	50	985	TS	0	NEQ	70	60	65	80	1008	155	10	0	0	A	0		0	0	CHAPALA	D						
60	a__2015_TC_Chapala0.60	60	POINT (47.9 13.9)	IO	4	2015110306		BEST	0	13.9	47.9	50	985	TS	0	NEQ	35	25	30	35	1008	155	10	0	0	A	0		0	0	CHAPALA	D						
61	a__2015_TC_Chapala0.61	61	POINT (47.6 14)	IO	4	2015110312		BEST	0	14	47.6	40	993	TS	0	NEQ	70	60	65	80	1008	155	10	0	0	A	0		0	0	CHAPALA	D						
62	a__2015_TC_Chapala0.62	62	POINT (47.4 14.3)	IO	4	2015110318		BEST	0	14.3	47.4	30	1000	TD	0		0	0	0	0	1008	155	10	0	0		0		0	0	CHAPALA							
