﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2020_TC_Gati0.1	1	POINT (51.5 10.4)	IO	3	2020112212		BEST	0	10.4	51.5	90	974	TY	0	NEQ	40	40	35	35	1010	110	5	0	0	A	0		0	0	GATI	D						
2	a__2020_TC_Gati0.2	2	POINT (51.5 10.4)	IO	3	2020112212		BEST	0	10.4	51.5	90	974	TY	0	NEQ	25	25	20	20	1010	110	5	0	0	A	0		0	0	GATI	D						
3	a__2020_TC_Gati0.3	3	POINT (51.5 10.4)	IO	3	2020112212		BEST	0	10.4	51.5	90	974	TY	0	NEQ	15	15	10	10	1010	110	5	0	0	A	0		0	0	GATI	D						
4	a__2020_TC_Gati0.4	4	POINT (50.6 10.4)	IO	3	2020112218		BEST	0	10.4	50.6	65	992	TY	0	NEQ	40	30	30	30	1011	110	5	0	0	A	0		0	0	GATI	D						
5	a__2020_TC_Gati0.5	5	POINT (50.6 10.4)	IO	3	2020112218		BEST	0	10.4	50.6	65	992	TY	0	NEQ	25	20	20	20	1011	110	5	0	0	A	0		0	0	GATI	D						
6	a__2020_TC_Gati0.6	6	POINT (49.9 10.8)	IO	3	2020112300		BEST	0	10.8	49.9	50	1000	TS	0	NEQ	40	30	20	55	1011	110	10	0	0	A	0		0	0	GATI	D						
7	a__2020_TC_Gati0.7	7	POINT (49.3 11.3)	IO	3	2020112306		BEST	0	11.3	49.3	40	1005	TS	0	NEQ	40	30	30	40	1011	110	25	0	0	A	0		0	0	GATI	S						
8	a__2020_TC_Gati0.8	8	POINT (48.6 11.6)	IO	3	2020112312		BEST	0	11.6	48.6	35	1005	TS	0	NEQ	40	35	0	55	1011	110	25	0	0	A	0		0	0	GATI	S						
9	a__2020_TC_Gati0.9	9	POINT (47.5 11.9)	IO	3	2020112318		BEST	0	11.9	47.5	30	1007	TD	0		0	0	0	0	1011	100	25	0	0	A	0		0	0	GATI	S						
10	a__2020_TC_Gati0.10	10	POINT (46.7 11.4)	IO	3	2020112400		BEST	0	11.4	46.7	25	1009	TD	0		0	0	0	0	1011	100	25	0	0	A	0		0	0	GATI	S						
11	a__2020_TC_Gati0.11	11	POINT (46.5 10.9)	IO	3	2020112406		BEST	0	10.9	46.5	25	1011	TD	0		0	0	0	0	1013	100	25	0	0	A	0		0	0	GATI	S						
12	a__2020_TC_Gati0.12	12	POINT (46.3 10.4)	IO	3	2020112412		BEST	0	10.4	46.3	15	1013	DB	0		0	0	0	0	1013	100	25	0	0	A	0		0	0	GATI	S						
