﻿_id	FID	fid	the_geom	ele	time	name	desc_
1	Karamoja_points_of_Interest.1	1	POINT (35.11737 1.8656853)	1361.2	2024-04-15T07:43:33	Track Point 1	
2	Karamoja_points_of_Interest.2	2	POINT (35.117386 1.8656682)	1362.8	2024-04-15T07:45:43	Kalkuna	
3	Karamoja_points_of_Interest.3	3	POINT (35.127224 1.8758377)	1283.8	2024-04-15T07:51:53	Cheptokal Watering Point	
4	Karamoja_points_of_Interest.4	4	POINT (35.158676 1.9238808)	1290.1	2024-04-15T08:11:21	Kamketo	Watering point at ngoron river
5	Karamoja_points_of_Interest.5	5	POINT (35.20804 2.009651)	1625.4	2024-04-15T09:09:08	Kasei	Market
6	Karamoja_points_of_Interest.6	6	POINT (35.18712 1.986533)	1395.9	2024-04-15T09:30:00	Cattle Crush	Kapcheror
7	Karamoja_points_of_Interest.7	7	POINT (35.16084 1.9257706)	1298.9	2024-04-15T09:54:00	Cattle Crush	Kamketo
8	Karamoja_points_of_Interest.8	8	POINT (35.124725 1.8743348)	1296.6	2024-04-15T10:18:20	Cattle Crush	Cheptakal
9	Karamoja_points_of_Interest.9	9	POINT (35.08508 1.8527296)	1241.4	2024-04-15T10:35:02	Water Pan	Kalkuna
10	Karamoja_points_of_Interest.10	10	POINT (35.03851 1.8474253)	1170.1	2024-04-15T10:49:44	Poisonous Plant	Cocklibur
11	Karamoja_points_of_Interest.11	11	POINT (35.03838 1.8477033)	1172.3	2024-04-15T10:52:04	River Kanyangaren	Flooding
12	Karamoja_points_of_Interest.12	12	POINT (35.05168 1.7893634)	1159.5	2024-04-15T12:45:55	Konyao	Cattle crush, saleyard
13	Karamoja_points_of_Interest.13	13	POINT (34.985996 1.5840926)	1317.9	2024-04-15T13:55:36	Arorwa	Water pan
14	Karamoja_points_of_Interest.14	14	POINT (35.00886 1.5029507)	1309.9	2024-04-15T14:10:53	Kacheliba	Livestock saleyard
15	Karamoja_points_of_Interest.15	15	POINT (35.01 1.4786214)	1265.7	2024-04-15T14:18:53	Bridge	Suam river
16	Karamoja_points_of_Interest.16	16	POINT (35.01284 1.4264002)	1344.9	2024-04-15T14:28:28	Limangole	Water pan
17	Karamoja_points_of_Interest.17	17	POINT (35.032413 1.3608997)	1419.6	2024-04-15T14:43:27	Meriese	Fodder demo farm
18	Karamoja_points_of_Interest.18	18	POINT (35.555016 2.2456343)	801.8	2024-04-16T13:23:23	Lagaa Karuele	River flooding
19	Karamoja_points_of_Interest.19	19	POINT (35.647762 2.3841207)	751.2	2024-04-17T06:27:56	Lokichar Waterpoint	Next to lagger
20	Karamoja_points_of_Interest.20	20	POINT (35.64696 2.3830693)	751.1	2024-04-17T06:32:38	Lagaa Center Point	River flooding
21	Karamoja_points_of_Interest.21	21	POINT (35.64252 2.3851447)	753.5	2024-04-17T06:44:18	Lokichar Opuntia	Sparse patches 1m
22	Karamoja_points_of_Interest.22	22	POINT (35.65676 2.3837395)	742.3	2024-04-17T06:57:57	Lokichar Waterpoint 2	Lagger
23	Karamoja_points_of_Interest.23	23	POINT (35.656956 2.3837264)	741.8	2024-04-17T07:00:13	Lokichar Opuntia	Sparse patches 1m
24	Karamoja_points_of_Interest.24	24	POINT (35.426434 2.2469676)	671.6	2024-04-17T08:41:15	Katilu Irrigation Scheme	Abstracting from river turkwell
25	Karamoja_points_of_Interest.25	25	POINT (35.407772 2.219877)	678.3	2024-04-17T09:31:01	River Turkwel	River Bank
26	Karamoja_points_of_Interest.26	26	POINT (34.349113 4.2075458)	625.8	2024-04-18T08:01:06	Nakong Waterpoint	Borehole
27	Karamoja_points_of_Interest.27	27	POINT (35.86968 3.465109)	370.5	2024-04-19T10:20:27	Flood Plain Point	Lagaa flood plain
28	Karamoja_points_of_Interest.28	28	POINT (35.882813 3.4218774)	373.9	2024-04-19T10:31:02	Flood Plain Point 2	Flood plain
29	Karamoja_points_of_Interest.29	29	POINT (36.02359 3.2490427)	356.1	2024-04-19T11:35:06	Eliye Springs	Beach
30	Karamoja_points_of_Interest.30	30	POINT (36.020596 3.2525923)	351.1	2024-04-19T12:14:20	Eliye Springs	Water source
31	Karamoja_points_of_Interest.31	31	POINT (35.649113 3.1469083)	461	2024-04-19T15:26:59	Kawalase River Point	River center Flood Plain
