﻿_id	FID	ogc_fid	objectid	name	river	x_coord	y_coord	status	geometry
1	som_river_gauging_stations_faoswalim3.1	1	1	Luuq	Juba	42.54264	3.79172	Functioning	POINT (42.54264000000006 3.791720000000055)
2	som_river_gauging_stations_faoswalim3.2	2	2	Baardheere	Juba	42.28115	2.33989	Functioning	POINT (42.281150000000025 2.3398900000000253)
3	som_river_gauging_stations_faoswalim3.3	3	3	Beledweyne	Shabelle	45.20596	4.73598	Functioning	POINT (45.20596000000006 4.7359800000000405)
4	som_river_gauging_stations_faoswalim3.4	4	4	Bulo Burto	Shabelle	45.56727	3.85702	Functioning	POINT (45.567270000000065 3.857020000000034)
5	som_river_gauging_stations_faoswalim3.5	5	5	Jowhar	Shabelle	45.50486	2.77872	Functioning	POINT (45.504860000000065 2.778720000000021)
6	som_river_gauging_stations_faoswalim3.6	6	6	Bualle	Juba	42.57317	1.24477	Functioning	POINT (42.57317000000006 1.2447700000000737)
7	som_river_gauging_stations_faoswalim3.7	7	7	Mahadey Weyne	Shabelle	45.53038	2.97098	Functioning	POINT (45.53038000000004 2.970980000000054)
8	som_river_gauging_stations_faoswalim3.8	8	8	Dollow	Juba	42.09043	4.167764	Functioning	POINT (42.22314514200008 4.162155030000065)
