﻿_id	FID	ogc_fid	objectid	airf_name	code	sur_type	acc_uncas	airfield_t	elevation	rw_len_m	aircraft	remarks	wac_innr	hi_ident	len	rw_width	rw_cond	x_long	y_lat	geometry
1	airfields_unsos.1	1	1	Marka (Scialambod) Airfield	3	Compacted gravel and sand	Utilised by UNCAS (subject to security level)	Airstrip	0	0	C-130 possible	Confirmed on Landsat imagery	0911-08810	22	3035	30	Good	44.676959	1.693716	POINT (44.67695922200005 1.6937162050000438)
2	airfields_unsos.2	2	2	Mood Mooda	4					0		Tentative confirmation on satellite imagery		0	0	0		43.791649	3.055646	POINT (43.79164886500007 3.055645704000028)
3	airfields_unsos.3	3	3	Belet Weyne Airfield	3	Compacted earth		Airstrip		0		Confirmed on Landsat imagery		0	0	0		45.189527	4.734702	POINT (45.189526672000056 4.734702035000055)
4	airfields_unsos.4	4	4	Baaduin	4			Unconfirmed airstrip		0		Tentative confirmation on satellite imagery		0	0	0		47.858418	5.381869	POINT (47.85841751100003 5.3818693160000635)
5	airfields_unsos.5	5	5	Humbale	4			Airstrip		0		Not confirmed on satellite imagery		0	0	0		42.059147	3.511568	POINT (42.05914688100006 3.511567831000036)
6	airfields_unsos.6	6	6	Gurueragu SE/78	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		46.129551	6.054988	POINT (46.129550934000065 6.054988384000069)
7	airfields_unsos.7	7	7	Eyl (Eil) East	4	SAN		Unconfirmed airstrip		0	C-130 possible	Tentative confirmation on satellite imagery	0791-08007	24	3434	165	P	49.819954	8.103812	POINT (49.81995364900007 8.103811890000031)
8	airfields_unsos.8	8	8	Eyl West	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		49.64241	8.039358	POINT (49.64241027800006 8.039358139000058)
9	airfields_unsos.9	9	9	Cajin	4					0		Not confirmed on satellite imagery		0	0	0		49.801975	8.437146	POINT (49.801975250000055 8.437146187000053)
10	airfields_unsos.10	10	10	Bandarbeyla North	4			Unconfirmed airstrip		0		Tentative confirmation on satellite imagery		0	0	0		50.723717	9.462607	POINT (50.72371673600003 9.462607384000023)
11	airfields_unsos.11	11	11	Bandarbeyla (Bender Beila) Airfield	4	GRE		Unconfirmed airstrip		0	C-130 possible	Not confirmed on satellite imagery	0791-08005	23	3649	164	P	50.67181	9.424865	POINT (50.671810150000056 9.424864769000067)
12	airfields_unsos.12	12	12	Dhuudo (Dudo) Airfield	4	GRE		Unconfirmed airstrip		0	C-130 possible	Confirmed on Landsat imagery	0791-08808	20	4000	115	P	50.207799	9.346885	POINT (50.20779864200006 9.346884541000065)
13	airfields_unsos.13	13	13	Taban Tox	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		50.261261	9.17482	POINT (50.26126098600008 9.17481994600007)
14	airfields_unsos.14	14	14	Qardho (Gardo) Airfield)	4	GRE		Airstrip		0	C-130 possible	Tentative confirmation on satellite imagery	0791-08001	22	5769	118	F	49.117523	9.542804	POINT (49.11752315200005 9.54280396300004)
15	airfields_unsos.15	15	15	Iskushuban (Scusciuban) Airfield	4	SAN		Airstrip		0	C-130 capable	Not confirmed on satellite imagery	0791-08002	27	7110	560	P	50.204643	10.344853	POINT (50.20464325000006 10.344853401000023)
16	airfields_unsos.16	16	16	Xaafuun (Hafun) East	4	GRE				0	C-130 possible	Confirmed on Landsat imagery	0791-08805	36	3291	130	P	51.326427	10.415031	POINT (51.32642710300007 10.415030606000073)
17	airfields_unsos.17	17	17	Ufeyn (Darin)	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		49.751629	10.660954	POINT (49.75162887600004 10.660953522000057)
18	airfields_unsos.18	18	18	Qandala (Candala) Airfield	4	SAN		Airstrip		0	C-130 possible	Not confirmed on satellite imagery	0791-08006	22	3571	210	P	49.902641	11.481865	POINT (49.90264129600007 11.48186492900004)
19	airfields_unsos.19	19	19	Bolimoog	4					0		Not confirmed on satellite imagery		0	0	0		50.619919	11.901752	POINT (50.619918823000035 11.901751518000026)
20	airfields_unsos.20	20	20	Xorrehe	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		50.431156	11.231813	POINT (50.43115615800008 11.231813431000035)
21	airfields_unsos.21	21	21	Marodi Magale	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		50.398121	10.623206	POINT (50.39812088000008 10.623206139000047)
22	airfields_unsos.22	22	22	Xaafuun/35/s (Hafun) Airfield	4	SAN				0	C-130 possible	Confirmed on Landsat imagery	0791-08804	23	3240	130	P	51.245681	10.444072	POINT (51.245680751000066 10.44407226100003)
23	airfields_unsos.23	23	23	Bio Addo	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		49.978123	8.297297	POINT (49.978122711000026 8.297297478000075)
24	airfields_unsos.24	24	24	Kalmadow	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		50.162163	8.887031	POINT (50.16216278100006 8.887030602000038)
25	airfields_unsos.25	25	25	Laasqoray (Las Khoreh) Airfield)	4	SAN		Airstrip		0	C-130 possible	Confirmed on Landsat imagery	0790-08820	24	3965	264	P	48.216964	11.172356	POINT (48.216963906000046 11.172356268000044)
26	airfields_unsos.26	26	26	Ceerigaabo (Erigavo) Airfield	4	GRE	Utilised by UNCAS	Airstrip	5900 ft	1150	Antonof 24/C-130 possible	Confirmed on Landsat imagery	0790-08002	23	5305	110	F	47.387387	10.641306	POINT (47.38738695200004 10.641305658000022)
27	airfields_unsos.27	27	27	Caynabo	4			Airstrip		0		Tentative confirmation on satellite imagery		0	0	0		46.433346	8.950488	POINT (46.43334621200006 8.950488043000064)
28	airfields_unsos.28	28	28	Sheikh Airfield	4	GRE		Airstrip		0	C-130 possible	Tentative confirmation on satellite imagery	0790-08826	32	4096	62	P	45.20299	9.916407	POINT (45.20299034300007 9.916406943000027)
29	airfields_unsos.29	29	29	Aubakhadle	4			Unconfirmed airstrip		0		Tentative confirmation on satellite imagery		0	0	0		44.430594	9.620509	POINT (44.430593730000055 9.62050874700003)
30	airfields_unsos.30	30	30	Shilmale	4			Unconfirmed airstrip		0		Tentative confirmation on satellite imagery		0	0	0		44.602934	9.645166	POINT (44.60293390700008 9.645165529000053)
31	airfields_unsos.31	31	31	Nabadid	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		44.093639	9.811769	POINT (44.09363937400008 9.81176948500007)
32	airfields_unsos.32	32	32	Dararweyne (Kalabaydh/Nabadid) Airfield	2	Compacted sand		Airstrip		0	C-130 possible	Confirmed on Landsat imagery	0790-08818	30	7290	312	P	43.476967	9.68987	POINT (43.47696650800003 9.689869662000035)
33	airfields_unsos.33	33	33	Dobo Pass (Jidhi) Airfield	4	GRE				1400	C-130 possible	Confirmed on Landsat imagery	0790-08823	21	8505	260	P	43.067205	10.604312	POINT (43.06720467000008 10.604312185000026)
34	airfields_unsos.34	34	34	Lulubsho	4					0		Tentative confirmation on satellite imagery		0	0	0		48.069176	5.563361	POINT (48.06917572000003 5.563360691000071)
35	airfields_unsos.35	35	35	Ambalio	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		47.915348	5.067307	POINT (47.91534805300006 5.067306519000056)
36	airfields_unsos.36	36	36	Uar Sciuban West	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		47.379974	5.127619	POINT (47.379974365000066 5.127618790000042)
37	airfields_unsos.37	37	37	Uar Sciuban	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		47.422203	5.145712	POINT (47.42220306400003 5.145711899000048)
38	airfields_unsos.38	38	38	Aual Madaei	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		47.458519	4.527314	POINT (47.458518982000044 4.527313709000055)
39	airfields_unsos.39	39	39	Aveno	4			Unconfirmed airstrip		0		Not confirmed on satellite imagery		0	0	0		45.900265	4.21639	POINT (45.90026474000007 4.216389656000047)
40	airfields_unsos.40	40	40	Agar Gul	4			Unconfirmed airstrip		0		Tentative confirmation on satellite imagery		0	0	0		47.124474	3.847629	POINT (47.124473572000056 3.847628832000055)
41	airfields_unsos.41	41	41	Berdale	2	Compacted sand		Airstrip		0		Tentative confirmation on satellite imagery		0	0	0		45.02647	4.92236	POINT (45.02647018400006 4.922360420000075)
42	airfields_unsos.42	42	42	Wanla Weyn	4					0		Not confirmed on satellite imagery		0	0	0		44.967949	2.27605	POINT (44.96794891400003 2.276050329000043)
43	airfields_unsos.43	43	44	Mogadishu	1	Asphalt	Utilised by UNCAS	Airport		0	C-130 capable	Confirmed on Landsat imagery	0911-08003	23	10411	148	Good	45.310425	2.019462	POINT (45.31042542500006 2.019462494000038)
44	airfields_unsos.44	44	45	Bandiradley	4			Airstrip		0		Not confirmed on satellite imagery		0	0	0		47.193516	6.449471	POINT (47.19351577800006 6.449470520000034)
45	airfields_unsos.45	45	47	Afmadow Airfield	4	Gravel	Utilised by UNCAS	Airstrip	80 ft	1500	C-130 possible	Confirmed on Landsat imagery		0	0	0	Fair	42.007475	0.511455	POINT (42.007475241000066 0.5114547980000452)
46	airfields_unsos.46	46	48	Alula (Caluula) Airfield	4			Airstrip		0	Caravan	Not confirmed on satellite imagery		0	0	0		50.74042	11.94744	POINT (50.74042000000003 11.947440000000029)
47	airfields_unsos.47	47	49	Baardheere (Bardera) Airfield	2	Compacted gravel	Utilised by UNCAS	Airstrip	550 ft	780	Caravan/C-130 possible	Confirmed on Landsat imagery	0911-08811	33	5622	200	Fair	42.313194	2.32819	POINT (42.31319360500004 2.3281895170000553)
48	airfields_unsos.48	48	50	Baydhaba (Baidoa) Airfield	1	Asphalt	Utilised by UNCAS	Aiport	1520 ft	3000	C-130 capable	Confirmed on Landsat imagery	0911-08004	22	6615	30	Good	43.626148	3.100734	POINT (43.62614848900006 3.1007342730000573)
49	airfields_unsos.49	49	51	Balli Doogle (Baledogle) Airfield	1	Asphalt/ concrete	Utilised by UNCAS		300 ft	2482	C-130 capable	Confirmed on Landsat imagery	0911-08807	22	10508	131	P	44.787833	2.664833	POINT (44.787833000000035 2.664833000000044)
50	airfields_unsos.50	50	52	Bandiradley Airfield	0		Utilised by UNCAS			0		Not confirmed on satellite imagery		0	0	0		46.59136	6.28133	POINT (46.591360000000066 6.281330000000025)
51	airfields_unsos.51	51	53	Belet Weyne North East Airfield	3	Compacted earth	Utilised by UNCAS	Airstrip	559 ft	1280	King Air/C-130 capable	Confirmed on Landsat imagery	0809DA8001	22	7119	110	Good	45.238216	4.766378	POINT (45.23821615600008 4.766377802000022)
52	airfields_unsos.52	52	54	Berbera Airfield	1	Asphalt/ concrete	Utilised by UNCAS	Airport	30 ft	3000	IL 76/C-130 capable	Confirmed on Landsat imagery	0790-08819	23	13582	164	Good	44.941254	10.388972	POINT (44.94125437100007 10.388971818000073)
53	airfields_unsos.53	53	55	Berdale (Airfield)	0					0		Confirmed on Landsat imagery		0	0	0		43.172833	3.214833	POINT (43.172833000000026 3.2148330000000556)
54	airfields_unsos.54	54	56	Bossaso (Bosaso) Airfield	3	Compacted sand	Utilised by UNCAS	Airport	6 ft	1700	C-130 capable	Confirmed on Landsat & Quickbird imagery	0791-08000	27	5527	98	Good	49.157846	11.27477	POINT (49.15784645000008 11.274770175000072)
55	airfields_unsos.55	55	57	Bu'aale (Buale) Airfield	3	Compacted gravel	Utilised by UNCAS	Airstrip	360 ft	1000	King Air	Confirmed on Landsat imagery		0	0	0	Fair	42.587	1.267167	POINT (42.587000000000046 1.267167000000029)
56	airfields_unsos.56	56	58	Bulo Burti Airfield	0		Utilised by UNCAS			0		Not confirmed on satellite imagery		0	0	0		45.307	3.5237	POINT (45.30700000000007 3.523700000000076)
57	airfields_unsos.57	57	59	Burao (Burco) Airfield	3	Compacted soil	Utilised by UNCAS	Airstrip	3440 ft	1200	Antonof 24/C-130 possible	Confirmed on Landsat imagery	0790-08001	22	7900	110	F	45.551012	9.522504	POINT (45.55101206300003 9.522504345000073)
58	airfields_unsos.58	58	60	Burao North Airfield	4	SAN	Utilised by UNCAS	Airstrip		0	C-130 possible	Confirmed on Landsat imagery	0790-08825	23	5286	146	P	45.530526	9.644083	POINT (45.53052627900007 9.644082628000035)
59	airfields_unsos.59	59	61	Burduuba Airfield	0				550 ft	1000	Antonof 24/	Confirmed on Landsat imagery		0	0	0		43.65913	4.827621	POINT (43.659129807000056 4.827620586000023)
60	airfields_unsos.60	60	62	Buulo Barde Airfield	0				500 ft	400		Confirmed on Landsat imagery		0	0	0		45.514167	3.88	POINT (45.51416700000004 3.8800000000000523)
61	airfields_unsos.61	61	63	Danile Airfield	0	GRE	Utilised by UNCAS			0	C-130 possible	Tentative confirmation on satellite imagery	0911CA8002	23	5225	76	F	45.267461	2.120769	POINT (45.26746105600006 2.120768508000026)
62	airfields_unsos.62	62	64	Dhasamareer South Airfield	0	GRE	Utilised by UNCAS		800 ft	3000	C-130 possible	Confirmed on Landsat imagery	0808DA8002	19	9490	130	P	46.36	5.470667	POINT (46.36000000000007 5.470667000000049)
63	airfields_unsos.63	63	65	Dhoble Airfield	0					0		Tentative confirmation on satellite imagery		0	0	0		41.029111	0.388125	POINT (41.02911118700007 0.3881253280000578)
64	airfields_unsos.64	64	66	Diinsor (Dinsor) Airfield	4		Utilised by UNCAS	Airstrip		0		Confirmed on Landsat imagery		0	0	0		42.971667	2.4235	POINT (42.971667000000025 2.423500000000047)
65	airfields_unsos.65	65	67	El Barde Airfield	0		Utilised by UNCAS		800 ft	600	Buffalo	Confirmed on Landsat imagery		0	0	0		43.664993	4.834926	POINT (43.66499334900004 4.8349259820000725)
66	airfields_unsos.66	66	69	Eldere Airfield	0	Compacted gravel	Utilised by UNCAS	Airstrip		0	Caravan	Not confirmed on satellite/Pilot confirmation		0	0	0	Fair	47.079989	3.51833	POINT (47.07998913100005 3.5183298990000367)
67	airfields_unsos.67	67	70	Gaalkacyo (Galcayo) Airfield	1	Asphalt	Utilised by UNCAS		975 ft	2000	Antonof 12/C-130 possible	Confirmed on Landsat imagery	0808-08002	23	9857	75	F	47.454549	6.780998	POINT (47.45454857000004 6.78099839500004)
68	airfields_unsos.68	68	71	Garbahare (Garbahaarrey) Airfield	0	Compacted soil	Utilised by UNCAS	Airstrip		0	C-130 possible	Confirmed on Landsat imagery	0911-08813	20	3499	66	Good	42.2132	3.322689	POINT (42.213199762000045 3.322689401000048)
69	airfields_unsos.69	69	72	Garoowe Airfield	3	Rocky soil	Utilised by UNCAS		1750 ft	1020	Antonof 24/	Confirmed on Landsat imagery		0	0	0		48.493167	8.405167	POINT (48.49316700000003 8.405167000000063)
70	airfields_unsos.70	70	73	Hagar Airfield	0					0		Tentative confirmation on satellite imagery		0	0	0		41.970822	0.859775	POINT (41.970822277000025 0.8597754740000596)
71	airfields_unsos.71	71	74	Xarardheere (Haradera) Airfield	4		Utilised by UNCAS	Airstrip		941	Antonof 24/	Confirmed on Landsat imagery		0	0	0		47.825333	4.717167	POINT (47.82533300000006 4.7171670000000745)
72	airfields_unsos.72	72	75	Hargeysa (Egal) International	0	Asphalt	Utilised by UNCAS	Airport	4422 ft	2440	IL 76/C-130 possible	Confirmed on Landsat imagery	0790-08003	24	8000	148	Good	44.082	9.512833	POINT (44.08200000000005 9.512833000000057)
73	airfields_unsos.73	73	76	Hudur (Oddur) Airfield	0	Gravel	Utilised by UNCAS	Airstrip		0	C-130 capable	Confirmed on Landsat imagery	0809-08805	26	3952	142	Poor	43.885167	4.126167	POINT (43.88516700000008 4.126167000000066)
74	airfields_unsos.74	74	77	Jamaame (Jamame) Airfield	4	Gravel	Utilised by UNCAS	Airstrip		0	Caravan	Confirmed on Landsat imagery		0	0	0	Fair	42.753048	0.055635	POINT (42.75304754900003 0.0556353900000204)
75	airfields_unsos.75	75	78	Jowhar (Giohar) Airfield	4	Compacted gravel	Utilised by UNCAS	Airstrip	400 ft	800	King Air/C-130 possible	Confirmed on Landsat imagery	0911CA8003	25	10020	80	Good	45.472333	2.887667	POINT (45.47233300000005 2.8876670000000217)
76	airfields_unsos.76	76	79	Kismaayo (Kismayo) Airfield	1	Concrete	Utilised by UNCAS	Airport	49 ft	2000	C-130 capable	Confirmed on Landsat imagery	0931-08843	22	12139	147	Good	42.4475	-0.389333	POINT (42.44750000000005 -0.3893329999999651)
77	airfields_unsos.77	77	80	Konoko Airfield	0	Gravel	Utilised by UNCAS	Airstrip	1200 ft	1400	Antonof 24/C-130 possible	Confirmed on Landsat imagery		0	0	0	Fair	48.679228	8.535739	POINT (48.679228067000054 8.535738929000047)
78	airfields_unsos.78	78	81	Laas Caanood (Las Anod)/Xargega Airfield	4	GRE			2037 ft	1150	C-130 possible	Confirmed on Landsat imagery	0790YF8002	25	5960	75	P	47.348274	8.568464	POINT (47.348273996000046 8.568463767000026)
79	airfields_unsos.79	79	82	Laas Caanood (Las Anod) New/Salalmac Airfield	0	GRE	Utilised by UNCAS			0	Antonof 24/C-130 possible	Confirmed on Landsat imagery	0790YF8001	35	7830	305	F	47.502277	8.563794	POINT (47.50227705400005 8.563794450000046)
80	airfields_unsos.80	80	83	Luuq (Luug) Airfield	4	Compacted sand	Utilised by UNCAS	Airstrip	550 ft	1000	Antonof 24/C-130 possible	Confirmed on Landsat imagery	0911-08002	36	4246	120	Fair	42.545375	3.812421	POINT (42.54537510800003 3.812421051000058)
81	airfields_unsos.81	81	84	Marerey (Merere) Airfield	4	Grass/Gravel	Utilised by UNCAS	Airstrip	200 ft	1000	Antonof 24/	Confirmed on Landsat imagery		0	0	0	Poor	42.65589	0.485627	POINT (42.65588958200004 0.4856271910000487)
82	airfields_unsos.82	82	85	Mogadishu North Airfield	0	BIT	Utilised by UNCAS		50 ft	2000	Antonof 12/C-130 possible	Confirmed on Landsat imagery	0911YF8001	24	8065	120	F	45.488068	2.117329	POINT (45.488067785000055 2.1173289770000565)
83	airfields_unsos.83	83	86	Mogadishu - Private Kilometre 50 (K50)	2	Compacted sand	Utilised by UNCAS	Airstrip	100 ft	1850	Antonof 12/C-130 possible	Confirmed on Landsat imagery	0911BR8000	19	3784	44	Good	44.987	2.006167	POINT (44.98700000000008 2.0061670000000618)
84	airfields_unsos.84	84	87	Qansax Dheere (Quansandhere) Airfield	0		Utilised by UNCAS	Airstrip	550 ft	1500	C-130	Tentative confirmation on satellite imagery		0	0	0		42.9995	2.871333	POINT (42.99950000000007 2.8713330000000497)
85	airfields_unsos.85	85	88	Rub Dhuure (Rabdure) Airfield	4			Airstrip		0		Confirmed on Landsat imagery		0	0	0		43.167047	4.349549	POINT (43.16704664800005 4.349548925000022)
86	airfields_unsos.86	86	89	Tayeeglow (Tayeglow) Airfield	4		Utilised by UNCAS	Airstrip	800 ft	0	Twin Otter	Confirmed on Landsat imagery		0	0	0		44.494667	4.000833	POINT (44.49466700000005 4.000833000000057)
87	airfields_unsos.87	87	90	Waajid (Wajid) Airfield)	4	Compacted gravel	Utilised by UNCAS	Airstrip	1360 ft	1067	Antonof 24/C-130 possible	Confirmed on Landsat imagery	0911-08816	25	4690	180	Good	43.245433	3.827789	POINT (43.24543326300005 3.827789001000042)
88	airfields_unsos.88	88	101	Bandiiradiey Airfield	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0808RS0008	25	7430	90	F	46.992701	6.471243	POINT (46.992701097000065 6.471242648000043)
89	airfields_unsos.89	89	102	Borama Airfield	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0790CA8001	29	5413	70	P	43.149042	9.946649	POINT (43.14904166500003 9.946649311000044)
90	airfields_unsos.90	90	103	Bulo Harran	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0911DA8009	24	4922	60	P	44.649686	1.633467	POINT (44.64968600000003 1.6334670000000528)
91	airfields_unsos.91	91	104	Garoowe (Garoe) North East Airfield	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0790YF8000	27	9890	290	F/P	48.568358	8.458522	POINT (48.568358000000046 8.458522000000073)
92	airfields_unsos.92	92	105	Guri Ceel East	0	GRE				0	C-130 possible	Not confirmed on satellite imagery	0809CA8005	23	4050	102	F	45.986378	5.317911	POINT (45.98637800000006 5.317911000000038)
93	airfields_unsos.93	93	106	Xarardheere (Haradera) New Airfield	0	SAN				0	C-130 possible	Not confirmed on satellite imagery	0808DA8003	21	4790	98	P	47.998333	4.543414	POINT (47.99833300000006 4.543414000000041)
94	airfields_unsos.94	94	107	Kismaayo (Kismayo) North Airfield	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0931-08848	21	5830	100	P	42.572244	-0.311356	POINT (42.57224429900003 -0.3113561659999391)
95	airfields_unsos.95	95	108	Las Ano Airfield	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0808-08805	25	4280	200	P	49.616517	7.871396	POINT (49.61651734600008 7.871396173000051)
96	airfields_unsos.96	96	109	Mareerey Airfield (small)	0	GRE				0	C-130 possible	Confirmed on Landsat imagery	0911-08817	23	3590	50	P	42.689408	0.409258	POINT (42.68940800000007 0.4092580000000225)
97	airfields_unsos.97	97	110	Meeladeen Airfield	0	GRE				0	C-130 possible	Tentative confirmation on satellite imagery	0791YF8000	29	4837	124	P	49.725072	10.530203	POINT (49.72507200000007 10.530203000000029)
98	airfields_unsos.98	98	111	Mogadishu South Airfield	0	SAN				0	C-130 possible	Tentative confirmation on satellite imagery	0911CA8001	25	4935	100	F	45.221278	1.971419	POINT (45.22127800000004 1.9714190000000258)
