﻿_id	FID	the_geom	Site_ID	Sensor_ID	Sensor_Dat	Confidence	Field_Vali	CampStatus	CampName	Area_m2	Area_ha	Notes	StaffID	EventCode	City_Town
1	idp_sites_beletweyne_wv3_20180505.1	POINT (45.20219470500007 4.721291928000085)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
2	idp_sites_beletweyne_wv3_20180505.2	POINT (45.20557286900004 4.722755800000073)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
3	idp_sites_beletweyne_wv3_20180505.3	POINT (45.20589996100006 4.722568124000077)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
4	idp_sites_beletweyne_wv3_20180505.4	POINT (45.204221603000065 4.723796060000041)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
5	idp_sites_beletweyne_wv3_20180505.5	POINT (45.20422696500009 4.724042719000067)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
6	idp_sites_beletweyne_wv3_20180505.6	POINT (45.20578199300007 4.7256513690000475)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
7	idp_sites_beletweyne_wv3_20180505.7	POINT (45.20486506300006 4.728005360000054)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
8	idp_sites_beletweyne_wv3_20180505.8	POINT (45.20545490100005 4.728455782000083)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
9	idp_sites_beletweyne_wv3_20180505.9	POINT (45.207036740000035 4.726300191000064)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
10	idp_sites_beletweyne_wv3_20180505.10	POINT (45.21588077800004 4.7248202330000595)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
11	idp_sites_beletweyne_wv3_20180505.11	POINT (45.20729412400004 4.7208629550000865)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
12	idp_sites_beletweyne_wv3_20180505.12	POINT (45.206790081000065 4.721329464000064)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
13	idp_sites_beletweyne_wv3_20180505.13	POINT (45.20864583900004 4.723069055000053)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
14	idp_sites_beletweyne_wv3_20180505.14	POINT (45.20822897800008 4.721486286000072)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
15	idp_sites_beletweyne_wv3_20180505.15	POINT (45.207610199000044 4.720932642000093)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
16	idp_sites_beletweyne_wv3_20180505.16	POINT (45.21034585000007 4.724749527000085)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
17	idp_sites_beletweyne_wv3_20180505.17	POINT (45.21022209400007 4.725257576000047)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
18	idp_sites_beletweyne_wv3_20180505.18	POINT (45.21691141200006 4.727582879000067)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
19	idp_sites_beletweyne_wv3_20180505.19	POINT (45.21685930400008 4.7296997520000446)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
20	idp_sites_beletweyne_wv3_20180505.20	POINT (45.217640919000075 4.729289404000042)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
21	idp_sites_beletweyne_wv3_20180505.21	POINT (45.21638382200007 4.730292476000045)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
22	idp_sites_beletweyne_wv3_20180505.22	POINT (45.213004831000035 4.733673169000042)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Dhagahjebis District	CJ	FL20180501SOM	Belet Weyne
23	idp_sites_beletweyne_wv3_20180505.23	POINT (45.228351349000036 4.739501843000085)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Dhagahjebis District	CJ	FL20180501SOM	Belet Weyne
24	idp_sites_beletweyne_wv3_20180505.24	POINT (45.228485403000036 4.7397377780000625)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Dhagahjebis District	CJ	FL20180501SOM	Belet Weyne
25	idp_sites_beletweyne_wv3_20180505.25	POINT (45.21409108600005 4.736910146000071)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Dhagahjebis District	CJ	FL20180501SOM	Belet Weyne
26	idp_sites_beletweyne_wv3_20180505.26	POINT (45.21311406800004 4.73952855400006)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Dhagahjebis District	CJ	FL20180501SOM	Belet Weyne
27	idp_sites_beletweyne_wv3_20180505.27	POINT (45.223284712000066 4.744499381000082)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hindab District	CJ	FL20180501SOM	Belet Weyne
28	idp_sites_beletweyne_wv3_20180505.28	POINT (45.22007216500003 4.744515468000088)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hindab District	CJ	FL20180501SOM	Belet Weyne
29	idp_sites_beletweyne_wv3_20180505.29	POINT (45.22075316000007 4.745400225000083)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hindab District	CJ	FL20180501SOM	Belet Weyne
30	idp_sites_beletweyne_wv3_20180505.30	POINT (45.21834875600007 4.746054409000067)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hindab District	CJ	FL20180501SOM	Belet Weyne
31	idp_sites_beletweyne_wv3_20180505.31	POINT (45.218168596000055 4.74469778100007)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hindab District	CJ	FL20180501SOM	Belet Weyne
32	idp_sites_beletweyne_wv3_20180505.32	POINT (45.21719149000006 4.7484129060000555)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hindab District	CJ	FL20180501SOM	Belet Weyne
33	idp_sites_beletweyne_wv3_20180505.33	POINT (45.20671794800006 4.73540461500005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
34	idp_sites_beletweyne_wv3_20180505.34	POINT (45.20911475100007 4.73761098600005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
35	idp_sites_beletweyne_wv3_20180505.35	POINT (45.210944822000044 4.735086378000062)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
36	idp_sites_beletweyne_wv3_20180505.36	POINT (45.21015696000006 4.7361936660000765)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
37	idp_sites_beletweyne_wv3_20180505.37	POINT (45.19160442700007 4.729930377000073)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
38	idp_sites_beletweyne_wv3_20180505.38	POINT (45.18755599200006 4.728509403000089)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
39	idp_sites_beletweyne_wv3_20180505.39	POINT (45.192076298000075 4.724696904000041)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
40	idp_sites_beletweyne_wv3_20180505.40	POINT (45.19247309800005 4.725227758000074)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
41	idp_sites_beletweyne_wv3_20180505.41	POINT (45.189239712000074 4.722385810000048)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
42	idp_sites_beletweyne_wv3_20180505.42	POINT (45.19540084100004 4.724112428000069)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
43	idp_sites_beletweyne_wv3_20180505.43	POINT (45.194805640000084 4.725382768000088)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
44	idp_sites_beletweyne_wv3_20180505.44	POINT (45.19497723000006 4.72551195300008)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
45	idp_sites_beletweyne_wv3_20180505.45	POINT (45.19677355500005 4.72564600700008)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
46	idp_sites_beletweyne_wv3_20180505.46	POINT (45.19710600900004 4.725871218000066)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
47	idp_sites_beletweyne_wv3_20180505.47	POINT (45.197642226000085 4.729426334000038)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Hilac District	CJ	FL20180501SOM	Belet Weyne
48	idp_sites_beletweyne_wv3_20180505.48	POINT (45.18711093300004 4.755245161000062)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
49	idp_sites_beletweyne_wv3_20180505.49	POINT (45.186558630000036 4.75529342100009)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
50	idp_sites_beletweyne_wv3_20180505.50	POINT (45.18670877000005 4.7561406430000375)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
51	idp_sites_beletweyne_wv3_20180505.51	POINT (45.19300395300007 4.748815925000088)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
52	idp_sites_beletweyne_wv3_20180505.52	POINT (45.190478373000076 4.7403919620000465)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
53	idp_sites_beletweyne_wv3_20180505.53	POINT (45.189909983000064 4.740520654000079)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
54	idp_sites_beletweyne_wv3_20180505.54	POINT (45.18899841500007 4.740236460000062)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
55	idp_sites_beletweyne_wv3_20180505.55	POINT (45.190054762000045 4.7357644130000836)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
56	idp_sites_beletweyne_wv3_20180505.56	POINT (45.18943275000004 4.734740240000065)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
57	idp_sites_beletweyne_wv3_20180505.57	POINT (45.18949709600008 4.735340802000053)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
58	idp_sites_beletweyne_wv3_20180505.58	POINT (45.188934069000084 4.735759051000059)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
59	idp_sites_beletweyne_wv3_20180505.59	POINT (45.19075720500007 4.735973538000053)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
60	idp_sites_beletweyne_wv3_20180505.60	POINT (45.19063387500006 4.736257733000059)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
61	idp_sites_beletweyne_wv3_20180505.61	POINT (45.18913783100004 4.733866207000062)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
62	idp_sites_beletweyne_wv3_20180505.62	POINT (45.189325507000035 4.7332817310000905)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
63	idp_sites_beletweyne_wv3_20180505.63	POINT (45.189700859000084 4.733421147000058)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
64	idp_sites_beletweyne_wv3_20180505.64	POINT (45.188639150000085 4.733453320000081)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
65	idp_sites_beletweyne_wv3_20180505.65	POINT (45.18863378800006 4.73316376300005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
66	idp_sites_beletweyne_wv3_20180505.66	POINT (45.18841393900004 4.733217385000046)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
67	idp_sites_beletweyne_wv3_20180505.67	POINT (45.19191007100005 4.734037796000052)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
68	idp_sites_beletweyne_wv3_20180505.68	POINT (45.19296105500007 4.735083418000045)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
69	idp_sites_beletweyne_wv3_20180505.69	POINT (45.19381364000009 4.736166576000073)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
70	idp_sites_beletweyne_wv3_20180505.70	POINT (45.18957216700005 4.733195936000072)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
71	idp_sites_beletweyne_wv3_20180505.71	POINT (45.18895551800006 4.734477494000089)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
72	idp_sites_beletweyne_wv3_20180505.72	POINT (45.18931478300004 4.735078056000077)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
73	idp_sites_beletweyne_wv3_20180505.73	POINT (45.18947564800004 4.7313888860000475)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
74	idp_sites_beletweyne_wv3_20180505.74	POINT (45.18982955100006 4.730997448000039)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
75	idp_sites_beletweyne_wv3_20180505.75	POINT (45.18993679400006 4.73128700500007)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
76	idp_sites_beletweyne_wv3_20180505.76	POINT (45.18846219800008 4.729844583000045)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
77	idp_sites_beletweyne_wv3_20180505.77	POINT (45.187005069000065 4.75120527200005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
78	idp_sites_beletweyne_wv3_20180505.78	POINT (45.18779305900006 4.753705678000074)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
79	idp_sites_beletweyne_wv3_20180505.79	POINT (45.18906041000008 4.7539486420000685)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
80	idp_sites_beletweyne_wv3_20180505.80	POINT (45.183472248000044 4.752635326000075)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
81	idp_sites_beletweyne_wv3_20180505.81	POINT (45.183347483000034 4.752865156000041)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
82	idp_sites_beletweyne_wv3_20180505.82	POINT (45.184122340000044 4.7541062400000555)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
83	idp_sites_beletweyne_wv3_20180505.83	POINT (45.18372177900005 4.754368903000056)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
84	idp_sites_beletweyne_wv3_20180505.84	POINT (45.18948929000004 4.734414147000052)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
85	idp_sites_beletweyne_wv3_20180505.85	POINT (45.18989260800004 4.734892418000072)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
86	idp_sites_beletweyne_wv3_20180505.86	POINT (45.190213836000055 4.73594533000005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
87	idp_sites_beletweyne_wv3_20180505.87	POINT (45.19043155600008 4.736052406000056)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
88	idp_sites_beletweyne_wv3_20180505.88	POINT (45.18996399200006 4.735534873000063)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
89	idp_sites_beletweyne_wv3_20180505.89	POINT (45.18887538900009 4.73517081500006)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
90	idp_sites_beletweyne_wv3_20180505.90	POINT (45.189146647000086 4.735138693000067)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
91	idp_sites_beletweyne_wv3_20180505.91	POINT (45.185159602000056 4.7460266970000475)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
92	idp_sites_beletweyne_wv3_20180505.92	POINT (45.214366821000056 4.729356626000083)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
93	idp_sites_beletweyne_wv3_20180505.93	POINT (45.21421668000005 4.730005448000043)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
94	idp_sites_beletweyne_wv3_20180505.94	POINT (45.21464029100008 4.730230659000085)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
95	idp_sites_beletweyne_wv3_20180505.95	POINT (45.21548496500009 4.72966718400005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
96	idp_sites_beletweyne_wv3_20180505.96	POINT (45.21567385600008 4.7300319380000815)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
97	idp_sites_beletweyne_wv3_20180505.97	POINT (45.21615585100005 4.730487880000055)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
98	idp_sites_beletweyne_wv3_20180505.98	POINT (45.21486618700004 4.729738832000066)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
99	idp_sites_beletweyne_wv3_20180505.99	POINT (45.21035887700003 4.733549203000052)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
100	idp_sites_beletweyne_wv3_20180505.100	POINT (45.20219470500007 4.722584210000093)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
101	idp_sites_beletweyne_wv3_20180505.101	POINT (45.20236093200003 4.722922027000038)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
102	idp_sites_beletweyne_wv3_20180505.102	POINT (45.20330480600006 4.724866769000073)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
103	idp_sites_beletweyne_wv3_20180505.103	POINT (45.203851936000035 4.724417340000059)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
104	idp_sites_beletweyne_wv3_20180505.104	POINT (45.20301821400005 4.725772139000071)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
105	idp_sites_beletweyne_wv3_20180505.105	POINT (45.20394312500008 4.724899336000078)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Bundaweyn District	CJ	FL20180501SOM	Belet Weyne
106	idp_sites_beletweyne_wv3_20180505.106	POINT (45.18860697700006 4.733828672000072)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
107	idp_sites_beletweyne_wv3_20180505.107	POINT (45.18639240200008 4.730407610000043)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Heegan District	CJ	FL20180501SOM	Belet Weyne
108	idp_sites_beletweyne_wv3_20180505.108	POINT (45.20440927900006 4.74536805200006)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Radar District	CJ	FL20180501SOM	Belet Weyne
109	idp_sites_beletweyne_wv3_20180505.109	POINT (45.20090242300006 4.743925630000092)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Radar District	CJ	FL20180501SOM	Belet Weyne
110	idp_sites_beletweyne_wv3_20180505.110	POINT (45.20811453500005 4.756204989000082)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Kutimbo District	CJ	FL20180501SOM	Belet Weyne
111	idp_sites_beletweyne_wv3_20180505.111	POINT (45.20829684900008 4.7561406430000375)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0	Kutimbo District	CJ	FL20180501SOM	Belet Weyne
112	idp_sites_beletweyne_wv3_20180505.112	POINT (45.226072428000066 4.756810914000084)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0		CJ	FL20180501SOM	Belet Weyne
113	idp_sites_beletweyne_wv3_20180505.113	POINT (45.22623865500009 4.757030762000056)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0		CJ	FL20180501SOM	Belet Weyne
114	idp_sites_beletweyne_wv3_20180505.114	POINT (45.180819349000046 4.73378266900005)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0		CJ	FL20180501SOM	Belet Weyne
115	idp_sites_beletweyne_wv3_20180505.115	POINT (45.19238966700004 4.761224415000072)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0		CJ	FL20180501SOM	Belet Weyne
116	idp_sites_beletweyne_wv3_20180505.116	POINT (45.23233058200009 4.75245949300006)		WorldView-3	2018-05-05T00:00:00	Medium	Not yet field validated		Belet Weyne	0	0		CJ	FL20180501SOM	Belet Weyne
