﻿_id	FID	ogc_fid	objectid	area	perimeter	dtwn012s_	dtwn012s_i	id	sett_	sett_id	huts	houses	name	pcode	code	reg_code	region	district	source	pprwares	pprwanrs	top_pop	sur_pop	parts	x_coord	y_coord	polygonid	scale	angle	geometry
1	som_regional_capitals.1	1	1	0	0	1	1	4459	0	0	0	0	BAKI	110204300	10	11	Awdal	Baki	Survey	0	0	0	10200	1	43.48869	10.26689	0	1	1	POINT (43.48868942300004 10.266889572000025)
2	som_regional_capitals.2	2	2	0	0	8	8	407	408	408	0	0	XUDUR	250103200	100	25	Bakool	Xudur	Topomaps	0	0	0	0	1	43.89012	4.12303	0	1	1	POINT (43.890121460000046 4.123030186000051)
3	som_regional_capitals.3	3	3	0	0	12	12	2738	2739	2739	0	0	BOSSASO	160103200	100	16	Bari	Bossaso	Topomaps	0	0	0	92800	1	49.18063	11.28366	0	1	1	POINT (49.18062973000008 11.28365993500006)
4	som_regional_capitals.4	4	4	0	0	17	17	1537	1538	1538	0	0	BAYDHABA	240103200	100	24	Bay	Baydhaba	Topomaps	0	0	0	0	1	43.6469	3.11718	0	1	1	POINT (43.64690017700008 3.11718010900006)
5	som_regional_capitals.5	5	5	0	0	25	25	314	315	315	0	0	DHUUSAMARREEB	190103200	100	19	Galgaduud	Dhuusamarreeb	Topomaps	0	0	0	0	1	46.38465	5.53594	0	1	1	POINT (46.38465118400006 5.53594017000006)
6	som_regional_capitals.6	6	6	0	0	30	30	2177	2178	2178	0	0	GARBAHAAREY	260103200	100	26	Gedo	Garbahaarey	Topomaps	0	0	0	0	1	42.21988	3.328	0	1	1	POINT (42.219879150000054 3.3280000690000406)
7	som_regional_capitals.7	7	7	0	0	32	32	504	505	505	0	0	BELET WEYNE	200103200	100	20	Hiraan	Belet Weyne	Topomaps	0	0	0	0	1	45.2062	4.73671	0	1	1	POINT (45.20619964600007 4.736710072000051)
8	som_regional_capitals.8	8	8	0	0	38	38	624	625	625	0	0	KISMAAYO	280103200	100	28	Lower Juba	Kismaayo	Topomaps	0	0	0	0	1	42.54626	-0.36029	0	1	1	POINT (42.546260834000066 -0.3602899909999451)
9	som_regional_capitals.9	9	9	0	0	42	42	1936	1937	1937	0	0	MARKA	230103200	100	23	Lower Shabelle	Marka	Topomaps	0	0	0	0	1	44.7699	1.71567	0	1	1	POINT (44.76990127600004 1.7156699900000376)
10	som_regional_capitals.10	10	10	0	0	46	46	4550	0	0	0	0	BU'AALE	270103200	100	27	Middle Juba	Bu'aale	Topomaps	0	0	0	0	1	42.57317	1.24477	0	1	1	POINT (42.57316970800008 1.2447700500000565)
11	som_regional_capitals.11	11	11	0	0	52	52	165	166	166	0	0	JOWHAR	210103200	100	21	Middle Shabelle	Jowhar	Topomaps	0	0	0	34920	1	45.50038	2.7806	0	1	1	POINT (45.500381470000036 2.7806000710000376)
12	som_regional_capitals.12	12	12	0	0	53	53	2301	2302	2302	0	0	GAALKACYO	180103200	100	18	Mudug	Gaalkacyo	Topomaps	0	0	0	17140	1	47.43061	6.76924	0	1	1	POINT (47.430610657000045 6.769239902000038)
13	som_regional_capitals.13	13	13	0	0	60	60	2421	2422	2422	0	0	GAROOWE	170103200	100	17	Nugaal	Garoowe	Topomaps	0	0	0	33000	1	48.4827	8.4071	0	1	1	POINT (48.48270034800004 8.407099724000034)
14	som_regional_capitals.14	14	14	0	0	62	62	2768	2769	2769	0	0	CEERIGAABO	150103200	100	15	Sanaag	Ceerigaabo	Topomaps	0	0	0	0	1	47.36847	10.62035	0	1	1	POINT (47.368469238000046 10.620349884000063)
15	som_regional_capitals.15	15	15	0	0	65	65	2411	2412	2412	0	0	LAAS CAANOOD	140103200	100	14	Sool	Laas Caanood	Topomaps	0	0	0	0	1	47.35613	8.47645	0	1	1	POINT (47.35612869300007 8.476449966000075)
16	som_regional_capitals.16	16	16	0	0	68	68	2533	2534	2534	0	0	BURCO	130103200	100	13	Togdheer	Burco	Topomaps	0	0	0	0	1	45.53747	9.52749	0	1	1	POINT (45.53747177100007 9.52748966200005)
17	som_regional_capitals.17	17	17	0	0	74	74	2560	2561	2561	0	0	HARGEYSA	120103200	100	12	Woqooyi Galbeed	Hargeysa	Topomaps	0	0	0	252049	1	44.06678	9.55975	0	1	1	POINT (44.066780090000066 9.559749603000057)
