﻿_id	FID	the_geom	SOURCE	DATE_	MONTH	DAY	ORIGIN_TIM	LAT	LONG	KM	DEPTH_CONT	BODY_WAVE	SURFACE_WA	CONTRIBUTE	FE_REGION	Z_STATIONS	INFORMATIO	PHENOMENA	MAGNITUDE	CONTIUB
1	historic_earthquakes.1	POINT (43.186 11.868)	PDE	1999	8	13	133654.10AR	11.868	43.186	6		0		3.50MLARO	558	7	.........	.......	3.5	0
2	historic_earthquakes.2	POINT (43.369 11.828)	PDE	1999	11	29	061823.33*	11.828	43.369	5	G	0		3.60MLARO	558	5	.........	.......	3.6	0
3	historic_earthquakes.3	POINT (43.145 11.742)	PDE	2000	1	12	022038.60AR	11.742	43.145	7		0		3.20MLARO	558	4	.........	.......	3.2	0
4	historic_earthquakes.4	POINT (43.376 11.983)	PDE	1997	3	6	045922.73*	11.983	43.376	10	G	4.5			558	16	.........	.......	4.5	0
5	historic_earthquakes.5	POINT (43.263 11.748)	PDE	1997	3	8	232902.73*	11.748	43.263	10	G	5.1	.9Z	15.40MwHRV	558	74	....G....	.......	5.1	0
6	historic_earthquakes.6	POINT (43.356 11.819)	PDE	1997	3	9	013211.54*	11.819	43.356	10	G	4.2			558	10	.........	.......	4.2	0
7	historic_earthquakes.7	POINT (43.414 11.962)	PDE	1997	3	9	020201.64*	11.962	43.414	10	G	4.2			558	14	.........	.......	4.2	0
8	historic_earthquakes.8	POINT (43.417 12.037)	PDE	1997	3	9	033729.78*	12.037	43.417	10	G	4.1			555	12	.........	.......	4.1	0
9	historic_earthquakes.9	POINT (43.403 11.97)	PDE	1997	3	9	133412.94*	11.97	43.403	10	G	4.6			558	17	.........	.......	4.6	0
10	historic_earthquakes.10	POINT (43.356 11.871)	PDE	1997	3	9	172601.76?	11.871	43.356	10	G	3.8			558	10	.........	.......	3.8	0
11	historic_earthquakes.11	POINT (43.314 11.933)	PDE	1997	3	9	175317.49?	11.933	43.314	10	G	0			558	6	.........	.......	0	0
12	historic_earthquakes.12	POINT (43.285 11.732)	PDE	1997	3	10	073334.24*	11.732	43.285	10	G	4.4			558	14	.........	.......	4.4	0
13	historic_earthquakes.13	POINT (43.159 11.733)	PDE	1997	12	8	639.261	11.733	43.159	10	G	0		4.10MLARO	558	7	.........	.......	4.1	0
14	historic_earthquakes.14	POINT (43.19 11.772)	PDE	1997	12	9	938.425	11.772	43.19	10	G	0		3.80MLARO	558	7	.........	.......	3.8	0
15	historic_earthquakes.15	POINT (43.391 11.868)	PDE	1998	2	11	113029   AR	11.868	43.391	4		0		3.60MLARO	558	8	.........	.......	3.6	0
16	historic_earthquakes.16	POINT (43.439 11.884)	PDE	1998	7	22	214042.40AR	11.884	43.439	3		0		3.90MLARO	558	6	.........	.......	3.9	0
17	historic_earthquakes.17	POINT (43.342 11.849)	PDE	1998	11	16	1227.034	11.849	43.342	10	G	0		3.80MLARO	558	8	.........	.......	3.8	0
18	historic_earthquakes.18	POINT (42.997 11.685)	PDE	1994	1	12	202844.77%	11.685	42.997	10	G	1.02			558	6	.........	.......	1.02	0
19	historic_earthquakes.19	POINT (42.859 11.735)	PDE	1994	4	11	112021.49	11.735	42.859	15	D	1.28	5.6	5.80MsBRK	558	203	....G....	.......	1.28	0
20	historic_earthquakes.20	POINT (43.008 11.683)	PDE	1994	4	11	135133.40*	11.683	43.008	20	*	0.34		3.60MDARO	558	8	.........	.......	0.34	0
21	historic_earthquakes.21	POINT (43.006 11.691)	PDE	1994	4	11	192951.88	11.691	43.006	18	*	0.29		3.60MLARO	558	8	.........	.......	0.29	0
22	historic_earthquakes.22	POINT (42.995 11.665)	PDE	1994	4	13	161654.12%	11.665	42.995	10	G	0.51		3.50MDARO	558	7	.........	.......	0.51	0
23	historic_earthquakes.23	POINT (43.014 11.604)	PDE	1994	4	24	25710.73	11.604	43.014	10	G	1.1	5.3	5.60MwHRV	558	81	....G....	.......	1.1	0
24	historic_earthquakes.24	POINT (42.978 11.638)	PDE	1994	4	24	35519.20%	11.638	42.978	10	G	0.61		3.90MDARO	558	5	.........	.......	0.61	0
25	historic_earthquakes.25	POINT (42.967 11.747)	PDE	1994	4	27	150006.12%	11.747	42.967	10	G	0.57		3.50MDARO	558	6	.........	.......	0.57	0
26	historic_earthquakes.26	POINT (43.376 11.856)	PDE	1992	3	15	409.373	11.856	43.376	10	G	0		3.60MLARO	558	8	.........	.......	3.6	0
27	historic_earthquakes.27	POINT (42.782 11.652)	PDE	1992	5	6	1657.495	11.652	42.782	10	G	0			558	8	.........	.......	0	0
28	historic_earthquakes.28	POINT (42.567 11.521)	PDE	1992	12	23	1928.420	11.521	42.567	10	G	0		3.90MDARO	558	5	.........	.......	3.9	0
29	historic_earthquakes.29	POINT (43.287 11.867)	PDE	1989	7	22	620.269	11.867	43.287	10	G	0		3.70MLARO	558	7	.........	.......	3.7	0
30	historic_earthquakes.30	POINT (43.303 11.871)	PDE	1989	7	22	1909.300	11.871	43.303	10	G	0		3.90MLARO	558	7	.........	.......	3.9	0
31	historic_earthquakes.31	POINT (43.406 11.827)	PDE	1989	7	25	044301.94?	11.827	43.406	10	G	0			558	4	.........	.......	0	0
32	historic_earthquakes.32	POINT (43.215 11.911)	PDE	1990	1	24	162419.020	11.911	43.215	10	G	0		4.50MLARO	558	14	.........	.......	4.5	0
33	historic_earthquakes.33	POINT (43.268 11.883)	PDE	1990	1	24	1635.174	11.883	43.268	10	G	0		4.20MLARO	558	7	.........	.......	4.2	0
34	historic_earthquakes.34	POINT (43.43 11.933)	PDE	1990	1	24	2224.221	11.933	43.43	26		0		3.90MLARO	558	10	.........	.......	3.9	0
35	historic_earthquakes.35	POINT (43.324 11.85)	PDE	1986	5	16	817.591	11.85	43.324	10	G	0		3.90UKARO	558	7	.F.......	.......	3.9	0
36	historic_earthquakes.36	POINT (43.372 11.85)	PDE	1986	8	20	172723.860	11.85	43.372	10	G	0		4.00UKARO	558	5	.........	.......	4	0
37	historic_earthquakes.37	POINT (43.059 11.774)	PDE	1987	11	23	124327.690	11.774	43.059	10	G	4.6			558	12	.........	.......	4.6	0
38	historic_earthquakes.38	POINT (43.06 11.813)	PDE	1987	11	24	240.221	11.813	43.06	10	G	0			558	8	.........	.......	0	0
39	historic_earthquakes.39	POINT (43.267 11.912)	PDE	1983	9	30	185814.340	11.912	43.267	10	G	5.5	5.4Z		558	109	....G....	.......	5.5	0
40	historic_earthquakes.40	POINT (43.198 11.742)	PDE	1983	9	30	200944.48*	11.742	43.198	10	G	5.1			558	40	.........	.......	5.1	0
41	historic_earthquakes.41	POINT (42.587 11.544)	PDE	1978	11	7	170555.200	11.544	42.587	33		5.3	5.4Z		558	177	.F.......	.......	5.3	0
42	historic_earthquakes.42	POINT (42.572 11.555)	PDE	1978	11	8	50801.700	11.555	42.572	62		4.9			558	120	.........	.......	4.9	0
43	historic_earthquakes.43	POINT (42.83 11.673)	PDE	1973	3	28	133504.500	11.673	42.83	33		5			558	19	.F.......	.......	5	0
44	historic_earthquakes.44	POINT (42.927 11.703)	PDE	1973	3	28	141852.300	11.703	42.927	33		5.4	5.4H		558	44	.F.......	.......	5.4	0
45	historic_earthquakes.45	POINT (42.87 11.748)	PDE	1973	3	28	145906.700	11.748	42.87	33		5.2			558	39	.F.......	.......	5.2	0
46	historic_earthquakes.46	POINT (42.927 11.613)	PDE	1973	4	1	62927.700	11.613	42.927	33		4.8			558	21	.F.......	.......	4.8	0
47	historic_earthquakes.47	POINT (43.035 11.663)	PDE	1973	4	1	71237.000	11.663	43.035	31		5.5	5.9H		558	70	.C.......	.......	5.5	0
48	historic_earthquakes.48	POINT (42.931 11.645)	PDE	1973	4	1	73840.500	11.645	42.931	33		4.9			558	16	.F.......	.......	4.9	0
49	historic_earthquakes.49	POINT (43.021 11.69)	PDE	1973	4	7	173642.800	11.69	43.021	33		4.7			558	30	.F.......	.......	4.7	0
50	historic_earthquakes.50	POINT (39.76300000000002 -3.83600000000002)	PDE	1995	2	27	122244.85*	-3.836	39.763	33	N	4.9			570	29	.........	.......	4.9	0
51	historic_earthquakes.51	POINT (38.17799999999998 -3.198999999999984)	PDE	1991	1	1	213702.29*	-3.199	38.178	10	G	4.2			570	5	.........	.......	4.2	0
52	historic_earthquakes.52	POINT (36.93699999999997 -1.6470000000000198)	PDE	1978	4	5	174610.500	-1.647	36.937	25		4.7			570	27	.D.......	.......	4.7	0
53	historic_earthquakes.53	POINT (34.02600000000004 -0.9589999999999606)	PDE	1986	6	28	170345.91?	-0.959	34.026	10	G	4.2			569	5	.........	.......	4.2	0
54	historic_earthquakes.54	POINT (30.006 -0.4670000000000272)	PDE	1988	5	7	50533.930	-0.467	30.006	10	G	4.5			568	14	.........	.......	4.5	0
55	historic_earthquakes.55	POINT (29.748999999999953 -0.1010000000000275)	PDE	1996	2	9	002308.23*	-0.101	29.749	10	G	3.9			567	5	.........	.......	3.9	0
56	historic_earthquakes.56	POINT (29.928000000000026 0.0109999999999957)	PDE	1994	5	22	005020.28?	0.011	29.928	10	G	0.7	4.6		567	22	.........	.......	0.7	0
57	historic_earthquakes.57	POINT (38.482999999999976 0.0649999999999977)	PDE	1989	9	25	221141.41*	0.065	38.483	10	G	4.2			570	11	.........	.......	4.2	0
58	historic_earthquakes.58	POINT (38.47000000000003 0.0990000000000464)	PDE	1989	9	26	004917   *	0.099	38.47	10	G	4.3			570	9	.........	.......	4.3	0
59	historic_earthquakes.59	POINT (33.11800000000005 0.1650000000000347)	PDE	1990	8	11	023422.27*	0.165	33.118	33	N	4.5		4.60MnBUL	569	6	.........	.......	4.5	0
60	historic_earthquakes.60	POINT (29.961999999999975 0.2290000000000134)	PDE	1989	1	5	50814.860	0.229	29.962	10	G	4.8			567	27	.........	.......	4.8	0
61	historic_earthquakes.61	POINT (30.167999999999992 0.3209999999999837)	PDE	1998	8	15	161646.68?	0.321	30.168	10	G	4.4			568	9	.........	.......	4.4	0
62	historic_earthquakes.62	POINT (30.17 0.4619999999999749)	PDE	1994	3	20	021235.12*	0.462	30.17	19	D	0.76	4.9		568	67	.........	.......	0.76	0
63	historic_earthquakes.63	POINT (30.149 0.4820000000000277)	PDE	1988	1	2	090552.21?	0.482	30.149	10	G	0		4.60UKBUL	568	6	.........	.......	4.6	0
64	historic_earthquakes.64	POINT (30.165999999999983 0.487000000000009)	PDE	1994	3	29	225921.19*	0.487	30.166	10	G	0.51	4.5		568	20	.........	.......	0.51	0
65	historic_earthquakes.65	POINT (30.19899999999997 0.5130000000000052)	PDE	1983	1	15	163407.880	0.513	30.199	10	G	5.2	4.1Z		568	62	.........	.......	5.2	0
66	historic_earthquakes.66	POINT (30.280000000000015 0.5150000000000148)	PDE	1986	3	23	152646.90*	0.515	30.28	10	G	4.7			568	9	.........	.......	4.7	0
67	historic_earthquakes.67	POINT (30.16900000000004 0.5649999999999835)	PDE	1996	3	24	82424.37	0.565	30.169	10	G	5		5.40MwHRV	568	72	....G....	.......	5	0
68	historic_earthquakes.68	POINT (30.036999999999978 0.5929999999999893)	PDE	1994	2	5	233409.97	0.593	30.037	14	G	1.14	5.8	6.20MwGS	568	413	.C.FG....	......S	1.14	0
69	historic_earthquakes.69	POINT (30.135999999999967 0.6110000000000184)	PDE	1994	2	7	013214.69*	0.611	30.136	10	G	0.58	4.3		568	15	.........	.......	0.58	0
70	historic_earthquakes.70	POINT (30.21499999999999 0.6329999999999956)	PDE	1993	10	18	055017.43*	0.633	30.215	33	N	4.9			568	19	.........	.......	4.9	0
71	historic_earthquakes.71	POINT (30.27000000000004 0.6550000000000438)	PDE	1994	2	8	101625.12?	0.655	30.27	33	N	0.5	4.4		568	7	.........	.......	0.5	0
72	historic_earthquakes.72	POINT (30.538000000000025 0.7689999999999912)	PDE	1995	5	26	112907.70?	0.769	30.538	10	G	4.5			568	17	.........	.......	4.5	0
73	historic_earthquakes.73	POINT (30.017000000000024 0.8320000000000078)	PDE	1998	10	18	125826.150	0.832	30.017	10	G	4.3			568	28	.........	.......	4.3	0
74	historic_earthquakes.74	POINT (30.566999999999993 1.2520000000000095)	PDE	1979	3	9	100118.700	1.252	30.567	35		5			568	41	.........	.......	5	0
75	historic_earthquakes.75	POINT (31.936999999999998 1.2849999999999966)	PDE	1990	7	29	74840.160	1.285	31.937	10	G	4.3			568	7	.........	.......	4.3	0
76	historic_earthquakes.76	POINT (31.310000000000016 1.4749999999999943)	PDE	1997	5	31	132418.19?	1.475	31.31	33	N	0			568	6	.........	.......	0	0
77	historic_earthquakes.77	POINT (31.002000000000038 1.603000000000037)	PDE	1994	8	31	145956.9	1.603	31.002	10	G	0.87	5		568	77	.........	.......	0.87	0
78	historic_earthquakes.78	POINT (31.293999999999997 1.7540000000000049)	PDE	1979	12	4	73444.800	1.754	31.294	33		5	5.0Z		568	57	.........	.......	5	0
79	historic_earthquakes.79	POINT (31.361000000000033 1.7820000000000107)	PDE	1997	5	28	000500.33?	1.782	31.361	10	G	0			568	6	.........	.......	0	0
80	historic_earthquakes.80	POINT (31.293000000000035 1.8039999999999736)	PDE	1991	10	9	172205.400	1.804	31.293	33	N	5.7	5.4Z	Z  14	568	236	.F..G....	.......	5.7	0
81	historic_earthquakes.81	POINT (31.373000000000033 1.9670000000000272)	PDE	1997	5	27	172141.53?	1.967	31.373	10	G	0			568	13	.........	.......	0	0
82	historic_earthquakes.82	POINT (31.354000000000042 2.0730000000000075)	PDE	1995	8	26	142747.51?	2.073	31.354	33	N	4			568	11	.........	.......	4	0
83	historic_earthquakes.83	POINT (31.411999999999978 2.1769999999999783)	PDE	1997	7	19	142137.58*	2.177	31.412	33	N	4.6			568	24	.........	.......	4.6	0
84	historic_earthquakes.84	POINT (32.33500000000002 2.192999999999998)	PDE	1990	6	3	124943.96*	2.193	32.335	10	G	4.7			568	13	.........	.......	4.7	0
85	historic_earthquakes.85	POINT (31.369 2.3170000000000073)	PDE	1997	6	16	231654.09*	2.317	31.369	10	G	4.5			568	44	.........	.......	4.5	0
86	historic_earthquakes.86	POINT (31.56100000000002 2.3280000000000314)	PDE	1997	7	18	024424.72*	2.328	31.561	10	G	4.6			568	21	.........	.......	4.6	0
87	historic_earthquakes.87	POINT (31.570000000000036 2.3490000000000464)	PDE	1997	7	18	31724.110	2.349	31.57	10	G	4.8			568	56	.........	.......	4.8	0
88	historic_earthquakes.88	POINT (31.60899999999998 2.4480000000000217)	PDE	1997	7	18	14512.360	2.448	31.609	10	G	4.7			568	51	.........	.......	4.7	0
89	historic_earthquakes.89	POINT (31.491 2.4839999999999947)	PDE	1997	7	18	025002.42*	2.484	31.491	10	G	4.7			568	34	.........	.......	4.7	0
90	historic_earthquakes.90	POINT (31.603999999999985 2.5040000000000333)	PDE	1997	5	27	164103.10*	2.504	31.604	10	G	4.8	.1Z	1.000	568	25	.F.......	.......	4.8	0
91	historic_earthquakes.91	POINT (31.723000000000013 2.5160000000000196)	PDE	1997	7	19	134519.47*	2.516	31.723	33	N	4.7			568	34	.........	.......	4.7	0
92	historic_earthquakes.92	POINT (31.35000000000001 2.5230000000000246)	PDE	1997	5	27	161838.21?	2.523	31.35	10	G	0			568	5	.........	.......	0	0
93	historic_earthquakes.93	POINT (36.113 3.004000000000019)	PDE	1978	5	23	90237.100	3.004	36.113	10		4.6			570	19	.........	.......	4.6	0
94	historic_earthquakes.94	POINT (35.94500000000005 3.0840000000000174)	PDE	1996	4	2	011705.34*	3.084	35.945	10	G	4.3			570	20	.........	.......	4.3	0
95	historic_earthquakes.95	POINT (35.991 3.089999999999961)	PDE	1998	10	23	083345.15*	3.09	35.991	10	G	3.9			570	15	.........	.......	3.9	0
96	historic_earthquakes.96	POINT (35.93999999999997 3.126000000000019)	PDE	1996	4	3	033713.19*	3.126	35.94	10	G	4.5			570	17	.........	.......	4.5	0
97	historic_earthquakes.97	POINT (47.31500000000001 3.8259999999999934)	PDE	1979	5	26	31912.500	3.826	47.315	33		4.9			419	29	.........	.......	4.9	0
98	historic_earthquakes.98	POINT (31.17499999999997 3.915999999999954)	PDE	1973	4	22	220343.50*	3.916	31.175	33		4.9			568	6	.........	.......	4.9	0
99	historic_earthquakes.99	POINT (31.54400000000004 4.255999999999972)	PDE	1990	7	19	170607.64*	4.256	31.544	10	G	4.6		4.60MnBUL	557	19	.........	.......	4.6	0
100	historic_earthquakes.100	POINT (31.406999999999982 4.358000000000018)	PDE	1999	1	1	090546.26*	4.358	31.407	10	G	0			557	8	.........	.......	0	0
101	historic_earthquakes.101	POINT (31.490000000000038 4.489999999999995)	PDE	1990	5	25	061244.88?	4.49	31.49	10	G	4.8	4.0Z	Z   1	557	10	.........	.......	4.8	0
102	historic_earthquakes.102	POINT (35.03399999999999 4.5249999999999915)	PDE	1994	8	22	195650.19	4.525	35.034	10	G	1	4.7		570	35	.........	.......	1	0
103	historic_earthquakes.103	POINT (32.178999999999974 4.541000000000011)	PDE	1990	5	20	064123.48*	4.541	32.179	10	G	4.6			557	24	.........	.......	4.6	0
104	historic_earthquakes.104	POINT (31.863000000000042 4.620000000000047)	PDE	1990	6	3	204152.28?	4.62	31.863	10	G	4.6		4.90MnBUL	557	5	.........	.......	4.6	0
105	historic_earthquakes.105	POINT (31.73299999999999 4.667000000000044)	PDE	1982	10	15	083753.76*	0	31.733	10	G	5.1	1.00		557	5	.........	.......	5.1	0
106	historic_earthquakes.106	POINT (33.199 4.6949999999999505)	PDE	1985	12	18	021534.50*	4.695	33.199	10	G	0			557	7	.........	.......	0	0
107	historic_earthquakes.107	POINT (32.108000000000004 4.792999999999978)	PDE	1992	10	13	162211.76?	4.793	32.108	33	N	4.7		5.00MnBUL	557	15	.........	.......	4.7	0
108	historic_earthquakes.108	POINT (35.39999999999999 4.794000000000025)	PDE	1988	4	30	162505.44?	4.794	35.4	10	G	4.2			570	6	.........	.......	4.2	0
109	historic_earthquakes.109	POINT (31.742999999999967 4.804000000000002)	PDE	1990	5	27	72932.640	4.804	31.743	10	G	5			557	51	.........	.......	5	0
110	historic_earthquakes.110	POINT (33.63799999999999 4.8349999999999795)	PDE	1990	5	26	143951.57?	4.835	33.638	10	G	4.6			557	12	.........	.......	4.6	0
111	historic_earthquakes.111	POINT (32.325000000000045 4.923999999999992)	PDE	1999	1	22	224800.73?	4.924	32.325	10	G	4.3			557	9	.........	.......	4.3	0
112	historic_earthquakes.112	POINT (31.99399999999997 4.942999999999984)	PDE	1990	6	18	101204.63*	4.943	31.994	10	G	4.5		4.80MnBUL	557	12	.........	.......	4.5	0
113	historic_earthquakes.113	POINT (32.18799999999999 5.001999999999967)	PDE	1990	7	15	150828.38*	5.002	32.188	10	G	4.5		4.80MnBUL	557	6	.........	.......	4.5	0
114	historic_earthquakes.114	POINT (32.021000000000015 5.017000000000024)	PDE	1992	10	12	234209.290	5.017	32.021	33	N	4.6		4.90MnBUL	557	25	.........	.......	4.6	0
115	historic_earthquakes.115	POINT (31.972999999999956 5.021000000000043)	PDE	1990	5	26	181835.85*	5.021	31.973	10	G	0			557	5	.........	.......	0	0
116	historic_earthquakes.116	POINT (32.07799999999999 5.0719999999999885)	PDE	1990	7	27	204131.090	5.072	32.078	10	G	4.8	3.9Z	Z   2	557	84	.........	.......	4.8	0
117	historic_earthquakes.117	POINT (31.972999999999956 5.092000000000027)	PDE	1990	9	29	12344.660	5.092	31.973	10	G	4.5			557	20	.........	.......	4.5	0
118	historic_earthquakes.118	POINT (37.208999999999975 5.106999999999985)	PDE	1987	10	25	165758.95?	5.107	37.209	10	G	4.7			558	27	.........	.......	4.7	0
119	historic_earthquakes.119	POINT (31.82199999999999 5.11399999999999)	PDE	1991	1	10	70626.200	5.114	31.822	11	D	5.2	4.6Z	Z   74.90M	557	69	.........	.......	5.2	0
120	historic_earthquakes.120	POINT (32.145000000000024 5.120999999999995)	PDE	1990	5	20	22201.620	5.121	32.145	14	G	6.7	7.1Z	Z  237.40M	557	494	.D.F.....	.......	6.7	0
121	historic_earthquakes.121	POINT (31.58999999999999 5.1290000000000475)	PDE	1991	5	9	170040.24*	5.129	31.59	10	G	4.8			557	10	.........	.......	4.8	0
122	historic_earthquakes.122	POINT (31.768999999999963 5.134000000000029)	PDE	1990	5	26	142240.890	5.134	31.769	10	G	5	4.6Z	Z   5	557	68	.........	.......	5	0
123	historic_earthquakes.123	POINT (32.08 5.139999999999986)	PDE	1991	1	5	154749.160	5.14	32.08	33	N	4.9		4.90MnBUL	557	28	.........	.......	4.9	0
124	historic_earthquakes.124	POINT (31.976000000000028 5.143000000000043)	PDE	1990	5	20	193044.500	5.143	31.976	10	G	4.5			557	27	.........	.......	4.5	0
125	historic_earthquakes.125	POINT (31.455000000000027 5.184999999999974)	PDE	1990	7	7	184207.89*	5.185	31.455	10	G	4.1			557	5	.........	.......	4.1	0
126	historic_earthquakes.126	POINT (32.46600000000004 5.195999999999998)	PDE	1991	2	9	084555.40*	5.196	32.466	10	G	4.8			557	12	.........	.......	4.8	0
127	historic_earthquakes.127	POINT (32.67199999999997 5.209999999999994)	PDE	1991	3	29	90606.440	5.21	32.672	10	G	5.5	4.9Z	Z  12	557	140	....G....	.......	5.5	0
128	historic_earthquakes.128	POINT (31.57799999999999 5.219000000000008)	PDE	1992	3	2	203042.57*	5.219	31.578	10	G	4.7		5.00MnBUL	557	15	.........	.......	4.7	0
129	historic_earthquakes.129	POINT (32.60399999999997 5.224999999999966)	PDE	1990	7	28	164602.700	5.225	32.604	10	G	5.3	5.0Z	Z  11	557	172	....G....	.......	5.3	0
130	historic_earthquakes.130	POINT (31.897999999999954 5.226000000000013)	PDE	1991	9	8	074913.24*	5.226	31.898	10	G	4.5			557	12	.........	.......	4.5	0
131	historic_earthquakes.131	POINT (32.33300000000001 5.2339999999999804)	PDE	1990	7	28	171733.39*	5.234	32.333	10	G	4.4			557	5	.........	.......	4.4	0
132	historic_earthquakes.132	POINT (36.84900000000002 5.266000000000005)	PDE	1973	1	7	121712.600	5.266	36.849	34		4.9			558	31	3F.......	.......	4.9	0
133	historic_earthquakes.133	POINT (32.38000000000001 5.270000000000039)	PDE	1990	6	30	101745.43*	5.27	32.38	10	G	3.9			557	7	.........	.......	3.9	0
134	historic_earthquakes.134	POINT (31.828999999999994 5.277000000000044)	PDE	1990	5	24	193444.240	5.277	31.829	16	G	5.9	6.6Z	Z  146.70M	557	380	.F..G....	.......	5.9	0
135	historic_earthquakes.135	POINT (32.108999999999966 5.292000000000002)	PDE	1990	7	28	065445.65*	5.292	32.109	10	G	4.3			557	6	.........	.......	4.3	0
136	historic_earthquakes.136	POINT (31.868999999999986 5.306000000000012)	PDE	1990	7	8	22923.730	5.306	31.869	10	G	4.4			557	19	.........	.......	4.4	0
137	historic_earthquakes.137	POINT (32.60500000000002 5.306999999999974)	PDE	1991	1	31	061310.70*	5.307	32.605	10	G	4.6			557	16	.........	.......	4.6	0
138	historic_earthquakes.138	POINT (37.41099999999997 5.3139999999999645)	PDE	1994	1	26	22600.7	5.314	37.411	10	G	0.87	4.9		558	31	.........	.......	0.87	0
139	historic_earthquakes.139	POINT (32.04299999999998 5.3209999999999695)	PDE	1990	5	26	55350.600	5.321	32.043	10	G	4.8			557	17	.........	.......	4.8	0
140	historic_earthquakes.140	POINT (31.882000000000033 5.3349999999999795)	PDE	1990	8	13	024704.50*	5.335	31.882	10	G	4.7	4.1Z	Z   1	557	18	.........	.......	4.7	0
141	historic_earthquakes.141	POINT (32.15400000000004 5.341000000000008)	PDE	1991	9	6	160834.25*	5.341	32.154	10	G	4.8	4.9Z	Z   1	557	25	.........	.......	4.8	0
142	historic_earthquakes.142	POINT (37.56099999999998 5.346999999999966)	PDE	1993	9	18	41537.85	5.347	37.561	10	G	4.8	5.2Z		558	57	.........	.......	4.8	0
143	historic_earthquakes.143	POINT (32.63899999999997 5.350000000000023)	PDE	1990	12	11	050908.58*	5.35	32.639	10	G	5			557	19	.........	.......	5	0
144	historic_earthquakes.144	POINT (31.328000000000046 5.35799999999999)	PDE	1990	5	25	024902.32*	5.358	31.328	10	G	4.8			557	39	.........	.......	4.8	0
145	historic_earthquakes.145	POINT (31.847999999999985 5.35799999999999)	PDE	1990	5	24	200008.190	5.358	31.848	16	G	6.5	7.0Z	Z  147.00M	557	404	.D..G....	.......	6.5	0
146	historic_earthquakes.146	POINT (31.240999999999957 5.359999999999999)	PDE	1990	6	2	200723.52*	5.36	31.241	10	G	4.4			557	7	.........	.......	4.4	0
147	historic_earthquakes.147	POINT (32.48700000000004 5.362000000000023)	PDE	1991	2	3	144643.64*	5.362	32.487	10	G	4.6			557	13	.........	.......	4.6	0
148	historic_earthquakes.148	POINT (32.54100000000004 5.364999999999995)	PDE	1991	1	8	160930.630	5.365	32.541	10	G	4.8		4.70MnBUL	557	22	.........	.......	4.8	0
149	historic_earthquakes.149	POINT (31.763000000000005 5.374999999999972)	PDE	1990	5	25	151403.940	5.375	31.763	10	G	4.7	4.3Z	Z   1	557	21	.........	.......	4.7	0
150	historic_earthquakes.150	POINT (31.653999999999954 5.39500000000001)	PDE	1990	7	9	151120.380	5.395	31.654	12	G	5.9	6.4Z	Z  326.60M	557	387	...FG....	.......	5.9	0
151	historic_earthquakes.151	POINT (32.95099999999998 5.404999999999987)	PDE	1991	3	29	165431.260	5.405	32.951	10	G	4.8	4.0Z	Z   1	557	23	.........	.......	4.8	0
152	historic_earthquakes.152	POINT (36.751000000000005 5.40900000000002)	PDE	1987	10	25	164613.380	5.409	36.751	12	G	5.6	6.2Z		558	282	.F.FG....	.......	5.6	0
153	historic_earthquakes.153	POINT (31.71699999999997 5.411999999999992)	PDE	1990	6	20	184758.950	5.412	31.717	15	D	5	4.2Z	Z   15.20M	557	71	.........	.......	5	0
154	historic_earthquakes.154	POINT (31.847999999999985 5.425000000000026)	PDE	1990	5	25	4231.970	5.425	31.848	10	G	5.3	5.2Z	Z   2	557	166	.........	.......	5.3	0
155	historic_earthquakes.155	POINT (31.87599999999999 5.435999999999964)	PDE	1990	5	24	221603.380	5.436	31.876	10	G	5.5			557	190	.........	.......	5.5	0
156	historic_earthquakes.156	POINT (32.11999999999999 5.442000000000007)	PDE	1990	6	3	162339.140	5.442	32.12	10	G	5.1	4.6Z	Z   4	557	58	.........	.......	5.1	0
157	historic_earthquakes.157	POINT (31.685999999999993 5.442999999999969)	PDE	1990	9	7	1226.210	5.443	31.686	10	G	5.2	5.2Z	Z   9	557	171	....G....	.......	5.2	0
158	historic_earthquakes.158	POINT (32.02199999999998 5.444999999999979)	PDE	1990	6	9	080603.39*	5.445	32.022	10	G	4.7	3.8Z	Z   2	557	36	.........	.......	4.7	0
159	historic_earthquakes.159	POINT (31.847000000000023 5.462000000000046)	PDE	1990	5	28	11157.210	5.462	31.847	10	G	4.8	4.0Z	Z   2	557	58	.........	.......	4.8	0
160	historic_earthquakes.160	POINT (32.568 5.467000000000041)	PDE	1990	5	29	43729.800	5.467	32.568	10	G	4.7	3.8Z	Z   1	557	31	.........	.......	4.7	0
161	historic_earthquakes.161	POINT (32.09100000000002 5.468999999999966)	PDE	1993	12	4	184515.08?	5.469	32.091	10	G	4.2			557	8	.........	.......	4.2	0
162	historic_earthquakes.162	POINT (35.99799999999999 5.470000000000013)	PDE	1987	10	9	034917.67*	5.47	35.998	10	G	4.7			557	7	.........	.......	4.7	0
163	historic_earthquakes.163	POINT (31.863000000000042 5.474000000000046)	PDE	1990	6	16	034759.68*	5.474	31.863	10	G	4.1		4.40MnBUL	557	7	.........	.......	4.1	0
