﻿_id	FID	ogc_fid	objectid	swalim_id	region	district	site	village	lat	long	interventi	code	geometry
1	som_land_degradation_care_faoswalim2015.1	1	1	C01_R	Nugal	Garowe	Salahley	Salahley	8.31642	48.52877	Rock Dam	YES	POINT (48.528770000000065 8.31642000000005)
2	som_land_degradation_care_faoswalim2015.2	2	2	C02	Nugal	Garowe	Dhidin Caaraale	Ceelwacayseed	8.2153	48.3883		YES	POINT (48.38830000000007 8.21530000000007)
3	som_land_degradation_care_faoswalim2015.3	3	3	C05	Nugal	Garowe	Ilama-adeer	Ilama-adeer	8.15589	48.24083	Rock Dam	YES	POINT (48.240830000000074 8.155890000000056)
4	som_land_degradation_care_faoswalim2015.4	4	4	C06	Nugal	Garowe	Ilama-adeer Dharkanley	Ilma Adeer	8.16514	48.2375	OLD Rock Dam	NA(Y)	POINT (48.23750000000007 8.165140000000065)
5	som_land_degradation_care_faoswalim2015.5	5	5	C07	Nugal	Eyl	Dhabiyayar	Hasbahale	7.91781	49.17911	Rock Dam	YES	POINT (49.17911000000004 7.917810000000031)
6	som_land_degradation_care_faoswalim2015.6	6	6	C08	Nugal	Eyl	Ceel balaar1	Hasbahale	7.91069	49.20992	Rock Dam	YES	POINT (49.20992000000007 7.910690000000045)
7	som_land_degradation_care_faoswalim2015.7	7	7	C09	Nugal	Eyl	Ceel balaar2	Hasbahale	7.91244	49.20344	Rock Dam	YES	POINT (49.20344000000006 7.9124400000000605)
8	som_land_degradation_care_faoswalim2015.8	8	8	C10_N1	Nugal	Garowe	Muradheer	Sinujiif	8.484246	48.979478	Rock Dam	YES	POINT (48.97947800000003 8.484246000000041)
9	som_land_degradation_care_faoswalim2015.9	9	9	C11	Nugal	Garowe	Midigar	Sinujiif	8.52972	48.94889	Rock Dam	YES	POINT (48.94889000000006 8.529720000000054)
10	som_land_degradation_care_faoswalim2015.10	10	10	C12	Nugal	Garowe	Halcun	Sinujiif	8.58156	48.97731	Rock Dam	YES	POINT (48.977310000000045 8.581560000000025)
11	som_land_degradation_care_faoswalim2015.11	11	11	C13_R	Nugal	Garowe	Jiida qolqol	Libaaxo	8.575417	49.189028		YES	POINT (49.18902777800008 8.57541666700007)
12	som_land_degradation_care_faoswalim2015.12	12	12	C15	Nugal	Garowe	Hamur Yar	Hamur	8.71458	48.74706	Rock Dam	YES	POINT (48.74706000000003 8.714580000000069)
13	som_land_degradation_care_faoswalim2015.13	13	13	C16_R	Nugal	Garowe	Go'an xamur	Hamur	8.764722	48.716389	Check dams	YES	POINT (48.71638888900003 8.764722222000046)
14	som_land_degradation_care_faoswalim2015.14	14	14	C17	Nugal	Garowe	Hareeriga	Hamur	8.70719	48.76883	Rock Dam	YES	POINT (48.76883000000004 8.707190000000026)
15	som_land_degradation_care_faoswalim2015.15	15	15	C18	Nugal	Garowe	Hamur (near the village)	Hamur	8.7168	48.7511		YES	POINT (48.751100000000065 8.716800000000035)
16	som_land_degradation_care_faoswalim2015.16	16	16	C19	Nugal	Garowe	Hundhurgaal	Cuun	8.76053	48.87947	Rock Dam	YES	POINT (48.879470000000026 8.760530000000074)
17	som_land_degradation_care_faoswalim2015.17	17	17	C20	Nugal	Garowe	Gunticad	Cuun	8.8265	48.88961	Rock Dam	YES	POINT (48.88961000000006 8.826500000000067)
18	som_land_degradation_care_faoswalim2015.18	18	18	C21	Nugal	Garowe	Naar	Cuun	8.83472	48.932	Rock Dam	YES	POINT (48.93200000000007 8.834720000000061)
19	som_land_degradation_care_faoswalim2015.19	19	19	C22	Nugal	Eyl	Ladega	Maraye	8.24811	50.09311	Rock Dam	YES	POINT (50.09311000000008 8.248110000000054)
20	som_land_degradation_care_faoswalim2015.20	20	20	C23	Karkar	Wa'iye	Labagarday	Hida	9.98167	49.03572	Rock Dam	YES	POINT (49.035720000000026 9.981670000000065)
21	som_land_degradation_care_faoswalim2015.21	21	21	C25	Karkar	Wa'iye	Hirhir	Hida	9.96092	49.04503	Rock Dam	YES	POINT (49.045030000000054 9.960920000000044)
22	som_land_degradation_care_faoswalim2015.22	22	22	C26	Karkar	Qardho	Murcada	Armo	9.47503	48.88769		NA(Y)	POINT (48.88769000000008 9.47503000000006)
23	som_land_degradation_care_faoswalim2015.23	23	23	C27	Karkar	Qardho	Carmoweyn	Armo	9.49072	48.92764		NA(Y)	POINT (48.92764000000005 9.490720000000067)
24	som_land_degradation_care_faoswalim2015.24	24	24	C28	Karkar	Rako	Buurta madow	Qodah	9.63469	49.84164	Rock Dam	YES	POINT (49.84164000000004 9.634690000000035)
25	som_land_degradation_care_faoswalim2015.25	25	25	C29	Karkar	Rako	Afka gaalmaale	Qodah	9.66353	49.78892		YES	POINT (49.788920000000076 9.663530000000037)
26	som_land_degradation_care_faoswalim2015.26	26	26	C30	Karkar	Rako	Qodax village	Qodah	9.63819	49.82503	Rock Dam	YES	POINT (49.82503000000003 9.638190000000066)
27	som_land_degradation_care_faoswalim2015.27	27	27	C31	Karkar	Rako	Afka dhidin	Humbays	9.63681	49.85692	Rock Dam	YES	POINT (49.85692000000006 9.636810000000025)
28	som_land_degradation_care_faoswalim2015.28	28	28	C32	Karkar	Rako	Humbays Village	Humbays	9.63944	49.87619	Rock Dam	YES	POINT (49.876190000000065 9.639440000000036)
29	som_land_degradation_care_faoswalim2015.29	29	29	C34	Karkar	Qardho	HingoodSare	Gardo town	9.47864	49.06944	Rock Dam	YES	POINT (49.06944000000004 9.478640000000041)
30	som_land_degradation_care_faoswalim2015.30	30	30	C35	Karkar	Qardho	Qalqalooc	Gardo town	9.50914	49.07272	Rock Dam	NA(Y)	POINT (49.07272000000006 9.509140000000059)
31	som_land_degradation_care_faoswalim2015.31	31	31	C36	Karkar	Qardho	Addo	Gardo town	9.42908	49.00619	Rock Dam	YES	POINT (49.00619000000006 9.429080000000056)
32	som_land_degradation_care_faoswalim2015.32	32	32	C37	Karkar	Qardho	Biya xirka uuri	Sanjilbo	9.68022	49.07525	Rock Dam	NA(Y)	POINT (49.07525000000004 9.680220000000077)
33	som_land_degradation_care_faoswalim2015.33	33	33	C40	Karkar	Qardho	Radi Awswayne	Libah Har	9.49067	49.45678	Rock Dam	YES	POINT (49.45678000000004 9.490670000000023)
34	som_land_degradation_care_faoswalim2015.34	34	34	C41	Karkar	Qardho	Hanan bolihar	Jidad	9.4425	49.53158	Rock Dam	YES	POINT (49.531580000000076 9.442500000000052)
35	som_land_degradation_care_faoswalim2015.35	35	35	C42	Karkar	Qardho	Haga moog	Jidad	9.40389	49.57833	Rock Dam	YES	POINT (49.57833000000005 9.403890000000047)
36	som_land_degradation_care_faoswalim2015.36	36	36	C43	Karkar	Qardho	Medlasood	Ambaar sare	9.76617	49.45692		YES	POINT (49.45692000000008 9.766170000000045)
37	som_land_degradation_care_faoswalim2015.37	37	37	C44	Karkar	Qardho	Gargaraale	Adizone	9.5385	49.22992	Rock Dam	YES	POINT (49.22992000000005 9.538500000000056)
38	som_land_degradation_care_faoswalim2015.38	38	38	C47	Karkar	Qardho	Kalhareri	Qaarar soor	9.74027	49.62805	Rock Dam	YES	POINT (49.62805000000003 9.740270000000066)
39	som_land_degradation_care_faoswalim2015.39	39	39	C48	Nugal	Eyl	Isha Maraye	Maraye	8.35333	50.16444	Rock Dam	YES	POINT (50.16444000000007 8.353330000000028)
40	som_land_degradation_care_faoswalim2015.40	40	40	C49	Nugal	Garowe	Gobka1	Salahley	8.31802	48.52716	Rock Dam	YES	POINT (48.52716000000004 8.318020000000047)
41	som_land_degradation_care_faoswalim2015.41	41	41	C50	Nugal	Garowe	Dhakanley	Birta dheer	8.1587	48.2174	Rock Dam	YES	POINT (48.217400000000055 8.158700000000067)
42	som_land_degradation_care_faoswalim2015.42	42	42	C51	Karkar	Qardho	Gelis	Qardho	9.45408	49.17005		YES	POINT (49.17005000000006 9.454080000000033)
43	som_land_degradation_care_faoswalim2015.43	43	43	CN_01	Nugal	Eyl	Qodka	Maraye	8.405331	50.011886	Rock Dam	YES	POINT (50.01188600000006 8.405331000000047)
44	som_land_degradation_care_faoswalim2015.44	44	44	CN_02	Karkar	Wa'iye	Xidda	Xidda	10.005573	49.118246	Rock Dam	YES	POINT (49.118246000000056 10.005573000000027)
45	som_land_degradation_care_faoswalim2015.45	45	45	CN_03	Karkar	Rako	Xowlo kodmo	Qaarar soor	9.715135	49.662128	Rock Dam	YES	POINT (49.66212800000005 9.715135000000032)
46	som_land_degradation_care_faoswalim2015.46	46	46	CN_04	Karkar	Qardho	Habartagsan	Libah Har	9.577495	49.396173	Rock Dam	YES	POINT (49.39617300000003 9.577495000000056)
47	som_land_degradation_care_faoswalim2015.47	47	47	CN_05	Karkar	Qardho	Yadangahayad	Humbays	9.578085	49.87379	Rock Dam	YES	POINT (49.87379000000004 9.578085000000044)
48	som_land_degradation_care_faoswalim2015.48	48	48	CN_06	Karkaar	Gardo	Gardo town	Mirgubad	9.477778	49.106389		YES	POINT (49.106389000000036 9.477778000000058)
49	som_land_degradation_care_faoswalim2015.49	49	49	CN_07	Nugal	Garowe	Libaaxo	Libaaxo	8.59	49.187		YES	POINT (49.18700000000007 8.590000000000032)
