﻿_id	FID	ogc_fid	s_n	settlement	district	region	state	lat	long	year_seaso	year_sea_1	year_sea_2	remarks	geometry
1	flash_floods_information_imc_puntland.1	1	1	Bosaso	Bosaaso	Bari	Puntland	11.27847	49.18013	2000 -2020	-20.33333333	20	3 times affcted by urban bussiness and people	POINT (49.18013 11.27847)
2	flash_floods_information_imc_puntland.2	2	2	Dharoor	Iskushuban	Bari	Puntland	10.4344	49.80897	2010 -2019 -2019	0	0	Affected by Rular population	POINT (49.80897 10.4344)
3	flash_floods_information_imc_puntland.3	3	3	Ceel-dofar		Bari	Puntland	10.64555	49.06493	2011 -2019 -2021	0	0	Affected by Farmers	POINT (49.06493 10.64555)
4	flash_floods_information_imc_puntland.4	4	4	Carmo		Bari	Puntland	10.56794	49.06076	2003 -2020	-20.33333333	20.05	Affcted by urban bussiness and people	POINT (49.06076 10.56794)
5	flash_floods_information_imc_puntland.5	5	5	Laaso dowoco		Bari	Puntland	10.46913	49.08478	2004 -2020	-20.33333333	20.06666667	Affected by Rular population	POINT (49.08478 10.46913)
6	flash_floods_information_imc_puntland.6	6	6	Juurile		Bari	Puntland	10.38804	49.07313	2005 -2020	-20.33333333	20.08333333	Affected by Rular population	POINT (49.07313 10.38804)
7	flash_floods_information_imc_puntland.7	7	7	Dhahar		Sanaag	Puntland	9.74806	48.81989	2020 - 2019	0	0	Affcted by urban bussiness and people	POINT (48.81989 9.74806)
8	flash_floods_information_imc_puntland.8	8	8	Rad		Sanaag	Puntland	10.72264	48.58477		0	0	Affected by Rular population	POINT (48.58477 10.72264)
9	flash_floods_information_imc_puntland.9	9	9	Kubo/Qardho		Karkaar/Bari	Puntland	9.50225	49.0639	2010, 2020 , 2019	0	0	Affected by Farmers	POINT (49.0639 9.50225)
10	flash_floods_information_imc_puntland.10	10	10	Qardho		Karkaar/Bari	Puntland	9.50934	49.08408	2010, 2020 , 2020	0	0	Affcted by urban bussiness and people	POINT (49.08408 9.50934)
11	flash_floods_information_imc_puntland.11	11	0	Dhuur		Karkaar/Bari	Puntland	9.24532	50.6055	2010, 2020 , 2021	0	0	Affected by Rular population	POINT (50.6055 9.24532)
12	flash_floods_information_imc_puntland.12	12	11	Dhudhub		Karkaar/Bari	Puntland	9.23248	49.91816	2010, 2020 , 2022	0	0	Affected by Rular population	POINT (49.91816 9.23248)
13	flash_floods_information_imc_puntland.13	13	0	Dhuudo		Karkaar/Bari	Puntland	9.32684	50.20674	2010, 2020 , 2023	0	0	Affected by Rular population	POINT (50.20674 9.32684)
14	flash_floods_information_imc_puntland.14	14	12	Jidad		Karkaar/Bari	Puntland	9.40515	49.58807	2010, 2020 , 2024	0	0	Affected by Rular population	POINT (49.58807 9.40515)
15	flash_floods_information_imc_puntland.15	15	13	Xaaji Khar		Karkaar/Bari	Puntland	8.99344	49.26637	2010, 2020 , 2025	0	0	Affected by Rular population	POINT (49.26637 8.99344)
16	flash_floods_information_imc_puntland.16	16	14	Sinujiif		Nugaal	Puntland	8.53698	48.98529	2015. 2019	20.31666667	20.25	Affected by Rular population	POINT (48.98529 8.53698)
17	flash_floods_information_imc_puntland.17	17	15	Libaaxo		Nugaal	Puntland	8.59299	49.19376	2015. 2020	20.33333333	20.25	Affected by Rular population	POINT (49.19376 8.59299)
18	flash_floods_information_imc_puntland.18	18	16	Garoowe -Jibagalle_ Balley		Nugaal	Puntland	8.50506	48.60207	2015. 2021	20.35	20.25	Affected by Farmers	POINT (48.60207 8.50506)
19	flash_floods_information_imc_puntland.19	19	17	Garowe - Hillac -Jillab		Nugaal	Puntland	8.39723	48.49609	2015. 2022	20.36666667	20.25	Affcted by urban bussiness and people	POINT (48.49609 8.39723)
20	flash_floods_information_imc_puntland.20	20	18	Rabaable		Nugaal	Puntland	8.28247	48.29469	2015. 2023	20.38333333	20.25	Affected by Farmers	POINT (48.29469 8.28247)
21	flash_floods_information_imc_puntland.21	21	19	Sallaxley		Nugaal	Puntland	8.30776	48.506	2015. 2024	20.4	20.25	Affected by Farmers	POINT (48.506 8.30776)
22	flash_floods_information_imc_puntland.22	22	20	Godob jiiraan		Nugaal	Puntland	7.51176	49.41259		0	0	Affected by Farmers	POINT (49.41259 7.51176)
23	flash_floods_information_imc_puntland.23	23	22	Eyl		Nugaal	Puntland	7.98011	49.81596	2019	0	0	Affected by Farmers	POINT (49.81596 7.98011)
24	flash_floods_information_imc_puntland.24	24	23	Aftogwayne/Gubato		Nugaal	Puntland	8.23621	49.81596	2015, 2019	20.31666667	20.25	Affected by Rular population	POINT (49.81596 8.23621)
25	flash_floods_information_imc_puntland.25	25	24	Ceel Wacayseed		Nugaal	Puntland	8.17157	48.29547		0	0	Affected by Rular population	POINT (48.29547 8.17157)
26	flash_floods_information_imc_puntland.26	26	25	Qabaal & Shaf garas		Nugaal	Puntland	8.45526	49.04561	2015, 2019	20.31666667	20.25	Affected by Rular population	POINT (49.04561 8.45526)
27	flash_floods_information_imc_puntland.27	27	27	Jalam		Nugaal	Puntland	7.87005	48.04097	2015, 2019	20.31666667	20.25	Affected by Rular population	POINT (48.04097 7.87005)
28	flash_floods_information_imc_puntland.28	28	28	Gosol		Mudug	Puntland	7.44607	47.86816	2013	0	0	Affected by Rular population	POINT (47.86816 7.44607)
29	flash_floods_information_imc_puntland.29	29	29	Roox		Mudug	Puntland	7.20339	47.4328		0	0	Affected by Farmers	POINT (47.4328 7.20339)
