﻿_id	FID	ogc_fid	objectid	rivername	x_coord	y_coord	name	yearofesta	noofgates	purpose	district	liftingmec	type	shape_leng	shape_area	geometry
1	som_river_barrage_bridge_faoswalim.1	1	1	Shabelle	45.39057526	2.35014744	Balcad				Balcad		Bridge	0.00080745	0.00000003	MULTIPOLYGON (((45.39054883600005 2.350313533000076, 45.390552469000056 2.350316077000059, 45.390556307000054 2.3503073060000474, 45.39066518100003 2.3500586030000363, 45.390675162000036 2.350035804000072, 45.39067268000008 2.350033903000053, 45.390603877000046 2.349981223000043, 45.39059858400003 2.349977170000045, 45.39059713300003 2.3499805060000654, 45.39048197100004 2.350245338000036, 45.390474846000075 2.3502617200000486, 45.39048075100004 2.3502658540000425, 45.39054883600005 2.350313533000076)))
2	som_river_barrage_bridge_faoswalim.2	2	2	Shabelle	44.53776016	1.78270414	Qoryooley				Qoryooley		Bridge	0.00100858	0.00000002	MULTIPOLYGON (((44.53768426500005 1.7829249990000449, 44.537725746000035 1.7829359920000343, 44.53774875500005 1.782843233000051, 44.53780291900006 1.7826248670000382, 44.53783637200007 1.7824899980000737, 44.53783259800008 1.7824890090000736, 44.53779119600006 1.782478162000075, 44.53775619000004 1.782624444000021, 44.53770766000008 1.782827242000053, 44.53768426500005 1.7829249990000449)))
3	som_river_barrage_bridge_faoswalim.3	3	3	Shabelle	44.60010089	1.74488271	Mashalaay				Qoryooley		Bridge	0.00064117	0.00000001	MULTIPOLYGON (((44.60000775900005 1.7449244600000497, 44.599976878000064 1.7449486970000407, 44.600003171000026 1.744985507000024, 44.60004603600004 1.7449538480000228, 44.60020012600006 1.7448400400000423, 44.60022185200006 1.744823995000047, 44.60018998900006 1.744781438000075, 44.600170225000056 1.7447969500000227, 44.60000775900005 1.7449244600000497)))
4	som_river_barrage_bridge_faoswalim.4	4	4	Shabelle	43.7172272	1.16324724	Hawaay				Baraawe		Bridge	0.00102524	0.00000002	MULTIPOLYGON (((43.71710594800004 1.163457491000031, 43.717144586000074 1.1634710880000512, 43.717181236000044 1.1633943730000738, 43.71729155400004 1.1631634590000317, 43.71734681100003 1.1630477960000576, 43.717301992000046 1.1630326790000254, 43.717248185000074 1.1631492750000234, 43.71714577700004 1.1633711850000736, 43.71710594800004 1.163457491000031)))
5	som_river_barrage_bridge_faoswalim.5	5	5	Shabelle	45.20624046	4.73529867	Belet Weyne				Belet Weyne		Bridge	0.00123903	0.00000003	MULTIPOLYGON (((45.20595818100003 4.735231053000064, 45.20648432400003 4.73541652800003, 45.20650703500007 4.735354072000064, 45.205973322000034 4.735179953000056, 45.20595818100003 4.735231053000064)))
6	som_river_barrage_bridge_faoswalim.6	6	6	Shabelle	45.56792588	3.85687149	Bulo Burto				Buulobarde		Bridge	0.00182157	0.00000006	MULTIPOLYGON (((45.56815458300008 3.8572568370000226, 45.56778639800007 3.856502059000036, 45.56770907900005 3.8565388780000376, 45.56809935500007 3.857278928000028, 45.56815458300008 3.8572568370000226)))
7	som_river_barrage_bridge_faoswalim.7	7	7	Shabelle	45.5967299	3.38312105	Jalalaqsi				Jalalaqsi		Bridge	0.00135396	0.00000004	MULTIPOLYGON (((45.596844616000055 3.3828425950000565, 45.59678873000007 3.382801951000033, 45.59661091400005 3.3833912870000518, 45.59668712100006 3.3834116090000634, 45.596844616000055 3.3828425950000565)))
8	som_river_barrage_bridge_faoswalim.8	8	8	Shabelle	45.53033777	2.97044768	Mahaday Weyne				Jowhar		Bridge	0.00103574	0.00000003	MULTIPOLYGON (((45.53052410400005 2.9703488130000437, 45.53050820200008 2.9702746010000283, 45.53013979200006 2.970552896000072, 45.53019015000007 2.9706085550000694, 45.53052410400005 2.9703488130000437)))
9	som_river_barrage_bridge_faoswalim.9	9	9	Shabelle	45.50491143	2.77874747	Jowhar				Jowhar		Bridge	0.00130204	0.00000003	MULTIPOLYGON (((45.505030472000044 2.7784630340000263, 45.504979896000066 2.7784513630000447, 45.50479315600006 2.7790154740000617, 45.50485151300006 2.7790310350000595, 45.505030472000044 2.7784630340000263)))
10	som_river_barrage_bridge_faoswalim.10	10	10	Shabelle	45.49578032	2.58127856	Xawaadley				Balcad		Bridge	0.00122261	0.00000003	MULTIPOLYGON (((45.49592748900005 2.581053372000042, 45.49588105600003 2.5810135720000744, 45.49562899400007 2.5815143810000336, 45.495682059000046 2.581537597000022, 45.49592748900005 2.581053372000042)))
11	som_river_barrage_bridge_faoswalim.11	11	11	Shabelle	44.83343714	1.98158473	Aw Dheegle				Afgoye		Bridge	0.0015223	0.00000005	MULTIPOLYGON (((44.833627327000045 1.9818731900000444, 44.833307165000065 1.9812625100000218, 44.833244911000065 1.981289190000041, 44.833565073000045 1.9819057990000601, 44.833627327000045 1.9818731900000444)))
12	som_river_barrage_bridge_faoswalim.12	12	12	Shabelle	44.68874848	1.80783614	Janaale				Qoryooley		Bridge	0.00271185	0.00000007	MULTIPOLYGON (((44.68919512900004 1.8073874050000427, 44.68916431300005 1.8073229730000548, 44.68898782400004 1.8074574410000537, 44.68834349700006 1.8083258810000302, 44.688393923000035 1.8083622990000663, 44.68901303600006 1.8075022640000498, 44.68919512900004 1.8073874050000427)))
13	som_river_barrage_bridge_faoswalim.13	13	13	Juba	42.54290872	3.791574	Luuq				Luuq		Bridge	0.00333101	0.00000014	MULTIPOLYGON (((42.54367932300005 3.7914992660000735, 42.54211397500006 3.791557242000067, 42.54211056500003 3.791645911000046, 42.543689554000025 3.791594756000052, 42.54367932300005 3.7914992660000735)))
14	som_river_barrage_bridge_faoswalim.14	14	14	Juba	42.28194304	2.34009851	Baardheere				Baardheere		Bridge	0.00255448	0.0000001	MULTIPOLYGON (((42.28236099500003 2.3397584400000255, 42.28230088500004 2.3396742860000472, 42.28145333500004 2.340539869000054, 42.28150743400005 2.3405699240000217, 42.28236099500003 2.3397584400000255)))
15	som_river_barrage_bridge_faoswalim.15	15	15	Juba	42.56896067	1.25267108	Bu'aale				Bu'aale		Bridge	0.00239992	0.00000008	MULTIPOLYGON (((42.56948880400006 1.2525960460000647, 42.56837017600003 1.2526778970000692, 42.56837017600003 1.2527392850000751, 42.56950244500007 1.2526778970000692, 42.56948880400006 1.2525960460000647)))
16	som_river_barrage_bridge_faoswalim.16	16	16	Shabelle	45.54339912	2.88719069	Sabuun	1925	9	To regulate supply of irrigation water and to protect irrigated lands from flooding in Middle Shabelle	Jowhar	Manual/lifting gears	Barrage	0.00075415	0.00000002	MULTIPOLYGON (((45.54329294000007 2.88730664000002, 45.543304876000036 2.8873198840000214, 45.543312926000056 2.8873125490000575, 45.54353347700004 2.8871116270000243, 45.543536259000064 2.887109093000049, 45.543497383000044 2.8870659530000466, 45.543493365000074 2.8870614950000686, 45.54349141300003 2.887063273000024, 45.543268639000075 2.887266220000072, 45.54326198200005 2.8872722850000514, 45.54329294000007 2.88730664000002)))
17	som_river_barrage_bridge_faoswalim.17	17	17	Shabelle	44.53552683	1.78186211	Qoryooley	1955	9	To regulate river levels and divert water to Fomari (Wadajir) and Liban canals	Qoryooley	Manual with lifting gear and turning wheels	Barrage	0.00059851	0.00000001	MULTIPOLYGON (((44.53549568600005 1.7819920500000421, 44.53550438800005 1.781970111000021, 44.53558550300005 1.7817655980000495, 44.53559143500007 1.7817506390000517, 44.53555565600004 1.7817336490000457, 44.53555144400008 1.7817446880000603, 44.535468421000076 1.781962227000065, 44.53546184800007 1.7819794480000724, 44.53549568600005 1.7819920500000421)))
18	som_river_barrage_bridge_faoswalim.18	18	18	Shabelle	44.30361238	1.65123828	Kurtunwarey	1986	8	To abstract water through canals that support irrigation in the village of Garawlay,Uranurow,Sheikh Bananey and Afgoi Yare	Kurtnwarey	Mounted slides on steel structures	Barrage	0.00077774	0.00000002	MULTIPOLYGON (((44.30368057800007 1.6513953020000258, 44.30372327600003 1.6513683250000213, 44.303544173000034 1.6510812500000611, 44.303501475000076 1.6511082270000657, 44.30368057800007 1.6513953020000258)))
19	som_river_barrage_bridge_faoswalim.19	19	19	Shabelle	43.80494296	1.29077802	Sablaale	1987	single main gate and 4 weirs	To divert water into sablaale irrigation settlement scheme	Sablaale	No info	Barrage	0.0005049	0.00000001	MULTIPOLYGON (((43.804873593000025 1.2907448740000405, 43.80499713100005 1.290865072000031, 43.805034239000065 1.2908319110000548, 43.80488680600007 1.2906899190000445, 43.80487460300003 1.2907021460000578, 43.80485715000003 1.2907196340000269, 43.80485247100006 1.2907243210000274, 43.804856760000064 1.290728495000053, 43.804873593000025 1.2907448740000405)))
20	som_river_barrage_bridge_faoswalim.20	20	20	Shabelle	44.59802422	1.74461937	Mashalaay	1986	8	To regulate river levels and provide water for oryooley Irrigation scheme	Qoryooley	lifting gear and electric motor	Barrage	0.00083855	0.00000004	MULTIPOLYGON (((44.59799828800004 1.7447714200000632, 44.59812020500004 1.744755337000072, 44.598048842000026 1.7444678360000694, 44.59792938900006 1.7444802010000444, 44.59799828800004 1.7447714200000632)))
21	som_river_barrage_bridge_faoswalim.21	21	21	Shabelle	44.6886469	1.80795873	Jannale	1927	11	To regulate river levels and reduce flooding downstream	Qoryooley	Manual/lifting gears	Barrage	0.00161738	0.00000006	MULTIPOLYGON (((44.688406729000064 1.80820804800004, 44.68848282500005 1.8082663290000482, 44.688902549000034 1.8076660310000534, 44.68883802900007 1.8076348050000206, 44.688406729000064 1.80820804800004)))
22	som_river_barrage_bridge_faoswalim.22	22	22	Shabelle	45.38063256	2.34293848	Balcad	1967	No Info	To regulate river levels and reduce flooding downstream	Balcad	No info	Barrage	0.00067603	0.00000001	MULTIPOLYGON (((45.380534219000026 2.3430646620000743, 45.380559282000036 2.3430832850000343, 45.380728082000076 2.342835570000034, 45.38068231800003 2.3428114740000296, 45.380534219000026 2.3430646620000743)))
23	som_river_barrage_bridge_faoswalim.23	23	23	Shabelle	44.48106881	1.75514396	Falkeero	1955	9	To regulate the river levels and divert water into Bakooro and other canals such as Furuqulay and Barawaqo and small canals irrigating areas adjacent  to the river	Qoryooley	Manual with lifting gears and wheels	Barrage	0.00056709	0.00000001	MULTIPOLYGON (((44.48099399100005 1.7550496710000516, 44.48096368400007 1.7550761740000667, 44.48114543300005 1.755238610000049, 44.48117508000007 1.755214095000042, 44.48099399100005 1.7550496710000516)))
24	som_river_barrage_bridge_faoswalim.24	24	24	Shabelle	43.71800507	1.16374918	Haway	1926	1 side main gate and a number of sluice gates	To divert water into Haway Irrigation Settlement scheme and to  serve small canals irrigating farms neighbouring river shabelle	Baraawe	Manual/lifting gears	Barrage	0.00067638	0.00000001	MULTIPOLYGON (((43.717911480000055 1.1638708350000684, 43.71794081300004 1.1638935670000592, 43.718096668000044 1.163643731000036, 43.718056053000055 1.1636141780000457, 43.717911480000055 1.1638708350000684)))
25	som_river_barrage_bridge_faoswalim.25	25	25	Juba	42.65992244	0.74909979	Fanoole	1977	No Info	To divert flow of water to be used for irrigation in the Fanoole rice irrigation scheme in Jilib district	Jilib		Barrage	0.00252193	0.00000027	MULTIPOLYGON (((42.65941126900003 0.7491802020000478, 42.660376831000065 0.7492932740000242, 42.660387169000046 0.7489658530000725, 42.659391060000075 0.7489550860000236, 42.65941126900003 0.7491802020000478)))
